Skip Header

 

Download

pdbtosp.txt

----------------------------------------------------------------------------
        UniProt - Swiss-Prot Protein Knowledgebase
        Swiss Institute of Bioinformatics (SIB); Geneva, Switzerland
        European Bioinformatics Institute (EBI); Hinxton, United Kingdom
        Protein Information Resource (PIR); Washington DC, USA
----------------------------------------------------------------------------

Description: PDB cross-references in UniProtKB/Swiss-Prot
Name:        pdbtosp.txt
Release:     56.0 of 22-Jul-2008

----------------------------------------------------------------------------

The PDB database is available at the following URL:

http://www.pdb.org/
http://www.ebi.ac.uk/msd/


 - Number of PDB entries referenced in Swiss-Prot: 41285
 - Number of Swiss-Prot entries with one or more pointers to PDB: 13136

PDB
code  Method    Resolution  Swiss-Prot entry name(s)
____  ________  __________  __________________________________________
101M  X-ray     2.07 A      MYG_PHYCA   (P02185)
102L  X-ray     1.74 A      LYS_BPT4    (P00720)
102M  X-ray     1.84 A      MYG_PHYCA   (P02185)
103L  X-ray     1.90 A      LYS_BPT4    (P00720)
103M  X-ray     2.07 A      MYG_PHYCA   (P02185)
104L  X-ray     2.80 A      LYS_BPT4    (P00720)
104M  X-ray     1.71 A      MYG_PHYCA   (P02185)
105M  X-ray     2.02 A      MYG_PHYCA   (P02185)
106M  X-ray     1.99 A      MYG_PHYCA   (P02185)
107L  X-ray     1.80 A      LYS_BPT4    (P00720)
107M  X-ray     2.09 A      MYG_PHYCA   (P02185)
108L  X-ray     1.80 A      LYS_BPT4    (P00720)
108M  X-ray     2.67 A      MYG_PHYCA   (P02185)
109L  X-ray     1.85 A      LYS_BPT4    (P00720)
109M  X-ray     1.83 A      MYG_PHYCA   (P02185)
10GS  X-ray     2.20 A      GSTP1_HUMAN (P09211)
10MH  X-ray     2.55 A      MTH1_HAEPH  (P05102)
110L  X-ray     1.70 A      LYS_BPT4    (P00720)
110M  X-ray     1.77 A      MYG_PHYCA   (P02185)
111L  X-ray     1.80 A      LYS_BPT4    (P00720)
111M  X-ray     1.88 A      MYG_PHYCA   (P02185)
112L  X-ray     1.80 A      LYS_BPT4    (P00720)
112M  X-ray     2.34 A      MYG_PHYCA   (P02185)
113L  X-ray     1.80 A      LYS_BPT4    (P00720)
114L  X-ray     1.80 A      LYS_BPT4    (P00720)
115L  X-ray     1.80 A      LYS_BPT4    (P00720)
117E  X-ray     2.15 A      IPYR_YEAST  (P00817)
118L  X-ray     1.80 A      LYS_BPT4    (P00720)
119L  X-ray     1.65 A      LYS_BPT4    (P00720)
11AS  X-ray     2.50 A      ASNA_ECOLI  (P00963)
11BA  X-ray     2.06 A      RNS_BOVIN   (P00669)
11BG  X-ray     1.90 A      RNS_BOVIN   (P00669)
11GS  X-ray     2.30 A      GSTP1_HUMAN (P09211)
120L  X-ray     1.80 A      LYS_BPT4    (P00720)
121P  X-ray     1.54 A      RASH_HUMAN  (P01112)
122L  X-ray     1.80 A      LYS_BPT4    (P00720)
123L  X-ray     1.80 A      LYS_BPT4    (P00720)
125L  X-ray     1.85 A      LYS_BPT4    (P00720)
126L  X-ray     1.80 A      LYS_BPT4    (P00720)
127L  X-ray     1.85 A      LYS_BPT4    (P00720)
128L  X-ray     1.70 A      LYS_BPT4    (P00720)
129L  X-ray     1.70 A      LYS_BPT4    (P00720)
12AS  X-ray     2.20 A      ASNA_ECOLI  (P00963)
12CA  X-ray     2.40 A      CAH2_HUMAN  (P00918)
12GS  X-ray     2.10 A      GSTP1_HUMAN (P09211)
130L  X-ray     1.70 A      LYS_BPT4    (P00720)
131L  X-ray     1.70 A      LYS_BPT4    (P00720)
132L  X-ray     1.80 A      LYSC_CHICK  (P00698)
133L  X-ray     1.77 A      LYSC_HUMAN  (P61626)
134L  X-ray     1.77 A      LYSC_HUMAN  (P61626)
135L  X-ray     1.30 A      LYSC_MELGA  (P00703)
137L  X-ray     1.85 A      LYS_BPT4    (P00720)
138L  X-ray     1.70 A      LYS_BPT4    (P00720)
139L  X-ray     1.70 A      LYS_BPT4    (P00720)
13GS  X-ray     1.90 A      GSTP1_HUMAN (P09211)
13PK  X-ray     2.50 A      PGKC_TRYBB  (P07378)
140L  X-ray     2.10 A      LYS_BPT4    (P00720)
141L  X-ray     2.00 A      LYS_BPT4    (P00720)
142L  X-ray     2.00 A      LYS_BPT4    (P00720)
143L  X-ray     2.00 A      LYS_BPT4    (P00720)
144L  X-ray     2.10 A      LYS_BPT4    (P00720)
145L  X-ray     2.00 A      LYS_BPT4    (P00720)
146L  X-ray     1.85 A      LYS_BPT4    (P00720)
147L  X-ray     2.00 A      LYS_BPT4    (P00720)
148L  X-ray     1.90 A      LYS_BPT4    (P00720)
149L  X-ray     2.60 A      LYS_BPT4    (P00720)
14GS  X-ray     2.80 A      GSTP1_HUMAN (P09211)
150L  X-ray     2.20 A      LYS_BPT4    (P00720)
151L  X-ray     2.20 A      LYS_BPT4    (P00720)
152L  X-ray     2.00 A      LYS_BPT4    (P00720)
153L  X-ray     1.60 A      LYG_ANSAN   (P00718)
154L  X-ray     1.60 A      LYG_ANSAN   (P00718)
155C  X-ray     2.50 A      CY550_PARDE (P00096)
155L  X-ray     1.85 A      LYS_BPT4    (P00720)
156L  X-ray     1.80 A      LYS_BPT4    (P00720)
157L  X-ray     1.85 A      LYS_BPT4    (P00720)
158L  X-ray     1.80 A      LYS_BPT4    (P00720)
159L  X-ray     1.80 A      LYS_BPT4    (P00720)
15C8  X-ray     2.50 A      IGH1M_MOUSE (P01869)
160L  X-ray     1.80 A      LYS_BPT4    (P00720)
161L  X-ray     1.70 A      LYS_BPT4    (P00720)
162L  X-ray     1.80 A      LYS_BPT4    (P00720)
163D  Model     -           REV_HV1B8   (P05864)
163L  X-ray     1.80 A      LYS_BPT4    (P00720)
164L  X-ray     1.80 A      LYS_BPT4    (P00720)
165L  X-ray     1.75 A      LYS_BPT4    (P00720)
166L  X-ray     1.75 A      LYS_BPT4    (P00720)
167L  X-ray     2.20 A      LYS_BPT4    (P00720)
168L  X-ray     2.90 A      LYS_BPT4    (P00720)
169L  X-ray     3.00 A      LYS_BPT4    (P00720)
16GS  X-ray     1.90 A      GSTP1_HUMAN (P09211)
16PK  X-ray     1.60 A      PGKC_TRYBB  (P07378)
16VP  X-ray     2.10 A      ATIN_HHV11  (P06492)
170L  X-ray     2.60 A      LYS_BPT4    (P00720)
171L  X-ray     2.50 A      LYS_BPT4    (P00720)
172L  X-ray     1.90 A      LYS_BPT4    (P00720)
173L  X-ray     1.70 A      LYS_BPT4    (P00720)
174L  X-ray     2.30 A      LYS_BPT4    (P00720)
175L  X-ray     2.10 A      LYS_BPT4    (P00720)
176L  X-ray     2.20 A      LYS_BPT4    (P00720)
177L  X-ray     2.20 A      LYS_BPT4    (P00720)
178L  X-ray     2.70 A      LYS_BPT4    (P00720)
179L  X-ray     2.70 A      LYS_BPT4    (P00720)
17GS  X-ray     1.90 A      GSTP1_HUMAN (P09211)
180L  X-ray     1.75 A      LYS_BPT4    (P00720)
181L  X-ray     1.80 A      LYS_BPT4    (P00720)
182L  X-ray     1.80 A      LYS_BPT4    (P00720)
183L  X-ray     1.80 A      LYS_BPT4    (P00720)
184L  X-ray     1.80 A      LYS_BPT4    (P00720)
185L  X-ray     1.80 A      LYS_BPT4    (P00720)
186L  X-ray     1.80 A      LYS_BPT4    (P00720)
187L  X-ray     1.80 A      LYS_BPT4    (P00720)
188L  X-ray     1.80 A      LYS_BPT4    (P00720)
189L  X-ray     2.50 A      LYS_BPT4    (P00720)
18GS  X-ray     1.90 A      GSTP1_HUMAN (P09211)
190L  X-ray     2.00 A      LYS_BPT4    (P00720)
1914  X-ray     2.53 A      SRP09_MOUSE (P49962), SRP14_MOUSE (P16254)
191L  X-ray     1.95 A      LYS_BPT4    (P00720)
192L  X-ray     1.90 A      LYS_BPT4    (P00720)
193L  X-ray     1.33 A      LYSC_CHICK  (P00698)
194L  X-ray     1.40 A      LYSC_CHICK  (P00698)
195L  X-ray     1.90 A      LYS_BPT4    (P00720)
196L  X-ray     2.30 A      LYS_BPT4    (P00720)
197L  X-ray     2.10 A      LYS_BPT4    (P00720)
198L  X-ray     2.00 A      LYS_BPT4    (P00720)
199L  X-ray     1.85 A      LYS_BPT4    (P00720)
19GS  X-ray     1.90 A      GSTP1_HUMAN (P09211)
19HC  X-ray     1.80 A      CYC9_DESDE  (Q9RN68)
1A00  X-ray     2.00 A      HBA_HUMAN   (P69905), HBB_HUMAN   (P68871)
1A01  X-ray     1.80 A      HBA_HUMAN   (P69905), HBB_HUMAN   (P68871)
1A02  X-ray     2.70 A      FOS_HUMAN   (P01100), JUN_HUMAN   (P05412),
                            NFAC2_HUMAN (Q13469)
1A03  NMR       -           S10A6_RABIT (P30801)
1A04  X-ray     2.20 A      NARL_ECOLI  (P0AF28)
1A05  X-ray     2.00 A      LEU3_THIFE  (Q56268)
1A06  X-ray     2.50 A      KCC1A_RAT   (Q63450)
1A07  X-ray     2.20 A      SRC_HUMAN   (P12931)
1A08  X-ray     2.20 A      SRC_HUMAN   (P12931)
1A09  X-ray     2.00 A      SRC_HUMAN   (P12931)
1A0A  X-ray     2.80 A      PHO4_YEAST  (P07270)
1A0B  X-ray     2.06 A      ARCB_ECOLI  (P0AEC3)
1A0C  X-ray     2.50 A      XYLA_THETU  (P19148)
1A0D  X-ray     3.00 A      XYLA_BACST  (P54273)
1A0E  X-ray     2.70 A      XYLA_THENE  (P45687)
1A0F  X-ray     2.10 A      GST_ECOLI   (P0A9D2)
1A0G  X-ray     2.00 A      DAAA_BACYM  (P19938)
1A0H  X-ray     3.20 A      THRB_BOVIN  (P00735)
1A0I  X-ray     2.60 A      DNLI_BPT7   (P00969)
1A0J  X-ray     1.70 A      TRY3_SALSA  (P35033)
1A0K  X-ray     2.20 A      PROF1_ARATH (Q42449)
1A0L  X-ray     3.00 A      TRYB2_HUMAN (P20231)
1A0M  X-ray     1.10 A      CXA1_CONEP  (P56638)
1A0N  NMR       -           FYN_HUMAN   (P06241), P85A_HUMAN  (P27986)
1A0O  X-ray     2.95 A      CHEA_ECOLI  (P07363), CHEY_ECOLI  (P0AE67)
1A0P  X-ray     2.50 A      XERD_ECOLI  (P0A8P8)
1A0Q  X-ray     2.30 A      IGKC_MOUSE  (P01837)
1A0R  X-ray     2.80 A      GBB1_BOVIN  (P62871), GBG1_BOVIN  (P02698),
                            PHOS_BOVIN  (P19632)
1A0S  X-ray     2.40 A      SCRY_SALTY  (P22340)
1A0T  X-ray     2.40 A      SCRY_SALTY  (P22340)
1A0U  X-ray     2.14 A      HBA_HUMAN   (P69905), HBB_HUMAN   (P68871)
1A0Z  X-ray     2.00 A      HBA_HUMAN   (P69905), HBB_HUMAN   (P68871)
1A11  NMR       -           ACHD_RAT    (P25110)
1A12  X-ray     1.70 A      RCC1_HUMAN  (P18754)
1A13  NMR       -           MAST_VESXA  (P01515)
1A14  X-ray     2.50 A      HVM05_MOUSE (P01749), KV5AC_MOUSE (P01645),
                            NRAM_I75A5  (P03472)
1A15  X-ray     2.20 A      SDF1_HUMAN  (P48061)
1A16  X-ray     2.30 A      AMPP_ECOLI  (P15034)
1A17  X-ray     2.45 A      PPP5_HUMAN  (P53041)
1A18  X-ray     2.40 A      FABP4_MOUSE (P04117)
1A19  X-ray     2.76 A      BARS_BACAM  (P11540)
1A1A  X-ray     2.00 A      SRC_HUMAN   (P12931)
1A1B  X-ray     2.20 A      SRC_HUMAN   (P12931)
1A1C  X-ray     2.40 A      SRC_HUMAN   (P12931)
1A1D  NMR       -           RPAB3_YEAST (P20436)
1A1E  X-ray     2.20 A      SRC_HUMAN   (P12931)
1A1F  X-ray     2.10 A      EGR1_MOUSE  (P08046)
1A1G  X-ray     1.90 A      EGR1_MOUSE  (P08046)
1A1H  X-ray     1.60 A      EGR1_MOUSE  (P08046)
1A1I  X-ray     1.60 A      EGR1_MOUSE  (P08046)
1A1J  X-ray     2.00 A      EGR1_MOUSE  (P08046)
1A1K  X-ray     1.90 A      EGR1_MOUSE  (P08046)
1A1L  X-ray     2.30 A      EGR1_MOUSE  (P08046)
1A1M  X-ray     2.30 A      1B53_HUMAN  (P30491), B2MG_HUMAN  (P61769)
1A1N  X-ray     2.00 A      1B35_HUMAN  (P30685), B2MG_HUMAN  (P61769)
1A1O  X-ray     2.30 A      1B53_HUMAN  (P30491), B2MG_HUMAN  (P61769)
1A1Q  X-ray     2.40 A      POLG_HCVBK  (P26663)
1A1R  X-ray     2.50 A      POLG_HCVH   (P27958)
1A1S  X-ray     2.70 A      OTC_PYRFU   (Q51742)
1A1U  NMR       -           P53_HUMAN   (P04637)
1A1V  X-ray     2.20 A      POLG_HCVH   (P27958)
1A1W  NMR       -           FADD_HUMAN  (Q13158)
1A1X  X-ray     2.00 A      MTCPB_HUMAN (P56278)
1A1Z  NMR       -           FADD_HUMAN  (Q13158)
1A20  Model     -           VPL1_PLEER  (Q9UR19)
1A21  X-ray     2.35 A      TF_RABIT    (P24055)
1A22  X-ray     2.60 A      GHR_HUMAN   (P10912), SOMA_HUMAN  (P01241)
1A23  NMR       -           DSBA_ECOLI  (P0AEG4)
1A24  NMR       -           DSBA_ECOLI  (P0AEG4)
1A25  X-ray     2.70 A      KPCB_RAT    (P68403)
1A26  X-ray     2.25 A      PARP1_CHICK (P26446)
1A27  X-ray     1.90 A      DHB1_HUMAN  (P14061)
1A28  X-ray     1.80 A      PRGR_HUMAN  (P06401)
1A29  X-ray     2.74 A      CALM_BOVIN  (P62157)
1A2A  X-ray     2.80 A      PA23_AGKHP  (P14421)
1A2B  X-ray     2.40 A      RHOA_HUMAN  (P61586)
1A2C  X-ray     2.10 A      THRB_HUMAN  (P00734)
1A2D  X-ray     2.40 A      FABP4_MOUSE (P04117)
1A2F  X-ray     2.10 A      CCPR_YEAST  (P00431)
1A2G  X-ray     2.10 A      CCPR_YEAST  (P00431)
1A2I  NMR       -           CYC3_DESVH  (P00131)
1A2J  X-ray     2.00 A      DSBA_ECOLI  (P0AEG4)
1A2K  X-ray     2.50 A      NTF2_RAT    (P61972), RAN_CANFA   (P62825)
1A2L  X-ray     2.70 A      DSBA_ECOLI  (P0AEG4)
1A2M  X-ray     2.70 A      DSBA_ECOLI  (P0AEG4)
1A2N  X-ray     2.80 A      MURA_ECOLI  (P0A749)
1A2O  X-ray     2.40 A      CHEB_SALTY  (P04042)
1A2P  X-ray     1.50 A      RNBR_BACAM  (P00648)
1A2Q  X-ray     1.80 A      SUBT_BACAM  (P00782)
1A2S  NMR       -           CYC6_MONBR  (Q09099)
1A2T  X-ray     1.96 A      NUC_STAAU   (P00644)
1A2U  X-ray     2.00 A      NUC_STAAU   (P00644)
1A2V  X-ray     2.40 A      AMO_PICAN   (P12807)
1A2W  X-ray     2.10 A      RNAS1_BOVIN (P61823)
1A2X  X-ray     2.30 A      TNNC2_RABIT (P02586), TNNI2_RABIT (P02643)
1A2Y  X-ray     1.50 A      HVM44_MOUSE (P01820), KV5A3_MOUSE (P01635),
                            LYSC_CHICK  (P00698)
1A2Z  X-ray     1.73 A      PCP_THELI   (O07883)
1A30  X-ray     2.00 A      POL_HV1H2   (P04585)
1A31  X-ray     2.10 A      TOP1_HUMAN  (P11387)
1A32  X-ray     2.10 A      RS15_BACST  (P05766)
1A33  X-ray     2.15 A      CYP1_BRUMA  (Q27450)
1A34  X-ray     1.81 A      COAT_STMV   (P17574)
1A35  X-ray     2.50 A      TOP1_HUMAN  (P11387)
1A36  X-ray     2.80 A      TOP1_HUMAN  (P11387)
1A37  X-ray     3.60 A      1433Z_BOVIN (P63103)
1A38  X-ray     3.35 A      1433Z_BOVIN (P63103)
1A39  X-ray     2.20 A      GUN1_HUMIN  (P56680)
1A3A  X-ray     1.80 A      PTM3C_ECOLI (P00550)
1A3B  X-ray     1.80 A      THRB_HUMAN  (P00734)
1A3C  X-ray     1.60 A      PYRR_BACSU  (P39765)
1A3D  X-ray     1.80 A      PA2_NAJNA   (P15445)
1A3E  X-ray     1.85 A      THRB_HUMAN  (P00734)
1A3F  X-ray     2.65 A      PA2_NAJNA   (P15445)
1A3G  X-ray     2.50 A      ILVE_ECOLI  (P0AB80)
1A3H  X-ray     1.57 A      GUN5_BACAG  (O85465)
1A3K  X-ray     2.10 A      LEG3_HUMAN  (P17931)
1A3L  X-ray     1.95 A      IGKC_MOUSE  (P01837)
1A3N  X-ray     1.80 A      HBA_HUMAN   (P69905), HBB_HUMAN   (P68871)
1A3O  X-ray     1.80 A      HBA_HUMAN   (P69905), HBB_HUMAN   (P68871)
1A3P  NMR       -           EGF_MOUSE   (P01132)
1A3Q  X-ray     2.10 A      NFKB2_HUMAN (Q00653)
1A3R  X-ray     2.10 A      POLG_HRV2   (P04936)
1A3S  X-ray     2.80 A      UBC9_HUMAN  (P63279)
1A3T  X-ray     2.10 A      NUC_STAAU   (P00644)
1A3U  X-ray     2.05 A      NUC_STAAU   (P00644)
1A3V  X-ray     2.20 A      NUC_STAAU   (P00644)
1A3W  X-ray     3.00 A      KPYK1_YEAST (P00549)
1A3X  X-ray     3.00 A      KPYK1_YEAST (P00549)
1A3Y  X-ray     2.25 A      OBP_PIG     (P81245)
1A3Z  X-ray     1.90 A      RUS2_THIFE  (P24930)
1A40  X-ray     1.70 A      PSTS_ECOLI  (P0AG82)
1A41  X-ray     2.30 A      TOP1_VACCV  (P68698)
1A42  X-ray     2.25 A      CAH2_HUMAN  (P00918)
1A43  X-ray     2.60 A      POL_HV1N5   (P12497)
1A44  X-ray     1.84 A      PEBP1_BOVIN (P13696)
1A45  X-ray     2.30 A      CRGF_BOVIN  (P23005)
1A46  X-ray     2.12 A      THRB_HUMAN  (P00734)
1A47  X-ray     2.56 A      CDGT_THETU  (P26827)
1A48  X-ray     1.90 A      PUR7_YEAST  (P27616)
1A49  X-ray     2.10 A      KPYM_RABIT  (P11974)
1A4A  X-ray     1.89 A      AZUR_ALCDE  (P00280)
1A4B  X-ray     1.91 A      AZUR_ALCDE  (P00280)
1A4C  X-ray     2.45 A      AZUR_ALCDE  (P00280)
1A4E  X-ray     2.40 A      CATA_YEAST  (P15202)
1A4F  X-ray     2.00 A      HBA_ANSIN   (P01990), HBB_ANSIN   (P02118)
1A4G  X-ray     2.20 A      NRAM_INBBE  (P27907)
1A4H  X-ray     2.50 A      HSP82_YEAST (P02829)
1A4I  X-ray     1.50 A      C1TC_HUMAN  (P11586)
1A4L  X-ray     2.60 A      ADA_MOUSE   (P03958)
1A4M  X-ray     1.95 A      ADA_MOUSE   (P03958)
1A4O  X-ray     2.80 A      1433Z_BOVIN (P63103)
1A4P  X-ray     2.25 A      S10AA_HUMAN (P60903)
1A4Q  X-ray     1.90 A      NRAM_INBBE  (P27907)
1A4R  X-ray     2.50 A      CDC42_HUMAN (P60953)
1A4S  X-ray     2.10 A      BADH_GADCA  (P56533)
1A4T  NMR       -           REGN_BPP22  (P04891)
1A4U  X-ray     1.92 A      ADH_DROLE   (P10807)
1A4V  X-ray     1.80 A      LALBA_HUMAN (P00709)
1A4W  X-ray     1.80 A      THRB_HUMAN  (P00734)
1A4X  X-ray     2.30 A      PYRR_BACSU  (P39765)
1A4Y  X-ray     2.00 A      ANGI_HUMAN  (P03950), RINI_HUMAN  (P13489)
1A4Z  X-ray     2.75 A      ALDH2_BOVIN (P20000)
1A50  X-ray     2.30 A      TRPA_SALTY  (P00929), TRPB_SALTY  (P0A2K1)
1A52  X-ray     2.80 A      ESR1_HUMAN  (P03372)
1A53  X-ray     2.00 A      TRPC_SULSO  (Q06121)
1A54  X-ray     1.60 A      PSTS_ECOLI  (P0AG82)
1A55  X-ray     2.40 A      PSTS_ECOLI  (P0AG82)
1A56  NMR       -           CY552_NITEU (P95339)
1A57  NMR       -           FABPI_RAT   (P02693)
1A58  X-ray     1.95 A      CYP1_BRUMA  (Q27450)
1A59  X-ray     2.09 A      CISY_ABDS2  (O34002)
1A5A  X-ray     1.90 A      TRPA_SALTY  (P00929), TRPB_SALTY  (P0A2K1)
1A5B  X-ray     2.00 A      TRPA_SALTY  (P00929), TRPB_SALTY  (P0A2K1)
1A5C  X-ray     3.00 A      ALF_PLAFA   (P14223)
1A5D  X-ray     2.30 A      CRGE_RAT    (P02528)
1A5E  NMR       -           CD2A1_HUMAN (P42771)
1A5G  X-ray     2.06 A      THRB_HUMAN  (P00734)
1A5H  X-ray     2.90 A      TPA_HUMAN   (P00750)
1A5I  X-ray     2.90 A      URT1_DESRO  (P98119)
1A5J  NMR       -           MYBB_CHICK  (Q03237)
1A5K  X-ray     2.20 A      URE1_KLEAE  (P18314), URE2_KLEAE  (P18315),
                            URE3_KLEAE  (P18316)
1A5L  X-ray     2.20 A      URE1_KLEAE  (P18314), URE2_KLEAE  (P18315),
                            URE3_KLEAE  (P18316)
1A5M  X-ray     2.00 A      URE1_KLEAE  (P18314), URE2_KLEAE  (P18315),
                            URE3_KLEAE  (P18316)
1A5N  X-ray     2.40 A      URE1_KLEAE  (P18314), URE2_KLEAE  (P18315),
                            URE3_KLEAE  (P18316)
1A5O  X-ray     2.50 A      URE1_KLEAE  (P18314), URE2_KLEAE  (P18315),
                            URE3_KLEAE  (P18316)
1A5P  X-ray     1.60 A      RNAS1_BOVIN (P61823)
1A5Q  X-ray     2.30 A      RNAS1_BOVIN (P61823)
1A5R  NMR       -           SUMO1_HUMAN (P63165)
1A5S  X-ray     2.30 A      TRPA_SALTY  (P00929), TRPB_SALTY  (P0A2K1)
1A5T  X-ray     2.20 A      HOLB_ECOLI  (P28631)
1A5U  X-ray     2.35 A      KPYM_RABIT  (P11974)
1A5V  X-ray     1.90 A      POL_RSVSB   (O92956)
1A5W  X-ray     2.00 A      POL_RSVSB   (O92956)
1A5X  X-ray     1.90 A      POL_RSVSB   (O92956)
1A5Y  X-ray     2.50 A      PTN1_HUMAN  (P18031)
1A5Z  X-ray     2.10 A      LDH_THEMA   (P16115)
1A61  X-ray     2.20 A      THRB_HUMAN  (P00734)
1A62  X-ray     1.55 A      RHO_ECOLI   (P0AG30)
1A63  NMR       -           RHO_ECOLI   (P0AG30)
1A64  X-ray     2.00 A      CD2_RAT     (P08921)
1A66  NMR       -           NFAC1_HUMAN (O95644)
1A67  NMR       -           CYT_CHICK   (P01038)
1A69  X-ray     2.10 A      DEOD_ECOLI  (P0ABP8)
1A6A  X-ray     2.75 A      2DRA_HUMAN  (P01903), HB2B_HUMAN  (P01912),
                            HG2A_HUMAN  (P04233)
1A6B  NMR       -           GAG_MLVMO   (P03332)
1A6C  X-ray     3.50 A      COAT_TRSV   (Q88894)
1A6D  X-ray     2.60 A      THSA_THEAC  (P48424), THSB_THEAC  (P48425)
1A6E  X-ray     3.20 A      THSA_THEAC  (P48424), THSB_THEAC  (P48425)
1A6F  X-ray     2.60 A      RNPA_BACSU  (P25814)
1A6G  X-ray     1.15 A      MYG_PHYCA   (P02185)
1A6I  X-ray     2.40 A      TETR4_ECOLX (P0ACT4)
1A6J  X-ray     2.35 A      PTSN_ECOLI  (P69829)
1A6K  X-ray     1.10 A      MYG_PHYCA   (P02185)
1A6L  X-ray     2.10 A      FER1_AZOVI  (P00214)
1A6M  X-ray     1.00 A      MYG_PHYCA   (P02185)
1A6N  X-ray     1.15 A      MYG_PHYCA   (P02185)
1A6P  X-ray     2.08 A      CD2_RAT     (P08921)
1A6Q  X-ray     2.00 A      PPM1A_HUMAN (P35813)
1A6R  X-ray     2.05 A      BLH1_YEAST  (Q01532)
1A6S  NMR       -           GAG_RSVP    (P03322)
1A6U  X-ray     2.10 A      HVM07_MOUSE (P01751), LV1B_MOUSE  (P01724)
1A6V  X-ray     1.80 A      HVM07_MOUSE (P01751), LV1B_MOUSE  (P01724)
1A6W  X-ray     2.00 A      HVM07_MOUSE (P01751), LV1B_MOUSE  (P01724)
1A6X  NMR       -           BCCP_ECOLI  (P0ABD8)
1A6Y  X-ray     2.30 A      NR1D1_HUMAN (P20393)
1A6Z  X-ray     2.60 A      B2MG_HUMAN  (P61769), HFE_HUMAN   (Q30201)
1A70  X-ray     1.70 A      FER1_SPIOL  (P00221)
1A71  X-ray     2.00 A      ADH1E_HORSE (P00327)
1A72  X-ray     2.60 A      ADH1E_HORSE (P00327)
1A73  X-ray     1.80 A      PPO1_PHYPO  (Q94702)
1A74  X-ray     2.20 A      PPO1_PHYPO  (Q94702)
1A75  X-ray     1.90 A      PRVB_MERMR  (P02621)
1A76  X-ray     2.00 A      FEN_METJA   (Q58839)
1A77  X-ray     2.00 A      FEN_METJA   (Q58839)
1A78  X-ray     2.00 A      LEG1_BUFAR  (P56217)
1A79  X-ray     2.28 A      ENDA_METJA  (Q58819)
1A7A  X-ray     2.80 A      SAHH_HUMAN  (P23526)
1A7B  X-ray     3.10 A      CD2_RAT     (P08921)
1A7C  X-ray     1.95 A      PAI1_HUMAN  (P05121)
1A7D  X-ray     1.80 A      HEMTM_THEZO (P02247)
1A7E  X-ray     1.80 A      HEMTM_THEZO (P02247)
1A7F  NMR       -           INS_HUMAN   (P01308)
1A7G  X-ray     2.40 A      VE2_HPV31   (P17383)
1A7H  X-ray     2.56 A      CRBS_BOVIN  (P06504)
1A7I  NMR       -           CSRP2_COTJA (Q05158)
1A7J  X-ray     2.50 A      KPPR1_RHOSH (P12033)
1A7K  X-ray     2.80 A      G3PG_LEIME  (Q27890)
1A7L  X-ray     2.90 A      HBSAG_HBVD3 (P03138), MALE_ECOLI  (P0AEX9)
1A7M  NMR       -           LIF_HUMAN   (P15018), LIF_MOUSE   (P09056)
1A7N  X-ray     2.01 A      HVM44_MOUSE (P01820), KV5A3_MOUSE (P01635)
1A7O  X-ray     2.00 A      HVM44_MOUSE (P01820), KV5A3_MOUSE (P01635)
1A7P  X-ray     2.01 A      HVM44_MOUSE (P01820), KV5A3_MOUSE (P01635)
1A7Q  X-ray     2.00 A      KV5A3_MOUSE (P01635)
1A7R  X-ray     2.01 A      HVM44_MOUSE (P01820), KV5A3_MOUSE (P01635)
1A7S  X-ray     1.12 A      CAP7_HUMAN  (P20160)
1A7T  X-ray     1.85 A      BLAB_BACFR  (P25910)
1A7U  X-ray     1.75 A      PRXC_STRAU  (O31168)
1A7V  X-ray     2.30 A      CYCP_RHOPA  (P00149)
1A7W  X-ray     1.55 A      HMFB_METFE  (P19267)
1A7X  X-ray     2.00 A      FKB1A_HUMAN (P62942)
1A80  X-ray     2.10 A      DKGA_CORSC  (P06632)
1A81  X-ray     3.00 A      CD3E_HUMAN  (P07766), KSYK_HUMAN  (P43405)
1A82  X-ray     1.80 A      BIOD_ECOLI  (P13000)
1A85  X-ray     2.00 A      MMP8_HUMAN  (P22894)
1A86  X-ray     2.00 A      MMP8_HUMAN  (P22894)
1A87  X-ray     3.10 A      CEAN_ECOLX  (P08083)
1A88  X-ray     1.90 A      PRXC_STRLI  (P49323)
1A89  Model     -           CO5A1_HUMAN (P20908)
1A8A  X-ray     1.90 A      ANXA5_RAT   (P14668)
1A8B  X-ray     1.90 A      ANXA5_RAT   (P14668)
1A8C  NMR       -           CY552_NITEU (P95339)
1A8D  X-ray     1.57 A      TETX_CLOTE  (P04958)
1A8E  X-ray     1.60 A      TRFE_HUMAN  (P02787)
1A8F  X-ray     1.80 A      TRFE_HUMAN  (P02787)
1A8G  X-ray     2.50 A      POL_HV1BR   (P03367)
1A8H  X-ray     2.00 A      SYM_THET8   (P23395)
1A8I  X-ray     1.78 A      PYGM_RABIT  (P00489)
