yeast10.txt
----------------------------------------------------------------------------
UniProt - Swiss-Prot Protein Knowledgebase
Swiss Institute of Bioinformatics (SIB); Geneva, Switzerland
European Bioinformatics Institute (EBI); Hinxton, United Kingdom
Protein Information Resource (PIR); Washington DC, USA
----------------------------------------------------------------------------
Description: Yeast (Saccharomyces cerevisiae) chromosome 10 (X): entries and
gene names
Name: yeast10.txt
Release: 56.2 of 23-Sep-2008
------------------------------------------------------------------------------
======================================
Yeast chromosome X open reading frames
======================================
Reference for complete sequence:
RX [Pubmed: 8641269]
RA Galibert F., Alexandraki D., Baur A., Boles E., Chalwatzis N.,
RA Chuat J.-C., Coster F., Cziepluch C., de Haan M., Domdey H.,
RA Durand P., Entian K.-D., Gatius M., Goffeau A., Grivell L.A.,
RA Hennemann A., Herbert C.J., Heumann K., Hilger F., Hollenberg C.P.,
RA Huang M.-E., Jacq C., Jauniaux J.-C., Katsoulou C., Kirchrath L.,
RA Kleine K., Kordes E., Koetter P., Liebl S., Louis E.J., Manus V.,
RA Mewes H.-W., Miosga T., Obermaier B., Perea J., Pohl T.M.,
RA Portetelle D., Pujol A., Purnelle B., Ramezani Rad M., Rasmussen S.W.,
RA Rose M., Rossau R., Schaaff-Gerstenschlaeger I., Smits P.H.M.,
RA Scarcez T., Soriano N., To Van D., Tzermia M., Van Broekhoven A.,
RA Vandenbol M., Wedler H., von Wettstein D., Wambutt R., Zagulski M.,
RA Zollner A., Karpfinger-Hartl L.;
RT "Complete nucleotide sequence of Saccharomyces cerevisiae chromosome
RT X.";
RL EMBO J. 15:2031-2049(1996).
Size of CHRX: 745 Kb
Total number of ORFs currently in Swiss-Prot: 404
=====================
ORF code nomenclature
=====================
YX[L|R]ddd[w|c]
Y = Yeast
X = Letter representing the chromosome (in this case X is 'J' for CHRX)
L | R = 'L' is for Left arm; 'R' is for Right arm
ddd = ORF number on the left or right arm
c | w = 'c' is for complementary strand; 'w' is for Watson strand
==================
Categories of ORFs
==================
1: genetically and biochemically characterized
2: genetically characterized, but exact function not known
3: high similarity to a protein of characterized function
4: high similarity to a protein of uncharacterized function
5: low similarity to an existing protein
6: no known similarity (temporary assignment)
7: probable non-expressed ORF
__________ __________ ______ ____ ___________________ ________________ ____
ORF Swiss-Prot Size Gene name and ORF code Cat.
code entry name AC a.a. synonyms synonyms
__________ __________ ______ ____ ___________________ ________________ ____
YJL225C YJW5_YEAST P40889 1758 J0202; HRF393 4
YJL225W-A YI177_YEAST Q8TFD1 160 4
YJL223C PAU1_YEAST P38924 120 J0208; HRD120 2
YJL222W VTH2_YEAST P40890 1549 VTH2 J0213; HRC1549 1
YJL222W-A YIR4_YEAST P40437 75 4
YJL222W-B YIR5_YEAST P40436 45 7
YJL221C MALX2_YEAST P40439 589 J0218; HRE589 3
YJL220W YJW0_YEAST P40891 150 J0220; HRC150 7
YJL219W HXT9_YEAST P40885 567 HXT9 J0222; HRC567 1
YJL218W YJV8_YEAST P40892 196 J0224; HRA196 3
YJL217W YJV7_YEAST P40893 198 J0226; HRC198 6
YJL216C MALX1_YEAST P40884 581 J0228; HRF581 3
YJL215C YJV5_YEAST P40895 119 J0231; HRE119 6
YJL214W HXT8_YEAST P40886 569 HXT8 J0232; HRA569 1
YJL213W YJV3_YEAST P40896 331 J0234; HRC331 4
YJL212C OPT1_YEAST P40897 799 OPT1; GSH11; HGT1 J0236; HRD799 1
YJL211C YJV1_YEAST P40898 147 J0238; HRD147 7
YJL210W PEX2_YEAST P32800 271 PEX2; PAS5; CRT1 J0240; HRA271 1
YJL209W CBP1_YEAST P07252 654 CBP1 J0242; HRA654 1
YJL208C NUC1_YEAST P08466 329 NUC1 J0310; HRE329 1
YJL207C YJU7_YEAST P39526 2014 J0312; HRD550 6
YJL206C YJU6_YEAST P39529 758 J0316 3
YJL205C NCE1_YEAST Q02820 53 NCE101; NCE1 2
YJL204C RCY1_YEAST P39531 840 RCY1 J0320; J0318 1
YJL203W PRP21_YEAST P32524 280 PRP21; SPP91 J0322 1
YJL202C YJU2_YEAST P39532 115 J0323 6
YJL201W ECM25_YEAST P32525 599 ECM25 J0325 2
YJL200C ACON2_YEAST P39533 789 ACO2 J0327 2
YJL199C MBB1_YEAST P39534 108 MBB1 J0334 6
YJL198W YJT8_YEAST P39535 881 J0336 4
YJL197W UBP12_YEAST P39538 1254 UBP12 J0340 1
YJL197C-A YJ197_YEAST P0C5P0 93 6
YJL196C ELO1_YEAST P39540 310 ELO1 J0343 1
YJL195C YJT5_YEAST P39541 233 J0345 6
YJL194W CDC6_YEAST P09119 513 CDC6 J0347 1
YJL193W YJT3_YEAST P39542 402 J0349 4
YJL192C SOP4_YEAST P39543 234 SOP4 J0351 2
YJL191W RS14B_YEAST P39516 138 RPS14B; CRY2 J0354 1
YJL190C RS22A_YEAST P0C0W1 140 RPS22A; RPS24A; J0355 1
RPS24
YJL189W RL39_YEAST P04650 51 RPL39; RPL46; SPB2 J0360 1
YJL188C BUD19_YEAST O94143 102 BUD19 7
YJL187C SWE1_YEAST P32944 819 SWE1 J0406 1
YJL186W MNN5_YEAST P46982 586 MNN5 J0409 1
YJL185C YJS5_YEAST P46983 293 J0415 6
YJL184W GON7_YEAST P46984 123 GON7; LDB6; PCC2 J0420 2
YJL183W MNN11_YEAST P46985 422 MNN11 J0425 1
YJL182C YJS2_YEAST P46986 105 J0430 6
YJL181W YJS1_YEAST P46987 611 J0435 4
YJL180C ATP12_YEAST P22135 325 ATP12 J0486 1
YJL179W PFD1_YEAST P46988 109 GIM6; PFD1 J0488 1
YJL178C ATG27_YEAST P46989 271 ATG27; ETF1 J0490 1
YJL177W RL17B_YEAST P46990 184 RPL17B; RPL20B J0493 1
YJL176C SWI3_YEAST P32591 825 SWI3; TYE2 J0495 1
YJL175W YJR5_YEAST P46991 170 J0502 6
YJL174W KRE9_YEAST P39005 276 KRE9 J0504 1
YJL173C RFA3_YEAST P26755 122 RFA3 J0506 1
YJL172W CBPS_YEAST P27614 576 CPS1; CPS J0510 1
YJL171C YJR1_YEAST P46992 396 J0512 4
YJL170C ASG7_YEAST P46993 209 ASG7 J0514 2
YJL169W YJQ9_YEAST P46994 122 J0517 6
YJL168C SET2_YEAST P46995 733 SET2; EZL1 J0520 2
YJL167W FPPS_YEAST P08524 352 FPP1; FDS1; BOT3; J0525 1
ERG20
YJL166W QCR8_YEAST P08525 94 QCR8 J0526 1
YJL165C HAL5_YEAST P38970 855 HAL5 J0531 1
YJL164C KAPA_YEAST P06244 397 TPK1; SRA3; PKA1 J0541 1
YJL163C YJQ3_YEAST P46996 555 J0544 6
YJL162C JJJ2_YEAST P46997 583 JJJ2 J0549 2
YJL161W YJQ1_YEAST P46998 180 J0552 6
YJL160C YJQ0_YEAST P46999 287 J0555 4
YJL159W HS150_YEAST P32478 413 HSP150; CCW7; ORE1; J0558 1
PIR2
YJL158C CIS3_YEAST P47001 227 CIS3; CCW11; SCW8 J0561 1
YJL157C FAR1_YEAST P21268 830 FAR1 J0565 1
YJL156C SSY5_YEAST P47002 687 SSY5 J0570 2
YJL156W-A YJ156_YEAST P0C5N9 73 6
YJL155C F26_YEAST P32604 452 FBP26 J0575 1
YJL154C VPS35_YEAST P34110 944 VPS35; VTP7 J0580 1
YJL153C INO1_YEAST P11986 533 INO1 J0610 1
YJL152W YJP2_YEAST P47003 119 J0628 6
YJL151C SNA3_YEAST P14359 133 SNA3 J0630 4
YJL150W YJP0_YEAST P47004 100 J0632 6
YJL149W YJO9_YEAST P47005 663 J0634 4
YJL148W RPA34_YEAST P47006 233 RPA34 J0637 1
YJL147C YJO7_YEAST P47007 382 J0639 6
YJL146W IDS2_YEAST P46958 469 IDS2 J0642 2
YJL145W SFH5_YEAST P47008 294 SFH5 J0644 1
YJL144W YJO4_YEAST P47009 104 J0646 6
YJL143W TIM17_YEAST P39515 158 TIM17; MPI2; MIM17; J0648 1
SMS1
YJL142C IRC9_YEAST P47010 130 IRC9 J0650 6
YJL141C YAK1_YEAST P14680 807 YAK1 J0652 1
YJL140W RPB4_YEAST P20433 221 RPB4 J0654 1
YJL139C YUR1_YEAST P26725 428 YUR1 J0657 1
YJL138C IF4A_YEAST P10081 395 TIF2; TIF41B J0660 1
YJL137C GLG2_YEAST P47011 380 GLG2 J0663 1
YJL136C RS21B_YEAST Q3E754 87 RPS21B; RPS25B; J0664 1
RPS26B
YJL136W-A YJ136_YEAST Q3E801 27 6
YJL135W YJN5_YEAST P47012 105 J0666 6
YJL134W LCB3_YEAST P47013 409 LCB3; LBP1; YSR2 J0671 2
YJL133W MRS3_YEAST P10566 314 MRS3 J0675 1
YJL133C-A YJ133_YEAST Q3E7A3 74 6
YJL132W YJN2_YEAST P47014 750 J0678 5
YJL131C YJN1_YEAST P47015 356 J0682 6
YJL130C PYR1_YEAST P07259 2214 URA2 J0686 1
YJL129C TRK1_YEAST P12685 1235 TRK1 J0693 1
YJL128C PBS2_YEAST P08018 668 PBS2; HOG4; SFS4; J0699 1
SSK4
YJL127C SPT10_YEAST P35208 640 SPT10; SUD1; CRE1 J0702 1
YJL127W-A YJ27A_YEAST P0C5P1 38 YJL127W-B 6
YJL127C-B YJ127_YEAST Q3E828 52 4
YJL126W NIT2_YEAST P47016 307 NIT2 J0706 2
YJL125C TRM61_YEAST P46959 383 GCD14; TRM61 J0710 1
YJL124C LSM1_YEAST P47017 172 LSM1; SPB8 J0714 1
YJL123C YJM3_YEAST P47018 478 J0718 6
YJL122W ALB1_YEAST P47019 175 ALB1 J0723 1
YJL121C RPE_YEAST P46969 238 RPE1; EPI1; POS18 J0731 1
YJL120W YJM0_YEAST P47020 107 J0734 6
YJL119C YJL9_YEAST P47021 107 J0738 6
YJL118W YJL8_YEAST P47022 219 J0742 6
YJL117W PHO86_YEAST P46956 311 PHO86 J0744 1
YJL116C NCA3_YEAST P46955 337 NCA3 J0748 2
YJL115W ASF1_YEAST P32447 279 ASF1; CIA1 J0755 1
YJL114W YJ41A_YEAST P47023 414 TY4A-J; J0775 3
YJLWTy4-1 GAG
YJL113W YJ41B_YEAST P47024 1803 TY4B-J; J0780 3
YJLWTy4-1 POL
YJL112W MDV1_YEAST P47025 714 MDV1; FIS2; GAG3; J0802 1
NET2
YJL111W TCPH_YEAST P42943 550 CCT7 J0804 1
YJL110C GZF3_YEAST P42944 551 GZF3 J0806 1
YJL109C UTP10_YEAST P42945 1769 UTP10 J0808 2
YJL108C PRM10_YEAST P42946 383 PRM10 J0811 2
YJL107C YJK7_YEAST P42947 387 J0813 6
YJL106W IME2_YEAST P32581 645 IME2; SME1 J0817 1
YJL105W SET4_YEAST P42948 560 SET4 J0819 2
YJL104W TIM16_YEAST P42949 149 PAM16; TIM16 J0822 1
YJL103C YJK3_YEAST P42950 618 J0824 3
YJL102W EFG2_YEAST P39677 819 MEF2 J0826 1
YJL101C GSH1_YEAST P32477 678 GSH1 J0832 1
YJL100W LSB6_YEAST P42951 607 LSB6 J0834 1
YJL099W CHS6_YEAST P40955 746 CHS6; CSD3 J0838 1
YJL098W SA185_YEAST P40856 1058 SAP185 J0840 1
YJL097W PHS1_YEAST P40857 217 PHS1 J0902 2
YJL096W RN49_YEAST P40858 161 MRPL49 J0904 1
YJL095W BCK1_YEAST Q01389 1478 BCK1; SLK1; SSP31; J0906 1
LAS3
YJL094C KHA1_YEAST P40309 873 KHA1 J0909 1
YJL093C TOK1_YEAST P40310 691 TOK1; DUK1 J0911 1
YJL092W SRS2_YEAST P12954 1174 SRS2; RADH; HPR5 J0913 1
YJL091C GWT1_YEAST P47026 490 GWT1 J0916 2
YJL090C DPB11_YEAST P47027 764 DPB11 J0918 1
YJL089W SIP4_YEAST P46954 829 SIP4 J0922 1
YJL088W OTC_YEAST P05150 338 ARG3 J0924 1
YJL087C TRNL_YEAST P09880 827 TRL1; RLG1 J0927 1
YJL086C YJI6_YEAST P47028 122 J0930 6
YJL085W EXO70_YEAST P19658 623 EXO70 J0932 1
YJL084C YJI4_YEAST P47029 1046 J0934 4
YJL083W TAX4_YEAST P47030 604 TAX4 J1002 2
YJL082W IML2_YEAST P47031 731 IML2 J1007 2
YJL081C ARP4_YEAST P80428 489 ARP4; ACT3 J1012 1
YJL080C SC160_YEAST P06105 1222 SCP160; HX J1017 1
YJL079C PRY1_YEAST P47032 299 PRY1 J1022 2
YJL078C PRY3_YEAST P47033 881 PRY3 J1027 2
YJL077C YJH7_YEAST P47034 131 J1033 6
YJL077W-A YJ77A_YEAST Q8TGN3 28 6
YJL077W-B YJ77B_YEAST Q8TGT3 32 6
YJL076W NET1_YEAST P47035 1189 NET1; CFI1; ESC5; J1038 2
SRM8
YJL075C APQ13_YEAST P47036 138 APQ13 J1044 6
YJL074C SMC3_YEAST P47037 1230 SMC3 J1049 1
YJL073W JEM1_YEAST P40358 645 JEM1; KAR8 J1083; HRC558 1
YJL072C PSF2_YEAST P40359 213 PSF2 J1086; HRF213 2
YJL071W YJH1_YEAST P40360 574 J1091; HRB574 6
YJL070C YJH0_YEAST P40361 888 J1095; HRD888 3
YJL069C UTP18_YEAST P40362 594 UTP18 J1098; HRE594 1
YJL068C SFGH_YEAST P40363 299 J1102; HRE299 1
YJL067W YJG7_YEAST P40365 116 J1107; HRA116 6
YJL066C MPM1_YEAST P40364 252 MPM1 J1111; HRE252 4
YJL065C DLS1_YEAST P40366 167 DLS1 J1115; HRD167 2
YJL064W YJG4_YEAST P47038 131 J1120; HRC131 6
YJL063C RM08_YEAST P22353 238 MRPL8 J1125; HRD238 1
YJL062W GPI7_YEAST P40367 830 LAS21; GPI7 J1132; HRC830 1
YJL062W-A YJ062_YEAST Q3E7B2 85 6
YJL061W NUP82_YEAST P40368 713 NUP82 J1135; HRB187 1
YJL060W BNA3_YEAST P47039 444 BNA3 J1138 2
YJL059W BTN1_YEAST P47040 408 YHC3; BTN1 J1139 2
YJL058C BIT61_YEAST P47041 543 BIT61 J1141 1
YJL057C KJF7_YEAST P47042 667 J1143 3
YJL056C ZAP1_YEAST P47043 880 ZAP1 J1145 1
YJL055W YJF5_YEAST P47044 245 J1148 4
YJL054W TIM54_YEAST P47045 478 TIM54 J1150 1
YJL053W VPS26_YEAST P40335 379 VPS26; PEP8; VPT4 J1152 1
YJL052W G3P1_YEAST P00360 332 TDH1; GPD1; SSS2 J1154 1
YJL052C-A YJ052_YEAST Q3E837 39 6
YJL051W IRC8_YEAST P47046 822 IRC8 J1156 2
YJL050W MTR4_YEAST P47047 1073 MTR4 J1158 1
YJL049W YJE9_YEAST P47048 450 J1162 6
YJL048C UBX6_YEAST P47049 396 UBX6 J1164 2
YJL047C CUL8_YEAST P47050 842 CUL8; RTT101 J1166 1
YJL047C-A YJ047_YEAST Q3E737 44 6
YJL046W LPLA_YEAST P47051 451 AIM22 J1171 2
YJL045W DHSX_YEAST P47052 634 J1194 3
YJL044C GYP6_YEAST P32806 458 GYP6 J1202 1
YJL043W YJE3_YEAST P47053 257 J1204 4
YJL042W MHP1_YEAST P43638 1398 MHP1 J1206 1
YJL041W NSP1_YEAST P14907 823 NSP1 J1207 1
YJL039C NU192_YEAST P47054 1683 NUP192 J1216 1
YJL038C YJD8_YEAST P47055 219 J1232 4
YJL037W YJD7_YEAST P47056 224 J1234 4
YJL036W SNX4_YEAST P47057 423 SNX4; ATG24; CVT13 J1244 1
YJL035C TAD2_YEAST P47058 250 TAD2 J1246 1
YJL034W GRP78_YEAST P16474 682 KAR2; SSD1; GRP78 J1248 1
YJL033W DBP4_YEAST P20448 770 DBP4; HCA4 J1250 1
YJL032W YJD2_YEAST P47059 104 J1252 6
YJL031C PGTA_YEAST Q00618 327 BET4 J1254 1
YJL030W MAD2_YEAST P40958 196 MAD2 J1256 1
YJL029C VPS53_YEAST P47061 822 VPS53 J1258 1
YJL028W YJC8_YEAST P47062 111 J1267 6
YJL027C YJC7_YEAST P47063 138 J1269 6
YJL026W RIR2_YEAST P09938 399 RNR2; CRT6 J1271 1
YJL026C-A YJ026_YEAST Q8TGJ8 73 6
YJL025W RRN7_YEAST P40992 514 RRN7 J1273 1
YJL024C AP3S_YEAST P47064 194 YKS7 J1274 1
YJL023C PT130_YEAST P47065 347 PET130 J1282 2
YJL022W YJC2_YEAST P47066 102 J1284 6
YJL020C/ BBC1_YEAST P47068 1157 MTI1 J1305/J1286 1
021C
YJL020W-A YJ020_YEAST Q8TGN2 85 6
YJL019W/ MPS3_YEAST P47069 682 MPS3; NEP98 J1310/J1315 1
018W
YJL016W/ YJB6_YEAST P47072 561 J1320/J1326 4
017W
YJL015C YJB5_YEAST P47073 124 J1331 6
YJL014W TCPG_YEAST P39077 534 CCT3; TCP3; BIN2 J1336 1
YJL013C MAD3_YEAST P47074 515 MAD3 J1341 1
YJL012C VTC4_YEAST P47075 721 VTC4; PHM3 J1345 2
YJL011C RPC9_YEAST P47076 161 RPC17 J1349 1
YJL010C YJB0_YEAST P47077 666 J1357 4
YJL009W YJA9_YEAST P47078 108 J1369 6
YJL008C TCPQ_YEAST P47079 568 CCT8 J1374 1
YJL007C YJA7_YEAST P47080 104 J1379 6
YJL006C CTK2_YEAST P46962 323 CTK2 J1390 1
YJL005W CYAA_YEAST P08678 2026 CYR1; CDC35; HSR1; J1401 1
SRA4
YJL004C SYS1_YEAST P41544 203 SYS1 J1402; YJR83.17 2
YJL003W COX16_YEAST P47081 118 COX16 J1403; YJR83.2 1
YJL002C OST1_YEAST P41543 476 OST1; NLT1 J1404 1
YJL001W PSB6_YEAST P38624 215 PRE3 J1407 1
YJR001W AVT1_YEAST P47082 602 AVT1 J1409; YJR83.4 1
YJR002W MPP10_YEAST P47083 593 MPP10 J1411; YJR83.5 1
YJR003C YJX3_YEAST P47084 539 J1415; YJR83.30 6
YJR004C SAG1_YEAST P20840 650 SAG1; AGAL1 J1418 1
YJR005W AP2B_YEAST P27351 700 APL1; YAP80 J1422 1
YJR005C-A YJ005_YEAST Q3E827 93 4
YJR006W DPOD2_YEAST P46957 487 HYS2; HUS2; POL31; J1427; YJR83.7 1
SPD5
YJR007W IF2A_YEAST P20459 304 SUI2; TIF211 J1429 1
YJR008W YJX8_YEAST P47085 338 J1431; YJR83.9 4
YJR009C G3P2_YEAST P00358 332 TDH2; GPD2 J1433 1
YJR010W MET3_YEAST P08536 511 MET3 J1436 1
YJR010C-A SPC1_YEAST P46965 94 SPC1 1
YJR011C YJY1_YEAST P47086 261 J1438; YJR83.26 6
YJR012C YJY2_YEAST P47087 207 J1440; YJR83.25 6
YJR013W GPI14_YEAST P47088 403 GPI14; PMH1 J1444; YJR83.11 1
YJR014W DENR_YEAST P47089 198 TMA22; RBF22 J1446; YJR83.12 2
YJR015W YJY5_YEAST P47090 510 J1448 4
YJR016C ILV3_YEAST P39522 585 ILV3 J1450 1
YJR017C ESS1_YEAST P22696 170 ESS1; PIN1; PTF1 J1452 1
YJR018W YJY8_YEAST P47091 120 J1454; YJR83.14 6
YJR019C PTE1_YEAST P41903 349 TES1; PTE1 J1456 1
YJR020W YJZ0_YEAST P47092 110 J1458; YJR83.15 6
YJR021C MER2_YEAST P21651 314 MER2; REC107 J1462 1
YJR022W LSM8_YEAST P47093 109 LSM8 J1464; YJR83.16 1
YJR023C YJZ3_YEAST P47094 133 J1470; YJR83.19 6
YJR024C YJZ4_YEAST P47095 244 J1545; YJR83.18 6
YJR025C 3HAO_YEAST P47096 177 BNA1; HAD1 J1550 1
YJR026W YJ11A_YEAST P47097 440 TY1A-JR1; J1555 3
YJRWTy1-1 GAG
YJR027W YJ11B_YEAST P47098 1755 TY1B-JR1; J1560 3
YJRWTy1-1 POL
YJR028W YJ12A_YEAST P47099 440 TY1A-JR2; J1565 3
YJRWTy1-2 GAG
YJR029W YJ12B_YEAST P47100 1755 TY1B-JR2; J1570 3
YJRWTy1-2 POL
YJR030C YJ00_YEAST P47101 840 J1575 4
YJR031C GEA1_YEAST P47102 1408 GEA1 J1580 1
YJR032W CYP7_YEAST P47103 393 CPR7 J1585 1
YJR033C RAV1_YEAST P47104 1357 RAV1; SOI3 J1590 1
YJR034W PT191_YEAST Q02772 108 PET191 J1604 2
YJR035W RAD26_YEAST P40352 1085 RAD26; GTA1085 J1606 1
YJR036C HUL4_YEAST P40985 892 HUL4 J1608 2
YJR037W YJ07_YEAST P47105 127 J1610 6
YJR038C YJ08_YEAST P47106 120 J1612 6
YJR039W YJ09_YEAST P47107 1121 J1614 6
YJR040W GEF1_YEAST P37020 779 GEF1; CLCY1 J1616 1
YJR041C URB2_YEAST P47108 1174 URB2; NPA2 J1622 1
YJR042W NUP85_YEAST P46673 744 NUP85 J1624 1
YJR043C DPOD3_YEAST P47110 350 POL32 J1626 1
YJR044C VPS55_YEAST P47111 140 VPS55 J1637 1
YJR045C HSP77_YEAST P12398 654 SSC1; ENS1 J1639 1
YJR046W YJ16_YEAST P47112 604 J1641 6
YJR047C IF5A1_YEAST P19211 157 HYP1; TIF51B; ANB1 J1651 1
YJR048W CYC1_YEAST P00044 109 CYC1 J1653 1
YJR049C UTR1_YEAST P21373 530 UTR1 J1655 2
YJR050W ISY1_YEAST P21374 235 ISY1; NTC30; UTR3 J1657 1
YJR051W OSM1_YEAST P21375 501 OSM1 J1659 1
YJR052W RAD7_YEAST P06779 565 RAD7 J1665 1
YJR053W BFA1_YEAST P47113 574 BFA1 J1667 1
YJR054W YJ24_YEAST P47114 497 J1669 4
YJR055W HIT1_YEAST P46973 164 HIT1 J1705 2
YJR056C YJ26_YEAST P47115 236 J1710 6
YJR057W KTHY_YEAST P00572 216 CDC8 J1715 1
YJR058C AP2S_YEAST Q00381 147 APS2; YAP17 J1720 1
YJR059W PTK2_YEAST P47116 818 PTK2; STK2 J1725 1
YJR060W CBF1_YEAST P17106 351 CBF1; CPF1; CP1; J1730 1
CEP1
YJR061W YJ31_YEAST P40355 935 J1736 4
YJR062C NTA1_YEAST P40354 457 NTA1 J1742 1
YJR063W RPA12_YEAST P32529 125 RPA12; RRN4 J1747 1
YJR064W TCPE_YEAST P40413 562 CCT5; TCP5 J1752 1
YJR065C ARP3_YEAST P47117 449 ARP3; ACT4 J1760 1
YJR066W TOR1_YEAST P35169 2470 TOR1; DRR1 J1803 1
YJR067C YAE1_YEAST P47118 141 YAE1 J1805 4
YJR068W RFC2_YEAST P40348 353 RFC2 J1808 1
YJR069C HAM1_YEAST P47119 197 HAM1 J1811 2
YJR070C DOHH_YEAST P47120 325 LIA1; MMD1 J1814 1
YJR071W YJ41_YEAST P47121 122 J1818 6
YJR072C NPA3_YEAST P47122 385 NPA3; EPA1 J1821 1
YJR073C PEM2_YEAST P05375 206 PEM2; OPI3 J1824 1
YJR074W MOG1_YEAST P47123 218 MOG1 J1827 2
YJR075W HOC1_YEAST P47124 396 HOC1 J1830 2
YJR076C CDC11_YEAST P32458 415 CDC11; PSL9 J1833 1
YJR077C MPCP_YEAST P23641 311 MIR1 J1837 1
YJR078W I23O_YEAST P47125 453 BNA2 J1840 3
YJR079W YJ49_YEAST P47126 109 J1843 6
YJR080C YJ51_YEAST P47127 394 J1847 6
YJR082C EAF6_YEAST P47128 113 EAF6 J1854 3
YJR083C YJ53_YEAST P47129 309 J1857 6
YJR084W CSN12_YEAST P47130 423 CSN12 J1860 2
YJR085C YJ55_YEAST P47131 105 J1863 6
YJR086W GBG_YEAST P18852 110 STE18 J1866 1
YJR087W YJ57_YEAST P47132 116 J1870 6
YJR088C YJ58_YEAST P47133 292 J1875 6
YJR089W BIR1_YEAST P47134 954 BIR1 J1880 1
YJR090C GRR1_YEAST P24814 1151 GRR1; COT2; CAT80 J1885 1
YJR091C JSN1_YEAST P47135 1091 JSN1; PUF1 J1890 1
YJR092W BUD4_YEAST P47136 1447 BUD4 J1905 2
YJR093C FIP1_YEAST P45976 327 FIP1 J1911 1
YJR094C IME1_YEAST P21190 360 IME1 J1916 1
YJR094W-A RL43_YEAST P49631 92 RPL43B 1
YJR095W SFC1_YEAST P33303 322 SFC1; ACR1 J1921 1
YJR096W YJ66_YEAST P47137 282 J1926 3
YJR097W DPH4_YEAST P47138 172 JJJ3; DPH4 J1931 2
YJR098C YJ68_YEAST P47139 655 J1936 6
YJR099W UBL1_YEAST P35127 236 YUH1 J1941 1
YJR100C AIM25_YEAST P47140 327 AIM25 J1946 2
YJR101W RT26_YEAST P47141 266 RSM26 J1952 1
YJR102C VPS25_YEAST P47142 202 VPS25; VPT25 J1957 1
YJR103W URA8_YEAST P38627 577 URA8 J1962 1
YJR104C SODC_YEAST P00445 154 SOD1 J1968 1
YJR105W ADK_YEAST P47143 340 ADO1 J1973 1
YJR106W ECM27_YEAST P47144 725 ECM27 J1978 2
YJR107W YJ77_YEAST P47145 328 J1983 3
YJR108W YJ78_YEAST P47146 123 J1988 6
YJR109C CARB_YEAST P03965 1118 CPA2 J2002 1
YJR110W YMR1_YEAST P47147 688 YMR1 J2007 1
YJR111C YJ81_YEAST P47148 283 J2009 6
YJR112W NNF1_YEAST P47149 201 NNF1 J2011 2
YJR112W-A YJ112_YEAST Q3E743 109 4
YJR113C RT07_YEAST P47150 247 RSM7 J2020 1
YJR114W YJ84_YEAST P47151 130 J2024 6
YJR115W YJ85_YEAST P47152 169 J2027 4
YJR116W YJ86_YEAST P47153 279 J2031 6
YJR117W STE24_YEAST P47154 453 STE24; AFC1 J2032 1
YJR118C ILM1_YEAST P47155 203 ILM1 J2033 2
YJR119C JHD2_YEAST P47156 728 JHD2 J2035 1
YJR120W YJ90_YEAST P47157 116 J2039 6
YJR121W ATPB_YEAST P00830 511 ATP2 J2041 1
YJR122W CAF17_YEAST P47158 497 CAF17 J2043 2
YJR123W RS5_YEAST P26783 225 RPS5; RPS2 J2045 1
YJR124C YJ94_YEAST P47159 448 J2046 6
YJR125C ENT3_YEAST P47160 408 ENT3 J2048 1
YJR126C VPS70_YEAST P47161 811 VPS70 J2050 1
YJR127C ZMS1_YEAST P46974 1380 ZMS1; RSF2 J2052 2
YJR128W YJ98_YEAST P47162 119 J2059 6
YJR129C YJ99_YEAST P47163 339 J2061 6
YJR130C MET7_YEAST P47164 639 STR2 J2063 1
YJR131W MNS1_YEAST P32906 549 MNS1 J2110 1
YJR132W NMD5_YEAST P46970 1048 NMD5; KAP119 J2112 1
YJR133W XPT1_YEAST P47165 209 XPT1 J2118 1
YJR134C YJ9C_YEAST P47166 707 J2120 5
YJR135C MCM22_YEAST P47167 239 MCM22 J2122 1
YJR135W-A TIM8_YEAST P57744 87 TIM8 1
YJR136C YJ9E_YEAST P47168 421 J2124 6
YJR137C ECM17_YEAST P47169 1442 ECM17; MET5 J2126 2
YJR138W IML1_YEAST P47170 1584 IML1 J2129 2
YJR139C DHOM_YEAST P31116 359 HOM6 J2132 1
YJR140C HIR3_YEAST P47171 1648 HIR3; HPC1 J2161 1
YJR140W-A YJ140_YEAST Q8TGN1 49 6
YJR141W YJ9I_YEAST P47172 347 J2166 6
YJR142W YJ9J_YEAST P47173 342 J2171 3
YJR143C PMT4_YEAST P46971 762 PMT4 J2176 1
YJR144W MG101_YEAST P32787 269 MGM101; MGM9 J2181 1
YJR145C RS4_YEAST P05753 261 RPS4A; RPS7B J2186 1
YJR146W YJ9K_YEAST P47174 117 J2200 6
YJR147W YJ9L_YEAST P47175 358 J2204 4
YJR148W BCA2_YEAST P47176 376 BAT2; TWT2 J2209 1
YJR149W YJ9N_YEAST P47177 404 J2213 6
