yeast14.txt
----------------------------------------------------------------------------
UniProt - Swiss-Prot Protein Knowledgebase
Swiss Institute of Bioinformatics (SIB); Geneva, Switzerland
European Bioinformatics Institute (EBI); Hinxton, United Kingdom
Protein Information Resource (PIR); Washington DC, USA
----------------------------------------------------------------------------
Description: Yeast (Saccharomyces cerevisiae) chromosome 14 (XIV): entries
and gene names
Name: yeast14.txt
Release: 56.3 of 14-Oct-2008
------------------------------------------------------------------------------
========================================
Yeast chromosome XIV open reading frames
========================================
Reference for complete sequence:
RX [Pubmed: 9169873]
RA Philippsen P., Kleine K., Poehlmann R., Duesterhoeft A., Hamberg K.,
RA Hegemann J.H., Obermaier B., Urrestarazu L.A., Aert R., Albermann K.,
RA Altmann R., Andre B., Baladron V., Ballesta J.P.G., Becam A.-M.,
RA Beinhauer J.D., Boskovic J., Buitrago M.J., Bussereau F., Coster F.,
RA Crouzet M., D'Angelo M., Dal Pero F., De Antoni A., del Rey F.,
RA Doignon F., Domdey H., Dubois E., Fiedler T.A., Fleig U., Floeth M.,
RA Fritz C., Gaillardin C., Garcia-Cantalejo J.M., Glansdorff N.,
RA Goffeau A., Gueldener U., Herbert C.J., Heumann K., Heuss-Neitzel D.,
RA Hilbert H., Hinni K., Iraqui Houssaini I., Jacquet M., Jimenez A.,
RA Jonniaux J.-L., Karpfinger-Hartl L., Lanfranchi G., Lepingle A.,
RA Levesque H., Lyck R., Maftahi M., Mallet L., Maurer C.T.C.,
RA Messenguy F., Mewes H.-W., Moestl D., Nasr F., Nicaud J.-M.,
RA Niedenthal R.K., Pandolfo D., Pierard A., Piravandi E., Planta R.J.,
RA Pohl T.M., Purnelle B., Rebischung C., Remacha M.A., Revuelta J.L.,
RA Rinke M., Saiz J.E., Sartorello F., Scherens B., Sen-Gupta M.,
RA Soler-Mira A., Urbanus J.H.M., Valle G., Van Dyck L., Verhasselt P.,
RA Vierendeels F., Vissers S., Voet M., Volckaert G., Wach A.,
RA Wambutt R., Wedler H., Zollner A., Hani J.;
RT "The nucleotide sequence of Saccharomyces cerevisiae chromosome XIV
RT and its evolutionary implications.";
RL Nature 387:93-98(1997).
Size of CHRXIV: 784 Kb
Total number of ORFs currently in Swiss-Prot: 439
=====================
ORF code nomenclature
=====================
YX[L|R]ddd[w|c]
Y = Yeast
X = Letter representing the chromosome (in this case X is 'N' for CHRXIV)
L | R = 'L' is for Left arm; 'R' is for Right arm
ddd = ORF number on the left or right arm
c | w = 'c' is for complementary strand; 'w' is for Watson strand
==================
Categories of ORFs
==================
1: genetically and biochemically characterized
2: genetically characterized, but exact function not known
3: high similarity to a protein of characterized function
4: high similarity to a protein of uncharacterized function
5: low similarity to an existing protein
6: no known similarity (temporary assignment)
7: probable non-expressed ORF
__________ __________ ______ ____ ___________________ ________________ ____
ORF Swiss-Prot Size Gene name and ORF code Cat.
code entry name AC a.a. synonyms synonyms
__________ __________ ______ ____ ___________________ ________________ ____
YNL339C YRF16_YEAST P53819 1859 YRF1-6 N0152 2
YNL339W-A YER90_YEAST Q8TFA6 191 6
YNL339W-B YH219_YEAST Q8TF93 160 4
YNL338W YN78_YEAST P53820 52 N0170 4
YNL337W YN77_YEAST P53821 84 N0172 4
YNL336W COS1_YEAST P53822 381 COS1 N0275 2
YNL335W YFG1_YEAST P43543 225 N0280 3
YNL334C SNO2_YEAST P53823 222 SNO2 N0285 2
YNL333W SNZ2_YEAST P53824 298 SNZ2 N0290 2
YNL332W THI12_YEAST P42883 340 THI12 N0295 2
YNL331C AAD14_YEAST P42884 376 AAD14 N0300 1
YNL330C RPD3_YEAST P32561 433 RPD3; MOF6; REC3; N0305 1
SDI2; SDS6
YNL329C PEX6_YEAST P33760 1030 PEX6; PAS8 N0310 2
YNL328C MDJ2_YEAST P42834 146 MDJ2 N0315 2
YNL327W EGT2_YEAST P42835 1041 EGT2 N0320 2
YNL326C PFA3_YEAST P42836 336 PFA3 N0325 1
YNL325C FIG4_YEAST P42837 879 FIG4 N0330 1
YNL324W YN64_YEAST P53825 131 N0332 6
YNL323W LEM3_YEAST P42838 414 LEM3; BRE3; ROS3 N0333 2
YNL322C KRE1_YEAST P17260 313 KRE1 N0336 1
YNL321W YN61_YEAST P42839 908 N0339 6
YNL320W YN60_YEAST P42840 284 N0342 3
YNL319W YN59_YEAST P53826 146 N0343 6
YNL318C HXT14_YEAST P42833 540 HXT14; HXT9 N0345 1
YNL317W PFS2_YEAST P42841 465 PFS2 N0348 1
YNL316C PHA2_YEAST P32452 334 PHA2 N0351 1
YNL315C ATP11_YEAST P32453 318 ATP11 N0357 1
YNL314W DAL82_YEAST P21705 255 DAL82; DURM N0360 1
YNL313C YN53_YEAST P42842 904 N0364 4
YNL312W RFA2_YEAST P26754 273 RFA2; BUF1 N0368 1
YNL311C YN51_YEAST P42843 763 N0376 6
YNL310C ZIM17_YEAST P42844 205 ZIM17; FMP28; N0381 1
HEP1; TIM15
YNL309W STB1_YEAST P42845 420 STB1 N0384 2
YNL308C KRI1_YEAST P42846 591 KRI1 N0388 1
YNL307C MCK1_YEAST P21965 375 MCK1; YPK1 N0392 1
YNL306W RT18_YEAST P42847 217 MRPS18 N0397 1
YNL305C YN45_YEAST P48558 297 N0405 6
YNL304W YPT11_YEAST P48559 355 YPT11 N0410 2
YNL303W YN43_YEAST P53827 115 N0415 6
YNL302C RS19B_YEAST P07281 144 RPS19B; RP55B; N0422 1
RPS16AB
YNL301C RL18_YEAST P07279 186 RPL18B; RP28B N0425 1
YNL300W YN40_YEAST P48560 102 N0430 6
YNL299W TRF5_YEAST P48561 642 TRF5 N0440 1
YNL298W CLA4_YEAST P48562 842 CLA4 N0450 1
YNL297C MON2_YEAST P48563 1636 MON2 N0453 1
YNL296W YN36_YEAST P53828 104 N0459 7
YNL295W YN35_YEAST P48564 524 N0462 6
YNL294C PALH_YEAST P48565 533 RIM21; PAL2 N0466 2
YNL293W GYP3_YEAST P48566 633 MSB3; GYP3 N0470 1
YNL292W PUS4_YEAST P48567 403 PUS4 N0480 1
YNL291C MID1_YEAST P41821 548 MID1 N0530 2
YNL290W RFC3_YEAST P38629 340 RFC3 N0533 1
YNL289W PCL1_YEAST P24867 279 PCL1; HCS26 N0536 1
YNL288W CAF40_YEAST P53829 373 CAF40 N0540 2
YNL287W COPG_YEAST P32074 935 SEC21 N0543 1
YNL286W YN26_YEAST P53830 285 N0549 6
YNL285W YN25_YEAST P53831 123 N0552 6
YNL284C RM10_YEAST P36520 322 MRPL10; MRPL18 N0580 1
YNL284C-B YN11B_YEAST Q12112 1749 TY1B-NL1; N0564 3
YNLCTy1-1 POL
YNL284C-A YN11A_YEAST Q12391 440 TY1A-NL1; N0569 3
YNLCTy1-1 GAG
YNL283C WSC2_YEAST P53832 503 WSC2 N0583 2
YNL282W POP3_YEAST P53833 195 POP2 N0586 2
YNL281W HCH1_YEAST P53834 153 HCH1 N0589 1
YNL280C ERG24_YEAST P32462 438 ERG24 N0593 1
YNL279W PRM1_YEAST P53835 661 PRM1 N0605 2
YNL278W CA120_YEAST P53836 1060 CAF120 N0610 2
YNL277W MET2_YEAST P08465 486 MET2 N0615 1
YNL277W-A YN227_YEAST Q3E7Z0 62 6
YNL276C YN16_YEAST P53837 131 N0621 6
YNL275W YN15_YEAST P53838 576 N0626 3
YNL274C YN14_YEAST P53839 350 N0631 3
YNL273W TOF1_YEAST P53840 1238 TOF1 N0636 1
YNL272C SEC2_YEAST P17065 759 SEC2 N0641 2
YNL271C BNI1_YEAST P41832 1953 BNI1; PPF3; SHE5 N0646 1
YNL270C ALP1_YEAST P38971 573 ALP1 N0660 1
YNL269W BSC4_YEAST P53841 131 BSC4 N0670 2
YNL268W LYP1_YEAST P32487 611 LYP1 N0790 1
YNL267W PIK1_YEAST P39104 1066 PIK1 N0795 1
YNL266W YN06_YEAST P53842 139 N0800 6
YNL265C IST1_YEAST P53843 298 IST1 N0809 2
YNL264C PDR17_YEAST P53844 350 PDR17; ISS1; PSTB2; N0815 1
SFH4
YNL263C YIF1_YEAST P53845 314 YIF1 N0820 1
YNL262W DPOE_YEAST P21951 2222 POL2; DUN2 N0825 1
YNL261W ORC5_YEAST P50874 479 ORC5 N0834 1
YNL260C YN00_YEAST P53846 198 N0838 6
YNL259C ATX1_YEAST P38636 73 ATX1 N0840 2
YNL258C DSL1_YEAST P53847 754 DSL1 N0842 1
YNL257C SIP3_YEAST P38717 1229 SIP3 N0844 2
YNL256W FOL1_YEAST P53848 824 FOL1 N0848 1
YNL255C GIS2_YEAST P53849 153 GIS2 N0852 1
YNL254C YNZ4_YEAST P53850 401 N0856 6
YNL253W TEX1_YEAST P53851 422 TEX1 N0860 2
YNL252C RM17_YEAST P36528 281 MRPL17; MRPL30 N0864 1
YNL251C NRD1_YEAST P53617 575 NRD1 N0868 2
YNL250W RAD50_YEAST P12753 1312 RAD50 N0872 1
YNL249C MPA43_YEAST P53583 542 MPA43 N0875 2
YNL248C RPA49_YEAST Q01080 415 RPA49; RRN13 N0880 1
YNL247W SYC_YEAST P53852 767 N0885 1
YNL246W VPS75_YEAST P53853 264 VPS75 N0890 2
YNL245C CWC25_YEAST P53854 179 CWC25 N0901 2
YNL244C SUI1_YEAST P32911 108 SUI1; RFR1 N0905 1
YNL243W SLA2_YEAST P33338 968 SLA2; END4; MOP2; N1102 2
UFG1
YNL242W ATG2_YEAST P53855 1592 ATG2; APG2; AUT8; N1106 1
SPO72
YNL241C G6PD_YEAST P11412 505 ZWF1; MET19 N1110 1
YNL240C NAR1_YEAST P23503 491 NAR1 N1114 1
YNL239W BLH1_YEAST Q01532 483 BLH1; YCP1; LAP3; N1118 1
GAL6
YNL238W KEX2_YEAST P13134 814 KEX2; QDS1 N1122 1
YNL237W YTP1_YEAST P53584 459 YTP1 N1129 2
YNL236W MED16_YEAST P32259 974 SIN4; BEL2; GAL22; N1135 1
MED16; RYE1; SDI3;
SSF5; SSN4; TSF3
YNL235C YNX5_YEAST P53856 143 N1139 6
YNL234W YNX4_YEAST P53857 426 N1142 5
YNL233W BNI4_YEAST P53858 892 BNI4 N1146 2
YNL232W CSL4_YEAST P53859 292 CSL4 N1154 1
YNL231C PDR16_YEAST P53860 351 PDR16; SFH3 N1158 1
YNL230C ELOA1_YEAST P53861 379 ELA1 N1161 2
YNL229C URE2_YEAST P23202 354 URE2 N1165 1
YNL228W YNW8_YEAST P53862 258 N1249 6
YNL227C JJJ1_YEAST P53863 590 JJJ1 N1254 2
YNL226W YNW6_YEAST P53864 136 N1259 6
YNL225C CNM67_YEAST P53865 581 CNM67 N1264 2
YNL224C SQS1_YEAST P53866 767 SQS1 N1269 2
YNL223W ATG4_YEAST P53867 506 ATG4; APG4; AUT2 N1274 1
YNL222W SSU72_YEAST P53538 206 SSU72 N1279 2
YNL221C POP1_YEAST P41812 875 POP1 N1285 1
YNL220W PURA_YEAST P80210 433 ADE12 N1290 1
YNL219C ALG9_YEAST P53868 555 ALG9 N1295 1
YNL218W MGS1_YEAST P40151 587 MGS1 N1302 1
YNL217W YNV7_YEAST P40152 326 N1306 5
YNL216W RAP1_YEAST P11938 827 RAP1; GRF1; TUF1 N1310 1
YNL215W IES2_YEAST P40154 320 IES2 N1315 1
YNL214W PEX17_YEAST P40155 199 PEX17; PAS9 N1319 1
YNL213C YNV3_YEAST P40156 214 N1323 6
YNL212W VID27_YEAST P40157 782 VID27 N1327 1
YNL211C YNV1_YEAST P53869 86 N1328 6
YNL210W MER1_YEAST P16523 270 MER1 N1330 1
YNL209W HSP76_YEAST P40150 613 SSB2 N1333 1
YNL208W YNU8_YEAST P40159 199 N1338 6
YNL207W RIO2_YEAST P40160 425 RIO2 N1342 1
YNL206C RT106_YEAST P40161 455 RTT106 N1346 1
YNL205C YNU5_YEAST P40162 140 N1350 6
YNL204C SPS18_YEAST P32572 300 SPS18; SPX18 N1354 2
YNL203C YNU3_YEAST P40163 203 N1358 6
YNL202W SPS19_YEAST P32573 291 SPS19; SPX19 N1362 1
YNL201C PP4R3_YEAST P40164 858 PSY2 N1366 1
YNL200C YNU0_YEAST P40165 246 N1370 6
YNL199C GCR2_YEAST Q01722 534 GCR2 N1374 1
YNL198C YNT8_YEAST P40166 100 N1378 6
YNL197C WHI3_YEAST P34761 661 WHI3 N1382 2
YNL196C YNT6_YEAST P40167 298 N1386 6
YNL195C YNT5_YEAST P40168 261 N1390 6
YNL194C YNT4_YEAST P40169 301 N1394 4
YNL193W YNT3_YEAST P53870 558 N1400 6
YNL192W CHS1_YEAST P08004 1131 CHS1 N1404 1
YNL191W YNT1_YEAST P53871 357 N1410 4
YNL190W YNT0_YEAST P53872 204 N1415 6
YNL189W IMA1_YEAST Q02821 542 SRP1; KAP60 N1606 1
YNL188W KAR1_YEAST P11927 433 KAR1 N1611 1
YNL187W YNS7_YEAST P53873 357 N1615 6
YNL186W UBP10_YEAST P53874 792 UBP10 N1619 1
YNL185C RM19_YEAST P53875 158 MRPL19 N1623 1
YNL184C YNS4_YEAST P53876 108 N1627 6
YNL183C NPR1_YEAST P22211 790 NPR1 N1631 1
YNL182C IPI3_YEAST P53877 555 IPI3 N1636 2
YNL181W YNS1_YEAST P53878 407 N1640 6
YNL180C RHO5_YEAST P53879 331 RHO5 N1644 1
YNL179C YNR9_YEAST P53880 145 N1648 6
YNL178W RS3_YEAST P05750 240 RPS3; SUF14 N1653 1
YNL177C RM22_YEAST P53881 309 MRPL22 N1657 1
YNL176C YNR6_YEAST P53882 636 N1661 6
YNL175C NOP13_YEAST P53883 403 NOP13 N1665 2
YNL174W YNR4_YEAST P53884 190 N1669 6
YNL173C MDG1_YEAST P53885 366 MDG1 N1673 1
YNL172W APC1_YEAST P53886 1748 APC1 N1677 1
YNL171C YNR1_YEAST P53887 122 N1684 6
YNL170W YNR0_YEAST P53888 131 N1688 6
YNL169C PSD1_YEAST P39006 500 PSD1 N1692 1
YNL168C YNQ8_YEAST P53889 259 N1696 3
YNL167C SKO1_YEAST Q02100 647 SKO1; ACR1 N1702 1
YNL166C BNI5_YEAST P53890 448 BNI5 N1706 1
YNL165W YNQ5_YEAST P53891 406 N1710 4
YNL164C IBD2_YEAST P53892 351 IBD2 N1714 2
YNL163C RIA1_YEAST P53893 1110 RIA1; EFL1 N1718 1
YNL162W RL44_YEAST P02405 106 RPL42A; SCL41A; N1722 1
RPL41A
YNL162W-A YN162_YEAST Q3E7A8 72 6
YNL161W CBK1_YEAST P53894 756 CBK1 N1727 1
YNL160W YGP1_YEAST P38616 354 YGP1 N1731 2
YNL159C ASI2_YEAST P53895 289 ASI2 N1735 2
YNL158W PGA1_YEAST P53896 198 PGA1 N1739 2
YNL157W YNP7_YEAST P53897 168 N1743 6
YNL156C NSG2_YEAST P53898 299 NSG2 N1747 2
YNL155W YNP5_YEAST P53899 274 N1751 6
YNL154C KC12_YEAST P23292 546 YCK2; CKI1 N1755 1
YNL153C PFD4_YEAST P53900 129 GIM3; PFD4 N1761 1
YNL152W YNP2_YEAST P53901 409 N1765 6
YNL151C RPC7_YEAST P17890 251 RPC31; RPC8; ACP2 N1769 1
YNL150W YNP0_YEAST P53902 135 N1773 6
YNL149C YNO9_YEAST P53903 129 N1774 6
YNL148C TBCB_YEAST P53904 254 ALF1 N1201; N1777 1
YNL147W LSM7_YEAST P53905 115 LSM7 N1202; N1780 1
YNL146W YNO6_YEAST P53906 100 N1203; N1785 6
YNL146C-A YN146_YEAST Q3E7Z1 64 6
YNL145W MFA2_YEAST P34166 38 MFA2 N1204; N1787 1
YNL144C YNO4_YEAST P53907 740 N1205; N1790 4
YNL144W-A YN144_YEAST Q8TGL9 27 6
YNL143C YNO3_YEAST P53908 130 N1206; N1795 6
YNL142W MEP2_YEAST P41948 499 MEP2; AMT2 N1207; N1820 1
YNL141W ADA_YEAST P53909 347 AAH1 N1208; N1825 1
YNL140C YNO0_YEAST P53910 189 N1830 7
YNL139C THO2_YEAST P53552 1597 THO2 LDB5; RLR1; N1209; N1835 1
ZRG13
YNL138W CAP_YEAST P17555 526 SRV2; CAP1 N1210; N1838 1
YNL138W-A RCP10_YEAST P0C074 85 RCP10; YSF3 1
YNL137C NAM9_YEAST P27929 486 NAM9; MNA6 N1211; N1840 1
YNL136W EAF7_YEAST P53911 425 EAF7 N1212; N1843 2
YNL135C FKBP_YEAST P20081 114 FPR1; FKB1; RBP1 N1213; N1845 1
YNL134C YNN4_YEAST P53912 376 N1214; N1847 4
YNL133C FYV6_YEAST P53913 173 FYV6 N1215; N1850 2
YNL132W YNN2_YEAST P53914 1056 N1216; N1858 4
YNL131W TOM22_YEAST P49334 152 TOM22; MAS22; N1217; N1862 1
MAS17; MOM22
YNL130C CPT1_YEAST P17898 393 CPT1 N1218; N1867 1
YNL130C-A YN130_YEAST Q3E808 48 4
YNL129W NRK1_YEAST P53915 240 NRK1 N1219; N1870 1
YNL128W TEP1_YEAST P53916 434 TEP1 N1220; N1872 1
YNL127W FAR11_YEAST P53917 953 FAR11 N1221; N1875 1
YNL126W SPC98_YEAST P53540 846 SPC98 N1222; N1879 2
YNL125C ESBP6_YEAST P53918 673 ESBP6; MCH3 N1882; N1223 3
YNL124W NAF1_YEAST P53919 492 NAF1 N1888 1
YNL123W NM111_YEAST P53920 997 NMA111; YNM3 N1897 1
YNL122C YNM2_YEAST P53921 115 N1901 6
YNL121C TOM70_YEAST P07213 617 TOM70; MAS70; OMP1 N1905 1
YNL120C YNM0_YEAST P53922 161 N1909 6
YNL119W YNL9_YEAST P53923 493 N1913 6
YNL118C DCP2_YEAST P53550 970 DCP2; PSU1 N1917 1
YNL117W MASY_YEAST P30952 554 MLS1 N1921 1
YNL116W YNL6_YEAST P53924 522 N1925 4
YNL115C YNL5_YEAST P53925 644 N1929 6
YNL114C YNL4_YEAST P53926 123 N1934 6
YNL113W RPAC2_YEAST P28000 142 RPC19 N1937 1
YNL112W DBP2_YEAST P24783 546 DBP2 N1945 1
YNL111C CYB5_YEAST P40312 120 CYB5 N1949 1
YNL110C YNL0_YEAST P53927 220 N1954 3
YNL109W YNK9_YEAST P53928 181 N1958 6
YNL108C YNK8_YEAST P53929 270 N1962 4
YNL107W AF9_YEAST P53930 226 YAF9 N1966 2
YNL106C YNK6_YEAST P50942 1183 N2160 3
YNL105W YNK5_YEAST P50943 142 N2169 6
YNL104C LEU1_YEAST P06208 619 LEU4 N2173 1
YNL103W MET4_YEAST P32389 672 MET4 N2177 1
YNL103W-A YN103_YEAST Q8TGQ9 29 6
YNL102W DPOA_YEAST P13382 1468 POL1; CDC17 N2181 1
YNL101W AVT4_YEAST P50944 713 AVT4 N2185 1
YNL100W YNK0_YEAST P50945 234 N2190 6
YNL099C OCA1_YEAST P50946 238 OCA1 N2194 1
YNL098C RAS2_YEAST P01120 322 RAS2; GLC5; CTN5; N2198 1
ASC1
YNL097C PHO23_YEAST P50947 330 PHO23 N2205 2
YNL097W-A YN097_YEAST Q8TGL8 51 6
YNL097C-B YN97B_YEAST P0C271 40 4
YNL096C RS7B_YEAST P48164 190 RPS7B N2212 1
YNL095C YNJ5_YEAST P53932 642 N2215 4
YNL094W APP1_YEAST P53933 587 APP1 N2219 2
YNL093W YPT53_YEAST P36019 220 YPT53 N2223 1
YNL092W YNJ2_YEAST P53934 400 N2227 3
YNL091W NST1_YEAST P53935 1240 NST1 N2231 2
YNL090W RHO2_YEAST P06781 192 RHO2 N2237 1
YNL089C YNI9_YEAST P53936 158 N2242 6
YNL088W TOP2_YEAST P06786 1428 TOP2; TOR3 N2244 1
YNL087W TCB2_YEAST P48231 1178 TCB2 N2250 2
YNL086W YNI6_YEAST P48232 102 N2254 6
YNL085W MKT1_YEAST P40850 830 MKT1 N2302 2
YNL084C END3_YEAST P39013 349 END3 N2307 2
YNL083W CMC1_YEAST P48233 545 SAL1 N2312 2
YNL082W PMS1_YEAST P14242 873 PMS1 N2317 1
YNL081C SWS2_YEAST P53937 143 SWS2 N2322 2
YNL080C EOS1_YEAST P53938 366 EOS1 N2327 2
YNL079C TPM1_YEAST P17536 199 TPM1 N2332 1
YNL078W NIS1_YEAST P53939 407 NIS1; JIP1 N2337 2
YNL077W YNH7_YEAST P53940 528 N2342 3
YNL076W MKS1_YEAST P34072 584 MKS1; LYS80 N2344; N2347 2
YNL075W IMP4_YEAST P53941 290 IMP4 N2353 1
YNL074C MLF3_YEAST P32047 452 MLF3; YMK1 N2359 2
YNL073W SYKM_YEAST P32048 576 MSK1 N2364 1
YNL072W RNH2A_YEAST P53942 307 RNH201; RNH35 N2369 1
YNL071W ODP2_YEAST P12695 482 PDA2; LAT1 N2374 1
YNL070W TOM7_YEAST P53507 60 TOM7; MOM7 N2378 1
YNL069C RL16B_YEAST P26785 198 RPL16B; RP23 N2377 1
RPL21B
YNL068C FKH2_YEAST P41813 862 FKH2 N2403; YNL2403C 2
YNL067W RL9B_YEAST P51401 191 RPL9B; RPL8B N2406; YNL2406W 1
YNL067W-A YN67A_YEAST P0C5Q8 48 YNL067W-B 6
YNL067W-B YN67B_YEAST Q3E767 46 YNL067W-A 6
YNL066W SUN4_YEAST P53616 420 SUN4; SCW3 N2411; YNL2411W 1
YNL065W AQR1_YEAST P53943 586 AQR1 N2417; YNL2417W 2
YNL064C MAS5_YEAST P25491 409 YDJ1; MAS5 N2418; YNL2418C 1
YNL063w MTQ1_YEAST P53944 314 MTQ1 N2420; YNL2420W 1
YNL062C TRM6_YEAST P41814 478 GCD10; TIF33; TRM6 N2422 1
YNL061W NOP2_YEAST P40991 618 NOP2; YNA1 N2428; YNL2428W 2
YNL059C ARP5_YEAST P53946 755 ARP5 N2430; YNL2430C 2
YNL058C YNF8_YEAST P53947 316 N2433; YNL2433C 4
YNL057W YNF7_YEAST P53948 110 N2436; YNL2436P 6
YNL056W YNF6_YEAST P53949 197 N2439; YNL2439W 4
YNL055C VDAC1_YEAST P04840 283 POR1; OMP2; VDAC1 N2441; YNL2441C 1
YNL054W VAC7_YEAST P53950 1165 VAC7 N2467; YNL2467W 1
YNL054W-A YN12A_YEAST Q12470 440 TY1A-NL2; N2447 3
YNLWTy1-2 GAG
YNL054W-B YN12B_YEAST Q99337 1749 TY1B-NL2; N2453 3
YNLWTy1-2 POL
YNL053W MSG5_YEAST P38590 489 MSG5 N2480; YNL2480W 1
YNL052W COX5A_YEAST P00424 153 COX5A N2474; YNL2474W 1
YNL051W COG5_YEAST P53951 403 COD4 N2476; YNL2476W 1
YNL050C YNF0_YEAST P53952 270 N2485; YNL2485C 6
YNL049C SFB2_YEAST P53953 876 SFB2; ISS1 N2505; YNL2505C 1
YNL048W ALG11_YEAST P53954 548 ALG11 N2510; YNL2510W 2
YNL047C SLM2_YEAST P53955 656 SLM2; LIT1 N2515; YNL2515P 1
YNL046W YNE6_YEAST P53956 172 N2530 6
YNL045W LKHA4_YEAST Q10740 671 N2535 3
YNL044W PRA1_YEAST P53633 176 YIP3; PRA1 N2650 2
YNL043C YNE3_YEAST P53957 106 N2655 7
YNL042W BOP3_YEAST P53958 396 BOP3 N2670 2
YNL042W-B YN042_YEAST Q3E7Z2 85 6
YNL041C COG6_YEAST P53959 839 COG6; COD2; SEC37; N2675 1
TFI2
YNL040W YNE0_YEAST P53960 456 N2679 6
YNL039W TFC5_YEAST P46678 594 BDP1; TFC5; TFC7 N2682 1
YNL038W GPI15_YEAST P53961 229 GPI15 N2687 1
YNL037C IDH1_YEAST P28834 360 IDH1 N2690 1
YNL036W CAN_YEAST P53615 221 NCE103; NCE3 N2695 1
YNL035C YND5_YEAST P53962 389 N2730 5
YNL034W YND4_YEAST P53963 612 N2740 4
YNL033W YND3_YEAST P53964 284 N2743 4
YNL032W SIW14_YEAST P53965 281 SIW14 N2746 1
YNL031C H3_YEAST P61830 136 HHT2; SIN2 N2749 1
YNL030W H4_YEAST P02309 103 HHF2 N2752 1
YNL029C KTR5_YEAST P53966 522 KTR5 N2755 1
YNL028W YNC8_YEAST P53967 105 N2758 7
YNL027W CRZ1_YEAST P53968 678 CRZ1; HAL8; TCN1 N2760 1
YNL026W SAM50_YEAST P53969 484 SAM50 N2802 1
YNL025C SSN8_YEAST P47821 323 SSN8; GIG3; NUT9; N2805 1
UME3; SRB11
YNL024C YNC4_YEAST P53970 246 N2809 6
YNL024C-A TM167_YEAST Q8TGJ3 72 4
YNL023C FAP1_YEAST P53971 965 FAP1 N2812 2
YNL022C YNC2_YEAST P53972 490 N2815 6
YNL021W HDA1_YEAST P53973 706 HDA1 N2819 1
YNL020C ARK1_YEAST P53974 638 ARK1 N2823 1
YNL019C YNB9_YEAST P53975 284 N2827 4
YNL018C YNB8_YEAST P53976 612 N2831 4
YNL017C YNB7_YEAST P53977 112 N2834 6
YNL016W PUB1_YEAST P32588 453 PUB1; RNP1 N2842 1
YNL015W IPB2_YEAST P01095 75 PBI2 N2844 1
YNL014W EF3B_YEAST P53978 1044 HEF3; YEF3B; ZRG7 N2846 1
YNL013C YNB3_YEAST P53979 125 N2854 6
YNL012W SPO1_YEAST P53541 631 SPO1 N2858 2
YNL011C YNB1_YEAST P53980 444 N2862 6
YNL010W YNB0_YEAST P53981 241 N2866 6
YNL009W IDHH_YEAST P53982 420 IDP3 N2870 1
YNL008C ASI3_YEAST P53983 669 ASI3 N2874 2
YNL007C SIS1_YEAST P25294 352 SIS1 N2879 1
YNL006W LST8_YEAST P41318 303 LST8 N2005 1
YNL005C RM02_YEAST P12687 371 MRPL2; MRP7 N2007 1
YNL004W HRB1_YEAST P38922 429 HRB1; TOM34 N2009 2
YNL003C PET8_YEAST P38921 284 PET8 N2012 2
YNL002C RLP7_YEAST P40693 322 RLP7; RPL7 N2014 1
YNL001W DOM34_YEAST P33309 386 DOM34 N2016 2
YNR001C CISY1_YEAST P00890 479 CIT1; LYS6; GLU3 N2019 1
YNR001W-A YN001_YEAST P0C5Q7 72 6
YNR002C FUN34_YEAST P32907 282 FUN34 N2029 2
YNR003C RPC6_YEAST P32910 317 RPC34 N2031 1
YNR003W-A YN003_YEAST Q8TGL7 32 6
YNR004W YN81_YEAST P40342 146 N2033 6
YNR005C YN82_YEAST P53717 134 N2036 6
YNR006W VPS27_YEAST P40343 622 VPS27; DID7; GRD11; N2038 1
SSV17; VPL23; VPT27
YNR007C ATG3_YEAST P40344 310 ATG3; APG3; AUT1 N2040 2
YNR008W PDAT_YEAST P40345 661 LRO1 N2042 1
YNR009W NRM1_YEAST P53718 249 NRM1 N2044 2
YNR010W MED9_YEAST P33308 149 CSE2; MED9 N2046 2
YNR011C PRP2_YEAST P20095 876 PRP2; RNA2 N2048 1
YNR012W URK1_YEAST P27515 501 URK1 N2050 1
YNR013C YN86_YEAST P27514 894 N2052 3
YNR014W YN87_YEAST P53719 212 N2060 5
YNR015W DUS2_YEAST P53720 384 SMM1; DUS2 N2065 1
YNR016C ACAC_YEAST Q00955 2233 FAS3; ACC1 N3175 1
YNR017W TIM23_YEAST P32897 222 TIM23; MAS6; MPI3; N3180 1
MIM23
YNR018W AIM38_YEAST P53721 224 AIM38 N3185 2
YNR019W ARE2_YEAST P53629 642 ARE2; SAT1 N3206 1
YNR020C ATP23_YEAST P53722 227 ATP23 N3212 1
YNR021W YN8B_YEAST P53723 404 N3216 6
YNR022C RM50_YEAST P53724 139 MRPL50 N3220 1
