1 - 25 of 16,884,058 results in UniParc
Accession ![]() | Organisms | First Seen | Last Seen | Length ![]() | |
|---|---|---|---|---|---|
| UPI0000000001 | Vaccinia virus Rabbitpox virus Horsepox virus (HSPV) Cowpox virus (CPV) Vaccinia virus (strain Western Reserve / WR) (VACV) | 1988-11-01 | 2008-06-10 | 250 | |
| UPI0000000002 | Vaccinia virus Vaccinia virus (strain Copenhagen) (VACV) Vaccinia virus (strain Western Reserve / WR) (VACV) Horsepox virus (HSPV) Rabbitpox virus | 1991-02-01 | 2008-06-10 | 185 | |
| UPI0000000003 | Vaccinia virus Vaccinia virus (strain Ankara) (VACV) Vaccinia virus (strain Western Reserve / WR) (VACV) Vaccinia virus (strain Copenhagen) (VACV) | 1991-02-01 | 2008-06-10 | 133 | |
| UPI0000000004 | Vaccinia virus Vaccinia virus (strain Western Reserve / WR) (VACV) | 1988-11-01 | 2008-06-10 | 304 | |
| UPI0000000005 | Vaccinia virus Vaccinia virus (strain Ankara) (VACV) Rabbitpox virus Vaccinia virus (strain Western Reserve / WR) (VACV) Horsepox virus (HSPV) | 1988-11-01 | 2008-06-10 | 287 | |
| UPI0000000006 | Vaccinia virus Vaccinia virus (strain Western Reserve / WR) (VACV) | 1992-12-01 | 2008-06-10 | 281 | |
| UPI0000000007 | Vaccinia virus Vaccinia virus (strain Tian Tan) (VACV) Vaccinia virus (strain Ankara) (VACV) Horsepox virus (HSPV) Vaccinia virus (strain Western Reserve / WR) (VACV) Vaccinia virus (strain Copenhagen) (VACV) | 1990-11-01 | 2008-06-10 | 149 | |
| UPI0000000008 | Vaccinia virus Vaccinia virus (strain Copenhagen) (VACV) Vaccinia virus (strain Ankara) (VACV) Vaccinia virus (strain L-IVP) (VACV) | 1991-02-01 | 2008-06-10 | 147 | |
| UPI0000000009 | Vaccinia virus Vaccinia virus (strain Tian Tan) (VACV) Cowpox virus (CPV) Horsepox virus (HSPV) Vaccinia virus (strain Western Reserve / WR) (VACV) Vaccinia virus (strain Copenhagen) (VACV) Vaccinia virus (strain Ankara) (VACV) Vaccinia virus (strain L-IVP) (VACV) | 1991-02-01 | 2008-06-10 | 74 | |
| UPI000000000A | Vaccinia virus Vaccinia virus (strain Copenhagen) (VACV) Cowpox virus (CPV) Vaccinia virus (strain Western Reserve / WR) (VACV) Vaccinia virus (strain Ankara) (VACV) Vaccinia virus (strain Tian Tan) (VACV) Vaccinia virus (strain L-IVP) (VACV) | 1991-02-01 | 2008-06-10 | 212 | |
| UPI000000000B | Vaccinia virus (strain Tian Tan) (VACV) Vaccinia virus (strain Ankara) (VACV) Vaccinia virus Horsepox virus (HSPV) Vaccinia virus (strain Western Reserve / WR) (VACV) Vaccinia virus (strain Copenhagen) (VACV) | 1991-02-01 | 2008-06-10 | 166 | |
| UPI000000000C | Vaccinia virus Vaccinia virus (strain Western Reserve / WR) (VACV) Ectromelia virus Vaccinia virus (strain Tian Tan) (VACV) | 1991-11-01 | 2008-06-10 | 95 | |
| UPI000000000D | Vaccinia virus Vaccinia virus (strain Tian Tan) (VACV) Vaccinia virus (strain Ankara) (VACV) Rabbitpox virus Horsepox virus (HSPV) Cowpox virus (CPV) Vaccinia virus (strain Western Reserve / WR) (VACV) Vaccinia virus (strain Copenhagen) (VACV) | 1991-02-01 | 2008-06-10 | 129 | |
| UPI000000000E | Vaccinia virus Vaccinia virus (strain Western Reserve / WR) (VACV) Horsepox virus (HSPV) Rabbitpox virus Vaccinia virus (strain Ankara) (VACV) Vaccinia virus (strain Copenhagen) (VACV) Vaccinia virus (strain Tian Tan) (VACV) Rabbitpox virus (strain Utrecht) (RPV) Vaccinia virus (strain L-IVP) (VACV) | 1991-02-01 | 2008-06-10 | 108 | |
| UPI000000000F | Ectromelia virus Vaccinia virus (strain Tian Tan) (VACV) Variola virus Vaccinia virus (strain Ankara) (VACV) Rabbitpox virus Vaccinia virus Taterapox virus Cowpox virus (CPV) Vaccinia virus (strain Western Reserve / WR) (VACV) +3 | 1989-10-01 | 2008-06-10 | 73 | |
| UPI0000000010 | Vaccinia virus (strain Copenhagen) (VACV) Vaccinia virus Rabbitpox virus Vaccinia virus (strain Ankara) (VACV) | 1991-02-01 | 2008-06-10 | 771 | |
| UPI0000000011 | Vaccinia virus Rabbitpox virus Cowpox virus (CPV) Vaccinia virus (strain Copenhagen) (VACV) | 1991-02-01 | 2008-06-10 | 79 | |
| UPI0000000012 | Vaccinia virus (strain Copenhagen) (VACV) Vaccinia virus Vaccinia virus (strain Western Reserve / WR) (VACV) Rabbitpox virus | 1989-10-01 | 2008-06-10 | 382 | |
| UPI0000000013 | Vaccinia virus Vaccinia virus (strain Tian Tan) (VACV) Camelpox virus (strain CMS) Camelpox virus (strain M-96) Vaccinia virus (strain Copenhagen) (VACV) Rabbitpox virus Vaccinia virus (strain Ankara) (VACV) Horsepox virus (HSPV) Cowpox virus (CPV) +1 | 1991-02-01 | 2008-06-10 | 111 | |
| UPI0000000014 | Vaccinia virus (strain Copenhagen) (VACV) Vaccinia virus Vaccinia virus (strain Western Reserve / WR) (VACV) | 1991-02-01 | 2008-06-10 | 220 | |
| UPI0000000015 | Vaccinia virus Vaccinia virus (strain Ankara) (VACV) Taterapox virus Vaccinia virus (strain Copenhagen) (VACV) | 1991-02-01 | 2008-06-10 | 250 | |
| UPI0000000016 | Vaccinia virus (strain Copenhagen) (VACV) Vaccinia virus Rabbitpox virus Vaccinia virus (strain Tian Tan) (VACV) Vaccinia virus (strain Ankara) (VACV) | 1991-02-01 | 2008-06-10 | 87 | |
| UPI0000000017 | Vaccinia virus (strain Ankara) (VACV) Variola virus Rabbitpox virus Vaccinia virus Taterapox virus Vaccinia virus (strain Copenhagen) (VACV) | 1991-02-01 | 2008-06-10 | 251 | |
| UPI0000000018 | Vaccinia virus Vaccinia virus (strain Western Reserve / WR) (VACV) Vaccinia virus (strain Ankara) (VACV) | 1988-11-01 | 2008-06-10 | 333 | |
| UPI0000000019 | Vaccinia virus (strain Ankara) (VACV) Vaccinia virus Vaccinia virus (strain Tian Tan) (VACV) Monkeypox virus Cowpox virus (CPV) Rabbitpox virus Horsepox virus (HSPV) Vaccinia virus (strain Western Reserve / WR) (VACV) Vaccinia virus (strain Copenhagen) (VACV) | 1988-11-01 | 2008-06-10 | 185 |


