1 - 25 of 17,646,564 results in UniParc
Accession ![]() | Organisms | First seen | Last seen | Length ![]() | |
|---|---|---|---|---|---|
| UPI0000000001 | Cowpox virus (CPV) Vaccinia virus (strain Western Reserve / WR) (VACV) Rabbitpox virus Horsepox virus (HSPV) Vaccinia virus | 1988-11-01 | 2008-10-14 | 250 | |
| UPI0000000002 | Vaccinia virus Vaccinia virus (strain Copenhagen) (VACV) Horsepox virus (HSPV) Rabbitpox virus Vaccinia virus (strain Western Reserve / WR) (VACV) | 1991-02-01 | 2008-10-14 | 185 | |
| UPI0000000003 | Vaccinia virus Vaccinia virus (strain Western Reserve / WR) (VACV) Vaccinia virus (strain Ankara) (VACV) Vaccinia virus (strain Copenhagen) (VACV) | 1991-02-01 | 2008-10-14 | 133 | |
| UPI0000000004 | Vaccinia virus Vaccinia virus (strain Western Reserve / WR) (VACV) | 1988-11-01 | 2008-10-14 | 304 | |
| UPI0000000005 | Vaccinia virus (strain Ankara) (VACV) Rabbitpox virus Vaccinia virus Horsepox virus (HSPV) Vaccinia virus (strain Western Reserve / WR) (VACV) | 1988-11-01 | 2008-10-14 | 287 | |
| UPI0000000006 | Vaccinia virus Vaccinia virus (strain Western Reserve / WR) (VACV) | 1992-12-01 | 2008-10-14 | 281 | |
| UPI0000000007 | Vaccinia virus (strain Western Reserve / WR) (VACV) Vaccinia virus Vaccinia virus (strain Ankara) (VACV) Vaccinia virus (strain Copenhagen) (VACV) Horsepox virus (HSPV) Vaccinia virus (strain Tian Tan) (VACV) | 1990-11-01 | 2008-10-14 | 149 | |
| UPI0000000008 | Vaccinia virus Vaccinia virus (strain Copenhagen) (VACV) Vaccinia virus (strain Ankara) (VACV) Vaccinia virus (strain L-IVP) (VACV) | 1991-02-01 | 2008-10-14 | 147 | |
| UPI0000000009 | Vaccinia virus Vaccinia virus (strain Western Reserve / WR) (VACV) Vaccinia virus (strain Copenhagen) (VACV) Horsepox virus (HSPV) Vaccinia virus (strain Tian Tan) (VACV) Cowpox virus (CPV) Vaccinia virus (strain Ankara) (VACV) Vaccinia virus (strain L-IVP) (VACV) | 1991-02-01 | 2008-10-14 | 74 | |
| UPI000000000A | Vaccinia virus (strain Tian Tan) (VACV) Vaccinia virus Vaccinia virus (strain Copenhagen) (VACV) Cowpox virus (CPV) Vaccinia virus (strain Western Reserve / WR) (VACV) Vaccinia virus (strain Ankara) (VACV) Vaccinia virus (strain L-IVP) (VACV) | 1991-02-01 | 2008-10-14 | 212 | |
| UPI000000000B | Vaccinia virus (strain Ankara) (VACV) Vaccinia virus Vaccinia virus (strain Western Reserve / WR) (VACV) Vaccinia virus (strain Copenhagen) (VACV) Horsepox virus (HSPV) Vaccinia virus (strain Tian Tan) (VACV) | 1991-02-01 | 2008-10-14 | 166 | |
| UPI000000000C | Ectromelia virus Vaccinia virus (strain Tian Tan) (VACV) Vaccinia virus (strain Western Reserve / WR) (VACV) Vaccinia virus | 1991-11-01 | 2008-10-14 | 95 | |
| UPI000000000D | Vaccinia virus (strain Ankara) (VACV) Rabbitpox virus Vaccinia virus Cowpox virus (CPV) Vaccinia virus (strain Western Reserve / WR) (VACV) Vaccinia virus (strain Copenhagen) (VACV) Horsepox virus (HSPV) Vaccinia virus (strain Tian Tan) (VACV) | 1991-02-01 | 2008-10-14 | 129 | |
| UPI000000000E | Vaccinia virus (strain Tian Tan) (VACV) Vaccinia virus Vaccinia virus (strain Copenhagen) (VACV) Horsepox virus (HSPV) Vaccinia virus (strain Western Reserve / WR) (VACV) Rabbitpox virus Vaccinia virus (strain Ankara) (VACV) Rabbitpox virus (strain Utrecht) (RPV) Vaccinia virus (strain L-IVP) (VACV) | 1991-02-01 | 2008-10-14 | 108 | |
| UPI000000000F | Vaccinia virus (strain Ankara) (VACV) Rabbitpox virus Vaccinia virus Cowpox virus (CPV) Vaccinia virus (strain Western Reserve / WR) (VACV) Variola minor virus Variola virus Variola major virus Vaccinia virus (strain Copenhagen) (VACV) +3 | 1989-10-01 | 2008-10-14 | 73 | |
| UPI0000000010 | Vaccinia virus Vaccinia virus (strain Copenhagen) (VACV) Rabbitpox virus Vaccinia virus (strain Ankara) (VACV) | 1991-02-01 | 2008-10-14 | 771 | |
| UPI0000000011 | Vaccinia virus Cowpox virus (CPV) Vaccinia virus (strain Copenhagen) (VACV) Rabbitpox virus | 1991-02-01 | 2008-10-14 | 79 | |
| UPI0000000012 | Vaccinia virus Vaccinia virus (strain Copenhagen) (VACV) Vaccinia virus (strain Western Reserve / WR) (VACV) Rabbitpox virus | 1989-10-01 | 2008-10-14 | 382 | |
| UPI0000000013 | Rabbitpox virus Vaccinia virus (strain Ankara) (VACV) Vaccinia virus Cowpox virus (CPV) Vaccinia virus (strain Western Reserve / WR) (VACV) Horsepox virus (HSPV) Vaccinia virus (strain Copenhagen) (VACV) Vaccinia virus (strain Tian Tan) (VACV) Camelpox virus (strain CMS) +1 | 1991-02-01 | 2008-10-14 | 111 | |
| UPI0000000014 | Vaccinia virus Vaccinia virus (strain Copenhagen) (VACV) Vaccinia virus (strain Western Reserve / WR) (VACV) | 1991-02-01 | 2008-10-14 | 220 | |
| UPI0000000015 | Vaccinia virus Vaccinia virus (strain Ankara) (VACV) Vaccinia virus (strain Copenhagen) (VACV) Taterapox virus | 1991-02-01 | 2008-10-14 | 250 | |
| UPI0000000016 | Vaccinia virus (strain Tian Tan) (VACV) Vaccinia virus Rabbitpox virus Vaccinia virus (strain Copenhagen) (VACV) Vaccinia virus (strain Ankara) (VACV) | 1991-02-01 | 2008-10-14 | 87 | |
| UPI0000000017 | Rabbitpox virus Vaccinia virus Vaccinia virus (strain Copenhagen) (VACV) Variola virus Taterapox virus Vaccinia virus (strain Ankara) (VACV) | 1991-02-01 | 2008-10-14 | 251 | |
| UPI0000000018 | Vaccinia virus Vaccinia virus (strain Western Reserve / WR) (VACV) Vaccinia virus (strain Ankara) (VACV) | 1988-11-01 | 2008-10-14 | 333 | |
| UPI0000000019 | Rabbitpox virus Vaccinia virus Vaccinia virus (strain Western Reserve / WR) (VACV) Monkeypox virus Vaccinia virus (strain Copenhagen) (VACV) Horsepox virus (HSPV) Cowpox virus (CPV) Vaccinia virus (strain Ankara) (VACV) Vaccinia virus (strain Tian Tan) (VACV) | 1988-11-01 | 2008-10-14 | 185 |





