Unreviewed,
UniProtKB/TrEMBL O14402 (O14402_TRIHA)
Last modified
July 22, 2008.
Version 32.
History...
Clusters with 100%,
90%,
50% identity |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin · Protein attributes · Ontologies · Sequence annotation (Features) · Sequences · References · Cross-references · Entry information
Names and origin
| Protein names | Submitted name: Beta-1,3 exoglucanase EMBL CAA05375.1 |
| Organism | Trichoderma harzianum (Hypocrea lixii) EMBL CAA05375.1 |
| Taxonomic identifier | 5544 [NCBI] |
| Taxonomic lineage | Eukaryota › Fungi › Dikarya › Ascomycota › Pezizomycotina › Sordariomycetes › Hypocreomycetidae › Hypocreales › Hypocreaceae › Hypocrea |
Protein attributes
| Sequence length | 1032 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is further processed into a mature form. |
| Protein existence | Inferred from homology. |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | |||
Molecule processing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Signal peptide | 1 – 35 | 35 | Potential EMBL CAA05375.1 | |||||
| Chain | 36 – 1032 | 997 | beta-1,3 exoglucanase EMBL CAA05375.1 | PRO_5000064329 | ||||
Sequences
| ||||||||||||||||||
References
| [1] | "Molecular characterization of a novel beta-1,3-exoglucanase related to mycoparasitism of Trichoderma harzianum." Cohen-Kupiec R., Broglie K.E., Friesem D., Broglie R.M., Chet I. Gene 226:147-154(1999) [PubMed: 9931476] [Abstract] Cited for: NUCLEOTIDE SEQUENCE. Strain: T-Y EMBL CAA05375.1. |
Cross-references
Sequence databases | |
|---|---|
| AJ002397 Genomic DNA. Translation: CAA05375.1. | |
| PIR | T43257. |
3D structure databases | |
| ModBase | Search... |
Family and domain databases | |
| InterPro | IPR012334. Pectin_lyas_fold. IPR002889. WSC_carb_bd. IPR013994. WSC_carb_bd_sub. [Graphical view] |
| Gene3D | G3DSA:2.160.20.10. Pectin_lyas_fold. 1 hit. |
| Pfam | PF01822. WSC. 2 hits. [Graphical view] |
| SMART | SM00321. WSC. 2 hits. [Graphical view] |
| PROSITE | PS51212. WSC. 2 hits. [Graphical view] |
Entry information
| Entry name | O14402_TRIHA | ||||||||
| Accession | Primary (citable) accession number: O14402 | ||||||||
| Entry history |
| ||||||||
| Entry status | Unreviewed (UniProtKB/TrEMBL) | ||||||||

Clusters with


