Reviewed,
UniProtKB/Swiss-Prot O14672 (ADA10_HUMAN)
Last modified
July 22, 2008.
Version 83.
History...
Clusters with 100%,
90%,
50% identity |
Documents (7) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin
| Protein names | Recommended name: ADAM 10 EC=3.4.24.81 Alternative name(s): A disintegrin and metalloproteinase domain 10 Mammalian disintegrin-metalloprotease Kuzbanian protein homolog CDw156 CD_antigen=CD156c | ||||
| Gene names |
| ||||
| Organism | Homo sapiens (Human) | ||||
| Taxonomic identifier | 9606 [NCBI] | ||||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo |
Protein attributes
| Sequence length | 748 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is further processed into a mature form. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Function | Cleaves the membrane-bound precursor of TNF-alpha at '76-Ala-|-Val-77' to its mature soluble form. Responsible for the proteolytic release of several other cell-surface proteins, including heparin-binding epidermal growth-like factor, ephrin-A2 and for constitutive and regulated alpha-secretase cleavage of amyloid precursor protein (APP). Contributes to the normal cleavage of the cellular prion protein. Involved in the cleavage of the adhesion molecule L1 at the cell surface and in released membrane vesicles, suggesting a vesicle-based protease activity. Controls also the proteolytic processing of Notch and mediates lateral inhibition during neurogenesis By similarity. |
| Catalytic activity | Endopeptidase of broad specificity. |
| Cofactor | Binds 1 zinc ion By similarity. |
| Subunit structure | Interacts with ephrin-A2 By similarity. |
| Subcellular location | Cell membrane; Single-pass type I membrane protein. Intracytoplasmic membrane; Single-pass type I membrane protein. Note= Is localized in the plasma membrane but is predominantly expressed in the Golgi apparatus and in released membrane vesicles derived likely from the Golgi. |
| Tissue specificity | Expressed in spleen, lymph node, thymus, peripheral blood leukocyte, bone marrow, cartilage, chondrocytes and fetal liver. |
| Induction | In osteoarthritis affected-cartilage. |
| Domain | The conserved cysteine present in the cysteine-switch motif binds the catalytic zinc ion, thus inhibiting the enzyme. The dissociation of the cysteine from the zinc ion upon the activation-peptide release activates the enzyme. |
| Post-translational modification | The precursor is cleaved by a furin endopeptidase By similarity. |
| Sequence similarities | Contains 1 disintegrin domain. Contains 1 peptidase M12B domain. |
Ontologies
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | ||||||
Molecule processing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Signal peptide | 1 – 19 | 19 | Potential | |||||||
| Propeptide | 20 – 213 | 194 | By similarity | |||||||
| Chain | 214 – 748 | 535 | ADAM 10 | |||||||
Regions | ||||||||||
| Topological domain | 20 – 672 | 653 | Extracellular Potential | |||||||
| Transmembrane | 673 – 693 | 21 | Potential | |||||||
| Topological domain | 694 – 748 | 55 | Cytoplasmic Potential | |||||||
| Domain | 220 – 456 | 237 | Peptidase M12B | |||||||
| Domain | 457 – 551 | 95 | Disintegrin | |||||||
| Motif | 171 – 178 | 8 | Cysteine switch By similarity | |||||||
| Motif | 708 – 715 | 8 | SH3-binding Potential | |||||||
| Motif | 722 – 728 | 7 | SH3-binding Potential | |||||||
| Compositional bias | 555 – 673 | 119 | Cys-rich | |||||||
Sites | ||||||||||
| Active site | 384 | 1 | ||||||||
| Metal binding | 173 | 1 | Zinc (in inhibited form) By similarity | |||||||
| Metal binding | 383 | 1 | Zinc (catalytic) | |||||||
| Metal binding | 387 | 1 | Zinc (catalytic) | |||||||
| Metal binding | 393 | 1 | Zinc (catalytic) | |||||||
Amino acid modifications | ||||||||||
| Glycosylation | 267 | 1 | N-linked (GlcNAc...) Potential | |||||||
| Glycosylation | 278 | 1 | N-linked (GlcNAc...) | |||||||
| Glycosylation | 439 | 1 | N-linked (GlcNAc...) Potential | |||||||
| Glycosylation | 551 | 1 | N-linked (GlcNAc...) Potential | |||||||
| Disulfide bond | 222 ↔ 313 | By similarity | ||||||||
| Disulfide bond | 344 ↔ 451 | By similarity | ||||||||
| Disulfide bond | 399 ↔ 435 | By similarity | ||||||||
| Disulfide bond | 503 ↔ 511 | By similarity | ||||||||
| Disulfide bond | 524 ↔ 543 | By similarity | ||||||||
| Disulfide bond | 530 ↔ 562 | By similarity | ||||||||
| Disulfide bond | 555 ↔ 567 | By similarity | ||||||||
| Disulfide bond | 572 ↔ 598 | By similarity | ||||||||
| Disulfide bond | 580 ↔ 607 | By similarity | ||||||||
| Disulfide bond | 582 ↔ 597 | By similarity | ||||||||
Experimental info | ||||||||||
| Sequence conflict | 162 | 1 | N → SERLKLRLRKLMSLELWTSC CLPCALLLHSWKKAVNSHCL YFKDFWGFSEIY in CAA88463. Ref.2 | |||||||
| Sequence conflict | 212 | 1 | K → R in CAA88463. Ref.2 | |||||||
| Sequence conflict | 296 | 1 | G → S in CAA88463. Ref.2 | |||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "Identification and characterization of a pro-tumor necrosis factor-alpha-processing enzyme from the ADAM family of zinc metalloproteases." Rosendahl M.S., Ko S.C., Long D.L., Brewer M.T., Rosenzweig B., Hedl E., Anderson L., Pyle S.M., Moreland J., Meyers M.A., Kohno T., Lyons D., Lichenstein H.S. J. Biol. Chem. 272:24588-24593(1997) [PubMed: 9305925] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA], PROTEIN SEQUENCE OF 216-237. |
| [2] | "Molecular cloning of MADM: a catalytically active mammalian disintegrin-metalloprotease expressed in various cell types." Howard L., Mitchell S., Lu X., Griffiths S., Glynn P. Biochem. J. 317:45-50(1996) [PubMed: 8694785] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA] OF 109-748. |
| [3] | "Expression of members of a novel membrane linked metalloproteinase family (ADAM) in human articular chondrocytes." McKie N., Edwards T., Dallas D.J., Houghton A., Stringer B., Graham R., Russell G., Croucher P.I. Biochem. Biophys. Res. Commun. 230:335-339(1997) [PubMed: 9016778] [Abstract] Cited for: TISSUE SPECIFICITY. |
| [4] | "ADAM10-mediated cleavage of L1 adhesion molecule at the cell surface and in released membrane vesicles." Gutwein P., Mechtersheimer S., Riedle S., Stoeck A., Gast D., Joumaa S., Zentgraf H., Fogel M., Altevogt P. FASEB J. 17:292-294(2003) [PubMed: 12475894] [Abstract] Cited for: FUNCTION. |
| [5] | "The disintegrins ADAM10 and TACE contribute to the constitutive and phorbol ester-regulated normal cleavage of the cellular prion protein." Vincent B., Paitel E., Saftig P., Frobert Y., Hartmann D., De Strooper B., Grassi J., Lopez-Perez E., Checler F. J. Biol. Chem. 276:37743-37746(2001) [PubMed: 11477090] [Abstract] Cited for: FUNCTION. |
| [6] | "ADAM-10 protein is present in human articular cartilage primarily in the membrane-bound form and is upregulated in osteoarthritis and in response to IL-1alpha in bovine nasal cartilage." Chubinskaya S., Mikhail R., Deutsch A., Tindal M.H. J. Histochem. Cytochem. 49:1165-1176(2001) [PubMed: 11511685] [Abstract] Cited for: TISSUE SPECIFICITY. |
| [7] | "Platelet-activating factor receptor and ADAM10 mediate responses to Staphylococcus aureus in epithelial cells." Lemjabbar H., Basbaum C. Nat. Med. 8:41-46(2002) [PubMed: 11786905] [Abstract] Cited for: FUNCTION. |
| [8] | "Elucidation of N-glycosylation sites on human platelet proteins: a glycoproteomic approach." Lewandrowski U., Moebius J., Walter U., Sickmann A. Mol. Cell. Proteomics 5:226-233(2006) [PubMed: 16263699] [Abstract] Cited for: GLYCOSYLATION [LARGE SCALE ANALYSIS] AT ASN-278, MASS SPECTROMETRY. Tissue: Platelet. |
Cross-references
Sequence databases | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF009615 mRNA. Translation: AAC51766.1. Z48579 mRNA. Translation: CAA88463.1. | |||||||||||||
| RefSeq | NP_001101.1. | ||||||||||||
| UniGene | Hs.578508 | ||||||||||||
3D structure databases | |||||||||||||
| |||||||||||||
| SMR | O14672. Positions 496-646. | ||||||||||||
| ModBase | Search... | ||||||||||||
Protein-protein interaction databases | |||||||||||||
| IntAct | O14672. | ||||||||||||
Protein family/group databases | |||||||||||||
| MEROPS | M12.210. | ||||||||||||
Genome annotation databases | |||||||||||||
| Ensembl | ENSG00000137845. Homo sapiens. [Contig view] | ||||||||||||
| GeneID | 102. | ||||||||||||
| KEGG | hsa:102. | ||||||||||||
Organism-specific databases | |||||||||||||
| H-InvDB | HIX0012283. | ||||||||||||
| HGNC | HGNC:188. ADAM10. | ||||||||||||
| HPA | CAB001709. | ||||||||||||
| MIM | 602192. gene. | ||||||||||||
| PharmGKB | PA24505. | ||||||||||||
| GenAtlas | Search... | ||||||||||||
| GeneCards | Search... | ||||||||||||
| GeneLynx | Search... | ||||||||||||
Phylogenomic databases | |||||||||||||
| HOGENOM | O14672. | ||||||||||||
| HOVERGEN | O14672. | ||||||||||||
Enzyme and pathway databases | |||||||||||||
| Reactome | REACT_299. Signaling by Notch. REACT_9417. Signaling by EGFR. | ||||||||||||
Gene expression databases | |||||||||||||
| ArrayExpress | O14672. | ||||||||||||
| CleanEx | HS_ADAM10. | ||||||||||||
| GermOnline | ENSG00000137845. Homo sapiens. | ||||||||||||
Family and domain databases | |||||||||||||
| InterPro | IPR001762. Blood-coag_inhib_Disintegrin. IPR001818. Pept_M10A_M12B. IPR006025. Pept_M_Zn_BS. IPR001590. Peptidase_M12B. IPR002870. Peptidase_M12B_N. [Graphical view] | ||||||||||||
| Gene3D | G3DSA:4.10.70.10. Blood-coag_inhib_Disintegrin. 1 hit. | ||||||||||||
| Pfam | PF00200. Disintegrin. 1 hit. PF01562. Pep_M12B_propep. 1 hit. PF01421. Reprolysin. 1 hit. [Graphical view] | ||||||||||||
| ProDom | PD000664. Disintegrin. 1 hit. [Graphical view] [Entries sharing at least one domain] | ||||||||||||
| SMART | SM00050. DISIN. 1 hit. [Graphical view] | ||||||||||||
| PROSITE | PS50215. ADAM_MEPRO. 1 hit. PS00546. CYSTEINE_SWITCH. False negative. PS00427. DISINTEGRIN_1. False negative. PS50214. DISINTEGRIN_2. 1 hit. PS00142. ZINC_PROTEASE. 1 hit. [Graphical view] | ||||||||||||
| BLOCKS | Search... | ||||||||||||
Other Resources | |||||||||||||
| SOURCE | Search... | ||||||||||||
| ProtoNet | Search... | ||||||||||||
Entry information
| Entry name | ADA10_HUMAN | ||||||||
| Accession | Primary (citable) accession number: O14672 Secondary accession number(s): Q10742, Q92650 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HPI (Human Proteome Initiative) | ||||||||
Relevant documents
| Human cell differentiation molecules CD nomenclature of surface proteins of human leucocytes and list of entries |
| Human chromosome 15 Human chromosome 15: entries, gene names and cross-references to MIM |
| MIM cross-references Online Mendelian Inheritance in Man (MIM) cross-references in UniProtKB/Swiss-Prot |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| Peptidase families Classification of peptidase families and list of entries |
| UniProtKB secondary accession numbers Index of UniProtKB secondary accession numbers |
| SIMILARITY comments Index of protein domains and families |

Clusters with


