Reviewed,
UniProtKB/Swiss-Prot O15123 (ANGP2_HUMAN)
Last modified
July 22, 2008.
Version 68.
History...
Clusters with 100%,
90%,
50% identity |
Documents (5) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin
| Protein names | Recommended name: Angiopoietin-2 Short name(s)=ANG-2 | ||
| Gene names |
| ||
| Organism | Homo sapiens (Human) | ||
| Taxonomic identifier | 9606 [NCBI] | ||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo |
Protein attributes
| Sequence length | 496 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is further processed into a mature form. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Function | Binds to TIE2 receptor and counteracts blood vessel maturation/stability mediated by angiopoietin-1. Its function may be context-dependent. In the absence of angiogenic inducers, such as VEGF, ANG2-mediated loosening of cell-matrix contacts may induce endothelial cell apoptosis with consequent vascular regression. In concert with VEGF, it may facilitate endothelial cell migration and proliferation, thus serving as a permissive angiogenic signal. |
| Subcellular location | |
| Sequence similarities | Contains 1 fibrinogen C-terminal domain. |
Ontologies
Keywords | |
|---|---|
| Biological process | Angiogenesis Differentiation |
| Cellular component | Secreted |
| Coding sequence diversity | Alternative splicing |
| Domain | Coiled coil Signal |
| Molecular function | Developmental protein |
| PTM | Glycoprotein |
| Technical term | 3D-structure |
Gene Ontology (GO) | |
| Biological process | signal transduction Ref.3 Traceable author statement. Source: ProtInc |
| Cellular component | extracellular space Ref.3 Traceable author statement. Source: ProtInc |
| Molecular function | receptor binding Ref.1 Ref.3 Traceable author statement. Source: ProtInc |
| Complete GO annotation... | |
Alternative products
| This entry describes 2 isoforms produced by alternative splicing. [Align] [Select] | |||||
| Isoform 1 (identifier: O15123-1) This isoform has been chosen as the 'canonical' sequence. All positional information in this entry refers to it. This is also the sequence that appears in the downloadable versions of the entry. | |||||
| Isoform 2 (identifier: O15123-2) The sequence of this isoform differs from the canonical sequence as follows: 97-148: Missing. |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | |||||||||||||||||||||||||||||||||||||||
Molecule processing | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal peptide | 1 – 18 | 18 | Potential | ||||||||||||||||||||||||||||||||||||||||
| Chain | 19 – 496 | 478 | Angiopoietin-2 | ||||||||||||||||||||||||||||||||||||||||
Regions | |||||||||||||||||||||||||||||||||||||||||||
| Domain | 280 – 496 | 217 | Fibrinogen C-terminal | ||||||||||||||||||||||||||||||||||||||||
| Coiled coil | 166 – 248 | 83 | Potential | ||||||||||||||||||||||||||||||||||||||||
Amino acid modifications | |||||||||||||||||||||||||||||||||||||||||||
| Glycosylation | 89 | 1 | N-linked (GlcNAc...) Potential | ||||||||||||||||||||||||||||||||||||||||
| Glycosylation | 119 | 1 | N-linked (GlcNAc...) Potential | ||||||||||||||||||||||||||||||||||||||||
| Glycosylation | 133 | 1 | N-linked (GlcNAc...) Potential | ||||||||||||||||||||||||||||||||||||||||
| Glycosylation | 151 | 1 | N-linked (GlcNAc...) Potential | ||||||||||||||||||||||||||||||||||||||||
| Glycosylation | 240 | 1 | N-linked (GlcNAc...) Potential | ||||||||||||||||||||||||||||||||||||||||
| Glycosylation | 304 | 1 | N-linked (GlcNAc...) Potential | ||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 284 ↔ 313 | By similarity | |||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 437 ↔ 450 | By similarity | |||||||||||||||||||||||||||||||||||||||||
Natural variations | |||||||||||||||||||||||||||||||||||||||||||
| Alternative sequence | 97 – 148 | 52 | Missing in isoform 2. | ||||||||||||||||||||||||||||||||||||||||
Experimental info | |||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 268 | 1 | Missing in BAA95590. Ref.2 | ||||||||||||||||||||||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||||||||||||||||||||||
| Helix | 284 – 288 | 5 | |||||||||||||||||||||||||||||||||||||||||
| Turn | 289 – 291 | 3 | |||||||||||||||||||||||||||||||||||||||||
| Beta strand | 296 – 301 | 6 | |||||||||||||||||||||||||||||||||||||||||
| Beta strand | 308 – 314 | 7 | |||||||||||||||||||||||||||||||||||||||||
| Beta strand | 322 – 331 | 10 | |||||||||||||||||||||||||||||||||||||||||
| Helix | 339 – 344 | 6 | |||||||||||||||||||||||||||||||||||||||||
| Beta strand | 351 – 353 | 3 | |||||||||||||||||||||||||||||||||||||||||
| Helix | 357 – 366 | 10 | |||||||||||||||||||||||||||||||||||||||||
| Beta strand | 369 – 376 | 8 | |||||||||||||||||||||||||||||||||||||||||
| Beta strand | 382 – 392 | 11 | |||||||||||||||||||||||||||||||||||||||||
| Helix | 395 – 397 | 3 | |||||||||||||||||||||||||||||||||||||||||
| Beta strand | 401 – 410 | 10 | |||||||||||||||||||||||||||||||||||||||||
| Beta strand | 431 – 435 | 5 | |||||||||||||||||||||||||||||||||||||||||
| Helix | 437 – 441 | 5 | |||||||||||||||||||||||||||||||||||||||||
| Beta strand | 448 – 450 | 3 | |||||||||||||||||||||||||||||||||||||||||
| Beta strand | 452 – 454 | 3 | |||||||||||||||||||||||||||||||||||||||||
| Helix | 475 – 478 | 4 | |||||||||||||||||||||||||||||||||||||||||
| Beta strand | 485 – 493 | 9 | |||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "Angiopoietin-2, a natural antagonist for Tie2 that disrupts in vivo angiogenesis." Maisonpierre P.C., Suri C., Jones P.F., Bartunkova S., Wiegand S.J., Radziejewski C., Compton D.L., McClain J., Aldrich T.H., Papadopoulos N., Daly T.J., Davis S., Sato T.N., Yancopoulos G.D. Science 277:55-60(1997) [PubMed: 9204896] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA] (ISOFORM 1). Tissue: Lung. |
| [2] | "Biologic significance of angiopoietin-2 expression in human hepatocellular carcinoma." Tanaka S., Mori M., Sakamoto Y., Makuuchi M., Sugimachi K., Wands J.R. J. Clin. Invest. 103:341-345(1999) [PubMed: 9927494] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA] (ISOFORM 1). |
| [3] | "Characterization and expression of a novel alternatively spliced human angiopoietin-2." Kim I., Kim J.-H., Ryu Y.S., Jung S.H., Nah J.J., Koh G.Y. J. Biol. Chem. 275:18550-18556(2000) [PubMed: 10766762] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA] (ISOFORM 2). Tissue: Umbilical vein endothelial cell. |
| [4] | "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)." The MGC Project Team Genome Res. 14:2121-2127(2004) [PubMed: 15489334] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA] (ISOFORM 1). Tissue: Colon. |
Cross-references
Sequence databases | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF004327 mRNA. Translation: AAB63190.1. AB009865 mRNA. Translation: BAA95590.1. AF187858 mRNA. Translation: AAF76526.1. BC126200 mRNA. Translation: AAI26201.1. BC126202 mRNA. Translation: AAI26203.1. | |||||||||||||||||||||||||
| RefSeq | NP_001112359.1. NP_001112360.1. NP_001138.1. | ||||||||||||||||||||||||
| UniGene | Hs.583870 | ||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||
Protein-protein interaction databases | |||||||||||||||||||||||||
| DIP | DIP:6048N. | ||||||||||||||||||||||||
PTM databases | |||||||||||||||||||||||||
| PhosphoSite | O15123. | ||||||||||||||||||||||||
Genome annotation databases | |||||||||||||||||||||||||
| Ensembl | ENSG00000091879. Homo sapiens. [Contig view] | ||||||||||||||||||||||||
| GeneID | 285. | ||||||||||||||||||||||||
| KEGG | hsa:285. | ||||||||||||||||||||||||
Organism-specific databases | |||||||||||||||||||||||||
| H-InvDB | HIX0034233. | ||||||||||||||||||||||||
| HGNC | HGNC:485. ANGPT2. | ||||||||||||||||||||||||
| HPA | CAB011437. CAB017626. | ||||||||||||||||||||||||
| MIM | 601922. gene. | ||||||||||||||||||||||||
| PharmGKB | PA24792. | ||||||||||||||||||||||||
| GenAtlas | Search... | ||||||||||||||||||||||||
| GeneCards | Search... | ||||||||||||||||||||||||
| GeneLynx | Search... | ||||||||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||||||||
| HOGENOM | O15123. | ||||||||||||||||||||||||
| HOVERGEN | O15123. | ||||||||||||||||||||||||
Gene expression databases | |||||||||||||||||||||||||
| ArrayExpress | O15123. | ||||||||||||||||||||||||
| CleanEx | HS_ANGPT2. | ||||||||||||||||||||||||
| GermOnline | ENSG00000091879. Homo sapiens. | ||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||
| InterPro | IPR002181. Fibrinogen_a/b/g_C. IPR014716. Fibrinogen_a/b/g_C_1. [Graphical view] | ||||||||||||||||||||||||
| Gene3D | G3DSA:3.90.215.10. Fibrinogen_a/b/g_C_1. 1 hit. | ||||||||||||||||||||||||
| Pfam | PF00147. Fibrinogen_C. 1 hit. [Graphical view] | ||||||||||||||||||||||||
| SMART | SM00186. FBG. 1 hit. [Graphical view] | ||||||||||||||||||||||||
| PROSITE | PS00514. FIBRIN_AG_C_DOMAIN. 1 hit. [Graphical view] | ||||||||||||||||||||||||
| ProDom | O15123. [Graphical view] [Entries sharing at least one domain] | ||||||||||||||||||||||||
| BLOCKS | Search... | ||||||||||||||||||||||||
Other Resources | |||||||||||||||||||||||||
| SOURCE | Search... | ||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||
Entry information
| Entry name | ANGP2_HUMAN | ||||||||
| Accession | Primary (citable) accession number: O15123 Secondary accession number(s): A0AV38, Q9NRR7, Q9P2Y7 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HPI (Human Proteome Initiative) | ||||||||
Relevant documents
| Human chromosome 8 Human chromosome 8: entries, gene names and cross-references to MIM |
| MIM cross-references Online Mendelian Inheritance in Man (MIM) cross-references in UniProtKB/Swiss-Prot |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| UniProtKB secondary accession numbers Index of UniProtKB secondary accession numbers |
| SIMILARITY comments Index of protein domains and families |

Clusters with


