Reviewed,
UniProtKB/Swiss-Prot O24990 (FABI_HELPY)
Last modified
September 2, 2008.
Version 58.
History...
Clusters with 100%,
90%,
50% identity |
Documents (4) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin · Protein attributes · General annotation (Comments) · Ontologies · Sequence annotation (Features) · Sequences · References · Cross-references · Entry information · Relevant documents
Names and origin
| Protein names | Recommended name: Enoyl-[acyl-carrier-protein] reductase [NADH] EC=1.3.1.9 Alternative name(s): NADH-dependent enoyl-ACP reductase | ||||
| Gene names |
| ||||
| Organism | Helicobacter pylori (Campylobacter pylori) [Complete proteome] [HAMAP] | ||||
| Taxonomic identifier | 210 [NCBI] | ||||
| Taxonomic lineage | Bacteria › Proteobacteria › Epsilonproteobacteria › Campylobacterales › Helicobacteraceae › Helicobacter |
Protein attributes
| Sequence length | 275 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is not processed. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Catalytic activity | Acyl-[acyl-carrier-protein] + NAD(+) = trans-2,3-dehydroacyl-[acyl-carrier-protein] + NADH. |
| Pathway | |
| Subcellular location | Cell inner membrane; Peripheral membrane proteinBy similarity. |
| Sequence similarities | Belongs to the short-chain dehydrogenases/reductases (SDR) family. FabI subfamily. |
Ontologies
Keywords | |
|---|---|
| Biological process | Fatty acid biosynthesis Lipid synthesis |
| Cellular component | Cell inner membrane Cell membrane Membrane |
| Ligand | NAD |
| Molecular function | Oxidoreductase |
| Technical term | 3D-structure Complete proteome |
Gene Ontology (GO) | |
| None. [Check GOA] | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 275 | 275 | Enoyl-[acyl-carrier-protein] reductase [NADH] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nucleotide binding | 10 – 36 | 27 | NAD By similarity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding site | 155 | 1 | Substrate By similarity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 3 – 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 8 – 12 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 20 – 29 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 30 – 32 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 34 – 41 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 42 – 44 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 45 – 54 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 60 – 62 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 68 – 81 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 85 – 90 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 97 – 100 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 104 – 106 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 109 – 119 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 121 – 130 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 131 – 133 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 134 – 144 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 146 – 148 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 156 – 177 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 178 – 180 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 182 – 188 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 196 – 198 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 202 – 212 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 221 – 232 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 234 – 236 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 243 – 247 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 250 – 252 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 253 – 255 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 262 – 265 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 268 – 271 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| [1] | "The complete genome sequence of the gastric pathogen Helicobacter pylori." Tomb J.-F., White O., Kerlavage A.R., Clayton R.A., Sutton G.G., Fleischmann R.D., Ketchum K.A., Klenk H.-P., Gill S.R., Dougherty B.A., Nelson K.E., Quackenbush J., Zhou L., Kirkness E.F., Peterson S.N., Loftus B.J., Richardson D.L., Dodson R.J. Venter J.C.Nature 388:539-547(1997) [PubMed: 9252185] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. Strain: ATCC 700392 / 26695. |
Cross-references
Sequence databases | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AE000511 Genomic DNA. Translation: AAD07262.1. | |||||||||||||||||||
| PIR | C64544. | ||||||||||||||||||
| RefSeq | NP_206994.1. | ||||||||||||||||||
3D structure databases | |||||||||||||||||||
| |||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||
Genome annotation databases | |||||||||||||||||||
| GeneID | 899156. | ||||||||||||||||||
| GenomeReviews | Gene locus HP_0195 in contig AE000511_GR. | ||||||||||||||||||
| KEGG | hpy:HP0195. | ||||||||||||||||||
| NMPDR | fig|85962.1.peg.192. | ||||||||||||||||||
| TIGR | HP_0195. | ||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||
| HOGENOM | O24990. | ||||||||||||||||||
Family and domain databases | |||||||||||||||||||
| InterPro | IPR002198. DHase_sc/Rdtase_SDR. IPR014358. Enoyl-ACP_rdct. IPR002347. Glc/ribitol_DHase. IPR016040. NAD(P)-bd. [Graphical view] | ||||||||||||||||||
| Gene3D | G3DSA:3.40.50.720. NAD(P)-bd. 1 hit. | ||||||||||||||||||
| PANTHER | PTHR19410. ADH_short_C2. 1 hit. PTHR19410:SF12. Enoyl-ACP_rdct. 1 hit. | ||||||||||||||||||
| PRINTS | PR00081. GDHRDH. | ||||||||||||||||||
| ProDom | O24990. [Graphical view] [Entries sharing at least one domain] | ||||||||||||||||||
| BLOCKS | Search... | ||||||||||||||||||
Other Resources | |||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||
Entry information
| Entry name | FABI_HELPY | ||||||||
| Accession | Primary (citable) accession number: O24990 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HAMAP (High-quality Automated and Manual Annotation of microbial Proteomes) | ||||||||
Relevant documents
| Helicobacter pylori Helicobacter pylori (strain 26695): entries and gene names |
| PATHWAY comments Index of metabolic and biosynthesis pathways |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with


