Reviewed,
UniProtKB/Swiss-Prot O43488 (ARK72_HUMAN)
Last modified
December 16, 2008.
Version 83.
History...
Clusters with 100%,
90%,
50% identity |
Documents (6) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin
| Protein names | Recommended name: Aflatoxin B1 aldehyde reductase member 2 EC=1.-.-.- Alternative name(s): AFB1-AR 1 Aldoketoreductase 7 | ||||
| Gene names |
| ||||
| Organism | Homo sapiens (Human) | ||||
| Taxonomic identifier | 9606 [NCBI] | ||||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo |
Protein attributes
| Sequence length | 359 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is not processed. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Function | Can reduce the dialdehyde protein-binding form of aflatoxin B1 (AFB1) to the non-binding AFB1 dialcohol. May be involved in protection of liver against the toxic and carcinogenic effects of AFB1, a potent hepatocarcinogen By similarity. |
| Subunit structure | Probably act as a homodimer By similarity. |
| Subcellular location | Golgi apparatusBy similarity. |
| Tissue specificity | Widely expressed. Ref.3 |
| Sequence similarities | Belongs to the aldo/keto reductase 2 family. |
| Caution | It is uncertain whether Met-1 or Met-30 is the initiator. |
Ontologies
Keywords | |
|---|---|
| Cellular component | Golgi apparatus |
| Coding sequence diversity | Polymorphism |
| Ligand | NAD NADP |
| Molecular function | Oxidoreductase |
| PTM | Phosphoprotein |
| Technical term | 3D-structure Direct protein sequencing |
Gene Ontology (GO) | |
| Biological process | carbohydrate metabolic process Ref.3 Traceable author statement. Source: ProtInc cellular aldehyde metabolic process Ref.3Traceable author statement. Source: ProtInc oxidation reductionInferred from electronic annotation. Source: UniProtKB-KW |
| Cellular component | Golgi apparatus Inferred from electronic annotation. Source: UniProtKB-KW |
| Molecular function | aldehyde reductase activity Ref.3 Traceable author statement. Source: ProtInc electron carrier activity Ref.3Traceable author statement. Source: UniProtKB |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 359 | 359 | Aflatoxin B1 aldehyde reductase member 2 | PRO_0000070375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nucleotide binding | 226 – 236 | 11 | NADP By similarity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active site | 77 | 1 | Proton donor By similarity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amino acid modifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 40 | 1 | Phosphoserine By similarity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural variations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 135 | 1 | V → M: dbSNP rs6670759. | VAR_048209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 142 | 1 | A → T: dbSNP rs1043657. Ref.3 | VAR_017413 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 157 | 1 | Q → H: dbSNP rs859208. | VAR_017414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 198 | 1 | G → S: dbSNP rs2231200. | VAR_048210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 214 | 1 | C → Y: dbSNP rs2235794. | VAR_017415 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 255 | 1 | S → N: dbSNP rs2231203. | VAR_048211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 39 – 43 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 48 – 50 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 53 – 65 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 70 – 72 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 77 – 80 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 81 – 87 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 101 – 106 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 116 – 130 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 135 – 140 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 149 – 161 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 164 – 172 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 175 – 188 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 193 – 199 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 206 – 208 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 211 – 218 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 221 – 225 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 229 – 234 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 239 – 242 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 243 – 245 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 252 – 254 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 257 – 264 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 267 – 284 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 285 – 287 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 291 – 302 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 307 – 309 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 312 – 315 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 320 – 330 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 337 – 350 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 351 – 353 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "The DNA sequence and biological annotation of human chromosome 1." Gregory S.G., Barlow K.F., McLay K.E., Kaul R., Swarbreck D., Dunham A., Scott C.E., Howe K.L., Woodfine K., Spencer C.C.A., Jones M.C., Gillson C., Searle S., Zhou Y., Kokocinski F., McDonald L., Evans R., Phillips K. Bentley D.R.Nature 441:315-321(2006) [PubMed: 16710414] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. |
| [2] | "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)." The MGC Project Team Genome Res. 14:2121-2127(2004) [PubMed: 15489334] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA] OF 2-359. Tissue: Pancreas, Skin and Uterus. |
| [3] | "Molecular cloning, expression and catalytic activity of a human AKR7 member of the aldo-keto reductase superfamily: evidence that the major 2-carboxybenzaldehyde reductase from human liver is a homologue of rat aflatoxin B1-aldehyde reductase." Ireland L.S., Harrison D.J., Neal G.E., Hayes J.D. Biochem. J. 332:21-34(1998) [PubMed: 9576847] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA] OF 5-359, FUNCTION, TISSUE SPECIFICITY, VARIANT THR-142. Tissue: Liver. |
| [4] | "Cloning of the human aflatoxin B1-aldehyde reductase gene at 1p35-1p36.1 in a region frequently altered in human tumor cells." Praml C., Savelyeva L., Perri P., Schwab M. Cancer Res. 58:5014-5018(1998) [PubMed: 9823300] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA] OF 7-359. Tissue: Brain. |
| [5] | "Cloning of human full-length CDSs in BD Creator(TM) system donor vector." Kalnine N., Chen X., Rolfs A., Halleck A., Hines L., Eisenstein S., Koundinya M., Raphael J., Moreira D., Kelley T., LaBaer J., Lin Y., Phelan M., Farmer A. Submitted (MAY-2003) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA] OF 30-359. |
| [6] | Lubec G., Vishwanath V. Submitted (MAR-2007) to UniProtKB Cited for: PROTEIN SEQUENCE OF 222-236; 251-261 AND 279-297, MASS SPECTROMETRY. Tissue: Brain and Cajal-Retzius cell. |
| [7] | "Novel homodimeric and heterodimeric rat gamma-hydroxybutyrate synthases that associate with the Golgi apparatus define a distinct subclass of aldo-keto reductase 7 family proteins." Kelly V.P., Sherratt P.J., Crouch D.H., Hayes J.D. Biochem. J. 366:847-861(2002) [PubMed: 12071861] [Abstract] Cited for: GENE STRUCTURE. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL035413 Genomic DNA. Translation: CAB72321.1. Different initiation. BC004111 mRNA. Translation: AAH04111.3. Different initiation. BC007352 mRNA. Translation: AAH07352.2. BC010852 mRNA. Translation: AAH10852.1. Different initiation. BC011586 mRNA. Translation: AAH11586.1. Different initiation. BC012171 mRNA. Translation: AAH12171.1. Different initiation. BC013996 mRNA. Translation: AAH13996.1. Different initiation. AF026947 mRNA. Translation: AAC52104.1. Different initiation. Y16675 mRNA. Translation: CAA76347.1. Different initiation. BT007347 mRNA. Translation: AAP36011.1. Different initiation. BK000395 mRNA. Translation: DAA00088.1. | |||||||||||||
| RefSeq | NP_003680.2. | ||||||||||||
| UniGene | Hs.571886 | ||||||||||||
3D structure databases | |||||||||||||
| |||||||||||||
| ModBase | Search... | ||||||||||||
Protein-protein interaction databases | |||||||||||||
| IntAct | O43488. 2 interactions. | ||||||||||||
PTM databases | |||||||||||||
| PhosphoSite | O43488. | ||||||||||||
2-D gel databases | |||||||||||||
| REPRODUCTION-2DPAGE | IPI00305978. O43488. | ||||||||||||
Proteomic databases | |||||||||||||
| PRIDE | O43488. | ||||||||||||
Genome annotation databases | |||||||||||||
| Ensembl | ENSG00000053371. Homo sapiens. [Contig view] | ||||||||||||
| GeneID | 8574. | ||||||||||||
| KEGG | hsa:8574. | ||||||||||||
Organism-specific databases | |||||||||||||
| GeneCards | GC01M019503. | ||||||||||||
| H-InvDB | HIX0000198. | ||||||||||||
| HGNC | HGNC:389. AKR7A2. | ||||||||||||
| MIM | 603418. gene. | ||||||||||||
| PharmGKB | PA24682. | ||||||||||||
| GenAtlas | Search... | ||||||||||||
Phylogenomic databases | |||||||||||||
| HOGENOM | O43488. | ||||||||||||
| HOVERGEN | O43488. | ||||||||||||
Gene expression databases | |||||||||||||
| ArrayExpress | O43488. | ||||||||||||
| CleanEx | HS_AKR7A2. | ||||||||||||
| GermOnline | ENSG00000053371. Homo sapiens. | ||||||||||||
Family and domain databases | |||||||||||||
| InterPro | IPR001395. Aldo/ket_red. [Graphical view] | ||||||||||||
| Gene3D | G3DSA:3.20.20.100. Aldo/ket_red. 1 hit. | ||||||||||||
| PANTHER | PTHR11732. Aldo/ket_red. 1 hit. | ||||||||||||
| Pfam | PF00248. Aldo_ket_red. 1 hit. [Graphical view] | ||||||||||||
| PRINTS | PR00069. ALDKETRDTASE. | ||||||||||||
| ProDom | PD000288. Aldo/ket_red. 1 hit. [Graphical view] [Entries sharing at least one domain] | ||||||||||||
| ProtoNet | Search... | ||||||||||||
Other Resources | |||||||||||||
| LinkHub | O43488. | ||||||||||||
| NextBio | 32161. | ||||||||||||
| SOURCE | Search... | ||||||||||||
Entry information
| Entry name | ARK72_HUMAN | ||||||||
| Accession | Primary (citable) accession number: O43488 Secondary accession number(s): O75749, Q5TG63 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||

Clusters with