Reviewed,
UniProtKB/Swiss-Prot O67323 (SYA_AQUAE)
Last modified
July 22, 2008.
Version 60.
History...
Clusters with 100%,
90%,
50% identity |
Documents (3) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin · Protein attributes · General annotation (Comments) · Ontologies · Sequence annotation (Features) · Sequences · References · Cross-references · Entry information · Relevant documents
Names and origin
| Protein names | Recommended name: Alanyl-tRNA synthetase EC=6.1.1.7 Alternative name(s): Alanine--tRNA ligase Short name=AlaRS | ||||
| Gene names |
| ||||
| Organism | Aquifex aeolicus [Complete proteome] [HAMAP] | ||||
| Taxonomic identifier | 63363 [NCBI] | ||||
| Taxonomic lineage | Bacteria › Aquificae › Aquificales › Aquificaceae › Aquifex |
Protein attributes
| Sequence length | 867 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is not processed. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Catalytic activity | ATP + L-alanine + tRNA(Ala) = AMP + diphosphate + L-alanyl-tRNA(Ala). |
| Subcellular location | |
| Sequence similarities | Belongs to the class-II aminoacyl-tRNA synthetase family. |
Ontologies
Keywords | |
|---|---|
| Biological process | Protein biosynthesis |
| Cellular component | Cytoplasm |
| Ligand | ATP-binding Nucleotide-binding |
| Molecular function | Aminoacyl-tRNA synthetase Ligase |
| Technical term | 3D-structure Complete proteome |
Gene Ontology (GO) | |
| Biological process | alanyl-tRNA aminoacylation Inferred from electronic annotation. Source: HAMAP |
| Cellular component | cytoplasm Inferred from electronic annotation. Source: HAMAP |
| Molecular function | ATP binding Inferred from electronic annotation. Source: HAMAP alanine-tRNA ligase activityInferred from electronic annotation. Source: HAMAP |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 867 | 867 | Alanyl-tRNA synthetase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 5 – 18 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 45 – 47 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 48 – 51 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 60 – 69 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 78 – 83 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 84 – 86 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 89 – 101 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 104 – 117 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 123 – 125 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 126 – 131 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 135 – 142 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 143 – 145 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 149 – 151 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 152 – 155 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 157 – 160 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 161 – 179 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 186 – 189 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 190 – 203 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 209 – 222 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 223 – 230 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 236 – 238 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 240 – 242 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 243 – 253 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 261 – 282 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 291 – 309 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 317 – 328 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 329 – 331 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 335 – 373 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 381 – 389 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 395 – 403 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 404 – 406 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 411 – 425 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 446 – 449 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 450 – 452 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| [1] | "The complete genome of the hyperthermophilic bacterium Aquifex aeolicus." Deckert G., Warren P.V., Gaasterland T., Young W.G., Lenox A.L., Graham D.E., Overbeek R., Snead M.A., Keller M., Aujay M., Huber R., Feldman R.A., Short J.M., Olsen G.J., Swanson R.V. Nature 392:353-358(1998) [PubMed: 9537320] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. Strain: VF5. |
Cross-references
Sequence databases | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AE000657 Genomic DNA. Translation: AAC07289.1. | |||||||||||||||||||||||||||||||||||||
| PIR | H70411. | ||||||||||||||||||||||||||||||||||||
| RefSeq | NP_213887.1. | ||||||||||||||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||||||||||||||
Genome annotation databases | |||||||||||||||||||||||||||||||||||||
| GeneID | 1192761. | ||||||||||||||||||||||||||||||||||||
| GenomeReviews | Gene locus aq_1293 in contig AE000657_GR. | ||||||||||||||||||||||||||||||||||||
| KEGG | aae:aq_1293. | ||||||||||||||||||||||||||||||||||||
| NMPDR | fig|224324.1.peg.902. | ||||||||||||||||||||||||||||||||||||
Organism-specific databases | |||||||||||||||||||||||||||||||||||||
| CMR | Search... | ||||||||||||||||||||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||||||||||||||||||||
| HOGENOM | O67323. | ||||||||||||||||||||||||||||||||||||
Enzyme and pathway databases | |||||||||||||||||||||||||||||||||||||
| BioCyc | AAEO224324:AQ_1293-MON. | ||||||||||||||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||||||||||||||
| HAMAP | MF_00036. [Tree] | ||||||||||||||||||||||||||||||||||||
| InterPro | IPR002318. Ala-tRNA-synth_IIc. IPR003156. Pesterase_DHHA1. IPR012947. tRNA_SAD. [Graphical view] | ||||||||||||||||||||||||||||||||||||
| Pfam | PF02272. DHHA1. 1 hit. PF01411. tRNA-synt_2c. 1 hit. PF07973. tRNA_SAD. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||
| PRINTS | PR00980. TRNASYNTHALA. | ||||||||||||||||||||||||||||||||||||
| TIGRFAMs | TIGR00344. alaS. 1 hit. | ||||||||||||||||||||||||||||||||||||
| PROSITE | PS50860. AA_TRNA_LIGASE_II_ALA. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||
| ProDom | O67323. [Graphical view] [Entries sharing at least one domain] | ||||||||||||||||||||||||||||||||||||
| BLOCKS | Search... | ||||||||||||||||||||||||||||||||||||
Other Resources | |||||||||||||||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||||||||||||||
Entry information
| Entry name | SYA_AQUAE | ||||||||
| Accession | Primary (citable) accession number: O67323 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HAMAP (High-quality Automated and Manual Annotation of microbial Proteomes) | ||||||||
Relevant documents
| Aminoacyl-tRNA synthetases List of aminoacyl-tRNA synthetase entries |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with


