Reviewed,
UniProtKB/Swiss-Prot O75843 (AP1G2_HUMAN)
Last modified
December 16, 2008.
Version 76.
History...
Clusters with 100%,
90%,
50% identity |
Documents (7) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin
| Protein names | Recommended name: AP-1 complex subunit gamma-like 2 Alternative name(s): Gamma2-adaptin Short name=G2ad | ||
| Gene names |
| ||
| Organism | Homo sapiens (Human) | ||
| Taxonomic identifier | 9606 [NCBI] | ||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo |
Protein attributes
| Sequence length | 785 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is not processed. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Function | May function in protein sorting in late endosomes or multivesucular bodies (MVBs). Involved in MVB-asssisted maturation of hepatitis B virus (HBV). Ref.1 Ref.4 Ref.5 |
| Subunit structure | Probably interacts with AP1S1/Sigma1A-adaptin AP1S2/Sigma1B-adaptin. Probably does not interact with APB1. Interacts with HBV major surface antigen L. Interacts with HBV core protein C in a ubiquitin-dependent manner. Binds ubiquitin. Ref.1 Ref.4 Ref.3 |
| Subcellular location | Golgi apparatus membrane; Peripheral membrane protein. Cytoplasmic vesicle membrane; Peripheral membrane protein. Endosome membrane; Peripheral membrane protein. Note= Mainly localized to perinuclear vesicular structures. Colocalizes with HBV major surface antigen L and HBV core protein C in CD63-containing compartments. Colocalizes with HBV major surface antigen L to cis-Golgi-like structures. Ref.1 Ref.4 Ref.3 Ref.2 |
| Tissue specificity | Expressed in all but one (skeletal muscle) tissues examined. |
| Sequence similarities | Belongs to the adaptor complexes large subunit family. Contains 1 GAE domain. |
| Caution | Does not appear to be a subunit of the clathrin-associated adaptor protein complex 1 (AP-1). |
| Sequence caution | The sequence AAC67390.1 differs from that shown. Reason: Frameshift at position 713. |
Ontologies
Keywords | |
|---|---|
| Biological process | Host-virus interaction Protein transport Transport |
| Cellular component | Cytoplasmic vesicle Endosome Golgi apparatus Membrane |
| Coding sequence diversity | Polymorphism |
| Technical term | 3D-structure |
Gene Ontology (GO) | |
| Biological process | interspecies interaction between organisms Inferred from electronic annotation. Source: UniProtKB-KW intracellular protein transportInferred from electronic annotation. Source: InterPro vesicle-mediated transport Ref.1Non-traceable author statement. Source: UniProtKB |
| Cellular component | AP-1 adaptor complex Ref.1 Traceable author statement. Source: UniProtKB endosome membraneInferred from electronic annotation. Source: UniProtKB-SubCell plasma membraneInferred from direct assay. Source: HPA |
| Molecular function | protein binding Inferred from sequence or structural similarity. Source: UniProtKB protein transporter activityInferred from electronic annotation. Source: InterPro |
| Complete GO annotation... | |
Binary interactions
With | Entry | #Exp. | IntAct | Notes |
|---|---|---|---|---|
| RABGEF1 | O18973 | 1 | EBI-373637,EBI-447376 | From a different organism. |
| XRN1 | Q8IZH2 | 1 | EBI-373637,EBI-372406 |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | ||||||||||||||||||||||||||
Molecule processing | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 785 | 785 | AP-1 complex subunit gamma-like 2 | PRO_0000193760 | |||||||||||||||||||||||||||
Regions | |||||||||||||||||||||||||||||||
| Domain | 665 – 780 | 116 | GAE | ||||||||||||||||||||||||||||
| Region | 369 – 379 | 11 | Essential for ubiquitin-binding | ||||||||||||||||||||||||||||
Natural variations | |||||||||||||||||||||||||||||||
| Natural variant | 377 | 1 | S → F: dbSNP rs12897422. | VAR_024363 | |||||||||||||||||||||||||||
Experimental info | |||||||||||||||||||||||||||||||
| Mutagenesis | 369 | 1 | L → G: Greatly diminishes interaction with ubiquitin; when associated with G-372 Ref.4 | ||||||||||||||||||||||||||||
| Mutagenesis | 372 | 1 | A → G: Greatly diminishes interaction with ubiquitin; when associated with G-369 Ref.4 | ||||||||||||||||||||||||||||
| Mutagenesis | 372 | 1 | A → G: Greatly diminishes interaction with ubiquitin; when associated with G-376 | ||||||||||||||||||||||||||||
| Mutagenesis | 376 | 1 | S → G: Greatly diminishes interaction with ubiquitin; when associated with G-372 Ref.4 | ||||||||||||||||||||||||||||
| Sequence conflict | 204 – 206 | 3 | ERS → GRN in AAC67390. Ref.2 | ||||||||||||||||||||||||||||
| Sequence conflict | 399 | 1 | A → C in AAC67390. Ref.2 | ||||||||||||||||||||||||||||
| Sequence conflict | 402 | 1 | A → D in AAC67390. Ref.2 | ||||||||||||||||||||||||||||
| Sequence conflict | 416 | 1 | K → T in AAC67390. Ref.2 | ||||||||||||||||||||||||||||
| Sequence conflict | 429 | 1 | T → S in AAC67390. Ref.2 | ||||||||||||||||||||||||||||
| Sequence conflict | 439 – 441 | 3 | VAN → AGHT in AAC67390. Ref.2 | ||||||||||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||||||||||
| Beta strand | 670 – 674 | 5 | |||||||||||||||||||||||||||||
| Beta strand | 676 – 685 | 10 | |||||||||||||||||||||||||||||
| Beta strand | 693 – 702 | 10 | |||||||||||||||||||||||||||||
| Beta strand | 704 – 706 | 3 | |||||||||||||||||||||||||||||
| Beta strand | 708 – 716 | 9 | |||||||||||||||||||||||||||||
| Beta strand | 731 – 733 | 3 | |||||||||||||||||||||||||||||
| Turn | 735 – 737 | 3 | |||||||||||||||||||||||||||||
| Beta strand | 745 – 748 | 4 | |||||||||||||||||||||||||||||
| Beta strand | 757 – 764 | 8 | |||||||||||||||||||||||||||||
| Beta strand | 766 – 776 | 11 | |||||||||||||||||||||||||||||
| Turn | 782 – 784 | 3 | |||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| [1] | "Identification and characterization of novel clathrin adaptor-related proteins." Takatsu H., Sakurai M., Shin H.-W., Murakami K., Nakayama K. J. Biol. Chem. 273:24693-24700(1998) [PubMed: 9733768] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA], FUNCTION, SUBCELLULAR LOCATION, NEGATIVE INTERACTION WITH APB1, INTERACTION WITH AP1S1 AND AP1S2. Tissue: Liver. |
| [2] | "Cloning, expression, and localization of a novel gamma-adaptin-like molecule." Lewin D.A., Sheff D., Ooi C.E., Whitney J.A., Yamamoto E., Chicione L.M., Webster P., Bonifacino J.S., Mellman I. FEBS Lett. 435:263-268(1998) [PubMed: 9762922] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA], SUBCELLULAR LOCATION. |
| [3] | "Hepatitis B virus large envelope protein interacts with gamma2-adaptin, a clathrin adaptor-related protein." Hartmann-Stuehler C., Prange R. J. Virol. 75:5343-5351(2001) [PubMed: 11333915] [Abstract] Cited for: INTERACTION WITH HBV MAJOR SURFACE ANTIGEN L, SUBCELLULAR LOCATION. |
| [4] | "Gamma-adaptin, a novel ubiquitin-interacting adaptor, and Nedd4 ubiquitin ligase control hepatitis B virus maturation." Rost M., Mann S., Lambert C., Doring T., Thome N., Prange R. J. Biol. Chem. 281:29297-29308(2006) [PubMed: 16867982] [Abstract] Cited for: FUNCTION IN HEPATITIS VIRUS B MATURATION, SUBCELLULAR LOCATION, INTERACTION WITH HBV CORE PROTEIN AND UBIQUITIN, MUTAGENESIS OF LEU-369; ALA-372 AND SER-376. |
| [5] | "Hepatitis B virus maturation is sensitive to functional inhibition of ESCRT-III, Vps4, and gamma 2-adaptin." Lambert C., Doering T., Prange R. J. Virol. 81:9050-9060(2007) [PubMed: 17553870] [Abstract] Cited for: FUNCTION IN HEPATITIS VIRUS B MATURATION. |
| [6] | "Solution structure of the alpha adaptin C2 domain from human adapter-related protein complex 1 gamma 2 subunit." RIKEN structural genomics initiative (RSGI) Submitted (JUL-2007) to the PDB data bank Cited for: STRUCTURE BY NMR OF 662-785. |
Cross-references
Sequence databases | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB015318 mRNA. Translation: BAA33390.1. AF068706 mRNA. Translation: AAC67390.1. Frameshift. | |||||||||||||
| RefSeq | NP_003908.1. | ||||||||||||
| UniGene | Hs.343244 | ||||||||||||
3D structure databases | |||||||||||||
| |||||||||||||
| ModBase | Search... | ||||||||||||
Protein-protein interaction databases | |||||||||||||
| IntAct | O75843. 5 interactions. | ||||||||||||
PTM databases | |||||||||||||
| PhosphoSite | O75843. | ||||||||||||
Proteomic databases | |||||||||||||
| PeptideAtlas | O75843. | ||||||||||||
| PRIDE | O75843. | ||||||||||||
Genome annotation databases | |||||||||||||
| Ensembl | ENSG00000213983. Homo sapiens. [Contig view] | ||||||||||||
| GeneID | 8906. | ||||||||||||
| KEGG | hsa:8906. | ||||||||||||
Organism-specific databases | |||||||||||||
| GeneCards | GC14M023098. | ||||||||||||
| H-InvDB | HIX0011545. | ||||||||||||
| HGNC | HGNC:556. AP1G2. | ||||||||||||
| HPA | HPA004106. | ||||||||||||
| MIM | 603534. gene. | ||||||||||||
| PharmGKB | PA24846. | ||||||||||||
| GenAtlas | Search... | ||||||||||||
Phylogenomic databases | |||||||||||||
| HOGENOM | O75843. | ||||||||||||
| HOVERGEN | O75843. | ||||||||||||
Gene expression databases | |||||||||||||
| CleanEx | HS_AP1G2. | ||||||||||||
| GermOnline | ENSG00000092051. Homo sapiens. | ||||||||||||
Family and domain databases | |||||||||||||
| InterPro | IPR017107. AP1_complex_gsu. IPR011989. ARM-like. IPR002553. Clathrin/coatomer_adapt-like_N. IPR008152. Clathrin_a/b/g-adaptin_app_Ig. IPR008153. Clathrin_g-adaptin_app. [Graphical view] | ||||||||||||
| Gene3D | G3DSA:1.25.10.10. ARM-like. 1 hit. G3DSA:2.60.40.1230. Clathrin_g-adaptin_app. 1 hit. | ||||||||||||
| Pfam | PF01602. Adaptin_N. 1 hit. PF02883. Alpha_adaptinC2. 1 hit. [Graphical view] | ||||||||||||
| PIRSF | PIRSF037094. AP1_complex_gamma. 1 hit. | ||||||||||||
| ProDom | PD021457. Gamma_adaptin_C. 1 hit. [Graphical view] [Entries sharing at least one domain] | ||||||||||||
| SMART | SM00809. Alpha_adaptinC2. 1 hit. [Graphical view] | ||||||||||||
| PROSITE | PS50180. GAE. 1 hit. [Graphical view] | ||||||||||||
| ProtoNet | Search... | ||||||||||||
Other Resources | |||||||||||||
| NextBio | 33461. | ||||||||||||
| SOURCE | Search... | ||||||||||||
Entry information
| Entry name | AP1G2_HUMAN | ||||||||
| Accession | Primary (citable) accession number: O75843 Secondary accession number(s): O75504 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HPI (Human Proteome Initiative) | ||||||||
Relevant documents
| Human chromosome 14 Human chromosome 14: entries, gene names and cross-references to MIM |
| Human entries with polymorphisms or disease mutations List of human entries with polymorphisms or disease mutations |
| Human polymorphisms and disease mutations Index of human polymorphisms and disease mutations |
| MIM cross-references Online Mendelian Inheritance in Man (MIM) cross-references in UniProtKB/Swiss-Prot |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |
| Recent format changes Overview of recent format changes |

Clusters with


