Reviewed,
UniProtKB/Swiss-Prot O75891 (FTHFD_HUMAN)
Last modified
September 23, 2008.
Version 79.
History...
Clusters with 100%,
90%,
50% identity |
Documents (7) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin
| Protein names | Recommended name: 10-formyltetrahydrofolate dehydrogenase Short name=10-FTHFDH EC=1.5.1.6 Alternative name(s): Aldehyde dehydrogenase family 1 member L1 | ||||
| Gene names |
| ||||
| Organism | Homo sapiens (Human) | ||||
| Taxonomic identifier | 9606 [NCBI] | ||||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo |
Protein attributes
| Sequence length | 902 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is not processed. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Catalytic activity | 10-formyltetrahydrofolate + NADP(+) + H(2)O = tetrahydrofolate + CO(2) + NADPH. |
| Subcellular location | |
| Sequence similarities | In the N-terminal section; belongs to the GART family. In the C-terminal section; belongs to the aldehyde dehydrogenase family. ALDH1L subfamily. Contains 1 acyl carrier domain. |
Ontologies
Keywords | |
|---|---|
| Biological process | One-carbon metabolism |
| Cellular component | Cytoplasm |
| Coding sequence diversity | Polymorphism |
| Ligand | NADP Phosphopantetheine |
| Molecular function | Oxidoreductase |
| PTM | Phosphoprotein |
| Technical term | 3D-structure |
Gene Ontology (GO) | |
| Biological process | 10-formyltetrahydrofolate catabolic process Traceable author statement. Source: ProtInc |
| Molecular function | catalytic activity Traceable author statement. Source: ProtInc |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 902 | 902 | 10-formyltetrahydrofolate dehydrogenase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domain | 323 – 392 | 70 | Acyl carrier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | 1 – 203 | 203 | GART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | 417 – 902 | 486 | Aldehyde dehydrogenase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active site | 106 | 1 | Proton donor By similarity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active site | 673 | 1 | By similarity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active site | 707 | 1 | By similarity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding site | 354 | 1 | Phosphopantetheine (covalent) By similarity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site | 142 | 1 | Essential for catalytic activity By similarity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amino acid modifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 354 | 1 | Phosphoserine By similarity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural variations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 511 | 1 | A → V in a colorectal cancer sample; somatic mutation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 63 | 1 | G → A in AAC35000. Ref.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 85 | 1 | F → S in AAC35000. Ref.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 176 | 1 | M → V in AAC35000. Ref.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 195 | 1 | E → K in AAC35000. Ref.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 470 | 1 | D → G in AAC35000. Ref.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 677 | 1 | K → E in AAC35000. Ref.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 680 | 1 | L → F in AAC35000. Ref.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 702 | 1 | N → S in AAC35000. Ref.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 2 – 6 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 9 – 21 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 25 – 31 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 41 – 49 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 53 – 55 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 67 – 74 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 79 – 85 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 92 – 95 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 102 – 108 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 110 – 113 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 114 – 116 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 118 – 124 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 128 – 136 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 139 – 142 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 146 – 153 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 160 – 166 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 167 – 169 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 170 – 185 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 206 – 209 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 217 – 225 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 226 – 231 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 234 – 237 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 240 – 249 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 258 – 261 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 270 – 273 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 276 – 280 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 286 – 293 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 299 – 301 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 302 – 304 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 320 – 334 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 347 – 351 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 356 – 367 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 375 – 380 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 384 – 397 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | Hong M.H., Lee Y., Kim J.W., Kang B.S., Choe I.S. Submitted (MAR-1998) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [MRNA]. |
| [2] | The German cDNA consortium Submitted (SEP-2004) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA]. Tissue: Colon carcinoma. |
| [3] | "Crystal structure of human 10-formyltetrahydrofolate dehydrogenase." Ogg D.J., Stenmark P., Arrowsmith C., Edwards A., Ehn M., Graslund S., Hammarstrom M., Hallberg M., Kotenyova T., Nilsson-Ehle P., Nordlund P., Persson C., Sagemark J., Schuler H., Sundstrom M., Thorsell A., Weigelt J. Submitted (JUL-2005) to the PDB data bank Cited for: X-RAY CRYSTALLOGRAPHY (1.7 ANGSTROMS) OF 1-307. |
| [4] | "Solution structure of RSGI RUH-033, a PP-binding domain of 10-FTHFDH from human cDNA." RIKEN structural genomics initiative (RSGI) Submitted (NOV-2005) to the PDB data bank Cited for: STRUCTURE BY NMR OF 303-405. |
| [5] | "The consensus coding sequences of human breast and colorectal cancers." Sjoeblom T., Jones S., Wood L.D., Parsons D.W., Lin J., Barber T.D., Mandelker D., Leary R.J., Ptak J., Silliman N., Szabo S., Buckhaults P., Farrell C., Meeh P., Markowitz S.D., Willis J., Dawson D., Willson J.K.V. Velculescu V.E.Science 314:268-274(2006) [PubMed: 16959974] [Abstract] Cited for: VARIANT [LARGE SCALE ANALYSIS] VAL-511. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF052732 mRNA. Translation: AAC35000.1. CR749807 mRNA. Translation: CAH18667.1. Different initiation. | |||||||||||||||||||||||||
| RefSeq | NP_036322.2. | ||||||||||||||||||||||||
| UniGene | Hs.434435 | ||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| SMR | O75891. Positions 406-902. | ||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||
PTM databases | |||||||||||||||||||||||||
| PhosphoSite | O75891. | ||||||||||||||||||||||||
Genome annotation databases | |||||||||||||||||||||||||
| Ensembl | ENSG00000144908. Homo sapiens. [Contig view] | ||||||||||||||||||||||||
| GeneID | 10840. | ||||||||||||||||||||||||
| KEGG | hsa:10840. | ||||||||||||||||||||||||
| NMPDR | fig|9606.3.peg.23112. | ||||||||||||||||||||||||
Organism-specific databases | |||||||||||||||||||||||||
| HGNC | HGNC:3978. ALDH1L1. | ||||||||||||||||||||||||
| MIM | 600249. gene. | ||||||||||||||||||||||||
| PharmGKB | PA28393. | ||||||||||||||||||||||||
| GenAtlas | Search... | ||||||||||||||||||||||||
| GeneCards | Search... | ||||||||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||||||||
| HOVERGEN | O75891. | ||||||||||||||||||||||||
Gene expression databases | |||||||||||||||||||||||||
| ArrayExpress | O75891. | ||||||||||||||||||||||||
| CleanEx | HS_ALDH1L1. | ||||||||||||||||||||||||
| GermOnline | ENSG00000144908. Homo sapiens. | ||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||
| InterPro | IPR011407. 10_FTHF_DHase. IPR016160. Ald_DHase_CS. IPR016162. Ald_DHase_N. IPR015590. Aldehyde_DHase. IPR005793. Formyl_trans_C. IPR002376. Formyl_transf_N. IPR001555. GART_AS. IPR006163. Phsphopanteth_bd. IPR006162. Ppantne_S. [Graphical view] | ||||||||||||||||||||||||
| Gene3D | G3DSA:3.40.605.10. Aldehyde_dehydrogenase_N. 1 hit. G3DSA:3.10.25.10. Formyl_trans_C. 1 hit. G3DSA:3.40.50.170. Formyl_transf_N. 1 hit. | ||||||||||||||||||||||||
| PANTHER | PTHR11699. Aldehyde_dehyd. 1 hit. | ||||||||||||||||||||||||
| Pfam | PF00171. Aldedh. 1 hit. PF02911. Formyl_trans_C. 1 hit. PF00551. Formyl_trans_N. 1 hit. [Graphical view] | ||||||||||||||||||||||||
| PIRSF | PIRSF036489. 10-FTHFDH. 1 hit. | ||||||||||||||||||||||||
| PROSITE | PS50075. ACP_DOMAIN. 1 hit. PS00070. ALDEHYDE_DEHYDR_CYS. 1 hit. PS00687. ALDEHYDE_DEHYDR_GLU. 1 hit. PS00373. GART. 1 hit. PS00012. PHOSPHOPANTETHEINE. False negative. [Graphical view] | ||||||||||||||||||||||||
| ProDom | O75891. [Graphical view] [Entries sharing at least one domain] | ||||||||||||||||||||||||
| BLOCKS | Search... | ||||||||||||||||||||||||
Other Resources | |||||||||||||||||||||||||
| DrugBank | DB00116. Tetrahydrofolic acid. | ||||||||||||||||||||||||
| LinkHub | O75891. | ||||||||||||||||||||||||
| SOURCE | Search... | ||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||
Entry information
| Entry name | FTHFD_HUMAN | ||||||||
| Accession | Primary (citable) accession number: O75891 Secondary accession number(s): Q68CS1 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HPI (Human Proteome Initiative) | ||||||||
Relevant documents
| Human chromosome 3 Human chromosome 3: entries, gene names and cross-references to MIM |
| Human entries with polymorphisms or disease mutations List of human entries with polymorphisms or disease mutations |
| Human polymorphisms and disease mutations Index of human polymorphisms and disease mutations |
| MIM cross-references Online Mendelian Inheritance in Man (MIM) cross-references in UniProtKB/Swiss-Prot |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| UniProtKB secondary accession numbers Index of UniProtKB secondary accession numbers |
| SIMILARITY comments Index of protein domains and families |

Clusters with

