Reviewed,
UniProtKB/Swiss-Prot O89100 (GRAP2_MOUSE)
Last modified
December 16, 2008.
Version 77.
History...
Clusters with 100%,
90%,
50% identity |
Documents (3) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin
| Protein names | Recommended name: GRB2-related adaptor protein 2 Alternative name(s): GADS protein Growth factor receptor-binding protein GRBLG GRB-2-like protein Short name=GRB2L Hematopoietic cell-associated adaptor protein GrpL GRB-2-related monocytic adapter protein Short name=Monocytic adapter Short name=MONA Adapter protein GRID | ||||
| Gene names |
| ||||
| Organism | Mus musculus (Mouse) | ||||
| Taxonomic identifier | 10090 [NCBI] | ||||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Glires › Rodentia › Sciurognathi › Muroidea › Muridae › Murinae › Mus |
Protein attributes
| Sequence length | 322 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is not processed. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Function | Interacts with SLP-76 to regulate NF-AT activation. Binds to tyrosine-phosphorylated shc. |
| Subunit structure | Interacts with phosphorylated LAT and LAX1 upon TCR activation. Interacts with SHB By similarity. Interacts with phosphorylated LIME1 upon TCR activation. |
| Sequence similarities | Belongs to the GRB2/sem-5/DRK family. Contains 1 SH2 domain. Contains 2 SH3 domains. |
Ontologies
Keywords | |
|---|---|
| Domain | Repeat SH2 domain SH3 domain |
| PTM | Phosphoprotein |
| Technical term | 3D-structure |
Gene Ontology (GO) | |
| Molecular function | protein binding Inferred from physical interaction. Source: MGI |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | ||||||||||||||||||||||||||||||||
Molecule processing | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 322 | 322 | GRB2-related adaptor protein 2 | PRO_0000088209 | |||||||||||||||||||||||||||||||||
Regions | |||||||||||||||||||||||||||||||||||||
| Domain | 1 – 56 | 56 | SH3 1 | ||||||||||||||||||||||||||||||||||
| Domain | 58 – 149 | 92 | SH2 | ||||||||||||||||||||||||||||||||||
| Domain | 263 – 322 | 60 | SH3 2 | ||||||||||||||||||||||||||||||||||
Amino acid modifications | |||||||||||||||||||||||||||||||||||||
| Modified residue | 45 | 1 | Phosphotyrosine By similarity | ||||||||||||||||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||||||||||||||||
| Turn | 54 – 58 | 5 | |||||||||||||||||||||||||||||||||||
| Helix | 65 – 73 | 9 | |||||||||||||||||||||||||||||||||||
| Beta strand | 79 – 84 | 6 | |||||||||||||||||||||||||||||||||||
| Beta strand | 86 – 88 | 3 | |||||||||||||||||||||||||||||||||||
| Beta strand | 92 – 97 | 6 | |||||||||||||||||||||||||||||||||||
| Beta strand | 99 – 106 | 8 | |||||||||||||||||||||||||||||||||||
| Beta strand | 115 – 119 | 5 | |||||||||||||||||||||||||||||||||||
| Beta strand | 121 – 124 | 4 | |||||||||||||||||||||||||||||||||||
| Helix | 125 – 132 | 8 | |||||||||||||||||||||||||||||||||||
| Beta strand | 137 – 141 | 5 | |||||||||||||||||||||||||||||||||||
| Beta strand | 267 – 270 | 4 | |||||||||||||||||||||||||||||||||||
| Beta strand | 289 – 294 | 6 | |||||||||||||||||||||||||||||||||||
| Beta strand | 297 – 305 | 9 | |||||||||||||||||||||||||||||||||||
| Beta strand | 308 – 313 | 6 | |||||||||||||||||||||||||||||||||||
| Helix | 314 – 316 | 3 | |||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "Mona, a novel hematopoietic-specific adaptor interacting with the macrophage colony-stimulating factor receptor, is implicated in monocyte/macrophage development." Bourette R.P., Arnaud S., Myles G.M., Blanchet J.P., Rohrschneider L.R., Mouchiroud G. EMBO J. 17:7273-7281(1998) [PubMed: 9857184] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA]. |
| [2] | "Gads is a novel SH2 and SH3 domain-containing adaptor protein that binds to tyrosine-phosphorylated Shc." Liu S.K., McGlade C.J. Oncogene 17:3073-3082(1998) [PubMed: 9872323] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA]. |
| [3] | "GrpL, a Grb2-related adaptor protein, interacts with SLP-76 to regulate nuclear factor of activated T cell activation." Law C.-L., Ewings M.K., Chaudhary P.M., Solow S.A., Yun T.J., Marshall A.J., Hood L., Clark E.A. J. Exp. Med. 189:1243-1253(1999) [PubMed: 10209041] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA]. |
| [4] | "GRID: a novel Grb-2-related adapter protein that interacts with the activated T cell costimulatory receptor CD28." Ellis J.H., Ashman C., Burden M.N., Kilpatrick K.E., Morse M.A., Hamblin P.A. J. Immunol. 164:5805-5814(2000) [PubMed: 10820259] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA]. |
| [5] | "Cloning of the human and mouse growth factor receptor binding protein like genes." Kedra D., Dumanski J.P. Submitted (OCT-1998) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [MRNA]. |
| [6] | "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)." The MGC Project Team Genome Res. 14:2121-2127(2004) [PubMed: 15489334] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA]. Strain: C57BL/6J. Tissue: Thymus. |
| [7] | "LIME, a novel transmembrane adaptor protein, associates with p56lck and mediates T cell activation." Hur E.M., Son M., Lee O.-H., Choi Y.B., Park C., Lee H., Yun Y. J. Exp. Med. 198:1463-1473(2003) [PubMed: 14610044] [Abstract] Cited for: INTERACTION WITH LIME1. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF055465 mRNA. Translation: AAD08803.1. AF053405 mRNA. Translation: AAC98669.1. AF129477 mRNA. Translation: AAD41783.1. AF236118 mRNA. Translation: AAF60318.1. AJ011735 mRNA. Translation: CAA09756.1. BC052496 mRNA. Translation: AAH52496.1. | |||||||||||||||||||||||||||||||||||||||||||||||||
| RefSeq | NP_034945.1. | ||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Mm.12947 | ||||||||||||||||||||||||||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||
Protein-protein interaction databases | |||||||||||||||||||||||||||||||||||||||||||||||||
| IntAct | O89100. 1 interaction. | ||||||||||||||||||||||||||||||||||||||||||||||||
PTM databases | |||||||||||||||||||||||||||||||||||||||||||||||||
| PhosphoSite | O89100. | ||||||||||||||||||||||||||||||||||||||||||||||||
Genome annotation databases | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ensembl | ENSMUSG00000042351. Mus musculus. [Contig view] | ||||||||||||||||||||||||||||||||||||||||||||||||
| GeneID | 17444. | ||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | mmu:17444. | ||||||||||||||||||||||||||||||||||||||||||||||||
Organism-specific databases | |||||||||||||||||||||||||||||||||||||||||||||||||
| MGI | MGI:1333842. Grap2. | ||||||||||||||||||||||||||||||||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||||||||||||||||||||||||||||||||
| HOGENOM | O89100. | ||||||||||||||||||||||||||||||||||||||||||||||||
| HOVERGEN | O89100. | ||||||||||||||||||||||||||||||||||||||||||||||||
Gene expression databases | |||||||||||||||||||||||||||||||||||||||||||||||||
| ArrayExpress | O89100. | ||||||||||||||||||||||||||||||||||||||||||||||||
| CleanEx | MM_GRAP2. | ||||||||||||||||||||||||||||||||||||||||||||||||
| GermOnline | ENSMUSG00000042351. Mus musculus. | ||||||||||||||||||||||||||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||||||||||||||||||||||||||
| InterPro | IPR000980. SH2. IPR001452. SH3. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene3D | G3DSA:3.30.505.10. SH2. 1 hit. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pfam | PF00017. SH2. 1 hit. PF00018. SH3_1. 2 hits. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||
| PRINTS | PR00401. SH2DOMAIN. PR00452. SH3DOMAIN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| ProDom | PD000093. SH2. 1 hit. PD000066. SH3. 2 hits. [Graphical view] [Entries sharing at least one domain] | ||||||||||||||||||||||||||||||||||||||||||||||||
| SMART | SM00252. SH2. 1 hit. SM00326. SH3. 2 hits. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||
| PROSITE | PS50001. SH2. 1 hit. PS50002. SH3. 2 hits. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||
Other Resources | |||||||||||||||||||||||||||||||||||||||||||||||||
| NextBio | 292080. | ||||||||||||||||||||||||||||||||||||||||||||||||
| SOURCE | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||
Entry information
| Entry name | GRAP2_MOUSE | ||||||||
| Accession | Primary (citable) accession number: O89100 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HPI (Human Proteome Initiative) | ||||||||
Relevant documents
| MGD cross-references Mouse Genome Database (MGD) cross-references in UniProtKB/Swiss-Prot |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with


