Reviewed,
UniProtKB/Swiss-Prot O95154 (ARK73_HUMAN)
Last modified
July 22, 2008.
Version 69.
History...
Clusters with 100%,
90%,
50% identity |
Documents (7) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin
| Protein names | Recommended name: Aflatoxin B1 aldehyde reductase member 3 EC=1.-.-.- Alternative name(s): AFB1-AR 2 | ||||
| Gene names |
| ||||
| Organism | Homo sapiens (Human) | ||||
| Taxonomic identifier | 9606 [NCBI] | ||||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo |
Protein attributes
| Sequence length | 331 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is not processed. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Function | Can reduce the dialdehyde protein-binding form of aflatoxin B1 (AFB1) to the non-binding AFB1 dialcohol. May be involved in protection of liver against the toxic and carcinogenic effects of AFB1, a potent hepatocarcinogen By similarity. |
| Subunit structure | Probably act as a homodimer By similarity. |
| Subcellular location | |
| Tissue specificity | Expressed in colon, kidney, pancreas, adenocarcinoma and endometrium. |
| Sequence similarities | Belongs to the aldo/keto reductase 2 family. |
Ontologies
Keywords | |
|---|---|
| Cellular component | Cytoplasm |
| Coding sequence diversity | Polymorphism |
| Ligand | NAD NADP |
| Molecular function | Oxidoreductase |
| Technical term | 3D-structure |
Gene Ontology (GO) | |
| Biological process | cellular aldehyde metabolic process Ref.1 Traceable author statement. Source: ProtInc |
| Cellular component | cytosol Ref.1 Traceable author statement. Source: ProtInc |
| Molecular function | aldo-keto reductase activity Ref.1 Traceable author statement. Source: ProtInc electron carrier activity Ref.1Traceable author statement. Source: UniProtKB |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 331 | 331 | Aflatoxin B1 aldehyde reductase member 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nucleotide binding | 198 – 208 | 11 | NADP By similarity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active site | 49 | 1 | Proton donor By similarity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding site | 113 | 1 | Substrate By similarity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site | 77 | 1 | Lowers pKa of active site Tyr By similarity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural variations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 138 | 1 | V → M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 215 | 1 | N → D: dbSNP rs1738023. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 323 | 1 | T → A: dbSNP rs1738025. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 51 | 1 | E → D in AAD02195. Ref.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 247 | 1 | L → P in AAH42420. Ref.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 11 – 15 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 20 – 22 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 25 – 36 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 37 – 39 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 42 – 44 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 49 – 52 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 53 – 59 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 67 – 69 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 73 – 78 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 88 – 102 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 107 – 112 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 121 – 133 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 136 – 144 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 147 – 160 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 165 – 171 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 178 – 180 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 183 – 190 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 193 – 197 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 201 – 206 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 211 – 214 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 215 – 217 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 220 – 226 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 229 – 236 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 239 – 256 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 257 – 259 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 263 – 274 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 279 – 281 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 284 – 287 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 292 – 303 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 309 – 322 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 323 – 325 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "cDNA cloning, expression and activity of a second human aflatoxin B1-metabolizing member of the aldo-keto reductase superfamily, AKR7A3." Knight L.P., Primiano T., Groopman J.D., Kensler T.W., Sutter T.R. Carcinogenesis 20:1215-1223(1999) [PubMed: 10383892] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA], CHARACTERIZATION, VARIANTS MET-138; ASP-215 AND ALA-323. Tissue: Liver. |
| [2] | "Aflatoxin B1 aldehyde reductase (AFAR) genes cluster at 1p35-1p36.1 in a region frequently altered in human tumour cells." Praml C., Savelyeva L., Schwab M. Oncogene 22:4765-4773(2003) [PubMed: 12879023] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA], TISSUE SPECIFICITY, VARIANTS ASP-215 AND ALA-323. |
| [3] | "The DNA sequence and biological annotation of human chromosome 1." Gregory S.G., Barlow K.F., McLay K.E., Kaul R., Swarbreck D., Dunham A., Scott C.E., Howe K.L., Woodfine K., Spencer C.C.A., Jones M.C., Gillson C., Searle S., Zhou Y., Kokocinski F., McDonald L., Evans R., Phillips K. Bentley D.R.Nature 441:315-321(2006) [PubMed: 16710414] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. |
| [4] | "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)." The MGC Project Team Genome Res. 14:2121-2127(2004) [PubMed: 15489334] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA], VARIANTS MET-138; ASP-215 AND ALA-323. |
Cross-references
Sequence databases | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF040639 mRNA. Translation: AAD02195.1. AJ271799 mRNA. Translation: CAC81076.1. AL035413 Genomic DNA. Translation: CAI22232.1. BC025709 mRNA. Translation: AAH25709.1. BC031562 mRNA. Translation: AAH31562.1. BC042420 mRNA. Translation: AAH42420.2. | |||||||||||||
| RefSeq | NP_036199.2. | ||||||||||||
| UniGene | Hs.6980 | ||||||||||||
3D structure databases | |||||||||||||
| |||||||||||||
| ModBase | Search... | ||||||||||||
Genome annotation databases | |||||||||||||
| Ensembl | ENSG00000162482. Homo sapiens. [Contig view] | ||||||||||||
| GeneID | 22977. | ||||||||||||
| KEGG | hsa:22977. | ||||||||||||
Organism-specific databases | |||||||||||||
| H-InvDB | HIX0000196. | ||||||||||||
| HGNC | HGNC:390. AKR7A3. | ||||||||||||
| MIM | 608477. gene. | ||||||||||||
| PharmGKB | PA24683. | ||||||||||||
| GenAtlas | Search... | ||||||||||||
| GeneCards | Search... | ||||||||||||
Phylogenomic databases | |||||||||||||
| HOGENOM | O95154. | ||||||||||||
| HOVERGEN | O95154. | ||||||||||||
Gene expression databases | |||||||||||||
| ArrayExpress | O95154. | ||||||||||||
| CleanEx | HS_AKR7A3. | ||||||||||||
| GermOnline | ENSG00000162482. Homo sapiens. | ||||||||||||
Family and domain databases | |||||||||||||
| InterPro | IPR001395. Aldo/ket_red. [Graphical view] | ||||||||||||
| PANTHER | PTHR11732. Aldo/ket_red. 1 hit. | ||||||||||||
| Pfam | PF00248. Aldo_ket_red. 1 hit. [Graphical view] | ||||||||||||
| PRINTS | PR00069. ALDKETRDTASE. | ||||||||||||
| ProDom | PD000288. Aldo/ket_red. 1 hit. [Graphical view] [Entries sharing at least one domain] | ||||||||||||
| BLOCKS | Search... | ||||||||||||
Other Resources | |||||||||||||
| SOURCE | Search... | ||||||||||||
| ProtoNet | Search... | ||||||||||||
Entry information
| Entry name | ARK73_HUMAN | ||||||||
| Accession | Primary (citable) accession number: O95154 Secondary accession number(s): Q86SR4 Q9NUC3 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HPI (Human Proteome Initiative) | ||||||||
Relevant documents
| Human chromosome 1 Human chromosome 1: entries, gene names and cross-references to MIM |
| Human entries with polymorphisms or disease mutations List of human entries with polymorphisms or disease mutations |
| Human polymorphisms and disease mutations Index of human polymorphisms and disease mutations |
| MIM cross-references Online Mendelian Inheritance in Man (MIM) cross-references in UniProtKB/Swiss-Prot |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| UniProtKB secondary accession numbers Index of UniProtKB secondary accession numbers |
| SIMILARITY comments Index of protein domains and families |

Clusters with


