Reviewed,
UniProtKB/Swiss-Prot P00469 (TYSY_LACCA)
Last modified
June 10, 2008.
Version 79.
History...
Clusters with 100%,
90%,
50% identity |
Documents (3) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin · General annotation (Comments) · Ontologies · Sequence annotation (Features) · Sequences · References · Cross-references · Entry information · Relevant documents
Names and origin
| Protein names | Thymidylate synthase Also known as: EC 2.1.1.45 TS TSase | ||
| Gene names |
| ||
| Organism | Lactobacillus casei | ||
| Taxonomic identifier | 1582 [NCBI] | ||
| Taxonomic lineage | Bacteria › Firmicutes › Lactobacillales › Lactobacillaceae › Lactobacillus | ||
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Function | Provides the sole de novo source of dTMP for DNA biosynthesis. |
| Catalytic activity | 5,10-methylenetetrahydrofolate + dUMP = dihydrofolate + dTMP. |
| Pathway | |
| Subunit structure | Homodimer. |
| Subcellular location | Cytoplasm. |
| Sequence similarities | Belongs to the thymidylate synthase family. |
Ontologies
Keywords | |
|---|---|
| Biological process | Nucleotide biosynthesis |
| Cellular component | Cytoplasm |
| Molecular function | Methyltransferase Transferase |
| Technical term | 3D-structure Direct protein sequencing |
Gene Ontology (GO) | |
| Biological process | dTMP biosynthetic process Inferred from electronic annotation. Source: HAMAP |
| Cellular component | cytoplasm Inferred from electronic annotation. Source: HAMAP |
| Molecular function | thymidylate synthase activity Inferred from electronic annotation. Source: HAMAP |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | |||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 316 | 316 | Thymidylate synthase | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active site | 198 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 4 – 14 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 18 – 20 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 28 – 39 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 48 – 50 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 54 – 65 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 72 – 75 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 76 – 78 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 83 – 91 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 104 – 110 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 114 – 131 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 133 – 139 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 143 – 145 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 146 – 151 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 163 – 173 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 181 – 183 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 187 – 192 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 198 – 207 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 210 – 221 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 222 – 225 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 226 – 243 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 247 – 261 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 262 – 264 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 265 – 271 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 281 – 284 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 291 – 293 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 296 – 298 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 299 – 302 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| [1] | "Cloning, sequencing, and expression of the Lactobacillus casei thymidylate synthase gene." Pinter K., Davisson V.J., Santi D.V. DNA 7:235-241(1988) [PubMed: 2840247] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. |
| [2] | "The primary structure of Lactobacillus casei thymidylate synthetase. III. The use of 2-(2-nitrophenylsulfenyl)-3-methyl-3-bromoindolenine and limited tryptic peptides to establish the complete amino acid sequence of the enzyme." Maley G.F., Bellisario R.L., Guarino D.U., Maley F. J. Biol. Chem. 254:1301-1304(1979) [PubMed: 105005] [Abstract] Cited for: PROTEIN SEQUENCE. |
| [3] | "Plastic adaptation toward mutations in proteins: structural comparison of thymidylate synthases." Perry K.M., Fauman E.B., Finer-Moore J.S., Montfort W.R., Maley G.F., Maley F., Stroud R.M. Proteins 8:315-333(1990) [PubMed: 2128651] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.35 ANGSTROMS). |
| [4] | "Refined structures of substrate-bound and phosphate-bound thymidylate synthase from Lactobacillus casei." Finer-Moore J.S., Fauman E.B., Foster P.G., Perry K.M., Santi D.V., Stroud R.M. J. Mol. Biol. 232:1101-1116(1993) [PubMed: 8371269] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.55 ANGSTROMS). |
| [5] | "Role of the conserved tryptophan 82 of Lactobacillus casei thymidylate synthase." Kealey J.T., Eckstein J., Santi D.V. Chem. Biol. 2:609-614(1995) [PubMed: 9383465] [Abstract] Cited for: MUTAGENESIS OF TYR-82. |
Cross-references
Sequence databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M19653 Genomic DNA. Translation: AAA25255.1. Different initiation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIR | SYLBT. A29817. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAMAP | MF_00008. [Family] [Alignment] [Tree] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InterPro | IPR000398. Thymidylat_synth_C. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene3D | G3DSA:3.30.572.10. Thymidylat_synth_C. 1 hit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PANTHER | PTHR11549:SF2. Thymidylat_synth_C. 1 hit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pfam | PF00303. Thymidylat_synt. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRINTS | PR00108. THYMDSNTHASE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProDom | PD001180. Thymidylat_synth. 1 hit. [Graphical view] [Entries sharing at least one domain] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIGRFAMs | TIGR03284. thym_sym. 1 hit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROSITE | PS00091. THYMIDYLATE_SYNTHASE. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLOCKS | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LinkHub | P00469. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry information
| Entry name | TYSY_LACCA | ||||||||
| Accession | Primary (citable) accession number: P00469 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HAMAP (High-quality Automated and Manual Annotation of microbial Proteomes) | ||||||||
Relevant documents
| PATHWAY comments Index of metabolic and biosynthesis pathways |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with