Reviewed,
UniProtKB/Swiss-Prot P00698 (LYSC_CHICK)
Last modified
October 14, 2008.
Version 101.
History...
Clusters with 100%,
90%,
50% identity |
Documents (5) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin
| Protein names | Recommended name: Lysozyme C EC=3.2.1.17 Alternative name(s): 1,4-beta-N-acetylmuramidase C Allergen Gal d IV Allergen=Gal d 4 | ||
| Gene names |
| ||
| Organism | Gallus gallus (Chicken) | ||
| Taxonomic identifier | 9031 [NCBI] | ||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Archosauria › Dinosauria › Saurischia › Theropoda › Coelurosauria › Aves › Neognathae › Galliformes › Phasianidae › Phasianinae › Gallus |
Protein attributes
| Sequence length | 147 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is further processed into a mature form. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Function | Lysozymes have primarily a bacteriolytic function; those in tissues and body fluids are associated with the monocyte-macrophage system and enhance the activity of immunoagents. |
| Catalytic activity | Hydrolysis of (1->4)-beta-linkages between N-acetylmuramic acid and N-acetyl-D-glucosamine residues in a peptidoglycan and between N-acetyl-D-glucosamine residues in chitodextrins. |
| Subunit structure | Monomer. |
| Tissue specificity | In the egg white and polymorphonuclear Leukocytes. |
| Allergenic properties | Causes an allergic reaction in human. |
| Miscellaneous | Lysozyme C is capable of both hydrolysis and transglycosylation; it shows also a slight esterase activity. It acts rapidly on both peptide-substituted and unsubstituted peptidoglycan, and slowly on chitin oligosaccharides. |
| Sequence similarities | Belongs to the glycosyl hydrolase 22 family. |
Ontologies
Keywords | |
|---|---|
| Disease | Allergen |
| Domain | Signal |
| Molecular function | Antimicrobial Bacteriolytic enzyme Glycosidase Hydrolase |
| Technical term | 3D-structure Direct protein sequencing |
Gene Ontology (GO) | |
| None. [Check GOA] | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | |||||||||||||||||||||||||||||
Molecule processing | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal peptide | 1 – 18 | 18 | |||||||||||||||||||||||||||||||
| Chain | 19 – 147 | 129 | Lysozyme C | ||||||||||||||||||||||||||||||
Sites | |||||||||||||||||||||||||||||||||
| Active site | 53 | 1 | |||||||||||||||||||||||||||||||
| Active site | 70 | 1 | |||||||||||||||||||||||||||||||
| Binding site | 119 | 1 | Substrate | ||||||||||||||||||||||||||||||
Amino acid modifications | |||||||||||||||||||||||||||||||||
| Disulfide bond | 24 ↔ 145 | ||||||||||||||||||||||||||||||||
| Disulfide bond | 48 ↔ 133 | ||||||||||||||||||||||||||||||||
| Disulfide bond | 82 ↔ 98 | ||||||||||||||||||||||||||||||||
| Disulfide bond | 94 ↔ 112 | ||||||||||||||||||||||||||||||||
Experimental info | |||||||||||||||||||||||||||||||||
| Sequence conflict | 49 | 1 | A → V in CAA23711. Ref.1 | ||||||||||||||||||||||||||||||
| Sequence conflict | 121 | 1 | N → D AA sequence Ref.4 | ||||||||||||||||||||||||||||||
| Sequence conflict | 124 | 1 | N → S in CAA23711. Ref.1 | ||||||||||||||||||||||||||||||
| Sequence conflict | 132 | 1 | R → S in AAA48944. Ref.5 | ||||||||||||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||||||||||||
| Helix | 23 – 32 | 10 | |||||||||||||||||||||||||||||||
| Helix | 43 – 54 | 12 | |||||||||||||||||||||||||||||||
| Beta strand | 61 – 63 | 3 | |||||||||||||||||||||||||||||||
| Beta strand | 69 – 71 | 3 | |||||||||||||||||||||||||||||||
| Turn | 72 – 75 | 4 | |||||||||||||||||||||||||||||||
| Turn | 78 – 80 | 3 | |||||||||||||||||||||||||||||||
| Helix | 98 – 102 | 5 | |||||||||||||||||||||||||||||||
| Beta strand | 103 – 105 | 3 | |||||||||||||||||||||||||||||||
| Helix | 107 – 117 | 11 | |||||||||||||||||||||||||||||||
| Beta strand | 119 – 121 | 3 | |||||||||||||||||||||||||||||||
| Helix | 122 – 125 | 4 | |||||||||||||||||||||||||||||||
| Helix | 127 – 132 | 6 | |||||||||||||||||||||||||||||||
| Turn | 133 – 135 | 3 | |||||||||||||||||||||||||||||||
| Helix | 138 – 141 | 4 | |||||||||||||||||||||||||||||||
| Turn | 142 – 144 | 3 | |||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| [1] | "Exons encode functional and structural units of chicken lysozyme." Jung A., Sippel A.E., Grez M., Schutz G. Proc. Natl. Acad. Sci. U.S.A. 77:5759-5763(1980) [PubMed: 6934509] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA], SEQUENCE REVISION TO 121. |
| [2] | "The chicken lysozyme chromatin domain contains a second, widely expressed gene." Chong S., Riggs A.D., Bonifer C. Nucleic Acids Res. 30:463-467(2002) [PubMed: 11788708] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. |
| [3] | "Precursor of egg white lysozyme. Amino acid sequence of an NH2-terminal extension." Palmiter R.D., Gagnon J., Ericsson L.H., Walsh K.A. J. Biol. Chem. 252:6386-6393(1977) [PubMed: 893412] [Abstract] Cited for: PROTEIN SEQUENCE OF 1-20. |
| [4] | "The amino acid sequence of egg white lysozyme." Canfield R.E. J. Biol. Chem. 238:2698-2707(1963) [PubMed: 14063294] [Abstract] Cited for: PROTEIN SEQUENCE OF 19-147. |
| [5] | "Isolation of recombinant plasmids bearing cDNA to hen ovomucoid and lysozyme mRNAs." Buell G.N., Wickens M.P., Carbon J., Schimke R.T. J. Biol. Chem. 254:9277-9283(1979) [PubMed: 383714] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA] OF 123-146. |
| [6] | "The disulfide bonds of egg white lysozyme (muramidase)." Canfield R.E., Liu A.K. J. Biol. Chem. 240:1997-2002(1965) [PubMed: 14301784] [Abstract] Cited for: DISULFIDE BONDS. |
| [7] | "The disulfide bridges of hen's egg-white lysozyme." Jauregui-Adell J., Jolles J., Jolles P. Biochim. Biophys. Acta 107:97-111(1965) [PubMed: 5857373] [Abstract] Cited for: DISULFIDE BONDS. |
| [8] | "Vertebrate lysozymes." Imoto T., Johnson L.N., North A.C.T., Phillips D.C., Rupley J.A. (In) Boyer P.D. (eds.); The enzymes (3rd ed.), pp.7:665-868, Academic Press, New York (1972) Cited for: X-RAY CRYSTALLOGRAPHY (2.0 ANGSTROMS), REVIEW. |
| [9] | "Structure of hen egg-white lysozyme. A three-dimensional Fourier synthesis at 2-A resolution." Blake C.C.F., Koenig D.F., Mair G.A., North A.C.T., Phillips D.C., Sarma V.R. Nature 206:757-761(1965) [PubMed: 5891407] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.0 ANGSTROMS). |
| [10] | "The structure of triclinic lysozyme at 2.5-A resolution." Moult J., Yonath A., Traub W., Smilansky A., Podjarny A., Rabinovich D., Saya A. J. Mol. Biol. 100:179-195(1976) [PubMed: 1255711] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.5 ANGSTROMS) OF TRICLINIC LYSOZYME. |
| [11] | "Structures of triclinic mono- and di-N-acetylglucosamine: lysozyme complexes -- a crystallographic study." Kurachi K., Sieker L.C., Jensen L.H. J. Mol. Biol. 101:11-24(1976) [PubMed: 1255720] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (1.9 ANGSTROMS) OF TRICLINIC LYSOZYME. |
| [12] | "Crystallographic refinement of the three-dimensional structure of the FabD1.3-lysozyme complex at 2.5-A resolution." Fischmann T.O., Bentley G.A., Bhat T.N., Boulot G., Mariuzza R.A., Phillips S.E., Tello D., Poljak R.J. J. Biol. Chem. 266:12915-12920(1991) [PubMed: 1712773] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.5 ANGSTROMS) OF COMPLEX WITH ANTIBODY. |
| [13] | "Sequential 1H NMR assignments and secondary structure of hen egg white lysozyme in solution." Redfield C., Dobson C.M. Biochemistry 27:122-136(1988) [PubMed: 3349024] [Abstract] Cited for: STRUCTURE BY NMR. |
| [14] | "Structural and dynamical properties of a denatured protein. Heteronuclear 3D NMR experiments and theoretical simulations of lysozyme in 8 M urea." Schwalbe H., Fiebig K.M., Buck M., Jones J.A., Grimshaw S.B., Spencer A., Glaser S.J., Smith L.J., Dobson C.M. Biochemistry 36:8977-8991(1997) [PubMed: 9220986] [Abstract] Cited for: STRUCTURE BY NMR. |
| [15] | "Conversion of Trp 62 of hen egg-white lysozyme to Tyr by site-directed mutagenesis." Kumagai I., Kojima S., Tamaki E., Miura K. J. Biochem. 102:733-740(1987) [PubMed: 3325501] [Abstract] Cited for: MUTAGENESIS. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J00885 Genomic DNA. Translation: AAA48943.1. V00428 mRNA. Translation: CAA23711.1. AF410481 Genomic DNA. Translation: AAL69327.1. M10640 mRNA. Translation: AAA48944.1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIR | LZCH. A93859. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RefSeq | NP_990612.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Gga.713 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Clusters with