Reviewed,
UniProtKB/Swiss-Prot P00760 (TRY1_BOVIN)
Last modified
November 25, 2008.
Version 103.
History...
Clusters with 100%,
90%,
50% identity |
Documents (3) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin
| Protein names | Recommended name: Cationic trypsin EC=3.4.21.4 Alternative name(s): Beta-trypsin Cleaved into the following 2 chains: 1- Recommended name: Alpha-trypsin chain 1 2- Recommended name: Alpha-trypsin chain 2 |
| Organism | Bos taurus (Bovine) |
| Taxonomic identifier | 9913 [NCBI] |
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Laurasiatheria › Cetartiodactyla › Ruminantia › Pecora › Bovidae › Bovinae › Bos |
Protein attributes
| Sequence length | 246 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is further processed into a mature form. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Catalytic activity | Preferential cleavage: Arg-|-Xaa, Lys-|-Xaa. |
| Cofactor | Binds 1 calcium ion per subunit. |
| Subcellular location | |
| Tissue specificity | Synthesized in the acinar cells of the pancreas. |
| Post-translational modification | Autocatalytic cleavage after Lys-23 leads to beta-trypsin by releasing a terminal hexapeptide. Subsequent cleavage after Lys-148 leads to alpha-trypsin. Further cleavage after Lys-193 yields pseudotrypsin. A cleavage may also occur after Arg-122. Not sulfated on tyrosine residue(s). |
| Sequence similarities | Belongs to the peptidase S1 family. Contains 1 peptidase S1 domain. |
Ontologies
Keywords | |
|---|---|
| Biological process | Digestion |
| Cellular component | Secreted |
| Domain | Signal |
| Ligand | Calcium Metal-binding |
| Molecular function | Hydrolase Protease Serine protease |
| PTM | Zymogen |
| Technical term | 3D-structure Direct protein sequencing |
Gene Ontology (GO) | |
| Biological process | digestion Inferred from electronic annotation. Source: UniProtKB-KW proteolysisInferred from electronic annotation. Source: InterPro |
| Cellular component | extracellular region Inferred from electronic annotation. Source: UniProtKB-KW |
| Molecular function | calcium ion binding Inferred from electronic annotation. Source: UniProtKB-KW protein bindingInferred from physical interaction. Source: IntAct serine-type endopeptidase activityInferred from electronic annotation. Source: InterPro |
| Complete GO annotation... | |
Binary interactions
With | Entry | #Exp. | IntAct | Notes |
|---|---|---|---|---|
| SERPINA1 | P01009 | 1 | EBI-986385,EBI-986224 | From a different organism. |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | ||||||||||||||||||||||||||||||||||||||||||
Molecule processing | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal peptide | 1 – 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||||
| Propeptide | 18 – 23 | 6 | Activation peptide | PRO_0000028185 | |||||||||||||||||||||||||||||||||||||||||||
| Chain | 24 – 246 | 223 | Cationic trypsin | PRO_0000028186 | |||||||||||||||||||||||||||||||||||||||||||
| Chain | 24 – 148 | 125 | Alpha-trypsin chain 1 | PRO_0000028187 | |||||||||||||||||||||||||||||||||||||||||||
| Chain | 149 – 246 | 98 | Alpha-trypsin chain 2 | PRO_0000028188 | |||||||||||||||||||||||||||||||||||||||||||
Regions | |||||||||||||||||||||||||||||||||||||||||||||||
| Domain | 24 – 244 | 221 | Peptidase S1 | ||||||||||||||||||||||||||||||||||||||||||||
| Region | 194 – 195 | 2 | Substrate binding | ||||||||||||||||||||||||||||||||||||||||||||
| Region | 197 – 198 | 2 | Substrate binding | ||||||||||||||||||||||||||||||||||||||||||||
Sites | |||||||||||||||||||||||||||||||||||||||||||||||
| Active site | 63 | 1 | Charge relay system | ||||||||||||||||||||||||||||||||||||||||||||
| Active site | 107 | 1 | Charge relay system | ||||||||||||||||||||||||||||||||||||||||||||
| Active site | 200 | 1 | Charge relay system | ||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 75 | 1 | Calcium | ||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 77 | 1 | Calcium; via carbonyl oxygen | ||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 80 | 1 | Calcium; via carbonyl oxygen | ||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 85 | 1 | Calcium | ||||||||||||||||||||||||||||||||||||||||||||
| Binding site | 200 | 1 | Substrate | ||||||||||||||||||||||||||||||||||||||||||||
Amino acid modifications | |||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 30 ↔ 160 | ||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 48 ↔ 64 | ||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 132 ↔ 233 | ||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 139 ↔ 206 | ||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 171 ↔ 185 | ||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 196 ↔ 220 | ||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 38 – 54 | 17 | |||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 57 – 60 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Helix | 62 – 64 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 70 – 74 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 86 – 95 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Turn | 101 – 104 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 109 – 115 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 120 – 123 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 138 – 144 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 149 – 151 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 159 – 165 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
| Helix | 168 – 174 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
| Turn | 176 – 178 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 183 – 187 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 203 – 206 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 209 – 216 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 218 – 221 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 227 – 231 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| Helix | 232 – 235 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Helix | 236 – 244 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | NIH - Mammalian Gene Collection (MGC) project Submitted (MAR-2007) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA]. Strain: Hereford. Tissue: Fetal pancreas. |
| [2] | Okajima T., Maniwa M., Nagao S., Fujikawa H., Goto S. Submitted (OCT-1994) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [MRNA] OF 4-246. Tissue: Pancreas. |
| [3] | "Covalent structure of bovine trypsinogen. The position of the remaining amides." Mikes O., Holeysovsky V., Tomasek V., Sorm F. Biochem. Biophys. Res. Commun. 24:346-352(1966) [PubMed: 5967094] [Abstract] Cited for: PROTEIN SEQUENCE OF 18-246, DISULFIDE BONDS. |
| [4] | "Homologies in serine proteinases." Hartley B.S. Philos. Trans. R. Soc. Lond., B, Biol. Sci. 257:77-87(1970) [PubMed: 4399051] [Abstract] Cited for: SEQUENCE REVISION. |
| [5] | "Amino acid sequence of dogfish trypsin." Titani K., Ericsson L.H., Neurath H., Walsh K.A. Biochemistry 14:1358-1366(1975) [PubMed: 1092332] [Abstract] Cited for: SEQUENCE REVISION. |
| [6] | "Human cationic trypsinogen is sulfated on Tyr154." Sahin-Toth M., Kukor Z., Nemoda Z. FEBS J. 273:5044-5050(2006) [PubMed: 17087724] [Abstract] Cited for: ABSENCE OF SULFATED TYROSINE. |
| [7] | "The disulphide bridges of trypsin." Kauffman D.L. J. Mol. Biol. 12:929-932(1965) [PubMed: 5892911] [Abstract] Cited for: DISULFIDE BONDS. |
| [8] | "The refined crystal structure of bovine beta-trypsin at 1.8-A resolution. II. Crystallographic refinement, calcium binding site, benzamidine binding site and active site at pH 7.0." Bode W., Schwager P. J. Mol. Biol. 98:693-717(1975) [PubMed: 512] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (1.8 ANGSTROMS) OF CALCIUM-BINDING SITE. |
| [9] | "Structure of bovine trypsinogen at 1.9-A resolution." Kossiakoff A.A., Chambers J.L., Kay L.M., Stroud R.M. Biochemistry 16:654-664(1977) [PubMed: 556951] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (1.9 ANGSTROMS). |
| [10] | "An unusual helix-turn-helix protease inhibitory motif in a novel trypsin inhibitor from seeds of Veronica (Veronica hederifolia L.)." Conners R., Konarev A.V., Forsyth J., Lovegrove A., Marsh J., Joseph-Horne T., Shewry P., Brady R.L. J. Biol. Chem. 282:27760-27768(2007) [PubMed: 17640870] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (1.56 ANGSTROMS) OF 24-246 IN COMPLEX WITH V.HEDERIFOLIA TRYPSIN INHIBITOR, DISULFIDE BONDS. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC134797 mRNA. Translation: AAI34798.1. BC146041 mRNA. Translation: AAI46042.1. D38507 mRNA. Translation: BAA07516.1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIR | TRBOTR. A90164. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RefSeq | NP_001107199.1. XP_001790399.1. XP_871686.2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Bt.56229 Bt.61325 Bt.63955 Bt.67677 Bt.72554 Bt.91178 Bt.91252 Bt.91405 Bt.91423 Bt.91858 Bt.92689 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Clusters with