Reviewed,
UniProtKB/Swiss-Prot P00784 (PAPA1_CARPA)
Last modified
September 2, 2008.
Version 82.
History...
Clusters with 100%,
90%,
50% identity |
Documents (4) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin · Protein attributes · General annotation (Comments) · Ontologies · Sequence annotation (Features) · Sequences · References · Web resources · Cross-references · Entry information · Relevant documents
Names and origin
| Protein names | Recommended name: Papain EC=3.4.22.2 Alternative name(s): Papaya proteinase I Short name=PPI Allergen=Car p 1 |
| Organism | Carica papaya (Papaya) |
| Taxonomic identifier | 3649 [NCBI] |
| Taxonomic lineage | Eukaryota › Viridiplantae › Streptophyta › Embryophyta › Tracheophyta › Spermatophyta › Magnoliophyta › eudicotyledons › core eudicotyledons › rosids › eurosids II › Brassicales › Caricaceae › Carica |
Protein attributes
| Sequence length | 345 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is further processed into a mature form. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Catalytic activity | Hydrolysis of proteins with broad specificity for peptide bonds, but preference for an amino acid bearing a large hydrophobic side chain at the P2 position. Does not accept Val in P1'. |
| Sequence similarities | Belongs to the peptidase C1 family. |
Ontologies
Keywords | |
|---|---|
| Disease | Allergen |
| Domain | Signal |
| Molecular function | Hydrolase Protease Thiol protease |
| PTM | Zymogen |
| Technical term | 3D-structure Direct protein sequencing |
Gene Ontology (GO) | |
| None. [Check GOA] | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | ||||||||||||||||||||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal peptide | 1 – 18 | 18 | Potential | |||||||||||||||||||||||||||||||||||||||||
| Propeptide | 19 – 133 | 115 | Activation peptide | |||||||||||||||||||||||||||||||||||||||||
| Chain | 134 – 345 | 212 | Papain | |||||||||||||||||||||||||||||||||||||||||
Sites | ||||||||||||||||||||||||||||||||||||||||||||
| Active site | 158 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Active site | 292 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Active site | 308 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Amino acid modifications | ||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 155 ↔ 196 | |||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 189 ↔ 228 | |||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 286 ↔ 333 | |||||||||||||||||||||||||||||||||||||||||||
Experimental info | ||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 180 | 1 | E → Q AA sequence Ref.2 | |||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 219 – 220 | 2 | YP → PY AA sequence Ref.2 | |||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 251 | 1 | E → Q AA sequence Ref.2 | |||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 268 | 1 | E → Q AA sequence Ref.2 | |||||||||||||||||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||||||||||||||||||
| Helix | 140 – 143 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 154 – 156 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Helix | 158 – 175 | 18 | ||||||||||||||||||||||||||||||||||||||||||
| Helix | 183 – 189 | 7 | ||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 191 – 193 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Helix | 201 – 211 | 11 | ||||||||||||||||||||||||||||||||||||||||||
| Turn | 216 – 218 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Turn | 230 – 233 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 241 – 245 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| Helix | 251 – 258 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 263 – 267 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| Helix | 272 – 275 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 279 – 282 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 292 – 300 | 9 | ||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 303 – 307 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 319 – 323 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| Helix | 332 – 334 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 340 – 343 | 4 | ||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| [1] | "Cloning and sequencing of papain-encoding cDNA." Cohen L.W., Coghlan V.M., Dihel L.C. Gene 48:219-227(1986) [PubMed: 2881845] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA]. |
| [2] | "The complete amino acid sequence of papain. Additions and corrections." Mitchel R.E.J., Chaiken I.M., Smith E.L. J. Biol. Chem. 245:3485-3492(1970) [PubMed: 5470818] [Abstract] Cited for: PROTEIN SEQUENCE OF 134-345. |
| [3] | "A reinvestigation of residues 64-68 and 175 in papain. Evidence that residues 64 and 175 are asparagine." Husain S.S., Lowe G. Biochem. J. 116:689-692(1970) [PubMed: 5435495] [Abstract] Cited for: SEQUENCE REVISION TO 197. |
| [4] | "Structure of papain." Drenth J., Jansonius J.N., Koekoek R., Swen H.M., Wolthers B.G. Nature 218:929-932(1968) [PubMed: 5681232] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.8 ANGSTROMS). |
| [5] | "Structure of papain refined at 1.65-A resolution." Kamphuis I.G., Kalk K.H., Swarte M.B.A., Drenth J. J. Mol. Biol. 179:233-256(1984) [PubMed: 6502713] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (1.65 ANGSTROMS). |
| [6] | "The refined 2.4 A X-ray crystal structure of recombinant human stefin B in complex with the cysteine proteinase papain: a novel type of proteinase inhibitor interaction." Stubbs M.T., Laber B., Bode W., Huber R., Jerala R., Lenarcic B., Turk V. EMBO J. 9:1939-1947(1990) [PubMed: 2347312] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.4 ANGSTROMS). |
| [7] | "Crystal structure of papain-succinyl-Gln-Val-Val-Ala-Ala-p-nitroanilide complex at 1.7-A resolution: noncovalent binding mode of a common sequence of endogenous thiol protease inhibitors." Yamamoto A., Tomoo K., Doi M., Ohishi H., Inoue M., Ishida T., Yamamoto D., Tsuboi S., Okamoto H., Okada Y. Biochemistry 31:11305-11309(1992) [PubMed: 1445868] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (1.7 ANGSTROMS). |
| [8] | "Structure of monoclinic papain at 1.60-A resolution." Pickersgill R.W., Harris G.W., Garman E. Acta Crystallogr. B 48:59-67(1992) Cited for: X-RAY CRYSTALLOGRAPHY (1.6 ANGSTROMS). |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M15203 mRNA. Translation: AAB02650.1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIR | PPPA. A26466. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMR | P00784. Positions 38-345. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein family/group databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEROPS | C01.001. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InterPro | IPR000169. Pept_cys_AS. IPR013128. Peptidase_C1A. IPR000668. Peptidase_C1A_C. IPR013201. Prot_inhib_I29. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PANTHER | PTHR12411. Peptidase_C1A. 1 hit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pfam | PF08246. Inhibitor_I29. 1 hit. PF00112. Peptidase_C1. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRINTS | PR00705. PAPAIN. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProDom | PD000158. Peptidase_C1. 1 hit. [Graphical view] [Entries sharing at least one domain] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMART | SM00645. Pept_C1. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROSITE | PS00640. THIOL_PROTEASE_ASN. 1 hit. PS00139. THIOL_PROTEASE_CYS. 1 hit. PS00639. THIOL_PROTEASE_HIS. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLOCKS | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BindingDB | P00784. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LinkHub | P00784. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry information
| Entry name | PAPA1_CARPA | ||||||||
| Accession | Primary (citable) accession number: P00784 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | PPAP (Plant Proteome Annotation Project) | ||||||||
Relevant documents
| Allergens Nomenclature of allergens and list of entries |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| Peptidase families Classification of peptidase families and list of entries |
| SIMILARITY comments Index of protein domains and families |

Clusters with


