Reviewed,
UniProtKB/Swiss-Prot P00940 (TPIS_CHICK)
Last modified
November 25, 2008.
Version 77.
History...
Clusters with 100%,
90%,
50% identity |
Documents (3) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin · Protein attributes · General annotation (Comments) · Ontologies · Sequence annotation (Features) · Sequences · References · Cross-references · Entry information · Relevant documents
Names and origin
| Protein names | Recommended name: Triosephosphate isomerase Short name=TIM EC=5.3.1.1 Alternative name(s): Triose-phosphate isomerase | ||
| Gene names |
| ||
| Organism | Gallus gallus (Chicken) | ||
| Taxonomic identifier | 9031 [NCBI] | ||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Archosauria › Dinosauria › Saurischia › Theropoda › Coelurosauria › Aves › Neognathae › Galliformes › Phasianidae › Phasianinae › Gallus |
Protein attributes
| Sequence length | 248 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is further processed into a mature form. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Catalytic activity | D-glyceraldehyde 3-phosphate = glycerone phosphate. |
| Pathway | |
| Subunit structure | Homodimer. |
| Sequence similarities | Belongs to the triosephosphate isomerase family. |
Ontologies
Keywords | |
|---|---|
| Biological process | Fatty acid biosynthesis Gluconeogenesis Glycolysis Lipid synthesis Pentose shunt |
| Molecular function | Isomerase |
| Technical term | 3D-structure Direct protein sequencing |
Gene Ontology (GO) | |
| Biological process | fatty acid biosynthetic process Inferred from electronic annotation. Source: UniProtKB-KW gluconeogenesisInferred from electronic annotation. Source: UniProtKB-KW glycolysisInferred from electronic annotation. Source: UniProtKB-KW pentose-phosphate shuntInferred from electronic annotation. Source: UniProtKB-KW |
| Molecular function | triose-phosphate isomerase activity Inferred from electronic annotation. Source: InterPro |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Initiator methionine | 1 | 1 | Removed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chain | 2 – 248 | 247 | Triosephosphate isomerase | PRO_0000090121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active site | 95 | 1 | Electrophile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active site | 165 | 1 | Proton acceptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding site | 13 | 1 | Substrate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mutagenesis | 95 | 1 | H → N: Reduces activity 5000-fold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mutagenesis | 165 | 1 | E → D: Reduces activity 300-fold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 17 – 18 | 2 | DK → KR AA sequence Ref.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 29 | 1 | N → D AA sequence Ref.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 145 – 146 | 2 | EQ → QE AA sequence Ref.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 194 | 1 | S → T AA sequence Ref.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 202 – 204 | 3 | QST → VQS AA sequence Ref.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 6 – 11 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 18 – 30 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 37 – 42 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 45 – 47 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 48 – 54 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 59 – 64 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 68 – 73 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 80 – 85 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 90 – 94 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 96 – 100 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 106 – 118 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 122 – 127 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 131 – 135 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 139 – 151 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 157 – 159 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 160 – 164 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 167 – 169 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 178 – 195 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 198 – 203 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 206 – 208 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 214 – 216 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 217 – 221 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 228 – 231 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 233 – 236 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 240 – 244 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 245 – 247 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| [1] | "Chicken triosephosphate isomerase complements an Escherichia coli deficiency." Straus D., Gilbert W. Proc. Natl. Acad. Sci. U.S.A. 82:2014-2018(1985) [PubMed: 3885220] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA]. |
| [2] | "Genetic engineering in the Precambrian: structure of the chicken triosephosphate isomerase gene." Straus D., Gilbert W. Mol. Cell. Biol. 5:3497-3506(1985) [PubMed: 3837846] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. |
| [3] | "Studies on the subunit structure and amino acid sequence of trisoe phosphate isomerase from chicken breast muscle." Furth A.J., Milman J.D., Priddle J.D., Offord R.E. Biochem. J. 139:11-22(1974) [PubMed: 4463937] [Abstract] Cited for: PROTEIN SEQUENCE OF 2-248. |
| [4] | "Structure of chicken muscle triose phosphate isomerase determined crystallographically at 2.5-A resolution using amino acid sequence data." Banner D.W., Bloomer A.C., Petsko G.A., Phillips D.C., Pogson C.I., Wilson I.A., Corran P.H., Furth A.J., Milman J.D., Offord R.E., Priddle J.D., Waley S.G. Nature 255:609-614(1975) [PubMed: 1134550] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.5 ANGSTROMS), SEQUENCE REVISION. |
| [5] | "How can a catalytic lesion be offset? The energetics of two pseudorevertant triosephosphate isomerases." Blacklow S.C., Knowles J.R. Biochemistry 29:4099-4108(1990) [PubMed: 2361134] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (1.9 ANGSTROMS), MUTAGENESIS OF HIS-95 AND GLU-165. |
| [6] | "Atomic coordinates for triose phosphate isomerase from chicken muscle." Banner D.W., Bloomer A.C., Petsko G.A., Phillips D.C., Wilson I.A. Biochem. Biophys. Res. Commun. 72:146-155(1976) [PubMed: 985462] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.5 ANGSTROMS). |
| [7] | "Comparison of the refined crystal structures of liganded and unliganded chicken, yeast and trypanosomal triosephosphate isomerase." Wierenga R.K., Noble M.E.M., Davenport R.C. J. Mol. Biol. 224:1115-1126(1992) [PubMed: 1569570] [Abstract] Cited for: COMPARISON OF X-RAY STRUCTURES. |
| [8] | "Crystal structure of recombinant chicken triosephosphate isomerase-phosphoglycolohydroxamate complex at 1.8-A resolution." Zhang Z., Sugio S., Komives E.A., Liu K.D., Knowles J.R., Petsko G.A., Ringe D. Biochemistry 33:2830-2837(1994) [PubMed: 8130195] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (1.8 ANGSTROMS) OF MUTANT ASP-165 IN COMPLEX WITH SUBSTRATE ANALOG. |
| [9] | Artymiuk P.J., Taylor W.R., Phillips D.C. Submitted (AUG-1998) to the PDB data bank Cited for: X-RAY CRYSTALLOGRAPHY (2.5 ANGSTROMS). |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M11314 mRNA. Translation: AAA49094.1. M11941 Genomic DNA. Translation: AAA49095.1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIR | ISCHT. A23448. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RefSeq | NP_990782.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Gga.4148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genome annotation databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ensembl | ENSGALG00000014526. Gallus gallus. [Contig view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneID | 396435. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | gga:396435. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOGENOM | P00940. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOVERGEN | P00940. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InterPro | IPR013785. Aldolase_TIM. IPR000652. Triophos_ismrse. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene3D | G3DSA:3.20.20.70. Aldolase_TIM. 1 hit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PANTHER | PTHR21139. Triophos_ismrse. 1 hit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pfam | PF00121. TIM. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProDom | PD001005. Triophos_ismrse. 1 hit. [Graphical view] [Entries sharing at least one domain] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIGRFAMs | TIGR00419. tim. 1 hit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROSITE | PS00171. TIM. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LinkHub | P00940. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry information
| Entry name | TPIS_CHICK | ||||||||
| Accession | Primary (citable) accession number: P00940 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
Relevant documents
| PATHWAY comments Index of metabolic and biosynthesis pathways |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with


