Reviewed,
UniProtKB/Swiss-Prot P00963 (ASNA_ECOLI)
Last modified
November 25, 2008.
Version 86.
History...
Clusters with 100%,
90%,
50% identity |
Documents (4) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin
| Protein names | Recommended name: Aspartate--ammonia ligase EC=6.3.1.1 Alternative name(s): Asparagine synthetase A | ||||
| Gene names |
| ||||
| Organism | Escherichia coli (strain K12) [Complete proteome] [HAMAP] | ||||
| Taxonomic identifier | 83333 [NCBI] | ||||
| Taxonomic lineage | Bacteria › Proteobacteria › Gammaproteobacteria › Enterobacteriales › Enterobacteriaceae › Escherichia |
Protein attributes
| Sequence length | 330 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is not processed. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Catalytic activity | ATP + L-aspartate + NH(3) = AMP + diphosphate + L-asparagine. |
| Pathway | |
| Subunit structure | Homodimer. |
| Subcellular location | |
| Sequence similarities | Belongs to the class-II aminoacyl-tRNA synthetase family. AsnA subfamily. |
Ontologies
Keywords | |
|---|---|
| Biological process | Amino-acid biosynthesis Asparagine biosynthesis |
| Cellular component | Cytoplasm |
| Molecular function | Ligase |
| Technical term | 3D-structure Complete proteome Direct protein sequencing |
Gene Ontology (GO) | |
| Biological process | asparagine biosynthetic process Inferred from electronic annotation. Source: HAMAP tRNA aminoacylation for protein translationInferred from electronic annotation. Source: InterPro |
| Cellular component | cytoplasm Inferred from electronic annotation. Source: HAMAP |
| Molecular function | ATP binding Inferred from electronic annotation. Source: HAMAP aminoacyl-tRNA ligase activityInferred from electronic annotation. Source: InterPro aspartate-ammonia ligase activityInferred from electronic annotation. Source: HAMAP protein bindingInferred from physical interaction. Source: IntAct |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 330 | 330 | Aspartate--ammonia ligase | PRO_0000195873 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 5 – 27 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 29 – 31 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 36 – 39 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 48 – 51 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 60 – 62 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 67 – 69 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 76 – 83 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 91 – 99 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 112 – 122 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 130 – 154 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 166 – 169 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 170 – 176 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 177 – 180 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 182 – 193 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 194 – 199 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 206 – 208 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 216 – 218 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 222 – 224 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 228 – 230 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 232 – 240 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 241 – 244 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 245 – 255 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 258 – 268 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 273 – 275 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 277 – 283 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 290 – 296 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 297 – 305 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 310 – 312 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 320 – 325 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "Nucleotide sequence of the asnA gene coding for asparagine synthetase of E. coli K-12." Nakamura M., Yamada M., Hirota Y., Sugimoto K., Oka A., Takanami M. Nucleic Acids Res. 9:4669-4676(1981) [PubMed: 6117826] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. Strain: K12. |
| [2] | "The replication origin region of Escherichia coli: nucleotide sequence and functional units." Buhk H.-J., Messer W. Gene 24:265-279(1983) [PubMed: 6357950] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. |
| [3] | "DNA sequence and analysis of 136 kilobases of the Escherichia coli genome: organizational symmetry around the origin of replication." Burland V.D., Plunkett G. III, Daniels D.L., Blattner F.R. Genomics 16:551-561(1993) [PubMed: 7686882] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. Strain: K12 / MG1655 / ATCC 47076. |
| [4] | "The complete genome sequence of Escherichia coli K-12." Blattner F.R., Plunkett G. III, Bloch C.A., Perna N.T., Burland V., Riley M., Collado-Vides J., Glasner J.D., Rode C.K., Mayhew G.F., Gregor J., Davis N.W., Kirkpatrick H.A., Goeden M.A., Rose D.J., Mau B., Shao Y. Science 277:1453-1474(1997) [PubMed: 9278503] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. Strain: K12 / MG1655 / ATCC 47076. |
| [5] | "Highly accurate genome sequences of Escherichia coli K-12 strains MG1655 and W3110." Hayashi K., Morooka N., Yamamoto Y., Fujita K., Isono K., Choi S., Ohtsubo E., Baba T., Wanner B.L., Mori H., Horiuchi T. Mol. Syst. Biol. 2:E1-E5(2006) [PubMed: 16738553] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. Strain: K12 / W3110 / ATCC 27325 / DSM 5911. |
| [6] | "Structural and functional properties of the Escherichia coli origin of DNA replication." Hirota Y., Yasuda S., Yamada M., Nishimura A., Sugimoto K., Sugisaki H., Oka A., Takanami M. Cold Spring Harb. Symp. Quant. Biol. 43:129-138(1979) [PubMed: 383377] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA] OF 1-252. |
| [7] | "Overexpression and purification of asparagine synthetase from Escherichia coli." Sugiyama A., Kato H., Nishioka T., Oda J. Biosci. Biotechnol. Biochem. 56:376-379(1992) [PubMed: 1369484] [Abstract] Cited for: PROTEIN SEQUENCE OF 1-5. Strain: K12. |
| [8] | "Crystal structure of asparagine synthetase reveals a close evolutionary relationship to class II aminoacyl-tRNA synthetase." Nakatsu T., Kato H., Oda J. Nat. Struct. Biol. 5:15-19(1998) [PubMed: 9437423] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.5 ANGSTROMS). Strain: K12. |
Cross-references
Sequence databases | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V00263 Genomic DNA. Translation: CAA23512.1. Sequence problems. K00826 Genomic DNA. Translation: AAA24253.1. J01657 Genomic DNA. Translation: AAA24248.1. L10328 Genomic DNA. Translation: AAA62096.1. U00096 Genomic DNA. Translation: AAC76767.1. AP009048 Genomic DNA. Translation: BAE77544.1. M10679 Genomic DNA. Translation: AAA24249.1. | |||||||||||||||||||
| PIR | AJECNA. A01191. | ||||||||||||||||||
| RefSeq | AP_004043.1. NP_418200.1. | ||||||||||||||||||
3D structure databases | |||||||||||||||||||
| |||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||
Protein-protein interaction databases | |||||||||||||||||||
| DIP | DIP:9176N. | ||||||||||||||||||
| IntAct | P00963. | ||||||||||||||||||
2-D gel databases | |||||||||||||||||||
| SWISS-2DPAGE | P00963. | ||||||||||||||||||
Genome annotation databases | |||||||||||||||||||
| GeneID | 948258. | ||||||||||||||||||
| GenomeReviews | Gene locus b3744 in contig U00096_GR. Gene locus JW3722 in contig AP009048_GR. | ||||||||||||||||||
| KEGG | ecj:JW3722. eco:b3744. | ||||||||||||||||||
Organism-specific databases | |||||||||||||||||||
| EchoBASE | EB0089. | ||||||||||||||||||
| EcoGene | EG10091. asnA. | ||||||||||||||||||
| CMR | Search... | ||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||
| HOGENOM | P00963. | ||||||||||||||||||
Enzyme and pathway databases | |||||||||||||||||||
| BioCyc | EcoCyc:ASNSYNA-MON. MetaCyc:ASNSYNA-MON. | ||||||||||||||||||
Family and domain databases | |||||||||||||||||||
| HAMAP | MF_00555. [Tree] | ||||||||||||||||||
| InterPro | IPR006195. aa-tRNA-synth_II. IPR004618. AsnA. [Graphical view] | ||||||||||||||||||
| Pfam | PF03590. AsnA. 1 hit. [Graphical view] | ||||||||||||||||||
| PIRSF | PIRSF001555. Asp_ammon_ligase. 1 hit. | ||||||||||||||||||
| ProDom | PD024629. AsnA. 1 hit. [Graphical view] [Entries sharing at least one domain] | ||||||||||||||||||
| TIGRFAMs | TIGR00669. asnA. 1 hit. | ||||||||||||||||||
| PROSITE | PS50862. AA_TRNA_LIGASE_II. 1 hit. [Graphical view] | ||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||
Other Resources | |||||||||||||||||||
| DrugBank | DB00131. Adenosine monophosphate. | ||||||||||||||||||
Entry information
| Entry name | ASNA_ECOLI | ||||||||
| Accession | Primary (citable) accession number: P00963 Secondary accession number(s): Q2M862 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HAMAP (High-quality Automated and Manual Annotation of microbial Proteomes) | ||||||||
Relevant documents
| Escherichia coli Escherichia coli (strain K12): entries and cross-references to EcoGene |
| PATHWAY comments Index of metabolic and biosynthesis pathways |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with


