Reviewed,
UniProtKB/Swiss-Prot P01607 (KV115_HUMAN)
Last modified
July 22, 2008.
Version 64.
History...
Clusters with 100%,
90%,
50% identity |
Documents (1) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin · Protein attributes · General annotation (Comments) · Ontologies · Sequence annotation (Features) · Sequences · References · Cross-references · Entry information · Relevant documents
Names and origin
| Protein names | Recommended name: Ig kappa chain V-I region Rei |
| Organism | Homo sapiens (Human) |
| Taxonomic identifier | 9606 [NCBI] |
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo |
Protein attributes
| Sequence length | 108 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is not processed. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Miscellaneous | The C region of this chain has the INV (1,2) marker. This is a Bence-Jones protein. |
Ontologies
Keywords | |
|---|---|
| Domain | Immunoglobulin V region Immunoglobulin domain |
| Molecular function | Bence-Jones protein |
| Technical term | 3D-structure Direct protein sequencing |
Gene Ontology (GO) | |
| Biological process | immune response Ref.1 Non-traceable author statement. Source: UniProtKB |
| Cellular component | extracellular region Ref.1 Non-traceable author statement. Source: UniProtKB |
| Molecular function | antigen binding Ref.1 Non-traceable author statement. Source: UniProtKB |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | |||||||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – ›108 | ›108 | Ig kappa chain V-I region Rei | PRO_0000059749 | ||||||||||||||||||||||||||||
Regions | ||||||||||||||||||||||||||||||||
| Region | 1 – 23 | 23 | Framework-1 | |||||||||||||||||||||||||||||
| Region | 24 – 34 | 11 | Complementarity-determining-1 | |||||||||||||||||||||||||||||
| Region | 35 – 49 | 15 | Framework-2 | |||||||||||||||||||||||||||||
| Region | 50 – 56 | 7 | Complementarity-determining-2 | |||||||||||||||||||||||||||||
| Region | 57 – 88 | 32 | Framework-3 | |||||||||||||||||||||||||||||
| Region | 89 – 97 | 9 | Complementarity-determining-3 | |||||||||||||||||||||||||||||
| Region | 98 – 107 | 10 | Framework-4 | |||||||||||||||||||||||||||||
Amino acid modifications | ||||||||||||||||||||||||||||||||
| Disulfide bond | 23 ↔ 88 | |||||||||||||||||||||||||||||||
Experimental info | ||||||||||||||||||||||||||||||||
| Non-terminal residue | 108 | 1 | ||||||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||||||
| Beta strand | 4 – 7 | 4 | ||||||||||||||||||||||||||||||
| Beta strand | 9 – 13 | 5 | ||||||||||||||||||||||||||||||
| Beta strand | 19 – 27 | 9 | ||||||||||||||||||||||||||||||
| Beta strand | 33 – 38 | 6 | ||||||||||||||||||||||||||||||
| Beta strand | 45 – 49 | 5 | ||||||||||||||||||||||||||||||
| Turn | 50 – 52 | 3 | ||||||||||||||||||||||||||||||
| Beta strand | 62 – 67 | 6 | ||||||||||||||||||||||||||||||
| Beta strand | 70 – 77 | 8 | ||||||||||||||||||||||||||||||
| Helix | 80 – 82 | 3 | ||||||||||||||||||||||||||||||
| Beta strand | 84 – 90 | 7 | ||||||||||||||||||||||||||||||
| Beta strand | 92 – 95 | 4 | ||||||||||||||||||||||||||||||
| Beta strand | 102 – 106 | 5 | ||||||||||||||||||||||||||||||
Sequences
References
| [1] | "The primary structure of a crystalline monoclonal immunoglobulin kappa-type L-chain, subgroup I (Bence-Jones protein Rei); isolation and characterization of the tryptic peptides; the complete amino acid sequence of the protein; a contribution to the elucidation of the three-dimensional structure of antibodies, in particular their combining site." Palm W., Hilschmann N. Hoppe-Seyler's Z. Physiol. Chem. 356:167-191(1975) [PubMed: 809329] [Abstract] Cited for: PROTEIN SEQUENCE. |
| [2] | "The molecular structure of a dimer composed of the variable portions of the Bence-Jones protein REI refined at 2.0-A resolution." Epp O., Lattman E.E., Schiffer M., Huber R., Palm W. Biochemistry 14:4943-4952(1975) [PubMed: 1182131] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.0 ANGSTROMS). |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIR | K1HURE. A91663. | ||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||
Organism-specific databases | |||||||||||||||||||||||||
| GeneCards | Search... | ||||||||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||||||||
| HOVERGEN | P01607. | ||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||
| InterPro | IPR007110. Ig-like. IPR013783. Ig-like_fold. IPR013106. Ig_V-set. IPR003596. Ig_V-set_sub. [Graphical view] | ||||||||||||||||||||||||
| Gene3D | G3DSA:2.60.40.10. Ig-like_fold. 1 hit. | ||||||||||||||||||||||||
| Pfam | PF07686. V-set. 1 hit. [Graphical view] | ||||||||||||||||||||||||
| SMART | SM00406. IGv. 1 hit. [Graphical view] | ||||||||||||||||||||||||
| PROSITE | PS50835. IG_LIKE. 1 hit. [Graphical view] | ||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||
Other Resources | |||||||||||||||||||||||||
| LinkHub | P01607. | ||||||||||||||||||||||||
Entry information
| Entry name | KV115_HUMAN | ||||||||
| Accession | Primary (citable) accession number: P01607 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HPI (Human Proteome Initiative) | ||||||||

Clusters with


