Reviewed,
UniProtKB/Swiss-Prot P01857 (IGHG1_HUMAN)
Last modified
November 25, 2008.
Version 93.
History...
Clusters with 100%,
90%,
50% identity |
Documents (5) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin
| Protein names | Recommended name: Ig gamma-1 chain C region | ||
| Gene names |
| ||
| Organism | Homo sapiens (Human) | ||
| Taxonomic identifier | 9606 [NCBI] | ||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo |
Protein attributes
| Sequence length | 330 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is not processed. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Subcellular location | |
| Involvement in disease | Chromosomal aberrations involving IGHG1 may be a cause of multiple myeloma [MIM:254500]. Translocation t(11;14)(q13;q32) with CCND1; translocation t(4;14)(p16.3;q32.3) with FGFR3; translocation t(6;14)(p25;q32) with IRF4. |
| Miscellaneous | Nie has the G1M(17) allotypic marker, 97-K, and the G1M(1) markers, 239-D and 241-L. KOL and EU sequences have the G1M(3) marker and the G1M (non-1) markers. Nie also differs in the amidation states of 35, 116, 198, 269 and 272. EU also differs in the amidation states of residues 155, 166, 177, 195, 198, 269, and 272 and in the order of residues 268-272. KOL also differs in the amidation states of residues 198, 267 and 272. |
Ontologies
Keywords | |
|---|---|
| Cellular component | Secreted |
| Coding sequence diversity | Chromosomal rearrangement |
| Domain | Immunoglobulin C region Immunoglobulin domain |
| PTM | Glycoprotein |
| Technical term | 3D-structure Direct protein sequencing |
Gene Ontology (GO) | |
| Biological process | immune response Non-traceable author statement. Source: UniProtKB |
| Cellular component | extracellular region Inferred from electronic annotation. Source: UniProtKB-KW membrane fractionNon-traceable author statement. Source: UniProtKB |
| Molecular function | antigen binding Ref.1 Traceable author statement. Source: UniProtKB protein bindingInferred from physical interaction. Source: IntAct |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | ‹1 – 330 | ›330 | Ig gamma-1 chain C region | PRO_0000153578 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | 1 – 98 | 98 | CH1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | 99 – 110 | 12 | Hinge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | 111 – 223 | 113 | CH2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | 224 – 330 | 107 | CH3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amino acid modifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glycosylation | 180 | 1 | N-linked (GlcNAc...) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 27 ↔ 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 103 | Interchain (with light chain) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 109 | Interchain (with heavy chain) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 112 | Interchain (with heavy chain) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 144 ↔ 204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 250 ↔ 308 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural variations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 97 | 1 | K → R in G1M(3) marker. | VAR_003886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 239 | 1 | D → E in G1M(non-1) marker. | VAR_003887 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 241 | 1 | L → M in G1M(non-1) marker. | VAR_003888 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-terminal residue | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 7 – 11 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 15 – 17 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 20 – 35 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 38 – 41 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 42 – 44 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 50 – 52 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 63 – 73 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 74 – 78 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 82 – 87 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 88 – 90 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 92 – 97 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 122 – 126 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 130 – 134 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 141 – 153 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 157 – 162 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 180 – 190 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 193 – 197 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 202 – 207 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 215 – 219 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 230 – 234 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 238 – 242 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 243 – 258 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 261 – 270 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 274 – 276 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 287 – 296 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 297 – 301 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 306 – 311 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 320 – 324 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| [1] | "The nucleotide sequence of a human immunoglobulin C gamma1 gene." Ellison J.W., Berson B.J., Hood L.E. Nucleic Acids Res. 10:4071-4079(1982) [PubMed: 6287432] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. |
| [2] | "The covalent structure of a human gamma G-immunoglobulin. VII. Amino acid sequence of heavy-chain cyanogen bromide fragments H1-H4." Cunningham B.A., Rutishauser U., Gall W.E., Gottlieb P.D., Waxdal M.J., Edelman G.M. Biochemistry 9:3161-3170(1970) [PubMed: 5489771] [Abstract] Cited for: PROTEIN SEQUENCE OF 1-135 (MYELOMA PROTEIN EU). |
| [3] | "The covalent structure of a human gamma G-immunoglobulin. 8. Amino acid sequence of heavy-chain cyanogen bromide fragments H5-H7." Rutishauser U., Cunningham B.A., Bennett C., Konigsberg W.H., Edelman G.M. Biochemistry 9:3171-3181(1970) [PubMed: 5530842] [Abstract] Cited for: PROTEIN SEQUENCE OF 136-329 (EU). |
| [4] | "The rule of antibody structure. The primary structure of a monoclonal IgG1 immunoglobulin (myeloma protein Nie). III. The chymotryptic peptides of the H-chain, alignment of the tryptic peptides and discussion of the complete structure." Ponstingl H., Hilschmann N. Hoppe-Seyler's Z. Physiol. Chem. 357:1571-1604(1976) [PubMed: 826475] [Abstract] Cited for: PROTEIN SEQUENCE (MYELOMA PROTEIN NIE). |
| [5] | "Three-dimensional structure determination of antibodies. Primary structure of crystallized monoclonal immunoglobulin IgG1 KOL, I." Schmidt W.E., Jung H.-D., Palm W., Hilschmann N. Hoppe-Seyler's Z. Physiol. Chem. 364:713-747(1983) [PubMed: 6884994] [Abstract] Cited for: PROTEIN SEQUENCE (MYELOMA PROTEIN KOL), DISULFIDE BONDS. |
| [6] | "The covalent structure of a human gamma G-immunoglobulin. X. Intrachain disulfide bonds." Gall W.E., Edelman G.M. Biochemistry 9:3188-3196(1970) [PubMed: 4923144] [Abstract] Cited for: DISULFIDE BONDS. |
| [7] | "Rule of antibody structure. The primary structure of a monoclonal IgG1 immunoglobulin (myeloma protein Nie), I: purification and characterization of the protein, the L- and H-chains, the cyanogen bromide cleavage products, and the disulfide bridges." Dreker L., Schwarz J., Reichel W., Hilschmann N. Hoppe-Seyler's Z. Physiol. Chem. 357:1515-1540(1976) [PubMed: 1002129] [Abstract] Cited for: DISULFIDE BONDS. |
| [8] | "Crystallographic refinement and atomic models of a human Fc fragment and its complex with fragment B of protein A from Staphylococcus aureus at 2.9- and 2.8-A resolution." Deisenhofer J. Biochemistry 20:2361-2370(1981) [PubMed: 7236608] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.9 ANGSTROMS). |
| [9] | "Promiscuous translocations into immunoglobulin heavy chain switch regions in multiple myeloma." Bergsagel P.L., Chesi M., Nardini E., Brents L.A., Kirby S.L., Kuehl W.M. Proc. Natl. Acad. Sci. U.S.A. 93:13931-13936(1996) [PubMed: 8943038] [Abstract] Cited for: INVOLVEMENT IN MULTIPLE MYELOMA. |
| [10] | "Translocations of 14q32 and deletions of 13q14 are common chromosomal abnormalities in systemic amyloidosis." Harrison C.J., Mazzullo H., Ross F.M., Cheung K.L., Gerrard G., Harewood L., Mehta A., Lachmann H.J., Hawkins P.N., Orchard K.H. Br. J. Haematol. 117:427-435(2002) [PubMed: 11972529] [Abstract] Cited for: INVOLVEMENT IN MULTIPLE MYELOMA. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J00228 Genomic DNA. Translation: AAC82527.1. Different initiation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIR | GHHU. A93433. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Hs.510635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein-protein interaction databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIP | DIP:29187N. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IntAct | P01857. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein family/group databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMGT | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-D gel databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornea-2DPAGE | P01857. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOSAC-COBS-2DPAGE | P01857. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REPRODUCTION-2DPAGE | P01857. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genome annotation databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ensembl | ENSG00000211896. Homo sapiens. [Contig view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organism-specific databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H-InvDB | HIX0012029. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGNC | HGNC:5525. IGHG1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPA | CAB008642. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIM | 147100. gene. 254500. phenotype. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orphanet | 69. Amyloidosis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Clusters with