Reviewed,
UniProtKB/Swiss-Prot P01869 (IGH1M_MOUSE)
Last modified
November 25, 2008.
Version 78.
History...
Clusters with 100%,
90%,
50% identity |
Documents (2) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin · Protein attributes · General annotation (Comments) · Ontologies · Alternative products · Sequence annotation (Features) · Sequences · References · Cross-references · Entry information · Relevant documents
Names and origin
| Protein names | Recommended name: Ig gamma-1 chain C region, membrane-bound form | ||||
| Gene names |
| ||||
| Organism | Mus musculus (Mouse) | ||||
| Taxonomic identifier | 10090 [NCBI] | ||||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Glires › Rodentia › Sciurognathi › Muroidea › Muridae › Murinae › Mus |
Protein attributes
| Sequence length | 393 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is not processed. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Subcellular location | Cell membrane; Single-pass membrane proteinPotential. |
Ontologies
Alternative products
| This entry describes 2 isoforms produced by alternative splicing. [Align] [Select] | ||||||
| Isoform Membrane-bound (identifier: P01869-1) This isoform has been chosen as the 'canonical' sequence. All positional information in this entry refers to it. This is also the sequence that appears in the downloadable versions of the entry. | ||||||
| Isoform Secreted (identifier: P01868-1) The sequence of this isoform can be found in the external entry P01868-1. Isoforms of the same protein are often annotated in two different entries if their sequences differ significantly. | ||||||
| Notes: May be the major isoform. |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | ‹1 – 393 | ›393 | Ig gamma-1 chain C region, membrane-bound form | PRO_0000153583 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Regions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmembrane | 340 – 357 | 18 | Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topological domain | 358 – 393 | 36 | Cytoplasmic Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | 1 – 97 | 97 | CH1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | 98 – 110 | 13 | Hinge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | 111 – 217 | 107 | CH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | 218 – 324 | 107 | CH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amino acid modifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glycosylation | 174 | 1 | N-linked (GlcNAc...) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 27 ↔ 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 102 | Interchain (with a light chain) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 104 | Interchain (with a heavy chain) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 107 | Interchain (with a heavy chain) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 109 | Interchain (with a heavy chain) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 138 ↔ 198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 244 ↔ 302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-terminal residue | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 7 – 11 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 20 – 35 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 38 – 41 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 42 – 44 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 50 – 52 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 56 – 71 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 72 – 77 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 81 – 86 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 87 – 89 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 91 – 96 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 112 – 114 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 117 – 120 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 124 – 128 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 135 – 140 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 154 – 158 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 174 – 176 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 187 – 192 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 226 – 228 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 232 – 250 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 254 – 260 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 277 – 279 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 281 – 290 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 291 – 295 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 300 – 306 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 310 – 312 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 314 – 318 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||||||||
References
| [1] | "Cloning and complete nucleotide sequence of mouse immunoglobulin gamma 1 chain gene." Honjo T., Obata M., Yamawaki-Kataoka Y., Kataoka T., Kawakami T., Takahashi N., Mano Y. Cell 18:559-568(1979) [PubMed: 115593] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. |
| [2] | "mRNA for surface immunoglobulin gamma chains encodes a highly conserved transmembrane sequence and a 28-residue intracellular domain." Tyler B.M., Cowman A.F., Gerondakis S.D., Adams J.M., Bernard O. Proc. Natl. Acad. Sci. U.S.A. 79:2008-2012(1982) [PubMed: 6804950] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA] OF 323-393. |
| [3] | "Gene segments encoding transmembrane carboxyl termini of immunoglobulin gamma chains." Rogers J., Choi E., Souza L., Carter C., Word C.J., Kuehl M., Eisenberg D., Wall R. Cell 26:19-27(1981) [PubMed: 6799207] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA] OF 323-366. |
| [4] | "Nucleotide sequences of gene segments encoding membrane domains of immunoglobulin gamma chains." Yamawaki-Kataoka Y., Nakai S., Miyata T., Honjo T. Proc. Natl. Acad. Sci. U.S.A. 79:2623-2627(1982) [PubMed: 6283537] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA] OF 1-44. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J00453 Genomic DNA. No translation available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIR | G1MSM. B02159. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein family/group databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMGT | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genome annotation databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ensembl | ENSMUSG00000076614. Mus musculus. [Contig view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organism-specific databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MGI | MGI:96446. Ighg1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOVERGEN | P01869. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene expression databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ArrayExpress | P01869. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InterPro | IPR013151. Ig. IPR007110. Ig-like. IPR013783. Ig-like_fold. IPR003006. Ig/MHC_CS. IPR003597. Ig_C1-set. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene3D | G3DSA:2.60.40.10. Ig-like_fold. 3 hits. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pfam | PF07654. C1-set. 2 hits. PF00047. ig. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMART | SM00407. IGc1. 2 hits. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROSITE | PS50835. IG_LIKE. 3 hits. PS00290. IG_MHC. False negative. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LinkHub | P01869. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOURCE | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry information
| Entry name | IGH1M_MOUSE | ||||||||
| Accession | Primary (citable) accession number: P01869 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HPI (Human Proteome Initiative) | ||||||||
Relevant documents
| MGD cross-references Mouse Genome Database (MGD) cross-references in UniProtKB/Swiss-Prot |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |

Clusters with


