Reviewed,
UniProtKB/Swiss-Prot P05107 (ITB2_HUMAN)
Last modified
September 23, 2008.
Version 123.
History...
Clusters with 100%,
90%,
50% identity |
Documents (8) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin
| Protein names | Recommended name: Integrin beta-2 Alternative name(s): Cell surface adhesion glycoproteins LFA-1/CR3/p150,95 subunit beta Complement receptor C3 subunit beta CD_antigen=CD18 | ||||
| Gene names |
| ||||
| Organism | Homo sapiens (Human) | ||||
| Taxonomic identifier | 9606 [NCBI] | ||||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo |
Protein attributes
| Sequence length | 769 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is further processed into a mature form. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Function | Integrin alpha-L/beta-2 is a receptor for ICAM1, ICAM2, ICAM3 and ICAM4. Integrins alpha-M/beta-2 and alpha-X/beta-2 are receptors for the iC3b fragment of the third complement component and for fibrinogen. Integrin alpha-X/beta-2 recognizes the sequence G-P-R in fibrinogen alpha-chain. Integrin alpha-M/beta-2 recognizes P1 and P2 peptides of fibrinogen gamma chain. Integrin alpha-M/beta-2 is also a receptor for factor X. Integrin alpha-D/beta-2 is a receptor for ICAM3 and VCAM1. |
| Subunit structure | Heterodimer of an alpha and a beta subunit. Beta-2 associates with either alpha-L, alpha-M, alpha-X or alpha-D. Interacts with COPS5 and RANBP9. |
| Subcellular location | |
| Post-translational modification | Both Ser-745 and Ser-756 become phosphorylated when T-cells are exposed to phorbol esters. Phosphorylation on Thr-758 (but not on Ser-756) allows interaction with 14-3-3 proteins. |
| Involvement in disease | Defects in ITGB2 are the cause of leukocyte adhesion deficiency type I (LAD1) [MIM:116920]. LAD1 patients have recurrent bacterial infections and their leukocytes are deficient in a wide range of adhesion-dependent functions. |
| Sequence similarities | Belongs to the integrin beta chain family. Contains 1 VWFA domain. |
Ontologies
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal peptide | 1 – 22 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chain | 23 – 769 | 747 | Integrin beta-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topological domain | 23 – 700 | 678 | Extracellular Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmembrane | 701 – 723 | 23 | Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topological domain | 724 – 769 | 46 | Cytoplasmic Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domain | 124 – 363 | 240 | VWFA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repeat | 449 – 496 | 48 | I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repeat | 497 – 540 | 44 | II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repeat | 541 – 581 | 41 | III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repeat | 582 – 617 | 36 | IV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | 449 – 617 | 169 | Cysteine-rich tandem repeats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motif | 397 – 399 | 3 | Cell attachment site Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amino acid modifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 23 | 1 | Pyrrolidone carboxylic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 745 | 1 | Phosphoserine; by PKC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 756 | 1 | Phosphoserine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 758 | 1 | Phosphothreonine; by PKC; in vitro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 759 | 1 | Phosphothreonine Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 760 | 1 | Phosphothreonine; by PKC/PRKCA; in vitro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glycosylation | 50 | 1 | N-linked (GlcNAc...) Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glycosylation | 116 | 1 | N-linked (GlcNAc...) Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glycosylation | 212 | 1 | N-linked (GlcNAc...) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glycosylation | 254 | 1 | N-linked (GlcNAc...) Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glycosylation | 501 | 1 | N-linked (GlcNAc...) Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glycosylation | 642 | 1 | N-linked (GlcNAc...) Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 25 ↔ 447 | By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 33 ↔ 43 | By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 36 ↔ 73 | By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 46 ↔ 62 | By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 191 ↔ 198 | By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 246 ↔ 286 | By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 386 ↔ 400 | By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 420 ↔ 662 | By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 445 ↔ 449 | By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 459 ↔ 470 | By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 467 ↔ 506 | By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 472 ↔ 481 | By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 483 ↔ 497 | By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 512 ↔ 517 | By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 514 ↔ 549 | By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 519 ↔ 534 | By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 536 ↔ 541 | By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 557 ↔ 562 | By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 559 ↔ 590 | By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 564 ↔ 573 | By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 575 ↔ 582 | By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 596 ↔ 601 | By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 598 ↔ 643 | By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 603 ↔ 612 | By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 615 ↔ 618 | By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 622 ↔ 631 | By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 628 ↔ 695 | By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 647 ↔ 670 | By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural variations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 128 | 1 | D → N in LAD1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 138 | 1 | S → P in LAD1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 149 | 1 | L → P in LAD1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 169 | 1 | G → R in LAD1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 178 | 1 | P → L in LAD1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 196 | 1 | K → T in LAD1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 273 | 1 | G → R in LAD1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 284 | 1 | G → S in LAD1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 351 | 1 | N → S in LAD1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 354 | 1 | Q → H: dbSNP rs235330. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 586 | 1 | R → W in LAD1. dbSNP rs5030672. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 593 | 1 | R → C in LAD1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 199 | 1 | Q → P in CAA68266. Ref.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 33 – 37 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 44 – 46 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 58 – 61 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 65 – 70 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 75 – 77 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 84 – 88 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 97 – 99 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 101 – 107 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 113 – 119 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 366 – 371 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 378 – 385 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 387 – 389 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 391 – 401 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 409 – 419 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 424 – 430 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 437 – 443 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 458 – 461 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 462 – 466 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 469 – 472 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 490 – 495 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 505 – 508 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 509 – 513 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Clusters with