Reviewed,
UniProtKB/Swiss-Prot P06127 (CD5_HUMAN)
Last modified
July 22, 2008.
Version 92.
History...
Clusters with 100%,
90%,
50% identity |
Documents (7) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin
| Protein names | Recommended name: T-cell surface glycoprotein CD5 Alternative name(s): Lymphocyte antigen T1/Leu-1 CD_antigen=CD5 | ||||
| Gene names |
| ||||
| Organism | Homo sapiens (Human) | ||||
| Taxonomic identifier | 9606 [NCBI] | ||||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo |
Protein attributes
| Sequence length | 495 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is further processed into a mature form. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Function | May act as a receptor in regulating T-cell proliferation. CD5 interacts with CD72/LYB-2. |
| Subcellular location | |
| Sequence similarities | Contains 3 SRCR domains. |
Ontologies
Keywords | |
|---|---|
| Cellular component | Membrane |
| Coding sequence diversity | Polymorphism |
| Domain | Repeat Signal Transmembrane |
| PTM | Glycoprotein Phosphoprotein |
| Technical term | 3D-structure |
Gene Ontology (GO) | |
| Biological process | cell proliferation Ref.1 Non-traceable author statement. Source: UniProtKB cell recognition Ref.4Non-traceable author statement. Source: UniProtKB |
| Cellular component | integral to plasma membrane Ref.4 Non-traceable author statement. Source: UniProtKB |
| Molecular function | protein binding Ref.4 Inferred from physical interaction. Source: UniProtKB transmembrane receptor activity Ref.1Non-traceable author statement. Source: UniProtKB |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | |||||||||||||||||||||||
Molecule processing | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal peptide | 1 – 24 | 24 | |||||||||||||||||||||||||
| Chain | 25 – 495 | 471 | T-cell surface glycoprotein CD5 | ||||||||||||||||||||||||
Regions | |||||||||||||||||||||||||||
| Topological domain | 25 – 372 | 348 | Extracellular Potential | ||||||||||||||||||||||||
| Transmembrane | 373 – 402 | 30 | Potential | ||||||||||||||||||||||||
| Topological domain | 403 – 495 | 93 | Cytoplasmic Potential | ||||||||||||||||||||||||
| Domain | 35 – 133 | 99 | SRCR 1 | ||||||||||||||||||||||||
| Domain | 159 – 268 | 110 | SRCR 2 | ||||||||||||||||||||||||
| Domain | 276 – 368 | 93 | SRCR 3 | ||||||||||||||||||||||||
Amino acid modifications | |||||||||||||||||||||||||||
| Modified residue | 439 | 1 | Phosphoserine | ||||||||||||||||||||||||
| Modified residue | 453 | 1 | Phosphotyrosine | ||||||||||||||||||||||||
| Modified residue | 460 | 1 | Phosphoserine | ||||||||||||||||||||||||
| Glycosylation | 116 | 1 | N-linked (GlcNAc...) Potential | ||||||||||||||||||||||||
| Glycosylation | 241 | 1 | N-linked (GlcNAc...) Potential | ||||||||||||||||||||||||
| Disulfide bond | 60 ↔ 125 | By similarity | |||||||||||||||||||||||||
| Disulfide bond | 81 ↔ 132 | By similarity | |||||||||||||||||||||||||
| Disulfide bond | 107 ↔ 117 | By similarity | |||||||||||||||||||||||||
| Disulfide bond | 201 ↔ 267 | By similarity | |||||||||||||||||||||||||
| Disulfide bond | 244 ↔ 250 | By similarity | |||||||||||||||||||||||||
| Disulfide bond | 301 ↔ 360 | By similarity | |||||||||||||||||||||||||
| Disulfide bond | 316 ↔ 367 | By similarity | |||||||||||||||||||||||||
| Disulfide bond | 342 ↔ 350 | By similarity | |||||||||||||||||||||||||
Natural variations | |||||||||||||||||||||||||||
| Natural variant | 224 | 1 | P → L: dbSNP rs2241002. | ||||||||||||||||||||||||
| Natural variant | 461 | 1 | R → H: dbSNP rs637186. | ||||||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||||||
| Beta strand | 275 – 280 | 6 | |||||||||||||||||||||||||
| Beta strand | 286 – 295 | 10 | |||||||||||||||||||||||||
| Beta strand | 298 – 301 | 4 | |||||||||||||||||||||||||
| Helix | 310 – 318 | 9 | |||||||||||||||||||||||||
| Beta strand | 323 – 331 | 9 | |||||||||||||||||||||||||
| Beta strand | 339 – 341 | 3 | |||||||||||||||||||||||||
| Beta strand | 344 – 346 | 3 | |||||||||||||||||||||||||
| Helix | 347 – 349 | 3 | |||||||||||||||||||||||||
| Beta strand | 354 – 356 | 3 | |||||||||||||||||||||||||
| Beta strand | 362 – 367 | 6 | |||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "Isolation of complementary DNA clones encoding the human lymphocyte glycoprotein T1/Leu-1." Jones N.H., Clabby M.L., Dialynas D.P., Huag H.-J.S., Herzenberg L.A., Strominger J.L. Nature 323:346-349(1986) [PubMed: 3093892] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA]. |
| [2] | "Evolutionarily conserved transcription regulatory elements within the 5'-flanking region of the human CD5 gene." Calvo J., Sole J., Simarro M., Vives J., Lozano F. Tissue Antigens 47:257-261(1996) [PubMed: 8740779] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. Tissue: Lymphocyte. |
| [3] | "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)." The MGC Project Team Genome Res. 14:2121-2127(2004) [PubMed: 15489334] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA]. Tissue: Pancreas. |
| [4] | "The B-cell surface protein CD72/Lyb-2 is the ligand for CD5." van de Velde H., von Hoegen I., Luo W., Parnes J.R., Thielemans K. Nature 351:662-665(1991) [PubMed: 1711157] [Abstract] Cited for: INTERACTION WITH CD72/LYB-2. |
| [5] | "Profiling of tyrosine phosphorylation pathways in human cells using mass spectrometry." Salomon A.R., Ficarro S.B., Brill L.M., Brinker A., Phung Q.T., Ericson C., Sauer K., Brock A., Horn D.M., Schultz P.G., Peters E.C. Proc. Natl. Acad. Sci. U.S.A. 100:443-448(2003) [PubMed: 12522270] [Abstract] Cited for: PHOSPHORYLATION [LARGE SCALE ANALYSIS] AT SER-439; TYR-453 AND SER-460, MASS SPECTROMETRY. |
Cross-references
Sequence databases | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X04391 mRNA. Translation: CAA27979.1. X89405 AJ237932 Genomic DNA. Translation: CAA61584.2. BC027901 mRNA. Translation: AAH27901.1. | |||||||||||||||||||||||||||||||
| PIR | A26396. | ||||||||||||||||||||||||||||||
| RefSeq | NP_055022.2. | ||||||||||||||||||||||||||||||
| UniGene | Hs.58685 | ||||||||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||||||||
Protein-protein interaction databases | |||||||||||||||||||||||||||||||
| DIP | DIP:21N. | ||||||||||||||||||||||||||||||
PTM databases | |||||||||||||||||||||||||||||||
| GlycoSuiteDB | P06127. | ||||||||||||||||||||||||||||||
| PhosphoSite | P06127. | ||||||||||||||||||||||||||||||
Genome annotation databases | |||||||||||||||||||||||||||||||
| Ensembl | ENSG00000110448. Homo sapiens. [Contig view] | ||||||||||||||||||||||||||||||
| GeneID | 921. | ||||||||||||||||||||||||||||||
Organism-specific databases | |||||||||||||||||||||||||||||||
| H-InvDB | HIX0009680. | ||||||||||||||||||||||||||||||
| HGNC | HGNC:1685. CD5. | ||||||||||||||||||||||||||||||
| HPA | CAB015392. | ||||||||||||||||||||||||||||||
| MIM | 153340. gene. | ||||||||||||||||||||||||||||||
| PharmGKB | PA26224. | ||||||||||||||||||||||||||||||
| GenAtlas | Search... | ||||||||||||||||||||||||||||||
| GeneCards | Search... | ||||||||||||||||||||||||||||||
| GeneLynx | Search... | ||||||||||||||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||||||||||||||
| HOGENOM | P06127. | ||||||||||||||||||||||||||||||
| HOVERGEN | P06127. | ||||||||||||||||||||||||||||||
Gene expression databases | |||||||||||||||||||||||||||||||
| ArrayExpress | P06127. | ||||||||||||||||||||||||||||||
| CleanEx | HS_CD5. | ||||||||||||||||||||||||||||||
| GermOnline | ENSG00000110448. Homo sapiens. | ||||||||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||||||||
| InterPro | IPR001190. Srcr_rcpt. IPR017448. Srcr_rcpt-rel. IPR003566. Tcell_CD5. [Graphical view] | ||||||||||||||||||||||||||||||
| PANTHER | PTHR19331:SF6. Tcell_CD5. 1 hit. | ||||||||||||||||||||||||||||||
| Pfam | PF00530. SRCR. 3 hits. [Graphical view] | ||||||||||||||||||||||||||||||
| PRINTS | PR00258. SPERACTRCPTR. PR01409. TCELLCD5. | ||||||||||||||||||||||||||||||
| PROSITE | PS00420. SRCR_1. False negative. PS50287. SRCR_2. 3 hits. [Graphical view] | ||||||||||||||||||||||||||||||
| ProDom | P06127. [Graphical view] [Entries sharing at least one domain] | ||||||||||||||||||||||||||||||
| BLOCKS | Search... | ||||||||||||||||||||||||||||||
Other Resources | |||||||||||||||||||||||||||||||
| SOURCE | Search... | ||||||||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||||||||
Entry information
| Entry name | CD5_HUMAN | ||||||||
| Accession | Primary (citable) accession number: P06127 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HPI (Human Proteome Initiative) | ||||||||
Relevant documents
| Human cell differentiation molecules CD nomenclature of surface proteins of human leucocytes and list of entries |
| Human chromosome 11 Human chromosome 11: entries, gene names and cross-references to MIM |
| Human entries with polymorphisms or disease mutations List of human entries with polymorphisms or disease mutations |
| Human polymorphisms and disease mutations Index of human polymorphisms and disease mutations |
| MIM cross-references Online Mendelian Inheritance in Man (MIM) cross-references in UniProtKB/Swiss-Prot |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with


