Reviewed,
UniProtKB/Swiss-Prot P07711 (CATL1_HUMAN)
Last modified
July 22, 2008.
Version 106.
History...
Clusters with 100%,
90%,
50% identity |
Documents (6) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin
| Protein names | Recommended name: Cathepsin L1 EC=3.4.22.15 Alternative name(s): Major excreted protein Short name(s)=MEP Cleaved into 2 chains: Recommended name: Cathepsin L1 heavy chain Recommended name: Cathepsin L1 light chain | ||||
| Gene names |
| ||||
| Organism | Homo sapiens (Human) | ||||
| Taxonomic identifier | 9606 [NCBI] | ||||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo |
Protein attributes
| Sequence length | 333 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is further processed into a mature form. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Function | Important for the overall degradation of proteins in lysosomes. |
| Catalytic activity | Specificity close to that of papain. As compared to cathepsin B, cathepsin L exhibits higher activity toward protein substrates, but has little activity on Z-Arg-Arg-NHMec, and no peptidyl-dipeptidase activity. |
| Subunit structure | Dimer of a heavy and a light chain linked by disulfide bonds. |
| Subcellular location | |
| Sequence similarities | Belongs to the peptidase C1 family. |
Ontologies
Keywords | |
|---|---|
| Cellular component | Lysosome |
| Domain | Signal |
| Molecular function | Hydrolase Protease Thiol protease |
| PTM | Glycoprotein Zymogen |
| Technical term | 3D-structure Direct protein sequencing |
Gene Ontology (GO) | |
| Cellular component | extracellular region Non-traceable author statement. Source: UniProtKB lysosomeNon-traceable author statement. Source: UniProtKB |
| Molecular function | cathepsin L activity Traceable author statement. Source: ProtInc protein bindingInferred from physical interaction. Source: IntAct |
| Complete GO annotation... | |
Binary interactions
With | Entry | #Exp. | IntAct | Notes |
|---|---|---|---|---|
| srp-6 | O01462 | 1 | EBI-1220160,EBI-1549936 | From a different organism. |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | ||||||||||||||||||||||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal peptide | 1 – 17 | 17 | Potential | |||||||||||||||||||||||||||||||||||||||||||
| Propeptide | 18 – 113 | 96 | Activation peptide | |||||||||||||||||||||||||||||||||||||||||||
| Chain | 114 – 288 | 175 | Cathepsin L1 heavy chain | |||||||||||||||||||||||||||||||||||||||||||
| Propeptide | 289 – 291 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Chain | 292 – 333 | 42 | Cathepsin L1 light chain | |||||||||||||||||||||||||||||||||||||||||||
Sites | ||||||||||||||||||||||||||||||||||||||||||||||
| Active site | 138 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Active site | 276 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Active site | 300 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Amino acid modifications | ||||||||||||||||||||||||||||||||||||||||||||||
| Glycosylation | 221 | 1 | N-linked (GlcNAc...) | |||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 135 ↔ 178 | |||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 169 ↔ 211 | |||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 269 ↔ 322 | Interchain (between heavy and light chains) | ||||||||||||||||||||||||||||||||||||||||||||
Experimental info | ||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 56 | 1 | M → V in AAH12612. Ref.6 | |||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 268 | 1 | D → N AA sequence Ref.7 | |||||||||||||||||||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 120 – 124 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| Helix | 138 – 155 | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| Helix | 163 – 169 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| Helix | 171 – 173 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Helix | 183 – 193 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 196 – 198 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Turn | 199 – 201 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Helix | 215 – 217 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 218 – 220 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 224 – 227 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| Helix | 232 – 241 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 244 – 249 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Helix | 254 – 257 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 261 – 264 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 276 – 285 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 294 – 299 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 311 – 315 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 317 – 320 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| Helix | 321 – 323 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Turn | 324 – 326 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 329 – 332 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "Isolation and sequence of a cDNA for human pro-(cathepsin L)." Gal S., Gottesman M.M. Biochem. J. 253:303-306(1988) [PubMed: 3421948] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA]. |
| [2] | "Complete nucleotide and deduced amino acid sequences of human and murine preprocathepsin L. An abundant transcript induced by transformation of fibroblasts." Joseph L.J., Chang L.C., Stamenkovich D., Sukhatme V.P. J. Clin. Invest. 81:1621-1629(1988) [PubMed: 2835398] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA]. |
| [3] | "Cloning of human full open reading frames in Gateway(TM) system entry vector (pDONR201)." Ebert L., Schick M., Neubert P., Schatten R., Henze S., Korn B. Submitted (JUN-2004) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA]. |
| [4] | The German cDNA consortium Submitted (FEB-2005) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA]. Tissue: Colon endothelium. |
| [5] | "DNA sequence and analysis of human chromosome 9." Humphray S.J., Oliver K., Hunt A.R., Plumb R.W., Loveland J.E., Howe K.L., Andrews T.D., Searle S., Hunt S.E., Scott C.E., Jones M.C., Ainscough R., Almeida J.P., Ambrose K.D., Ashwell R.I.S., Babbage A.K., Babbage S., Bagguley C.L. Dunham I.Nature 429:369-374(2004) [PubMed: 15164053] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. |
| [6] | "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)." The MGC Project Team Genome Res. 14:2121-2127(2004) [PubMed: 15489334] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA]. Tissue: Prostate. |
| [7] | "Amino acid sequences of the human kidney cathepsins H and L." Ritonja A., Popovic T., Kotnik M., Machleidt W., Turk V. FEBS Lett. 228:341-345(1988) [PubMed: 3342889] [Abstract] Cited for: PROTEIN SEQUENCE OF 114-288 AND 292-333. |
| [8] | "The major ras induced protein in NIH3T3 cells is cathepsin L." Joseph L.J., Lapid S., Sukhatme V.P. Nucleic Acids Res. 15:3186-3186(1987) [PubMed: 3550705] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA] OF 113-154. |
| [9] | "The N-terminal amino acid sequences of the heavy and light chains of human cathepsin L. Relationship to a cDNA clone for a major cysteine proteinase from a mouse macrophage cell line." Mason R.W., Walker J.E., Northrop F.D. Biochem. J. 240:373-377(1986) [PubMed: 3545185] [Abstract] Cited for: PROTEIN SEQUENCE OF 114-154 AND 292-333. |
| [10] | "Identification and quantification of N-linked glycoproteins using hydrazide chemistry, stable isotope labeling and mass spectrometry." Zhang H., Li X.-J., Martin D.B., Aebersold R. Nat. Biotechnol. 21:660-666(2003) [PubMed: 12754519] [Abstract] Cited for: GLYCOSYLATION AT ASN-221. |
| [11] | "Human plasma N-glycoproteome analysis by immunoaffinity subtraction, hydrazide chemistry, and mass spectrometry." Liu T., Qian W.-J., Gritsenko M.A., Camp D.G. II, Monroe M.E., Moore R.J., Smith R.D. J. Proteome Res. 4:2070-2080(2005) [PubMed: 16335952] [Abstract] Cited for: GLYCOSYLATION [LARGE SCALE ANALYSIS] AT ASN-221, MASS SPECTROMETRY. Tissue: Plasma. |
| [12] | "Structure of human procathepsin L reveals the molecular basis of inhibition by the prosegment." Coulombe R., Grochulski P., Sivaraman J., Menard R., Mort J.S., Cygler M. EMBO J. 15:5492-5503(1996) [PubMed: 8896443] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.2 ANGSTROMS) OF 18-333. |
| [13] | "The crystal structure of human cathepsin L complexed with E-64." Fujishima A., Imai Y., Nomura T., Fujisawa Y., Yamamoto Y., Sugarawa T. FEBS Lett. 407:47-50(1997) [PubMed: 9141479] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.5 ANGSTROMS) OF 114-333. |
| [14] | Cygler M., Coulombe R. Submitted (AUG-1999) to the PDB data bank Cited for: X-RAY CRYSTALLOGRAPHY (1.8 ANGSTROMS) OF 18-333. |
Cross-references
Sequence databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X12451 mRNA. Translation: CAA30981.1. M20496 mRNA. Translation: AAA66974.1. CR457053 mRNA. Translation: CAG33334.1. BX537395 mRNA. Translation: CAD97637.1. AL160279 Genomic DNA. Translation: CAI16308.1. BC012612 mRNA. Translation: AAH12612.1. X05256 mRNA. Translation: CAA28877.1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIR | KHHUL. S01002. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RefSeq | NP_001903.1. NP_666023.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Hs.418123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein-protein interaction databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IntAct | P07711. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein family/group databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEROPS | C01.032. I29.001. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proteomic databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PeptideAtlas | P07711. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genome annotation databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ensembl | ENSG00000135047. Homo sapiens. [Contig view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneID | 1514. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | hsa:1514. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organism-specific databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H-InvDB | HIX0008146. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGNC | HGNC:2537. CTSL1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPA | CAB000459. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIM | 116880. gene. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PharmGKB | PA27035. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GenAtlas | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneCards | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneLynx | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOGENOM | P07711. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOVERGEN | P07711. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene expression databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ArrayExpress | P07711. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CleanEx | HS_CTSL1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GermOnline | ENSG00000135047. Homo sapiens. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InterPro | IPR000169. Pept_cys_AS. IPR013128. Peptidase_C1A. IPR000668. Peptidase_C1A_C. IPR013201. Prot_inhib_I29. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PANTHER | PTHR12411. Peptidase_C1A. 1 hit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pfam | PF08246. Inhibitor_I29. 1 hit. PF00112. Peptidase_C1. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRINTS | PR00705. PAPAIN. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProDom | PD000158. Peptidase_C1. 1 hit. [Graphical view] [Entries sharing at least one domain] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMART | SM00645. Pept_C1. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROSITE | PS00640. THIOL_PROTEASE_ASN. 1 hit. PS00139. THIOL_PROTEASE_CYS. 1 hit. PS00639. THIOL_PROTEASE_HIS. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLOCKS | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BindingDB | P07711. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | DB00040. Glucagon recombinant. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LinkHub | P07711. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOURCE | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry information
| Entry name | CATL1_HUMAN | ||||||||
| Accession | Primary (citable) accession number: P07711 Secondary accession number(s): Q6IAV1, Q96QJ0 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HPI (Human Proteome Initiative) | ||||||||
Relevant documents
| Human chromosome 9 Human chromosome 9: entries, gene names and cross-references to MIM |
| MIM cross-references Online Mendelian Inheritance in Man (MIM) cross-references in UniProtKB/Swiss-Prot |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| Peptidase families Classification of peptidase families and li |

Clusters with