Reviewed,
UniProtKB/Swiss-Prot P07858 (CATB_HUMAN)
Last modified
June 10, 2008.
Version 108.
History...
Clusters with 100%,
90%,
50% identity |
Documents (8) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin
| Protein names | Cathepsin B [Precursor] Also known as: EC 3.4.22.1 Cathepsin B1 APP secretase APPS Cleaved into: Cathepsin B light chain Cathepsin B heavy chain | ||||
| Gene names |
| ||||
| Organism | Homo sapiens (Human) | ||||
| Taxonomic identifier | 9606 [NCBI] | ||||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo | ||||
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Function | Thiol protease which is believed to participate in intracellular degradation and turnover of proteins. Has also been implicated in tumor invasion and metastasis. |
| Catalytic activity | Hydrolysis of proteins with broad specificity for peptide bonds. Preferentially cleaves -Arg-Arg-|-Xaa bonds in small molecule substrates (thus differing from cathepsin L). In addition to being an endopeptidase, shows peptidyl-dipeptidase activity, liberating C-terminal dipeptides. |
| Subunit structure | Dimer of a heavy chain and a light chain cross-linked by a disulfide bond. |
| Subcellular location | Lysosome. Melanosome. Note=Identified by mass spectrometry in melanosome fractions from stage I to stage IV. |
| Sequence similarities | Belongs to the peptidase C1 family. |
Ontologies
Keywords | |
|---|---|
| Cellular component | Lysosome |
| Coding sequence diversity | Polymorphism |
| Domain | Signal |
| Molecular function | Hydrolase Protease Thiol protease |
| PTM | Glycoprotein Zymogen |
| Technical term | 3D-structure Direct protein sequencing |
Gene Ontology (GO) | |
| Biological process | proteolysis Ref.1 Traceable author statement. Source: ProtInc regulation of apoptosisTraceable author statement. Source: UniProtKB |
| Cellular component | intracellular Traceable author statement. Source: ProtInc |
| Molecular function | cathepsin B activity Traceable author statement. Source: ProtInc protein bindingInferred from physical interaction. Source: UniProtKB |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | ||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal peptide | 1 – 17 | 17 | Potential | |||||||||||||||||||||||||||||||||||||||||||||
| Propeptide | 18 – 79 | 62 | Activation peptide | |||||||||||||||||||||||||||||||||||||||||||||
| Chain | 80 – 333 | 254 | Cathepsin B | |||||||||||||||||||||||||||||||||||||||||||||
| Chain | 80 – 126 | 47 | Cathepsin B light chain | |||||||||||||||||||||||||||||||||||||||||||||
| Chain | 129 – 333 | 205 | Cathepsin B heavy chain | |||||||||||||||||||||||||||||||||||||||||||||
| Propeptide | 334 – 339 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
Sites | ||||||||||||||||||||||||||||||||||||||||||||||||
| Active site | 108 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Active site | 278 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Active site | 298 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Amino acid modifications | ||||||||||||||||||||||||||||||||||||||||||||||||
| Glycosylation | 192 | 1 | N-linked (GlcNAc...) | |||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 93 ↔ 122 | |||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 105 ↔ 150 | |||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 141 ↔ 207 | |||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 142 ↔ 146 | |||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 179 ↔ 211 | |||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 187 ↔ 198 | |||||||||||||||||||||||||||||||||||||||||||||||
Natural variations | ||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 26 | 1 | L → V: dbSNP rs12338. | |||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 235 | 1 | S → N: dbSNP rs17573. | |||||||||||||||||||||||||||||||||||||||||||||
Experimental info | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 53 | 1 | S → G in AAH10240. Ref.3 | |||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 228 | 1 | N → D AA sequence Ref.4 | |||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 86 – 89 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 94 – 96 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 104 – 106 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 108 – 123 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 135 – 141 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 144 – 146 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 155 – 164 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 178 – 180 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 188 – 191 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 219 – 222 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 226 – 231 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 236 – 246 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 249 – 256 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 257 – 260 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 264 – 267 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 274 – 288 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 291 – 297 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 309 – 313 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 318 – 320 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 321 – 324 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 326 – 330 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "Nucleotide and predicted amino acid sequences of cloned human and mouse preprocathepsin B cDNAs." Chan S.J., San Segundo B., McCormick M.B., Steiner D.F. Proc. Natl. Acad. Sci. U.S.A. 83:7721-7725(1986) [PubMed: 3463996] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA], VARIANT VAL-26. |
| [2] | "Human gastric adenocarcinoma cathepsin B: isolation and sequencing of full-length cDNAs and polymorphisms of the gene." Cao L., Taggart R.T., Berquin I.M., Moin K., Fong D., Sloane B.F. Gene 139:163-169(1994) [PubMed: 8112600] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA]. Tissue: Gastric carcinoma. |
| [3] | "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)." The MGC Project Team Genome Res. 14:2121-2127(2004) [PubMed: 15489334] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA], VARIANT VAL-26. Tissue: Brain and Placenta. |
| [4] | "Amino acid sequence of human liver cathepsin B." Ritonja A., Popovic T., Turk V., Wiedenmann K., Machleidt W. FEBS Lett. 181:169-172(1985) [PubMed: 3972105] [Abstract] Cited for: PROTEIN SEQUENCE OF 80-126 AND 129-333. Tissue: Liver. |
| [5] | "Human tumour cathepsin B. Comparison with normal liver cathepsin B." Moin K., Day N.A., Sameni M., Hasnain S., Hirama T., Sloane B.F. Biochem. J. 285:427-434(1992) [PubMed: 1637335] [Abstract] Cited for: PROTEIN SEQUENCE OF 80-91 AND 129-139. Tissue: Liver. |
| [6] | "Isolation of a cDNA clone for the human lysosomal proteinase cathepsin B." Fong D., Calhoun D.H., Hsieh W.-T., Lee B., Wells R.D. Proc. Natl. Acad. Sci. U.S.A. 83:2909-2913(1986) [PubMed: 3010323] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA] OF 131-339. |
| [7] | "Proteomic analysis of early melanosomes: identification of novel melanosomal proteins." Basrur V., Yang F., Kushimoto T., Higashimoto Y., Yasumoto K., Valencia J., Muller J., Vieira W.D., Watabe H., Shabanowitz J., Hearing V.J., Hunt D.F., Appella E. J. Proteome Res. 2:69-79(2003) [PubMed: 12643545] [Abstract] Cited for: SUBCELLULAR LOCATION [LARGE SCALE ANALYSIS], MASS SPECTROMETRY. |
| [8] | "Proteomic and bioinformatic characterization of the biogenesis and function of melanosomes." Chi A., Valencia J.C., Hu Z.-Z., Watabe H., Yamaguchi H., Mangini N.J., Huang H., Canfield V.A., Cheng K.C., Yang F., Abe R., Yamagishi S., Shabanowitz J., Hearing V.J., Wu C., Appella E., Hunt D.F. J. Proteome Res. 5:3135-3144(2006) [PubMed: 17081065] [Abstract] Cited for: SUBCELLULAR LOCATION [LARGE SCALE ANALYSIS], MASS SPECTROMETRY. |
| [9] | "The refined 2.15 A X-ray crystal structure of human liver cathepsin B: the structural basis for its specificity." Musil D., Zucic D., Turk D., Engh R.A., Mayr I., Huber R., Popovic T., Turk V., Towatari T., Katunuma N., Bode W. EMBO J. 10:2321-2330(1991) [PubMed: 1868826] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.15 ANGSTROMS). |
| [10] | "Crystal structures of human procathepsin B at 3.2- and 3.3-A resolution reveal an interaction motif between a papain-like cysteine protease and its propeptide." Turk D., Podobnik M., Kuhelj R., Dolinar M., Turk V. FEBS Lett. 384:211-214(1996) [PubMed: 8617355] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (3.2 ANGSTROMS). |
| [11] | "Crystal structure of the wild-type human procathepsin B at 2.5-A resolution reveals the native active site of a papain-like cysteine protease zymogen." Podobnik M., Kuhelj R., Turk V., Turk D. J. Mol. Biol. 271:774-788(1997) [PubMed: 9299326] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.5 ANGSTROMS). |
Cross-references
Sequence databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M14221 mRNA. Translation: AAA52129.1. L16510 mRNA. Translation: AAC37547.1. BC010240 mRNA. Translation: AAH10240.1. BC095408 mRNA. Translation: AAH95408.1. M13230 mRNA. Translation: AAA52125.1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIR | KHHUB. A26498. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RefSeq | NP_001899.1. NP_680090.1. NP_680091.1. NP_680092.1. NP_680093.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Hs.520898 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMR | P07858. Positions 18-333. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein family/group databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEROPS | C01.060. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTM databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PhosphoSite | P07858. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-D gel databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWISS-2DPAGE | P07858. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proteomic databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PeptideAtlas | P07858. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genome annotation databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ensembl | ENSG00000164733. Homo sapiens. [Contig view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneID | 1508. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | hsa:1508. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organism-specific databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H-InvDB | HIX0007320. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGNC | HGNC:2527. CTSB. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPA | CAB000457. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIM | 116810. gene. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PharmGKB | PA27027. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GenAtlas | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneCards | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneLynx | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOGENOM | P07858. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOVERGEN | P07858. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene expression databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ArrayExpress | P07858. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CleanEx | HS_CTSB. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GermOnline | ENSG00000164733. Homo sapiens. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InterPro | IPR000169. Pept_cys_AS. IPR013128. Peptidase_C1A. IPR000668. Peptidase_C1A_C. IPR015643. Peptidase_C1A_cathepsin-B. IPR012599. Propeptide_C1A. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PANTHER | PTHR12411:SF16. CathepsinB_like. 1 hit. PTHR12411. Peptidase_C1A. 1 hit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pfam | PF00112. Peptidase_C1. 1 hit. PF08127. Propeptide_C1. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRINTS | PR00705. PAPAIN. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProDom | PD000158. Peptidase_C1. 1 hit. [Graphical view] [Entries sharing at least one domain] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMART | SM00645. Pept_C1. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROSITE | PS00640. THIOL_PROTEASE_ASN. 1 hit. PS00139. THIOL_PROTEASE_CYS. 1 hit. PS00639. THIOL_PROTEASE_HIS. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLOCKS | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LinkHub | P07858. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOURCE | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry information
| Entry name | CATB_HUMAN | ||||||||
| Accession | Primary (citable) accession number: P07858 Secondary accession number(s): Q503A6, Q96D87 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HPI (Human Proteome Initiative) | ||||||||
Relevant documents
| Human chromosome 8 Human chromosome 8: entries, gene names and cross-references to MIM |
| Human entries with polymorphisms or disease mutations List of human entries with polymorphisms or disease mutations |
| Human polymorphisms and disease mutations Index of human polymorphisms and disease mutations |
| MIM cross-references Online Mendelian Inheritance in Man (MIM) cross-references in UniProtKB/Swiss-Prot |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| Peptidase families Classification of peptidase families and list of entries |
| UniProtKB secondary accession numbers Index of UniProtKB secondary accession numbers |
| SIMILARITY comments Index of protein domains and families |

Clusters with