Reviewed,
UniProtKB/Swiss-Prot P08874 (ABRB_BACSU)
Last modified
November 25, 2008.
Version 76.
History...
Clusters with 100%,
90%,
50% identity |
Documents (2) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin
| Protein names | Recommended name: Transition state regulatory protein abrB | ||||||
| Gene names |
| ||||||
| Organism | Bacillus subtilis [Complete proteome] [HAMAP] | ||||||
| Taxonomic identifier | 1423 [NCBI] | ||||||
| Taxonomic lineage | Bacteria › Firmicutes › Bacillales › Bacillaceae › Bacillus |
Protein attributes
| Sequence length | 96 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is not processed. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Function | Ambiactive repressor and activator of the transcription of genes expressed during the transition state between vegetative growth and the onset of stationary phase and sporulation. It controls the expression of genes spovG and tycA. AbrB binds to the tycA promoter region at two A- and T-rich sites, it may be the sole repressor of tycA transcription. |
| Sequence similarities | To B.subtilis abh and spoVT. |
| Caution | It is uncertain whether Met-1 or Met-3 is the initiator. |
Ontologies
Keywords | |
|---|---|
| Biological process | Sporulation Transcription Transcription regulation |
| Ligand | DNA-binding |
| Molecular function | Activator Repressor |
| Technical term | 3D-structure Complete proteome |
Gene Ontology (GO) | |
| Biological process | regulation of transcription, DNA-dependent Inferred from electronic annotation. Source: UniProtKB-KW sporulation resulting in formation of a cellular sporeInferred from electronic annotation. Source: UniProtKB-KW |
| Molecular function | DNA binding Inferred from electronic annotation. Source: UniProtKB-KW |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | ||||||||||||||
Molecule processing | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 96 | 96 | Transition state regulatory protein abrB | PRO_0000064431 | |||||||||||||||
Experimental info | |||||||||||||||||||
| Mutagenesis | 56 | 1 | C → Y: Loss of DNA-binding activity | ||||||||||||||||
Secondary structure | |||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||
| Beta strand | 8 – 11 | 4 | |||||||||||||||||
| Beta strand | 17 – 19 | 3 | |||||||||||||||||
| Helix | 22 – 27 | 6 | |||||||||||||||||
| Beta strand | 35 – 41 | 7 | |||||||||||||||||
| Beta strand | 44 – 49 | 6 | |||||||||||||||||
Sequences
References
| « Hide 'large scale' references | |
| [1] | "Structure of the gene for the transition state regulator, abrB: regulator synthesis is controlled by the spo0A sporulation gene in Bacillus subtilis." Perego M., Spiegelman G.B., Hoch J.A. Mol. Microbiol. 2:689-699(1988) [PubMed: 3145384] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. Strain: 168. |
| [2] | "AbrB, a regulator of gene expression in Bacillus, interacts with the transcription initiation regions of a sporulation gene and an antibiotic biosynthesis gene." Robertson J.R., Gocht M., Marahiel M.A., Zuber P. Proc. Natl. Acad. Sci. U.S.A. 86:8457-8461(1989) [PubMed: 2554317] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. |
| [3] | "Systematic sequencing of the 180 kilobase region of the Bacillus subtilis chromosome containing the replication origin." Ogasawara N., Nakai S., Yoshikawa H. DNA Res. 1:1-14(1994) [PubMed: 7584024] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. Strain: 168. |
| [4] | "The complete genome sequence of the Gram-positive bacterium Bacillus subtilis." Kunst F., Ogasawara N., Moszer I., Albertini A.M., Alloni G., Azevedo V., Bertero M.G., Bessieres P., Bolotin A., Borchert S., Borriss R., Boursier L., Brans A., Braun M., Brignell S.C., Bron S., Brouillet S., Bruschi C.V. Danchin A.Nature 390:249-256(1997) [PubMed: 9384377] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. Strain: 168. |
| [5] | "The transition state transcription regulator abrB of Bacillus subtilis is a DNA binding protein." Strauch M.A., Spiegelman G.B., Perego M., Johnson W.C., Burbulys D., Hoch J.A. EMBO J. 8:1615-1621(1989) [PubMed: 2504584] [Abstract] Cited for: FUNCTION. |
| [6] | "Mutant analysis of interaction of the Bacillus subtilis transcription regulator AbrB with the antibiotic biosynthesis gene tycA." Fuerbass R., Marahiel M.A. FEBS Lett. 287:153-156(1991) [PubMed: 1908787] [Abstract] Cited for: CHARACTERIZATION, MUTAGENESIS OF CYS-56. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X12820 Genomic DNA. Translation: CAA31307.1. M26917 Genomic DNA. Translation: AAA22195.1. Different initiation. D26185 Genomic DNA. Translation: BAA05272.1. X61953 Genomic DNA. Translation: CAA43955.1. Different initiation. Z99104 Genomic DNA. Translation: CAB11813.1. | |||||||||||||||||||||||||
| PIR | S03096. | ||||||||||||||||||||||||
| RefSeq | NP_387918.1. | ||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||
Genome annotation databases | |||||||||||||||||||||||||
| GeneID | 937009. | ||||||||||||||||||||||||
| GenomeReviews | Gene locus BSU00370 in contig AL009126_GR. | ||||||||||||||||||||||||
| KEGG | bsu:BSU00370. | ||||||||||||||||||||||||
| NMPDR | fig|224308.1.peg.37. | ||||||||||||||||||||||||
Organism-specific databases | |||||||||||||||||||||||||
| SubtiList | BG10100. abrB. [Micado] | ||||||||||||||||||||||||
| CMR | Search... | ||||||||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||||||||
| HOGENOM | P08874. | ||||||||||||||||||||||||
Enzyme and pathway databases | |||||||||||||||||||||||||
| BioCyc | BSUB224308:BSU0037-MON. | ||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||
| InterPro | IPR006339. AbrB_trans_reg. IPR007159. SpoVT_AbrB. [Graphical view] | ||||||||||||||||||||||||
| Pfam | PF04014. SpoVT_AbrB. 1 hit. [Graphical view] | ||||||||||||||||||||||||
| TIGRFAMs | TIGR01439. lp_hng_hel_AbrB. 1 hit. | ||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||
Entry information
| Entry name | ABRB_BACSU | ||||||||
| Accession | Primary (citable) accession number: P08874 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HAMAP (High-quality Automated and Manual Annotation of microbial Proteomes) | ||||||||
Relevant documents
| Bacillus subtilis Bacillus subtilis (strain 168): entries, gene names and cross-references to SubtiList |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |

Clusters with


