Reviewed,
UniProtKB/Swiss-Prot P09177 (CARP_RHIPU)
Last modified
July 22, 2008.
Version 69.
History...
Clusters with 100%,
90%,
50% identity |
Documents (3) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin · Protein attributes · General annotation (Comments) · Ontologies · Sequence annotation (Features) · Sequences · References · Cross-references · Entry information · Relevant documents
Names and origin
| Protein names | Recommended name: Mucorpepsin EC=3.4.23.23 Alternative name(s): Mucor rennin |
| Organism | Rhizomucor pusillus |
| Taxonomic identifier | 4840 [NCBI] |
| Taxonomic lineage | Eukaryota › Fungi › Fungi incertae sedis › Basal fungal lineages › Mucoromycotina › Mucorales › Mucoraceae › Rhizomucor |
Protein attributes
| Sequence length | 427 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is further processed into a mature form. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Function | This enzyme, capable of clotting milk is frequently used for cheese production. |
| Catalytic activity | Hydrolysis of proteins, favoring hydrophobic residues at P1 and P1'. Clots milk. Does not accept Lys at P1, and hence does not activate trypsinogen. |
| Sequence similarities | Belongs to the peptidase A1 family. |
Ontologies
Keywords | |
|---|---|
| Domain | Signal |
| Molecular function | Aspartyl protease Hydrolase Protease |
| PTM | Glycoprotein Zymogen |
| Technical term | 3D-structure Direct protein sequencing |
Gene Ontology (GO) | |
| None. [Check GOA] | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal peptide | 1 – 22 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propeptide | 23 – 66 | 44 | Activation peptide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chain | 67 – 427 | 361 | Mucorpepsin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active site | 104 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active site | 303 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amino acid modifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glycosylation | 254 | 1 | N-linked (GlcNAc...) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 117 ↔ 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 338 ↔ 382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 427 | 1 | N → D AA sequence Ref.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 73 – 80 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 81 – 84 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 85 – 92 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 93 – 96 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 97 – 104 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 111 – 114 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 119 – 121 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 131 – 133 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 138 – 147 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 152 – 164 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 167 – 182 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 183 – 185 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 197 – 200 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 204 – 206 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 208 – 213 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 220 – 226 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 229 – 238 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 242 – 252 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 255 – 257 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 258 – 260 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 263 – 266 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 268 – 270 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 273 – 286 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 289 – 303 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 308 – 312 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 313 – 323 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 328 – 330 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 333 – 337 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 338 – 341 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 347 – 353 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 361 – 367 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 368 – 371 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 372 – 374 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 376 – 379 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 381 – 392 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 395 – 397 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 398 – 401 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 404 – 409 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 410 – 413 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 414 – 420 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 422 – 424 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| [1] | "Cloning and sequencing of a gene for Mucor rennin, an aspartate protease from Mucor pusillus." Tonouchi N., Shoun H., Uozumi T., Beppu T. Nucleic Acids Res. 14:7557-7568(1986) [PubMed: 3534790] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA], PARTIAL PROTEIN SEQUENCE. Strain: IFO 4578(+). |
| [2] | "Protein chemical characterization of Mucor pusillus aspartic proteinase. Amino acid sequence homology with the other aspartic proteinases, disulfide bond arrangement and site of carbohydrate attachment." Baudys M., Foundling S., Pavlik M., Blundell T.L., Kostka V. FEBS Lett. 235:271-274(1988) [PubMed: 3042459] [Abstract] Cited for: PROTEIN SEQUENCE OF 67-427. |
| [3] | "Secretion by yeast of the zymogen form of Mucor rennin, an aspartic proteinase of Mucor pusillus, and its conversion to the mature form." Hiramatsu R., Aikawa J., Horinouchi S., Beppu T. J. Biol. Chem. 264:16862-16866(1989) [PubMed: 2506185] [Abstract] Cited for: SEQUENCE REVISION TO 22, PROTEOLYTIC PROCESSING. |
| [4] | "X-ray analyses of aspartic proteinases. V. Structure and refinement at 2.0-A resolution of the aspartic proteinase from Mucor pusillus." Newman M., Watson F., Roychowdhury P., Jones H., Badassi M., Cleasby A., Wood S.P., Tickle I.J., Blundell T.L. J. Mol. Biol. 230:260-283(1993) [PubMed: 8450540] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.0 ANGSTROMS). |
Cross-references
Sequence databases | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X06219 Genomic DNA. Translation: CAA29568.1. Sequence problems. | |||||||||||||
| PIR | A25767. | ||||||||||||
3D structure databases | |||||||||||||
| |||||||||||||
| SMR | P09177. Positions 71-427. | ||||||||||||
| ModBase | Search... | ||||||||||||
Protein family/group databases | |||||||||||||
| MEROPS | A01.013. | ||||||||||||
Family and domain databases | |||||||||||||
| InterPro | IPR001969. Pept_Asp_AS. IPR009007. Pept_Aspartc_cat. IPR001461. Peptidase_A1. [Graphical view] | ||||||||||||
| Gene3D | G3DSA:2.40.70.10. Pept_Aspartc_cat. 1 hit. | ||||||||||||
| PANTHER | PTHR13683. Peptidase_A1. 1 hit. | ||||||||||||
| Pfam | PF00026. Asp. 1 hit. [Graphical view] | ||||||||||||
| PRINTS | PR00792. PEPSIN. | ||||||||||||
| PROSITE | PS00141. ASP_PROTEASE. 2 hits. [Graphical view] | ||||||||||||
| ProDom | P09177. [Graphical view] [Entries sharing at least one domain] | ||||||||||||
| BLOCKS | Search... | ||||||||||||
Other Resources | |||||||||||||
| LinkHub | P09177. | ||||||||||||
| ProtoNet | Search... | ||||||||||||
Entry information
| Entry name | CARP_RHIPU | ||||||||
| Accession | Primary (citable) accession number: P09177 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | FPAP (Fungal Proteome Annotation Project) | ||||||||
Relevant documents
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| Peptidase families Classification of peptidase families and list of entries |
| SIMILARITY comments Index of protein domains and families |

Clusters with


