Reviewed,
UniProtKB/Swiss-Prot P0A078 (AMPM_STAAM)
Last modified
July 22, 2008.
Version 29.
History...
Clusters with 100%,
90%,
50% identity |
Documents (4) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin · Protein attributes · General annotation (Comments) · Ontologies · Sequence annotation (Features) · Sequences · References · Cross-references · Entry information · Relevant documents
Names and origin
| Protein names | Recommended name: Methionine aminopeptidase Short name=MAP EC=3.4.11.18 Alternative name(s): Peptidase M | ||||
| Gene names |
| ||||
| Organism | Staphylococcus aureus (strain Mu50 / ATCC 700699) [Complete proteome] [HAMAP] | ||||
| Taxonomic identifier | 158878 [NCBI] | ||||
| Taxonomic lineage | Bacteria › Firmicutes › Bacillales › Staphylococcus |
Protein attributes
| Sequence length | 252 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is not processed. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Function | Removes the amino-terminal methionine from nascent proteins By similarity. |
| Catalytic activity | Release of N-terminal amino acids, preferentially methionine, from peptides and arylamides. |
| Cofactor | Binds 2 cobalt ions per subunit By similarity. |
| Sequence similarities | Belongs to the peptidase M24A family. |
Ontologies
Keywords | |
|---|---|
| Ligand | Cobalt Metal-binding |
| Molecular function | Aminopeptidase Hydrolase Protease |
| Technical term | 3D-structure Complete proteome |
Gene Ontology (GO) | |
| None. [Check GOA] | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | ||||||||||||||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 252 | 252 | Methionine aminopeptidase | |||||||||||||||||||||||||||||||||||
Sites | ||||||||||||||||||||||||||||||||||||||
| Metal binding | 93 | 1 | Cobalt 2 By similarity | |||||||||||||||||||||||||||||||||||
| Metal binding | 104 | 1 | Cobalt 1 By similarity | |||||||||||||||||||||||||||||||||||
| Metal binding | 104 | 1 | Cobalt 2 By similarity | |||||||||||||||||||||||||||||||||||
| Metal binding | 168 | 1 | Cobalt 1 By similarity | |||||||||||||||||||||||||||||||||||
| Metal binding | 202 | 1 | Cobalt 1 By similarity | |||||||||||||||||||||||||||||||||||
| Metal binding | 233 | 1 | Cobalt 1 By similarity | |||||||||||||||||||||||||||||||||||
| Metal binding | 233 | 1 | Cobalt 2 By similarity | |||||||||||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||||||||||||
| Helix | 6 – 29 | 24 | ||||||||||||||||||||||||||||||||||||
| Helix | 36 – 50 | 15 | ||||||||||||||||||||||||||||||||||||
| Helix | 55 – 60 | 6 | ||||||||||||||||||||||||||||||||||||
| Beta strand | 63 – 70 | 8 | ||||||||||||||||||||||||||||||||||||
| Beta strand | 73 – 75 | 3 | ||||||||||||||||||||||||||||||||||||
| Beta strand | 89 – 98 | 10 | ||||||||||||||||||||||||||||||||||||
| Beta strand | 101 – 110 | 10 | ||||||||||||||||||||||||||||||||||||
| Helix | 118 – 134 | 17 | ||||||||||||||||||||||||||||||||||||
| Helix | 144 – 156 | 13 | ||||||||||||||||||||||||||||||||||||
| Beta strand | 167 – 169 | 3 | ||||||||||||||||||||||||||||||||||||
| Beta strand | 171 – 181 | 11 | ||||||||||||||||||||||||||||||||||||
| Beta strand | 197 – 201 | 5 | ||||||||||||||||||||||||||||||||||||
| Beta strand | 204 – 208 | 5 | ||||||||||||||||||||||||||||||||||||
| Beta strand | 216 – 219 | 4 | ||||||||||||||||||||||||||||||||||||
| Beta strand | 229 – 237 | 9 | ||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "Whole genome sequencing of meticillin-resistant Staphylococcus aureus." Kuroda M., Ohta T., Uchiyama I., Baba T., Yuzawa H., Kobayashi I., Cui L., Oguchi A., Aoki K., Nagai Y., Lian J.-Q., Ito T., Kanamori M., Matsumaru H., Maruyama A., Murakami H., Hosoyama A., Mizutani-Ui Y. Hiramatsu K.Lancet 357:1225-1240(2001) [PubMed: 11418146] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. |
| [2] | "Crystal structures of Staphylococcusaureus methionine aminopeptidase complexed with keto heterocycle and aminoketone inhibitors reveal the formation of a tetrahedral intermediate." Douangamath A., Dale G.E., D'Arcy A., Almstetter M., Eckl R., Frutos-Hoener A., Henkel B., Illgen K., Nerdinger S., Schulz H., Mac Sweeney A., Thormann M., Treml A., Pierau S., Wadman S., Oefner C. J. Med. Chem. 47:1325-1328(2004) [PubMed: 14998322] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (1.04 ANGSTROMS). |
Cross-references
Sequence databases | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BA000017 Genomic DNA. Translation: BAB58050.1. | |||||||||||||||||||||||||
| RefSeq | NP_372412.1. | ||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||
2-D gel databases | |||||||||||||||||||||||||
| World-2DPAGE | 0002:P0A078. | ||||||||||||||||||||||||
Genome annotation databases | |||||||||||||||||||||||||
| GeneID | 1121901. | ||||||||||||||||||||||||
| GenomeReviews | Gene locus SAV1888 in contig BA000017_GR. | ||||||||||||||||||||||||
| KEGG | sav:SAV1888. | ||||||||||||||||||||||||
Organism-specific databases | |||||||||||||||||||||||||
| CMR | Search... | ||||||||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||||||||
| HOGENOM | P0A078. | ||||||||||||||||||||||||
Enzyme and pathway databases | |||||||||||||||||||||||||
| BioCyc | SAUR158878:SAV1888-MON. | ||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||
| InterPro | IPR001714. Pept_M24_MAP. IPR002467. Pept_M24A_MAP1. IPR000994. Peptidase_M24_cat_core. [Graphical view] | ||||||||||||||||||||||||
| Gene3D | G3DSA:3.90.230.10. Peptidase_M24_cat_core. 1 hit. | ||||||||||||||||||||||||
| PANTHER | PTHR10804:SF13. Pept_M24A_MAP1. 1 hit. PTHR10804. Peptidase_M24_cat_core. 1 hit. | ||||||||||||||||||||||||
| Pfam | PF00557. Peptidase_M24. 1 hit. [Graphical view] | ||||||||||||||||||||||||
| PRINTS | PR00599. MAPEPTIDASE. | ||||||||||||||||||||||||
| TIGRFAMs | TIGR00500. met_pdase_I. 1 hit. | ||||||||||||||||||||||||
| ProDom | P0A078. [Graphical view] [Entries sharing at least one domain] | ||||||||||||||||||||||||
| BLOCKS | Search... | ||||||||||||||||||||||||
Other Resources | |||||||||||||||||||||||||
| BindingDB | P0A078. | ||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||
Entry information
| Entry name | AMPM_STAAM | ||||||||
| Accession | Primary (citable) accession number: P0A078 Secondary accession number(s): Q9KWL1 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HAMAP (High-quality Automated and Manual Annotation of microbial Proteomes) | ||||||||
Relevant documents
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| Peptidase families Classification of peptidase families and list of entries |
| UniProtKB secondary accession numbers Index of UniProtKB secondary accession numbers |
| SIMILARITY comments Index of protein domains and families |

Clusters with


