Reviewed,
UniProtKB/Swiss-Prot P0A5Y6 (INHA_MYCTU)
Last modified
September 2, 2008.
Version 35.
History...
Clusters with 100%,
90%,
50% identity |
Documents (4) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin
| Protein names | Recommended name: Enoyl-[acyl-carrier-protein] reductase [NADH] EC=1.3.1.9 Alternative name(s): NADH-dependent enoyl-ACP reductase | ||||||
| Gene names |
| ||||||
| Organism | Mycobacterium tuberculosis [Complete proteome] [HAMAP] | ||||||
| Taxonomic identifier | 1773 [NCBI] | ||||||
| Taxonomic lineage | Bacteria › Actinobacteria › Actinobacteridae › Actinomycetales › Corynebacterineae › Mycobacteriaceae › Mycobacterium › Mycobacterium tuberculosis complex |
Protein attributes
| Sequence length | 269 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is not processed. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Function | Involved in the resistance against the antituberculosis drugs isoniazid and ethionamide. |
| Catalytic activity | Acyl-[acyl-carrier-protein] + NAD(+) = trans-2,3-dehydroacyl-[acyl-carrier-protein] + NADH. |
| Pathway | Lipid metabolism; fatty acid biosynthesis. Context: Mycolic acid biosynthesis. |
| Subunit structure | Homotetramer. |
| Sequence similarities | Belongs to the short-chain dehydrogenases/reductases (SDR) family. FabI subfamily. |
Ontologies
Keywords | |
|---|---|
| Biological process | Antibiotic resistance Fatty acid biosynthesis Lipid synthesis |
| Ligand | NAD |
| Molecular function | Oxidoreductase |
| Technical term | 3D-structure Complete proteome |
Gene Ontology (GO) | |
| None. [Check GOA] | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 269 | 269 | Enoyl-[acyl-carrier-protein] reductase [NADH] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nucleotide binding | 136 – 165 | 30 | NAD Potential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding site | 158 | 1 | Substrate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural variations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 94 | 1 | S → A in strain: NZ; INH-resistant. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 4 – 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 9 – 13 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 21 – 31 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 35 – 40 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 44 – 51 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 54 – 56 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 60 – 62 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 68 – 72 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 74 – 82 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 88 – 93 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 100 – 102 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 104 – 106 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 108 – 110 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 113 – 123 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 125 – 134 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 135 – 137 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 138 – 148 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 152 – 154 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 159 – 180 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 181 – 183 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 185 – 191 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 197 – 203 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 204 – 207 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 209 – 225 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 236 – 246 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 255 – 261 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 264 – 266 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "inhA, a gene encoding a target for isoniazid and ethionamide in Mycobacterium tuberculosis." Banerjee A., Dubnau E., Quemard A., Balasubramanian V., Um K.S., Wilson T., Collins D., de Lisle G., Jacobs W.R. Jr. Science 263:227-230(1994) [PubMed: 8284673] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. Strain: ATCC 25618 / H37Rv. |
| [2] | "Deciphering the biology of Mycobacterium tuberculosis from the complete genome sequence." Cole S.T., Brosch R., Parkhill J., Garnier T., Churcher C.M., Harris D.E., Gordon S.V., Eiglmeier K., Gas S., Barry C.E. III, Tekaia F., Badcock K., Basham D., Brown D., Chillingworth T., Connor R., Davies R.M., Devlin K. Barrell B.G.Nature 393:537-544(1998) [PubMed: 9634230] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. Strain: ATCC 25618 / H37Rv. |
| [3] | "Whole-genome comparison of Mycobacterium tuberculosis clinical and laboratory strains." Fleischmann R.D., Alland D., Eisen J.A., Carpenter L., White O., Peterson J.D., DeBoy R.T., Dodson R.J., Gwinn M.L., Haft D.H., Hickey E.K., Kolonay J.F., Nelson W.C., Umayam L.A., Ermolaeva M.D., Salzberg S.L., Delcher A., Utterback T.R. Fraser C.M.J. Bacteriol. 184:5479-5490(2002) [PubMed: 12218036] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. Strain: CDC 1551 / Oshkosh. |
| [4] | "Crystal structure and function of the isoniazid target of Mycobacterium tuberculosis." Dessen A., Quemard A., Blanchard J.S., Jacobs W.R. Jr., Sacchettini J.C. Science 267:1638-1641(1995) [PubMed: 7886450] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.2 ANGSTROMS). |
| [5] | "Modification of the NADH of the isoniazid target (InhA) from Mycobacterium tuberculosis." Rozwarski D.A., Grant G.A., Barton D.H.R., Jacobs W.R. Jr., Sacchettini J.C. Science 279:98-102(1998) [PubMed: 9417034] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.7 ANGSTROMS). |
| [6] | "Crystal structure of the Mycobacterium tuberculosis enoyl-ACP reductase, InhA, in complex with NAD+ and a C16 fatty acyl substrate." Rozwarski D.A., Vilcheze C., Sugantino M., Bittman R., Sacchettini J.C. J. Biol. Chem. 274:15582-15589(1999) [PubMed: 10336454] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.8 ANGSTROMS) IN COMPLEX WITH NAD AND SUBSTRATE. |
Cross-references
Sequence databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U02492 Unassigned DNA. Translation: AAC43210.1. BX842576 Genomic DNA. Translation: CAB02034.1. AE000516 Genomic DNA. Translation: AAK45796.1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIR | G70710. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RefSeq | NP_216000.1. NP_335982.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genome annotation databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneID | 886523. 924440. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GenomeReviews | Gene locus MT1531 in contig AE000516_GR. Gene locus Rv1484 in contig AL123456_GR. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | mtc:MT1531. mtu:Rv1484. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIGR | MT1531. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organism-specific databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TubercuList | Rv1484. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOGENOM | P0A5Y6. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InterPro | IPR002198. DHase_sc/Rdtase_SDR. IPR014358. Enoyl-ACP_rdct. IPR016040. NAD(P)-bd. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene3D | G3DSA:3.40.50.720. NAD(P)-bd. 1 hit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PANTHER | PTHR19410. ADH_short_C2. 1 hit. PTHR19410:SF12. Enoyl-ACP_rdct. 1 hit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProDom | P0A5Y6. [Graphical view] [Entries sharing at least one domain] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLOCKS | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BindingDB | P0A5Y6. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | DB00609. Ethionamide. DB00951. Isoniazid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LinkHub | P0A5Y6. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry information
| Entry name | INHA_MYCTU | ||||||||
| Accession | Primary (citable) accession number: P0A5Y6 Secondary accession number(s): P46533 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HAMAP (High-quality Automated and Manual Annotation of microbial Proteomes) | ||||||||
Relevant documents
| PATHWAY comments Index of metabolic and biosynthesis pathways |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| UniProtKB secondary accession numbers Index of UniProtKB secondary accession numbers |
| SIMILARITY comments Index of protein domains and families |

Clusters with


