Reviewed,
UniProtKB/Swiss-Prot P13466 (GELA_DICDI)
Last modified
July 22, 2008.
Version 72.
History...
Clusters with 100%,
90%,
50% identity |
Documents (4) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin · Protein attributes · General annotation (Comments) · Ontologies · Sequence annotation (Features) · Sequences · References · Cross-references · Entry information · Relevant documents
Names and origin
| Protein names | Recommended name: Gelation factor Alternative name(s): Actin-binding protein 120 Short name=ABP-120 | ||||
| Gene names |
| ||||
| Organism | Dictyostelium discoideum (Slime mold) [Complete proteome] | ||||
| Taxonomic identifier | 44689 [NCBI] | ||||
| Taxonomic lineage | Eukaryota › Mycetozoa › Dictyosteliida › Dictyostelium |
Protein attributes
| Sequence length | 857 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is not processed. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Function | F-actin cross-linking protein. |
| Subunit structure | Homodimer. |
| Domain | The rod domain contains six 100-residue motifs that appear to have a cross-beta conformation. |
| Sequence similarities | Contains 2 CH (calponin-homology) domains. Contains 6 filamin repeats. |
Ontologies
Keywords | |
|---|---|
| Domain | Repeat |
| Ligand | Actin-binding |
| Technical term | 3D-structure Complete proteome Direct protein sequencing |
Gene Ontology (GO) | |
| None. [Check GOA] | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 857 | 857 | Gelation factor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domain | 1 – 250 | 250 | Actin-binding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domain | 12 – 117 | 106 | CH 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domain | 125 – 226 | 102 | CH 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repeat | 245 – 346 | 102 | Filamin 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repeat | 347 – 446 | 100 | Filamin 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repeat | 447 – 545 | 99 | Filamin 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repeat | 546 – 645 | 100 | Filamin 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repeat | 646 – 747 | 102 | Filamin 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repeat | 763 – 837 | 75 | Filamin 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | 229 – 246 | 18 | Regulatory site Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amino acid modifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 1 | 1 | Blocked amino end (Met) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 551 – 553 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 570 – 575 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 578 – 580 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 591 – 599 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 609 – 617 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 623 – 635 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 651 – 653 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 655 – 658 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 659 – 661 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 663 – 665 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 670 – 675 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 677 – 681 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 691 – 696 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 698 – 700 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 706 – 709 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 711 – 719 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 723 – 733 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 742 – 748 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 753 – 755 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 757 – 766 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 772 – 774 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 782 – 788 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 791 – 799 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 801 – 823 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 832 – 838 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 840 – 842 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 850 – 856 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "The Dictyostelium gelation factor shares a putative actin binding site with alpha-actinins and dystrophin and also has a rod domain containing six 100-residue motifs that appear to have a cross-beta conformation." Noegel A.A., Rapp S., Lottspeich F., Schleicher M., Stewart M. J. Cell Biol. 109:607-618(1989) [PubMed: 2668299] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA], PARTIAL PROTEIN SEQUENCE. Strain: AX2. |
| [2] | "The genome of the social amoeba Dictyostelium discoideum." Eichinger L., Pachebat J.A., Gloeckner G., Rajandream M.A., Sucgang R., Berriman M., Song J., Olsen R., Szafranski K., Xu Q., Tunggal B., Kummerfeld S., Madera M., Konfortov B.A., Rivero F., Bankier A.T., Lehmann R., Hamlin N. Kuspa A.Nature 435:43-57(2005) [PubMed: 15875012] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. Strain: AX4. |
| [3] | "Identification of a short sequence essential for actin binding by Dictyostelium ABP-120." Bresnick A.R., Warren V., Condeelis J. J. Biol. Chem. 265:9236-9240(1990) [PubMed: 2345173] [Abstract] Cited for: ACTIN-BINDING MINIMAL DOMAIN. |
| [4] | "The repeating segments of the F-actin cross-linking gelation factor (ABP-120) have an immunoglobulin-like fold." Fucini P., Renner C., Herberhold C., Noegel A.A., Holak T.A. Nat. Struct. Biol. 4:223-230(1997) [PubMed: 9164464] [Abstract] Cited for: STRUCTURE BY NMR OF 549-648. |
| [5] | "Crystallization and preliminary X-ray diffraction characterization of a dimerizing fragment of the rod domain of the Dictyostelium gelation factor (ABP-120)." Fucini P., McCoy A.J., Gomez-Ortiz M., Schleicher M., Noegel A.A., Stewart M. J. Struct. Biol. 120:192-195(1997) [PubMed: 9417983] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.2 ANGSTROMS) OF 646-857. |
Cross-references
Sequence databases | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X15430 mRNA. Translation: CAA33471.1. AAFI02000005 Genomic DNA. Translation: EAL71899.1. | |||||||||||||||||||||||||
| PIR | A35298. S05943. | ||||||||||||||||||||||||
| RefSeq | XP_646669.1. | ||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| SMR | P13466. Positions 348-640. | ||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||
Genome annotation databases | |||||||||||||||||||||||||
| GeneID | 3397726. | ||||||||||||||||||||||||
| KEGG | ddi:DDB_0201554. | ||||||||||||||||||||||||
Organism-specific databases | |||||||||||||||||||||||||
| dictyBase | DDB0201554. abpC. | ||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||
| InterPro | IPR001589. Actinin_actin-bd_CS. IPR016146. Calponin-homology. IPR001715. Calponin_act_bd. IPR001298. Filamin. IPR013783. Ig-like_fold. [Graphical view] | ||||||||||||||||||||||||
| Gene3D | G3DSA:1.10.418.10. Calponin-homology. 2 hits. G3DSA:2.60.40.10. Ig-like_fold. 6 hits. | ||||||||||||||||||||||||
| Pfam | PF00307. CH. 2 hits. PF00630. Filamin. 6 hits. [Graphical view] | ||||||||||||||||||||||||
| SMART | SM00033. CH. 2 hits. SM00557. IG_FLMN. 6 hits. [Graphical view] | ||||||||||||||||||||||||
| PROSITE | PS00019. ACTININ_1. 1 hit. PS00020. ACTININ_2. 1 hit. PS50021. CH. 2 hits. PS50194. FILAMIN_REPEAT. 6 hits. [Graphical view] | ||||||||||||||||||||||||
| ProDom | P13466. [Graphical view] [Entries sharing at least one domain] | ||||||||||||||||||||||||
| BLOCKS | Search... | ||||||||||||||||||||||||
Other Resources | |||||||||||||||||||||||||
| LinkHub | P13466. | ||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||
Entry information
| Entry name | GELA_DICDI | ||||||||
| Accession | Primary (citable) accession number: P13466 Secondary accession number(s): Q55C12 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
Relevant documents
| Dictyostelium discoideum Dictyostelium discoideum: entries, gene names and cross-references to dictyBase |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| UniProtKB secondary accession numbers Index of UniProtKB secondary accession numbers |
| SIMILARITY comments Index of protein domains and families |

Clusters with


