Reviewed,
UniProtKB/Swiss-Prot P18085 (ARF4_HUMAN)
Last modified
July 22, 2008.
Version 92.
History...
Clusters with 100%,
90%,
50% identity |
Documents (5) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin
| Protein names | Recommended name: ADP-ribosylation factor 4 | ||||
| Gene names |
| ||||
| Organism | Homo sapiens (Human) | ||||
| Taxonomic identifier | 9606 [NCBI] | ||||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo |
Protein attributes
| Sequence length | 180 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is further processed into a mature form. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Function | GTP-binding protein that functions as an allosteric activator of the cholera toxin catalytic subunit, an ADP-ribosyltransferase. Involved in protein trafficking; may modulate vesicle budding and uncoating within the Golgi apparatus. |
| Subcellular location | |
| Sequence similarities | Belongs to the small GTPase superfamily. Arf family. |
| Caution | Was originally thought to be ARF2. |
Ontologies
Keywords | |
|---|---|
| Biological process | ER-Golgi transport Protein transport Transport |
| Cellular component | Golgi apparatus |
| Ligand | GTP-binding Nucleotide-binding |
| PTM | Lipoprotein Myristate |
| Technical term | 3D-structure |
Gene Ontology (GO) | |
| Molecular function | GTPase activity Ref.1 Traceable author statement. Source: ProtInc |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | ||||||||||||||||||||||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Initiator methionine | 1 | 1 | Removed Potential | |||||||||||||||||||||||||||||||||||||||||||
| Chain | 2 – 180 | 179 | ADP-ribosylation factor 4 | |||||||||||||||||||||||||||||||||||||||||||
Regions | ||||||||||||||||||||||||||||||||||||||||||||||
| Nucleotide binding | 24 – 31 | 8 | GTP By similarity | |||||||||||||||||||||||||||||||||||||||||||
| Nucleotide binding | 67 – 71 | 5 | GTP By similarity | |||||||||||||||||||||||||||||||||||||||||||
| Nucleotide binding | 126 – 129 | 4 | GTP By similarity | |||||||||||||||||||||||||||||||||||||||||||
Amino acid modifications | ||||||||||||||||||||||||||||||||||||||||||||||
| Lipidation | 2 | 1 | N-myristoyl glycine Potential | |||||||||||||||||||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 5 – 8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| Turn | 9 – 12 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 14 – 16 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 18 – 25 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Helix | 30 – 37 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 43 – 48 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 51 – 57 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 59 – 67 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 69 – 71 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Helix | 77 – 80 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 83 – 95 | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| Helix | 97 – 99 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Helix | 100 – 112 | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| Helix | 114 – 116 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 120 – 126 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| Helix | 136 – 143 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Helix | 145 – 147 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 153 – 157 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| Helix | 160 – 162 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Helix | 166 – 177 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "Selective amplification of an mRNA and related pseudogene for a human ADP-ribosylation factor, a guanine nucleotide-dependent protein activator of cholera toxin." Monaco L., Murtagh J.J. Jr., Newman K.B., Tsai S.-C., Moss J., Vaughan M. Proc. Natl. Acad. Sci. U.S.A. 87:2206-2210(1990) [PubMed: 2107548] [Abstract] Cited for: NUCLEOTIDE SEQUENCE. |
| [2] | "Human ADP-ribosylation factors. A functionally conserved family of GTP-binding proteins." Kahn R.A., Kern F.G., Clark J., Gelmann E.P., Rulka C. J. Biol. Chem. 266:2606-2614(1991) [PubMed: 1899243] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA]. |
| [3] | "Cloning and characterization of the human ADP-ribosylation factor 4 gene." Lebeda R.A., Haun R.S. Gene 237:209-214(1999) [PubMed: 10524252] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. |
| [4] | "cDNA clones of human proteins involved in signal transduction sequenced by the Guthrie cDNA resource center (www.cdna.org)." Puhl H.L. III, Ikeda S.R., Aronstam R.S. Submitted (MAR-2002) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA]. Tissue: Brain. |
| [5] | "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)." The MGC Project Team Genome Res. 14:2121-2127(2004) [PubMed: 15489334] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA]. Tissue: Bone marrow, Placenta, Skin and Urinary bladder. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M36341 mRNA. Translation: AAA53081.1. AF104238 AF104237 Genomic DNA. Translation: AAD54674.1. AF493883 mRNA. Translation: AAM12597.1. BC003364 mRNA. Translation: AAH03364.1. BC008753 mRNA. Translation: AAH08753.1. BC016325 mRNA. Translation: AAH16325.1. BC022866 mRNA. Translation: AAH22866.1. | |||||||||||||
| PIR | B38622. | ||||||||||||
| RefSeq | NP_001651.1. | ||||||||||||
| UniGene | Hs.695943 | ||||||||||||
3D structure databases | |||||||||||||
| |||||||||||||
| ModBase | Search... | ||||||||||||
Protein-protein interaction databases | |||||||||||||
| IntAct | P18085. | ||||||||||||
PTM databases | |||||||||||||
| PhosphoSite | P18085. | ||||||||||||
Genome annotation databases | |||||||||||||
| Ensembl | ENSG00000168374. Homo sapiens. [Contig view] | ||||||||||||
| GeneID | 378. | ||||||||||||
| KEGG | hsa:378. | ||||||||||||
Organism-specific databases | |||||||||||||
| H-InvDB | HIX0003394. | ||||||||||||
| HGNC | HGNC:655. ARF4. | ||||||||||||
| MIM | 601177. gene. | ||||||||||||
| PharmGKB | PA24937. | ||||||||||||
| GenAtlas | Search... | ||||||||||||
| GeneCards | Search... | ||||||||||||
Phylogenomic databases | |||||||||||||
| HOGENOM | P18085. | ||||||||||||
| HOVERGEN | P18085. | ||||||||||||
Gene expression databases | |||||||||||||
| ArrayExpress | P18085. | ||||||||||||
| CleanEx | HS_ARF4. | ||||||||||||
| GermOnline | ENSG00000168374. Homo sapiens. | ||||||||||||
Family and domain databases | |||||||||||||
| InterPro | IPR006688. ARF. IPR006689. ARF/SAR. IPR001806. Ras_trnsfrmng. IPR005225. Small_GTP_bd. [Graphical view] | ||||||||||||
| PANTHER | PTHR11711. ARF/SAR. 1 hit. | ||||||||||||
| Pfam | PF00025. Arf. 1 hit. [Graphical view] | ||||||||||||
| PRINTS | PR00449. RASTRNSFRMNG. PR00328. SAR1GTPBP. | ||||||||||||
| SMART | SM00177. ARF. 1 hit. [Graphical view] | ||||||||||||
| TIGRFAMs | TIGR00231. small_GTP. 1 hit. | ||||||||||||
| PROSITE | PS01019. ARF. 1 hit. [Graphical view] | ||||||||||||
| ProDom | P18085. [Graphical view] [Entries sharing at least one domain] | ||||||||||||
| BLOCKS | Search... | ||||||||||||
Other Resources | |||||||||||||
| LinkHub | P18085. | ||||||||||||
| SOURCE | Search... | ||||||||||||
| ProtoNet | Search... | ||||||||||||
Entry information
| Entry name | ARF4_HUMAN | ||||||||
| Accession | Primary (citable) accession number: P18085 Secondary accession number(s): P21371 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HPI (Human Proteome Initiative) | ||||||||
Relevant documents
| Human chromosome 3 Human chromosome 3: entries, gene names and cross-references to MIM |
| MIM cross-references Online Mendelian Inheritance in Man (MIM) cross-references in UniProtKB/Swiss-Prot |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| UniProtKB secondary accession numbers Index of UniProtKB secondary accession numbers |
| SIMILARITY comments Index of protein domains and families |

Clusters with


