Reviewed,
UniProtKB/Swiss-Prot P27616 (PUR7_YEAST)
Last modified
November 25, 2008.
Version 89.
History...
Clusters with 100%,
90%,
50% identity |
Documents (5) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin
| Protein names | Recommended name: Phosphoribosylaminoimidazole-succinocarboxamide synthase EC=6.3.2.6 Alternative name(s): SAICAR synthetase | ||||
| Gene names |
| ||||
| Organism | Saccharomyces cerevisiae (Baker's yeast) [Complete proteome] | ||||
| Taxonomic identifier | 4932 [NCBI] | ||||
| Taxonomic lineage | Eukaryota › Fungi › Dikarya › Ascomycota › Saccharomycotina › Saccharomycetes › Saccharomycetales › Saccharomycetaceae › Saccharomyces |
Protein attributes
| Sequence length | 306 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is not processed. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Catalytic activity | ATP + 5-amino-1-(5-phospho-D-ribosyl)imidazole-4-carboxylate + L-aspartate = ADP + phosphate + (S)-2-(5-amino-1-(5-phospho-D-ribosyl)imidazole-4-carboxamido)succinate. |
| Pathway | |
| Subunit structure | Monomer. |
| Miscellaneous | Present with 4280 molecules/cell in log phase SD medium. |
| Sequence similarities | Belongs to the SAICAR synthetase family. |
Ontologies
Keywords | |
|---|---|
| Biological process | Purine biosynthesis |
| Molecular function | Ligase |
| PTM | Acetylation Phosphoprotein |
| Technical term | 3D-structure Complete proteome |
Gene Ontology (GO) | |
| Biological process | 'de novo' IMP biosynthetic process Ref.2 Inferred from direct assay. Source: SGD response to drugInferred from mutant phenotype. Source: SGD |
| Cellular component | cytoplasm Inferred from direct assay. Source: SGD nucleusInferred from direct assay. Source: SGD |
| Molecular function | ATP binding Inferred from electronic annotation. Source: InterPro identical protein bindingInferred from physical interaction. Source: IntAct phosphoribosylaminoimidazolesuccinocarboxamide synthase activity Ref.2Inferred from electronic annotation. Source: InterPro |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 306 | 306 | Phosphoribosylaminoimidazole-succinocarboxamide synthase | PRO_0000100929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amino acid modifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 1 | 1 | N-acetylmethionine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 160 | 1 | Phosphothreonine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 185 | 1 | G → E Ref.3 Ref.4 Ref.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 9 – 10 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 14 – 17 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 19 – 27 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 28 – 29 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 30 – 35 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 42 – 43 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 51 – 52 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 53 – 67 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 68 – 71 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 73 – 76 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 81 – 82 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 85 – 88 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 91 – 94 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 96 – 102 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 103 – 104 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 105 – 110 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 116 – 124 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 127 – 136 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 137 – 139 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 140 – 141 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 146 – 147 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 150 – 151 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 153 – 159 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 176 – 183 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 185 – 208 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 209 – 210 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 211 – 223 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 224 – 227 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 228 – 233 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 238 – 240 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 241 – 246 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 247 – 248 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 251 – 252 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 258 – 260 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 261 – 269 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 270 – 271 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 273 – 274 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 282 – 300 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "Nucleotide sequence of the ADE1 gene of the yeast Saccharomyces cerevisiae." Myasnikov A.N., Plavnik Y.A., Sasnauskas K.V., Gedminene G.K., Yanulaitis A.A., Smirnov M.N. Bioorg. Khim. 12:555-558(1986) [PubMed: 3013210] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. |
| [2] | "The Saccharomyces cerevisiae ADE1 gene: structure, overexpression and possible regulation by general amino acid control." Myasnikov A.N., Sasnauskas K.V., Janulaitis A.A., Smirnov M.N. Gene 109:143-147(1991) [PubMed: 1756975] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. |
| [3] | "A directed DNA sequencing strategy based upon Tn3 transposon mutagenesis: application to the ADE1 locus on Saccharomyces cerevisiae chromosome I." Davies C.J., Hutchison C.A. III Nucleic Acids Res. 19:5731-5738(1991) [PubMed: 1658741] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. |
| [4] | "Sequencing of chromosome I of Saccharomyces cerevisiae: analysis of the 42 kbp SPO7-CENI-CDC15 region." Clark M.W., Keng T., Storms R.K., Zhong W.-W., Fortin N., Zeng B., Delaney S., Ouellette B.F.F., Barton A.B., Kaback D.B., Bussey H. Yeast 10:535-541(1994) [PubMed: 7941740] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. Strain: ATCC 204511 / S288c / AB972. |
| [5] | "The nucleotide sequence of chromosome I from Saccharomyces cerevisiae." Bussey H., Kaback D.B., Zhong W.-W., Vo D.H., Clark M.W., Fortin N., Hall J., Ouellette B.F.F., Keng T., Barton A.B., Su Y., Davies C.J., Storms R.K. Proc. Natl. Acad. Sci. U.S.A. 92:3809-3813(1995) [PubMed: 7731988] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. Strain: ATCC 204511 / S288c / AB972. |
| [6] | "NPK1, a nonessential protein kinase gene in Saccharomyces cerevisiae with similarity to Aspergillus nidulans nimA." Schweitzer B., Philippsen P. Mol. Gen. Genet. 234:164-167(1992) [PubMed: 1495480] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA] OF 285-306. |
| [7] | "Global analysis of protein expression in yeast." Ghaemmaghami S., Huh W.-K., Bower K., Howson R.W., Belle A., Dephoure N., O'Shea E.K., Weissman J.S. Nature 425:737-741(2003) [PubMed: 14562106] [Abstract] Cited for: LEVEL OF PROTEIN EXPRESSION [LARGE SCALE ANALYSIS]. |
| [8] | "A multidimensional chromatography technology for in-depth phosphoproteome analysis." Albuquerque C.P., Smolka M.B., Payne S.H., Bafna V., Eng J., Zhou H. Mol. Cell. Proteomics 7:1389-1396(2008) [PubMed: 18407956] [Abstract] Cited for: PHOSPHORYLATION [LARGE SCALE ANALYSIS] AT THR-160, MASS SPECTROMETRY. |
| [9] | "The structure of SAICAR synthase: an enzyme in the de novo pathway of purine nucleotide biosynthesis." Levdikov V.M., Barynin V.V., Grebenko A.I., Melik-Adamyan W.R., Lamzin V.S., Wilson K.S. Structure 6:363-376(1998) [PubMed: 9551557] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (1.9 ANGSTROMS). |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M61209 Genomic DNA. Translation: AAA34396.1. M67445 Genomic DNA. Translation: AAA34398.1. L22015 Genomic DNA. Translation: AAC04963.1. X60549 Genomic DNA. Translation: CAA43043.1. | |||||||||||||||||||||||||||||||||||||||||||
| PIR | JQ1395. S20122. | ||||||||||||||||||||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||||||||||||||||||||
Protein-protein interaction databases | |||||||||||||||||||||||||||||||||||||||||||
| IntAct | P27616. | ||||||||||||||||||||||||||||||||||||||||||
2-D gel databases | |||||||||||||||||||||||||||||||||||||||||||
| SWISS-2DPAGE | P27616. | ||||||||||||||||||||||||||||||||||||||||||
Proteomic databases | |||||||||||||||||||||||||||||||||||||||||||
| PeptideAtlas | P27616. | ||||||||||||||||||||||||||||||||||||||||||
Genome annotation databases | |||||||||||||||||||||||||||||||||||||||||||
| Ensembl | YAR015W. Saccharomyces cerevisiae. [Contig view] | ||||||||||||||||||||||||||||||||||||||||||
| GenomeReviews | Gene locus YAR015W in contig U00091_GR. | ||||||||||||||||||||||||||||||||||||||||||
Organism-specific databases | |||||||||||||||||||||||||||||||||||||||||||
| CYGD | YAR015w. | ||||||||||||||||||||||||||||||||||||||||||
| SGD | S000000070. ADE1. | ||||||||||||||||||||||||||||||||||||||||||
| Yeast-GFP | Search... | ||||||||||||||||||||||||||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||||||||||||||||||||||||||
| HOGENOM | P27616. | ||||||||||||||||||||||||||||||||||||||||||
Enzyme and pathway databases | |||||||||||||||||||||||||||||||||||||||||||
| BioCyc | MetaCyc:MON-488. | ||||||||||||||||||||||||||||||||||||||||||
Gene expression databases | |||||||||||||||||||||||||||||||||||||||||||
| ArrayExpress | P27616. | ||||||||||||||||||||||||||||||||||||||||||
| GermOnline | YAR015W. Saccharomyces cerevisiae. | ||||||||||||||||||||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||||||||||||||||||||
| InterPro | IPR013816. ATP_grasp_subdomain_2. IPR001636. SAICAR_synt. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||
| Gene3D | G3DSA:3.30.470.20. ATP_grasp_subdomain_2. 1 hit. | ||||||||||||||||||||||||||||||||||||||||||
| PANTHER | PTHR11609. SAICAR_synt. 1 hit. | ||||||||||||||||||||||||||||||||||||||||||
| Pfam | PF01259. SAICAR_synt. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||
| ProDom | PD003043. SAICAR_synt. 1 hit. [Graphical view] [Entries sharing at least one domain] | ||||||||||||||||||||||||||||||||||||||||||
| TIGRFAMs | TIGR00081. purC. 1 hit. | ||||||||||||||||||||||||||||||||||||||||||
| PROSITE | PS01057. SAICAR_SYNTHETASE_1. 1 hit. PS01058. SAICAR_SYNTHETASE_2. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||||||||||||||||||||
Other Resources | |||||||||||||||||||||||||||||||||||||||||||
| DrugBank | DB00131. Adenosine monophosphate. | ||||||||||||||||||||||||||||||||||||||||||
| LinkHub | P27616. | ||||||||||||||||||||||||||||||||||||||||||
Entry information
| Entry name | PUR7_YEAST | ||||||||
| Accession | Primary (citable) accession number: P27616 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | FPAP (Fungal Proteome Annotation Project) | ||||||||
Relevant documents
| PATHWAY comments Index of metabolic and biosynthesis pathways |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |
| Yeast Yeast (Saccharomyces cerevisiae): entries, gene names and cross-references to SGD |
| Yeast chromosome I Yeast (Saccharomyces cerevisiae) chromosome I: entries and gene names |

Clusters with


