Reviewed,
UniProtKB/Swiss-Prot P29274 (AA2AR_HUMAN)
Last modified
July 22, 2008.
Version 89.
History...
Clusters with 100%,
90%,
50% identity |
Documents (7) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin
| Protein names | Recommended name: Adenosine receptor A2a | ||||
| Gene names |
| ||||
| Organism | Homo sapiens (Human) | ||||
| Taxonomic identifier | 9606 [NCBI] | ||||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo |
Protein attributes
| Sequence length | 412 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is not processed. |
| Protein existence | Evidence at transcript level. |
General annotation (Comments)
| Function | Receptor for adenosine. The activity of this receptor is mediated by G proteins which activate adenylyl cyclase. |
| Subcellular location | |
| Sequence similarities | Belongs to the G-protein coupled receptor 1 family. |
Ontologies
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | ||||||||||||||||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 412 | 412 | Adenosine receptor A2a | |||||||||||||||||||||||||||||||||||||
Regions | ||||||||||||||||||||||||||||||||||||||||
| Topological domain | 1 – 7 | 7 | Extracellular Potential | |||||||||||||||||||||||||||||||||||||
| Transmembrane | 8 – 30 | 23 | 1 Potential | |||||||||||||||||||||||||||||||||||||
| Topological domain | 31 – 43 | 13 | Cytoplasmic Potential | |||||||||||||||||||||||||||||||||||||
| Transmembrane | 44 – 66 | 23 | 2 Potential | |||||||||||||||||||||||||||||||||||||
| Topological domain | 67 – 77 | 11 | Extracellular Potential | |||||||||||||||||||||||||||||||||||||
| Transmembrane | 78 – 100 | 23 | 3 Potential | |||||||||||||||||||||||||||||||||||||
| Topological domain | 101 – 120 | 20 | Cytoplasmic Potential | |||||||||||||||||||||||||||||||||||||
| Transmembrane | 121 – 143 | 23 | 4 Potential | |||||||||||||||||||||||||||||||||||||
| Topological domain | 144 – 173 | 30 | Extracellular Potential | |||||||||||||||||||||||||||||||||||||
| Transmembrane | 174 – 198 | 25 | 5 Potential | |||||||||||||||||||||||||||||||||||||
| Topological domain | 199 – 234 | 36 | Cytoplasmic Potential | |||||||||||||||||||||||||||||||||||||
| Transmembrane | 235 – 258 | 24 | 6 Potential | |||||||||||||||||||||||||||||||||||||
| Topological domain | 259 – 266 | 8 | Extracellular Potential | |||||||||||||||||||||||||||||||||||||
| Transmembrane | 267 – 290 | 24 | 7 Potential | |||||||||||||||||||||||||||||||||||||
| Topological domain | 291 – 412 | 122 | Cytoplasmic Potential | |||||||||||||||||||||||||||||||||||||
Amino acid modifications | ||||||||||||||||||||||||||||||||||||||||
| Glycosylation | 154 | 1 | N-linked (GlcNAc...) Potential | |||||||||||||||||||||||||||||||||||||
| Disulfide bond | 77 ↔ 166 | By similarity | ||||||||||||||||||||||||||||||||||||||
Natural variations | ||||||||||||||||||||||||||||||||||||||||
| Natural variant | 50 | 1 | A → V: dbSNP rs4530. | |||||||||||||||||||||||||||||||||||||
| Natural variant | 300 | 1 | R → H: dbSNP rs4990. | |||||||||||||||||||||||||||||||||||||
| Natural variant | 392 | 1 | G → R | |||||||||||||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||||||||||||||
| Helix | 3 – 33 | 31 | ||||||||||||||||||||||||||||||||||||||
| Helix | 7 – 35 | 29 | ||||||||||||||||||||||||||||||||||||||
| Helix | 40 – 54 | 15 | ||||||||||||||||||||||||||||||||||||||
| Helix | 43 – 68 | 26 | ||||||||||||||||||||||||||||||||||||||
| Helix | 73 – 106 | 34 | ||||||||||||||||||||||||||||||||||||||
| Helix | 79 – 101 | 23 | ||||||||||||||||||||||||||||||||||||||
| Beta strand | 109 – 112 | 4 | ||||||||||||||||||||||||||||||||||||||
| Helix | 118 – 142 | 25 | ||||||||||||||||||||||||||||||||||||||
| Beta strand | 147 – 149 | 3 | ||||||||||||||||||||||||||||||||||||||
| Beta strand | 158 – 160 | 3 | ||||||||||||||||||||||||||||||||||||||
| Beta strand | 166 – 168 | 3 | ||||||||||||||||||||||||||||||||||||||
| Helix | 176 – 202 | 27 | ||||||||||||||||||||||||||||||||||||||
| Helix | 225 – 256 | 32 | ||||||||||||||||||||||||||||||||||||||
| Helix | 234 – 258 | 25 | ||||||||||||||||||||||||||||||||||||||
| Beta strand | 261 – 263 | 3 | ||||||||||||||||||||||||||||||||||||||
| Helix | 265 – 295 | 31 | ||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | Tiffany H.L., Murphy P.M. Submitted (JUL-1992) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE. |
| [2] | Salvatore C.A., Luneau C.J., Johnson R.G., Jacobson M. Submitted (SEP-1992) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [MRNA]. Tissue: Brain. |
| [3] | "Molecular characterization of a human brain adenosine A2 receptor." Furlong T.J., Pierce K.D., Selbie L.A., Shine J. Brain Res. Mol. Brain Res. 15:62-66(1992) [PubMed: 1331670] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA]. Tissue: Hippocampus. |
| [4] | "Characterization and chromosomal localization of the human A2a adenosine receptor gene: ADORA2A." Le F., Townsend-Nicholson A., Baker E., Sutherland G.R., Schofield P.R. Biochem. Biophys. Res. Commun. 223:461-467(1996) [PubMed: 8670304] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. |
| [5] | "cDNA clones of human proteins involved in signal transduction sequenced by the Guthrie cDNA resource center (www.cdna.org)." Puhl H.L. III, Ikeda S.R., Aronstam R.S. Submitted (JUL-2002) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA]. |
| [6] | "Cloning of human full-length CDSs in BD Creator(TM) system donor vector." Kalnine N., Chen X., Rolfs A., Halleck A., Hines L., Eisenstein S., Koundinya M., Raphael J., Moreira D., Kelley T., LaBaer J., Lin Y., Phelan M., Farmer A. Submitted (MAY-2003) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA]. |
| [7] | "A genome annotation-driven approach to cloning the human ORFeome." Collins J.E., Wright C.L., Edwards C.A., Davis M.P., Grinham J.A., Cole C.G., Goward M.E., Aguado B., Mallya M., Mokrab Y., Huckle E.J., Beare D.M., Dunham I. Genome Biol. 5:RESEARCH84.1-RESEARCH84.11(2004) [PubMed: 15461802] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA]. |
| [8] | "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)." The MGC Project Team Genome Res. 14:2121-2127(2004) [PubMed: 15489334] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA]. Tissue: Lymph. |
| [9] | "Site-directed mutagenesis identifies residues involved in ligand recognition in the human A2a adenosine receptor." Kim J., Wess J., van Rhee A.M., Schoneberg T., Jacobson K.A. J. Biol. Chem. 270:13987-13997(1995) [PubMed: 7775460] [Abstract] Cited for: 3D-STRUCTURE MODELING OF TRANSMEMBRANE DOMAINS. |
| [10] | "Characterization of single-nucleotide polymorphisms in coding regions of human genes." Cargill M., Altshuler D., Ireland J., Sklar P., Ardlie K., Patil N., Shaw N., Lane C.R., Lim E.P., Kalyanaraman N., Nemesh J., Ziaugra L., Friedland L., Rolfe A., Warrington J., Lipshutz R., Daley G.Q., Lander E.S. Nat. Genet. 22:231-238(1999) [PubMed: 10391209] [Abstract] Cited for: VARIANT VAL-50. |
| [11] | Erratum Cargill M., Altshuler D., Ireland J., Sklar P., Ardlie K., Patil N., Shaw N., Lane C.R., Lim E.P., Kalyanaraman N., Nemesh J., Ziaugra L., Friedland L., Rolfe A., Warrington J., Lipshutz R., Daley G.Q., Lander E.S. Nat. Genet. 23:373-373(1999) |
Cross-references
Sequence databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M97370 mRNA. Translation: AAA58356.1. Different initiation. X68486 mRNA. Translation: CAA48504.1. S46950 mRNA. Translation: AAB23956.1. U40771, U40770 Genomic DNA. Translation: AAA83270.1. AY136747 mRNA. Translation: AAN01273.1. BT006999 mRNA. Translation: AAP35645.1. CR456367 mRNA. Translation: CAG30253.1. BC013780 mRNA. Translation: AAH13780.1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIR | A48978. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RefSeq | NP_000666.2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Hs.197029 Hs.700816 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein family/group databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPCRDB | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTM databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PhosphoSite | P29274. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genome annotation databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ensembl | ENSG00000128271. Homo sapiens. [Contig view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneID | 135. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | hsa:135. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organism-specific databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGNC | HGNC:263. ADORA2A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIM | 102776. gene. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PharmGKB | PA24584. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GenAtlas | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneCards | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneLynx | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOGENOM | P29274. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOVERGEN | P29274. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enzyme and pathway databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reactome | REACT_11061. Signalling by NGF. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene expression databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ArrayExpress | P29274. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CleanEx | HS_ADORA2A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GermOnline | ENSG00000128271. Homo sapiens. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InterPro | IPR001513. Adeno_A2A_rcpt. IPR001634. Adenosn_rcpt. IPR000276. GPCR_Rhodpsn. IPR017452. GPCR_Rhodpsn_supfam. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pfam | PF00001. 7tm_1. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRINTS | PR00553. ADENOSINA2AR. PR00424. ADENOSINER. PR00237. GPCRRHODOPSN. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROSITE | PS00237. G_PROTEIN_RECEP_F1_1. 1 hit. PS50262. G_PROTEIN_RECEP_F1_2. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProDom | P29274. [Graphical view] [Entries sharing at least one domain] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLOCKS | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | DB00201. Caffeine. DB04932. Defibrotide. DB00061. Pegademase bovine. DB00277. Theophylline. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOURCE | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry information
| Entry name | AA2AR_HUMAN | ||||||||
| Accession | Primary (citable) accession number: P29274 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HPI (Human Proteome Initiative) | ||||||||
Relevant documents
| 7-transmembrane G-linked receptors List of 7-transmembrane G-linked receptor entries |
| Human chromosome 22 Human chromosome 22: entries, gene names and cross-references to MIM |
| Human entries with polymorphisms or disease mutations List of human entries with polymorphisms or disease mutations |
| Human polymorphisms and disease mutations Index of human polymorphisms and disease mutations |
| MIM cross-references Online Mendelian Inheritance in Man (MIM) cross-references in UniProtKB/Swiss-Prot |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with


