Reviewed,
UniProtKB/Swiss-Prot P30411 (BKRB2_HUMAN)
Last modified
July 22, 2008.
Version 90.
History...
Clusters with 100%,
90%,
50% identity |
Documents (6) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin
| Protein names | Recommended name: B2 bradykinin receptor Alternative name(s): BK-2 receptor Short name=B2R | ||||
| Gene names |
| ||||
| Organism | Homo sapiens (Human) | ||||
| Taxonomic identifier | 9606 [NCBI] | ||||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo |
Protein attributes
| Sequence length | 391 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is not processed. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Function | Receptor for bradykinin. It is associated with G proteins that activate a phosphatidylinositol-calcium second messenger system. |
| Subcellular location | |
| Tissue specificity | Ubiquitous. Widespread in normal smooth muscle tissue and neurons. |
| Sequence similarities | Belongs to the G-protein coupled receptor 1 family. |
Ontologies
Alternative products
| This entry describes 2 isoforms produced by alternative splicing. [Align] [Select] | |||||
| Isoform Long (identifier: P30411-1) This isoform has been chosen as the 'canonical' sequence. All positional information in this entry refers to it. This is also the sequence that appears in the downloadable versions of the entry. | |||||
| Isoform Short (identifier: P30411-2) The sequence of this isoform differs from the canonical sequence as follows: 1-27: Missing. |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | ||||||
Molecule processing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 391 | 391 | B2 bradykinin receptor | |||||||
Regions | ||||||||||
| Topological domain | 1 – 60 | 60 | Extracellular Potential | |||||||
| Transmembrane | 61 – 84 | 24 | 1 Potential | |||||||
| Topological domain | 85 – 93 | 9 | Cytoplasmic Potential | |||||||
| Transmembrane | 94 – 118 | 25 | 2 Potential | |||||||
| Topological domain | 119 – 131 | 13 | Extracellular Potential | |||||||
| Transmembrane | 132 – 153 | 22 | 3 Potential | |||||||
| Topological domain | 154 – 175 | 22 | Cytoplasmic Potential | |||||||
| Transmembrane | 176 – 198 | 23 | 4 Potential | |||||||
| Topological domain | 199 – 221 | 23 | Extracellular Potential | |||||||
| Transmembrane | 222 – 248 | 27 | 5 Potential | |||||||
| Topological domain | 249 – 267 | 19 | Cytoplasmic Potential | |||||||
| Transmembrane | 268 – 292 | 25 | 6 Potential | |||||||
| Topological domain | 293 – 311 | 19 | Extracellular Potential | |||||||
| Transmembrane | 312 – 335 | 24 | 7 Potential | |||||||
| Topological domain | 336 – 391 | 56 | Cytoplasmic Potential | |||||||
Amino acid modifications | ||||||||||
| Lipidation | 351 | 1 | S-palmitoyl cysteine Potential | |||||||
| Glycosylation | 30 | 1 | N-linked (GlcNAc...) Potential | |||||||
| Glycosylation | 39 | 1 | N-linked (GlcNAc...) Potential | |||||||
| Glycosylation | 207 | 1 | N-linked (GlcNAc...) Potential | |||||||
| Disulfide bond | 130 ↔ 211 | By similarity | ||||||||
Natural variations | ||||||||||
| Alternative sequence | 1 – 27 | 27 | Missing in isoform Short. | |||||||
| Natural variant | 14 | 1 | R → C: dbSNP rs1046248. | |||||||
| Natural variant | 354 | 1 | G → E: dbSNP rs2227279. | |||||||
Sequences
| ||||||||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "Cloning and pharmacological characterization of a human bradykinin (BK-2) receptor." Hess J.F.R., Borkowski J.A., Young G.S., Strader C.D., Ransom R.W. Biochem. Biophys. Res. Commun. 184:260-268(1992) [PubMed: 1314587] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA] (ISOFORM SHORT). |
| [2] | "Human bradykinin B2 receptor: nucleotide sequence analysis and assignment to chromosome 14." Powell S.J., Slynn G., Thomas C., Hopkins B., Briggs I., Graham A. Genomics 15:435-438(1993) [PubMed: 7916737] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA] (ISOFORM SHORT). |
| [3] | "Cloned murine bradykinin receptor exhibits a mixed B1 and B2 pharmacological selectivity." McIntyre P., Phillips E., Skidmore E., Brown M., Webb M. Mol. Pharmacol. 44:346-355(1993) [PubMed: 8394991] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA] (ISOFORM SHORT). |
| [4] | "Molecular cloning, functional expression and pharmacological characterization of a human bradykinin B2 receptor gene." Eggerickx D., Raspe E., Bertrand D., Vassart G., Parmentier M. Biochem. Biophys. Res. Commun. 187:1306-1313(1992) [PubMed: 1329734] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA] (ISOFORM SHORT). |
| [5] | "Structure and chromosomal localization of the gene (BDKRB2) encoding human bradykinin B2 receptor." Ma J.-X., Wang D.-Z., Ward D.C., Chen L., Dessai T., Chao J., Chao L. Genomics 23:362-369(1994) [PubMed: 7835885] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA] (ISOFORM LONG), TISSUE SPECIFICITY. |
| [6] | "Identification of polymorphic sites of the human bradykinin B2 receptor gene." Braun A., Kammerer S., Boehme E., Mueller B., Roscher A.A. Biochem. Biophys. Res. Commun. 211:234-240(1995) [PubMed: 7779090] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA] (ISOFORM LONG), VARIANT CYS-14. |
| [7] | "cDNA clones of human proteins involved in signal transduction sequenced by the Guthrie cDNA resource center (www.cdna.org)." Warren C.N., Aronstam R.S., Sharma S.V. Submitted (APR-2003) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA] (ISOFORM LONG). Tissue: Lung. |
| [8] | SeattleSNPs program for genomic applications Submitted (JUN-2001) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA], VARIANTS CYS-14 AND GLU-354. |
| [9] | "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)." The MGC Project Team Genome Res. 14:2121-2127(2004) [PubMed: 15489334] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA] (ISOFORM LONG). Tissue: Lung. |
| [10] | "Structure of the bradykinin B2 receptors' amino terminus." Abdalla S., Godovac-Zimmermann J., Braun A., Roscher A.A., Mueller-Esterl W., Quitterer U. Biochemistry 35:7514-7519(1996) [PubMed: 8652530] [Abstract] Cited for: PROTEIN SEQUENCE OF 1-9 AND 17-30. Tissue: Foreskin. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |
|---|---|
| M88714 mRNA. Translation: AAB02793.1. S56772 Genomic DNA. Translation: AAB25765.1. X69680 mRNA. Translation: CAA49360.1. S45489 Genomic DNA. Translation: AAB23467.1. L27594 Genomic DNA. No translation available. X86165 mRNA. Translation: CAA60109.1. X86164 mRNA. Translation: CAA60108.1. AY275465 mRNA. Translation: AAP32297.1. AF378542 Genomic DNA. Translation: AAK56376.1. BC074894 mRNA. Translation: AAH74894.1. BC074895 mRNA. Translation: AAH74895.1. | |
| PIR | JQ1488. JH0712. |
| RefSeq | NP_000614.1. |
| UniGene | Hs.654542 |
3D structure databases | |
| ModBase | Search... |
Protein family/group databases | |
| GPCRDB | Search... |
PTM databases | |
| PhosphoSite | P30411. |
Genome annotation databases | |
| Ensembl | ENSG00000168398. Homo sapiens. [Contig view] |
| GeneID | 624. |
| KEGG | hsa:624. |
Organism-specific databases | |
| H-InvDB | HIX0037700. |
| HGNC | HGNC:1030. BDKRB2. |
| MIM | 113503. gene. |
| PharmGKB | PA80. |
| GenAtlas | Search... |
| GeneCards | Search... |
Phylogenomic databases | |
| HOGENOM | P30411. |
| HOVERGEN | P30411. |
Gene expression databases | |
| ArrayExpress | P30411. |
| CleanEx | HS_BDKRB2. |
| GermOnline | ENSG00000168398. Homo sapiens. |
Family and domain databases | |
| InterPro | IPR001504. B2_bradkn_rcpt. IPR000496. Brdyknn_rcpt. IPR000276. GPCR_Rhodpsn. IPR017452. GPCR_Rhodpsn_supfam. [Graphical view] |
| Pfam | PF00001. 7tm_1. 1 hit. [Graphical view] |
| PRINTS | PR00425. BRADYKININR. PR00994. BRADYKINNB2R. PR00237. GPCRRHODOPSN. |
| PROSITE | PS00237. G_PROTEIN_RECEP_F1_1. 1 hit. PS50262. G_PROTEIN_RECEP_F1_2. 1 hit. [Graphical view] |
| ProDom | P30411. [Graphical view] [Entries sharing at least one domain] |
| BLOCKS | Search... |
Other Resources | |
| SOURCE | Search... |
| ProtoNet | Search... |
Entry information
| Entry name | BKRB2_HUMAN | ||||||||
| Accession | Primary (citable) accession number: P30411 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HPI (Human Proteome Initiative) | ||||||||
Relevant documents
| 7-transmembrane G-linked receptors List of 7-transmembrane G-linked receptor entries |
| Human chromosome 14 Human chromosome 14: entries, gene names and cross-references to MIM |
| Human entries with polymorphisms or disease mutations List of human entries with polymorphisms or disease mutations |
| Human polymorphisms and disease mutations Index of human polymorphisms and disease mutations |
| MIM cross-references Online Mendelian Inheritance in Man (MIM) cross-references in UniProtKB/Swiss-Prot |
| SIMILARITY comments Index of protein domains and families |

Clusters with


