Reviewed,
UniProtKB/Swiss-Prot P43591 (YFH7_YEAST)
Last modified
July 22, 2008.
Version 50.
History...
Clusters with 100%,
90%,
50% identity |
Documents (3) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin · Protein attributes · General annotation (Comments) · Ontologies · Binary interactions · Sequence annotation (Features) · Sequences · References · Cross-references · Entry information · Relevant documents
Names and origin
| Protein names | Recommended name: Uncharacterized protein YFR007W | ||
| Gene names |
| ||
| Organism | Saccharomyces cerevisiae (Baker's yeast) [Complete proteome] | ||
| Taxonomic identifier | 4932 [NCBI] | ||
| Taxonomic lineage | Eukaryota › Fungi › Dikarya › Ascomycota › Saccharomycotina › Saccharomycetes › Saccharomycetales › Saccharomycetaceae › Saccharomyces |
Protein attributes
| Sequence length | 353 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is not processed. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Miscellaneous | Present with 161 molecules/cell in log phase SD medium. |
Ontologies
Keywords | |
|---|---|
| Technical term | 3D-structure Complete proteome |
Gene Ontology (GO) | |
| Molecular function | ATPase activity Inferred from direct assay. Source: SGD protein bindingInferred from physical interaction. Source: IntAct |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 353 | 353 | Uncharacterized protein YFR007W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 4 – 17 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 18 – 21 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 25 – 30 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 37 – 58 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 79 – 81 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 84 – 92 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 93 – 95 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 98 – 100 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 109 – 113 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 121 – 125 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 129 – 132 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 134 – 136 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 155 – 160 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 161 – 164 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 168 – 171 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 174 – 176 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 178 – 181 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 182 – 185 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 187 – 189 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 192 – 206 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 222 – 227 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 237 – 243 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 244 – 247 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 248 – 256 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 262 – 269 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 275 – 285 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 286 – 288 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 290 – 296 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 299 – 312 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 319 – 328 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 330 – 332 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 335 – 339 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 347 – 351 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
Cross-references
Sequence databases | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D50617 Genomic DNA. Translation: BAA09246.1. AY558494 Genomic DNA. Translation: AAS56820.1. | |||||||||||||||||||
| PIR | S56262. | ||||||||||||||||||
| RefSeq | NP_116662.1. | ||||||||||||||||||
3D structure databases | |||||||||||||||||||
| |||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||
Protein-protein interaction databases | |||||||||||||||||||
| DIP | DIP:5443N. | ||||||||||||||||||
| IntAct | P43591. | ||||||||||||||||||
Genome annotation databases | |||||||||||||||||||
| Ensembl | YFR007W. Saccharomyces cerevisiae. [Contig view] | ||||||||||||||||||
| GeneID | 850558. | ||||||||||||||||||
| GenomeReviews | Gene locus YFR007W in contig D50617_GR. | ||||||||||||||||||
| KEGG | sce:YFR007W. | ||||||||||||||||||
| NMPDR | fig|4932.3.peg.2293. | ||||||||||||||||||
Organism-specific databases | |||||||||||||||||||
| CYGD | YFR007w. | ||||||||||||||||||
| SGD | S000001903. YFR007W. | ||||||||||||||||||
| Yeast-GFP | Search... | ||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||
| HOGENOM | P43591. | ||||||||||||||||||
Gene expression databases | |||||||||||||||||||
| ArrayExpress | P43591. | ||||||||||||||||||
| GermOnline | YFR007W. Saccharomyces cerevisiae. | ||||||||||||||||||
Family and domain databases | |||||||||||||||||||
| ProDom | P43591. [Graphical view] [Entries sharing at least one domain] | ||||||||||||||||||
| BLOCKS | Search... | ||||||||||||||||||
Other Resources | |||||||||||||||||||
| LinkHub | P43591. | ||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||
Entry information
| Entry name | YFH7_YEAST | ||||||||
| Accession | Primary (citable) accession number: P43591 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | FPAP (Fungal Proteome Annotation Project) | ||||||||
Relevant documents
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| Yeast Yeast (Saccharomyces cerevisiae): entries, gene names and cross-references to SGD |
| Yeast chromosome VI Yeast (Saccharomyces cerevisiae) chromosome VI: entries and gene names |

Clusters with


