Reviewed,
UniProtKB/Swiss-Prot P56200 (T2CX_CITFR)
Last modified
July 22, 2008.
Version 45.
History...
Clusters with 100%,
90%,
50% identity |
Documents (2) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin · Protein attributes · General annotation (Comments) · Ontologies · Sequence annotation (Features) · Sequences · References · Cross-references · Entry information · Relevant documents
Names and origin
| Protein names | Recommended name: Type-2 restriction enzyme Cfr10I Short name(s)=R.Cfr10I EC=3.1.21.4 Alternative name(s): Type II restriction enzyme Cfr10I Endonuclease Cfr10I | ||
| Gene names |
| ||
| Organism | Citrobacter freundii | ||
| Taxonomic identifier | 546 [NCBI] | ||
| Taxonomic lineage | Bacteria › Proteobacteria › Gammaproteobacteria › Enterobacteriales › Enterobacteriaceae › Citrobacter |
Protein attributes
| Sequence length | 285 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is not processed. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Function | Recognizes the double-stranded sequence RCCGGY and cleaves after R-1. |
| Catalytic activity | Endonucleolytic cleavage of DNA to give specific double-stranded fragments with terminal 5'-phosphates. |
| Cofactor | Binds 2 magnesium ions per subunit. |
Ontologies
Keywords | |
|---|---|
| Biological process | Restriction system |
| Ligand | Magnesium Metal-binding |
| Molecular function | Endonuclease Hydrolase Nuclease |
| Technical term | 3D-structure |
Gene Ontology (GO) | |
| None. [Check GOA] | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | |||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 285 | 285 | Type-2 restriction enzyme Cfr10I | ||||||||||||||||||||||||||||||||||||||||||||||||
Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 134 | 1 | Magnesium 1 By similarity | ||||||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 134 | 1 | Magnesium 2 By similarity | ||||||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 204 | 1 | Magnesium 1 Probable | ||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 3 – 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 12 – 15 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 17 – 26 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 30 – 32 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 35 – 53 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 59 – 84 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 88 – 93 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 97 – 99 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 102 – 105 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 108 – 123 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 134 – 139 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 144 – 150 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 151 – 153 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 161 – 169 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 170 – 174 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 180 – 182 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 183 – 189 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 195 – 218 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 228 – 235 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 238 – 244 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 249 – 252 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 261 – 268 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 272 – 282 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| [1] | "Crystal structure of Citrobacter freundii restriction endonuclease Cfr10I at 2.15-A resolution." Bozic D., Grazulis S., Siksnys V., Huber R. J. Mol. Biol. 255:176-186(1996) [PubMed: 8568865] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.15 ANGSTROMS). Strain: RFL10. |
Cross-references
3D structure databases | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| ModBase | Search... | ||||||||||||
Family and domain databases | |||||||||||||
| InterPro | IPR011544. Restrct_endonuc_II_Cfr10/BsoB1. IPR012415. Restrict_endonuc_II_Cfr10I. [Graphical view] | ||||||||||||
| Gene3D | G3DSA:3.40.91.10. Restrct_endonuc_II_Cfr10/BsoB1. 1 hit. | ||||||||||||
| Pfam | PF07832. Bse634I. 1 hit. [Graphical view] | ||||||||||||
| ProDom | P56200. [Graphical view] [Entries sharing at least one domain] | ||||||||||||
| BLOCKS | Search... | ||||||||||||
Other Resources | |||||||||||||
| LinkHub | P56200. | ||||||||||||
| ProtoNet | Search... | ||||||||||||
Entry information
| Entry name | T2CX_CITFR | ||||||||
| Accession | Primary (citable) accession number: P56200 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HAMAP (High-quality Automated and Manual Annotation of microbial Proteomes) | ||||||||
Relevant documents
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| Restriction enzymes and methylases Classification of restriction enzymes and methylases and list of entries |

Clusters with


