Reviewed,
UniProtKB/Swiss-Prot P60010 (ACT_YEAST)
Last modified
September 2, 2008.
Version 61.
History...
Clusters with 100%,
90%,
50% identity |
Documents (5) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin · Protein attributes · General annotation (Comments) · Ontologies · Binary interactions · Sequence annotation (Features) · Sequences · References · Cross-references · Entry information · Relevant documents
Names and origin
| Protein names | Recommended name: Actin | ||||||
| Gene names |
| ||||||
| Organism | Saccharomyces cerevisiae (Baker's yeast) [Complete proteome] | ||||||
| Taxonomic identifier | 4932 [NCBI] | ||||||
| Taxonomic lineage | Eukaryota › Fungi › Dikarya › Ascomycota › Saccharomycotina › Saccharomycetes › Saccharomycetales › Saccharomycetaceae › Saccharomyces |
Protein attributes
| Sequence length | 375 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is not processed. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Function | Actins are highly conserved proteins that are involved in various types of cell motility and are ubiquitously expressed in all eukaryotic cells. |
| Subunit structure | Component of the INO80 complex. Component of the SWR1 complex. Component of the NuA4 complex. |
| Subcellular location | |
| Sequence similarities | Belongs to the actin family. |
Ontologies
Binary interactions
With | Entry | #Exp. | IntAct | Notes |
|---|---|---|---|---|
| FMP27 | Q06179 | 1 | EBI-2169,EBI-32551 | |
| LAS17 | Q12446 | 2 | EBI-2169,EBI-10022 | |
| MGS1 | P40151 | 1 | EBI-2169,EBI-29152 | |
| RVS167 | P39743 | 2 | EBI-2169,EBI-14500 | |
| SAC6 | P32599 | 1 | EBI-2169,EBI-6931 | |
| SWR1 | Q05471 | 1 | EBI-2169,EBI-22102 |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 375 | 375 | Actin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amino acid modifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 1 | 1 | N-acetylmethionine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 199 | 1 | Phosphoserine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 201 | 1 | Phosphoserine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 323 | 1 | Phosphoserine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 324 | 1 | Phosphoserine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural variations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 143 | 1 | Y → F in strain: CBS 1907. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 178 | 1 | I → L in CAA24598. Ref.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 308 | 1 | G → S in CAA24598. Ref.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 8 – 12 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 14 – 21 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 28 – 32 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 35 – 40 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 56 – 60 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 62 – 64 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 65 – 68 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 79 – 91 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 92 – 94 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 98 – 100 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 103 – 107 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 113 – 125 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 130 – 136 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 137 – 144 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 148 – 155 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 160 – 166 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 172 – 174 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 176 – 179 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 182 – 194 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 195 – 197 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 203 – 216 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 223 – 228 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 229 – 231 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 234 – 236 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 238 – 241 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 247 – 250 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 253 – 256 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 258 – 261 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 264 – 267 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 274 – 283 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 287 – 294 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 297 – 301 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 302 – 304 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 309 – 320 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 333 – 336 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 338 – 348 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 350 – 354 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 356 – 358 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 359 – 365 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 367 – 369 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 370 – 373 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "Structure of a split yeast gene: complete nucleotide sequence of the actin gene in Saccharomyces cerevisiae." Gallwitz D., Sures I. Proc. Natl. Acad. Sci. U.S.A. 77:2546-2550(1980) [PubMed: 6994099] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. |
| [2] | "Isolation and sequence of the gene for actin in Saccharomyces cerevisiae." Ng R., Abelson J. Proc. Natl. Acad. Sci. U.S.A. 77:3912-3916(1980) [PubMed: 7001447] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. |
| [3] | "Lariat structures are in vivo intermediates in yeast pre-mRNA splicing." Domdey H., Apostol B., Lin R.J., Newman A., Brody E., Abelson J. Cell 39:611-621(1984) [PubMed: 6096014] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA] OF 4-58. |
| [4] | "Molecular cloning of the actin gene from yeast Saccharomyces cerevisiae." Gallwitz D., Seidel R. Nucleic Acids Res. 8:1043-1059(1980) [PubMed: 7003553] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA] OF 5-57. |
| [5] | "The nucleotide sequences of the actin genes from Saccharomyces carlsbergensis and Saccharomyces cerevisiae are identical except for their introns." Nellen W., Donath C., Moos M., Gallwitz D. J. Mol. Appl. Genet. 1:239-244(1981) [PubMed: 6286825] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. Strain: Carlsbergensis. |
| [6] | "Analysis of the nucleotide sequence of chromosome VI from Saccharomyces cerevisiae." Murakami Y., Naitou M., Hagiwara H., Shibata T., Ozawa M., Sasanuma S., Sasanuma M., Tsuchiya Y., Soeda E., Yokoyama K., Yamazaki M., Tashiro H., Eki T. Nat. Genet. 10:261-268(1995) [PubMed: 7670463] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. Strain: ATCC 204511 / S288c / AB972. |
| [7] | "Partial sequence analysis of the actin gene and its potential for studying the phylogeny of Candida species and their teleomorphs." Daniel H.-M., Sorrell T.C., Meyer W. Int. J. Syst. Evol. Microbiol. 51:1593-1606(2001) [PubMed: 11491363] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA] OF 33-358. Strain: ATCC 18824 / CBS 1171 / DSM 70449 / IFO 10217 / NRRL Y-12632 and CBS 1907. |
| [8] | "Unusual metabolism of the yeast actin amino terminus." Cook R.K., Sheff D.R., Rubenstein P.A. J. Biol. Chem. 266:16825-16833(1991) [PubMed: 1885608] [Abstract] Cited for: ACETYLATION AT MET-1, PROTEIN SEQUENCE OF N-TERMINUS. |
| [9] | "Protein expression during exponential growth in 0.7 M NaCl medium of Saccharomyces cerevisiae." Norbeck J., Blomberg A. FEMS Microbiol. Lett. 137:1-8(1996) [PubMed: 8935650] [Abstract] Cited for: PROTEIN SEQUENCE OF 19-25. Strain: ATCC 38531 / Y41. |
| [10] | "Site-directed mutagenesis of the yeast actin gene: a test for actin function in vivo." Johannes F.-Z., Gallwitz D. EMBO J. 10:3951-3958(1991) [PubMed: 1935913] [Abstract] Cited for: MUTAGENESIS. |
| [11] | "A multidimensional chromatography technology for in-depth phosphoproteome analysis." Albuquerque C.P., Smolka M.B., Payne S.H., Bafna V., Eng J., Zhou H. Mol. Cell. Proteomics 7:1389-1396(2008) [PubMed: 18407956] [Abstract] Cited for: PHOSPHORYLATION [LARGE SCALE ANALYSIS] AT SER-199; SER-201; SER-323 AND SER-324, MASS SPECTROMETRY. |
| [12] | "The structure of nonvertebrate actin: implications for the ATP hydrolytic mechanism." Vorobiev S., Strokopytov B., Drubin D.G., Frieden C., Ono S., Condeelis J., Rubenstein P.A., Almo S.C. Proc. Natl. Acad. Sci. U.S.A. 100:5760-5765(2003) [PubMed: 12732734] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (1.9 ANGSTROMS). |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V01288 Genomic DNA. Translation: CAA24597.1. V01289 Genomic DNA. Translation: CAA24598.1. Sequence problems. V01290 Genomic DNA. Translation: CAA24599.1. L00026 Genomic DNA. Translation: AAA34391.1. D50617 Genomic DNA. Translation: BAA21512.1. AJ389075 Genomic DNA. Translation: CAC00716.1. AJ389076 Genomic DNA. Translation: CAC00717.1. | |||||||||||||||||||
| PIR | ATBY. A03005. JS0702. | ||||||||||||||||||
| RefSeq | NP_116614.1. | ||||||||||||||||||
3D structure databases | |||||||||||||||||||
| |||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||
Protein-protein interaction databases | |||||||||||||||||||
| DIP | DIP:310N. | ||||||||||||||||||
| IntAct | P60010. | ||||||||||||||||||
2-D gel databases | |||||||||||||||||||
| SWISS-2DPAGE | P60010. | ||||||||||||||||||
Proteomic databases | |||||||||||||||||||
| PeptideAtlas | P60010. | ||||||||||||||||||
Genome annotation databases | |||||||||||||||||||
| Ensembl | YFL039C. Saccharomyces cerevisiae. [Contig view] | ||||||||||||||||||
| GeneID | 850504. | ||||||||||||||||||
| GenomeReviews | Gene locus YFL039C in contig D50617_GR. | ||||||||||||||||||
| KEGG | sce:YFL039C. | ||||||||||||||||||
| NMPDR | fig|4932.3.peg.2239. | ||||||||||||||||||
Organism-specific databases | |||||||||||||||||||
| CYGD | YFL039c. | ||||||||||||||||||
| SGD | S000001855. ACT1. | ||||||||||||||||||
| Yeast-GFP | Search... | ||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||
| HOGENOM | P60010. | ||||||||||||||||||
Gene expression databases | |||||||||||||||||||
| GermOnline | YFL039C. Saccharomyces cerevisiae. | ||||||||||||||||||
Family and domain databases | |||||||||||||||||||
| InterPro | IPR004001. Actin_CS. IPR004000. Actin_like. [Graphical view] | ||||||||||||||||||
| PANTHER | PTHR11937. Actin_like. 1 hit. | ||||||||||||||||||
| Pfam | PF00022. Actin. 1 hit. [Graphical view] | ||||||||||||||||||
| PRINTS | PR00190. ACTIN. | ||||||||||||||||||
| SMART | SM00268. ACTIN. 1 hit. [Graphical view] | ||||||||||||||||||
| PROSITE | PS00406. ACTINS_1. 1 hit. PS00432. ACTINS_2. 1 hit. PS01132. ACTINS_ACT_LIKE. 1 hit. [Graphical view] | ||||||||||||||||||
| ProDom | P60010. [Graphical view] [Entries sharing at least one domain] | ||||||||||||||||||
| BLOCKS | Search... | ||||||||||||||||||
Other Resources | |||||||||||||||||||
| LinkHub | P60010. | ||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||

Clusters with