Reviewed,
UniProtKB/Swiss-Prot P61769 (B2MG_HUMAN)
Last modified
September 23, 2008.
Version 60.
History...
Clusters with 100%,
90%,
50% identity |
Documents (7) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin
| Protein names | Recommended name: Beta-2-microglobulin Cleaved into the following 1 chains: 1- Recommended name: Beta-2-microglobulin form pI 5.3 | ||||
| Gene names |
| ||||
| Organism | Homo sapiens (Human) | ||||
| Taxonomic identifier | 9606 [NCBI] | ||||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo |
Protein attributes
| Sequence length | 119 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is further processed into a mature form. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Function | Beta-2-microglobulin is the beta-chain of major histocompatibility complex class I molecules. |
| Subcellular location | |
| Post-translational modification | Glycation of Ile-21 is observed in long-term hemodialysis patients. |
| Involvement in disease | Defects in B2M are the cause of hypercatabolic hypoproteinemia [MIM:241600]. Affected individuals show marked reduction in serum concentrations of immunoglobulin and albumin, probably due to rapid degradation. |
| Sequence similarities | Belongs to the beta-2-microglobulin family. Contains 1 Ig-like C1-type (immunoglobulin-like) domain. |
Ontologies
Keywords | |
|---|---|
| Biological process | Immune response |
| Cellular component | MHC I Secreted |
| Disease | Disease mutation |
| Domain | Immunoglobulin domain Signal |
| PTM | Glycation Glycoprotein Pyrrolidone carboxylic acid |
| Technical term | 3D-structure Direct protein sequencing |
Gene Ontology (GO) | |
| Cellular component | Golgi membrane Inferred from Experiment. Source: Reactome early endosome membraneInferred from Experiment. Source: Reactome plasma membraneInferred from Experiment. Source: Reactome |
| Molecular function | protein binding Inferred from physical interaction. Source: IntAct |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | ||||||||||||||||
Molecule processing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal peptide | 1 – 20 | 20 | ||||||||||||||||||
| Chain | 21 – 119 | 99 | Beta-2-microglobulin | |||||||||||||||||
| Chain | 22 – 119 | 98 | Beta-2-microglobulin form pI 5.3 | |||||||||||||||||
Regions | ||||||||||||||||||||
| Domain | 25 – 113 | 89 | Ig-like C1-type | |||||||||||||||||
Amino acid modifications | ||||||||||||||||||||
| Modified residue | 22 | 1 | Pyrrolidone carboxylic acid; in form pI 5.3 | |||||||||||||||||
| Glycosylation | 21 | 1 | N-linked (Glc) (glycation); in hemodialysis-associated amyloidosis | |||||||||||||||||
| Glycosylation | 39 | 1 | N-linked (Glc) (glycation); in vitro | |||||||||||||||||
| Glycosylation | 61 | 1 | N-linked (Glc) (glycation); in vitro | |||||||||||||||||
| Glycosylation | 68 | 1 | N-linked (Glc) (glycation); in vitro | |||||||||||||||||
| Glycosylation | 78 | 1 | N-linked (Glc) (glycation); in vitro | |||||||||||||||||
| Glycosylation | 111 | 1 | N-linked (Glc) (glycation); in vitro | |||||||||||||||||
| Glycosylation | 114 | 1 | N-linked (Glc) (glycation); in vitro | |||||||||||||||||
| Disulfide bond | 45 ↔ 100 | |||||||||||||||||||
Natural variations | ||||||||||||||||||||
| Natural variant | 11 | 1 | A → P in hypercatabolic hypoproteinemia; lower levels of beta-2-microglobulin, MHC class I and FcRn proteins. | |||||||||||||||||
Experimental info | ||||||||||||||||||||
| Sequence conflict | 20 | 1 | A → G in AAA51811. Ref.1 | |||||||||||||||||
| Sequence conflict | 52 | 1 | P → Q in AAA51811. Ref.1 | |||||||||||||||||
| Sequence conflict | 86 | 1 | Y → YS Ref.7 | |||||||||||||||||
Secondary structure | ||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||
| Beta strand | 26 – 33 | 8 | ||||||||||||||||||
| Beta strand | 41 – 53 | 13 | ||||||||||||||||||
| Beta strand | 56 – 61 | 6 | ||||||||||||||||||
| Beta strand | 82 – 90 | 9 | ||||||||||||||||||
| Beta strand | 98 – 103 | 6 | ||||||||||||||||||
| Beta strand | 111 – 114 | 4 | ||||||||||||||||||
Sequences
References
| « Hide 'large scale' references | |
| [1] | "The human beta 2-microglobulin gene. Primary structure and definition of the transcriptional unit." Guessow D., Rein R., Ginjaar I., Hochstenbach F., Seemann G., Kottman A., Ploegh H.L. J. Immunol. 139:3132-3138(1987) [PubMed: 3312414] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. |
| [2] | "Human mRNA for beta 2-microglobulin." Matsumoto K., Minamitani T. Submitted (DEC-1998) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [MRNA]. |
| [3] | "A novel gene from human dendritic cell." Zhao Z., Huang X., Li N., Zhu X., Cao X. Submitted (JUN-1998) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA]. Tissue: Dendritic cell. |
| [4] | "Pediatric leukemia cDNA sequencing project." Zhou J., Yu W., Tang H., Mei G., Tsang Y.T.M., Bouck J., Gibbs R.A., Margolin J.F. Submitted (JUL-2000) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA]. Tissue: Leukemia. |
| [5] | "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)." The MGC Project Team Genome Res. 14:2121-2127(2004) [PubMed: 15489334] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA]. Tissue: Eye and Skin. |
| [6] | "The beta-2-microglobulin mRNA in human Daudi cells has a mutated initiation codon but is still inducible by interferon." Rosa F., Berissi H., Weissenbach J., Maroteaux L., Fellous M., Revel M. EMBO J. 2:239-243(1983) [PubMed: 11894933] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA] OF 1-21. |
| [7] | "Use of synthetic oligonucleotides as hybridization probes: isolation of cloned cDNA sequences for human beta 2-microglobulin." Suggs S.V., Wallace R.B., Hirose T., Kawashima E.H., Itakura K. Proc. Natl. Acad. Sci. U.S.A. 78:6613-6617(1981) [PubMed: 6171820] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA] OF 10-119. |
| [8] | "The complete amino acid sequence of beta 2-microglobulin." Cunningham B.A., Wang J.L., Berggard I., Peterson P.A. Biochemistry 12:4811-4822(1973) [PubMed: 4586824] [Abstract] Cited for: PROTEIN SEQUENCE OF 21-119. |
| [9] | "Amino acid sequence of a modified beta 2-microglobulin in renal failure patient urine and long-term dialysis patient blood." Momoi T., Suzuki M., Titani K., Hisanaga S., Ogawa H., Saito A. Clin. Chim. Acta 236:135-144(1995) [PubMed: 7554280] [Abstract] Cited for: PROTEIN SEQUENCE OF 22-119. Tissue: Urine. |
| [10] | "Glycation of human beta 2-microglobulin in patients with hemodialysis-associated amyloidosis: identification of the glycated sites." Miyata T., Inagi R., Wada Y., Ueda Y., Iida Y., Takahashi M., Taniguchi N., Maeda K. Biochemistry 33:12215-12221(1994) [PubMed: 7918443] [Abstract] Cited for: GLYCATION AT ILE-21; LYS-39; LYS-61; LYS-68; LYS-78; LYS-111 AND LYS-114, MASS SPECTROMETRY. |
| [11] | "Structure of the human class I histocompatibility antigen, HLA-A2." Bjorkman P.J., Saper M.A., Samraoui B., Bennett W.S., Strominger J.L., Wiley D.C. Nature 329:506-512(1987) [PubMed: 3309677] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (3.5 ANGSTROMS). |
| [12] | "Refined structure of the human histocompatibility antigen HLA-A2 at 2.6-A resolution." Saper M.A., Bjorkman P.J., Wiley D.C. J. Mol. Biol. 219:277-319(1991) [PubMed: 2038058] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.6 ANGSTROMS). |
| [13] | "The three-dimensional structure of a class I major histocompatibility complex molecule missing the alpha 3 domain of the heavy chain." Collins E.J., Garboczi D.N., Karpusas M.N., Wiley D.C. Proc. Natl. Acad. Sci. U.S.A. 92:1218-1221(1995) [PubMed: 7862664] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.3 ANGSTROMS). |
| [14] | "Bound water structure and polymorphic amino acids act together to allow the binding of different peptides to MHC class I HLA-B53." Smith K.J., Reid S.W., Harlos K., McMichael A.J., Stuart D.I., Bell J.I., Jones E.Y. Immunity 4:215-228(1996) [PubMed: 8624812] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.3 ANGSTROMS). |
| [15] | "1H NMR assignments and secondary structure of human beta 2-microglobulin in solution." Okon M., Bray P., Vucelic D. Biochemistry 31:8906-8915(1992) [PubMed: 1390678] [Abstract] Cited for: STRUCTURE BY NMR. |
| [16] | "Familial hypercatabolic hypoproteinemia caused by deficiency of the neonatal Fc receptor, FcRn, due to a mutant beta2-microglobulin gene." Wani M.A., Haynes L.D., Kim J., Bronson C.L., Chaudhury C., Mohanty S., Waldmann T.A., Robinson J.M., Anderson C.L. Proc. Natl. Acad. Sci. U.S.A. 103:5084-5089(2006) [PubMed: 16549777] [Abstract] Cited for: VARIANT HYPERCATABOLIC HYPOPROTEINEMIA PRO-11, CHARACTERIZATION OF VARIANT HYPERCATABOLIC HYPOPROTEINEMIA PRO-11. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M17987, M17986 Genomic DNA. Translation: AAA51811.1. AB021288 mRNA. Translation: BAA35182.1. AF072097 Genomic DNA. Translation: AAD48083.1. AY007153 mRNA. Translation: AAG02006.1. BC032589 mRNA. Translation: AAH32589.1. BC064910 mRNA. Translation: AAH64910.1. V00567 mRNA. Translation: CAA23830.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIR | MGHUB2. A90976. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RefSeq | NP_004039.1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Hs.626605 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3D structure databases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Clusters with