Reviewed,
UniProtKB/Swiss-Prot P70985 (T2B1_BACST)
Last modified
July 22, 2008.
Version 49.
History...
Clusters with 100%,
90%,
50% identity |
Documents (2) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin · Protein attributes · General annotation (Comments) · Ontologies · Sequence annotation (Features) · Sequences · References · Cross-references · Entry information · Relevant documents
Names and origin
| Protein names | Recommended name: Type-2 restriction enzyme BsoBI Short name(s)=R.BsoBI EC=3.1.21.4 Alternative name(s): Type II restriction enzyme BsoBI Endonuclease BsoBI | ||
| Gene names |
| ||
| Organism | Bacillus stearothermophilus (Geobacillus stearothermophilus) | ||
| Taxonomic identifier | 1422 [NCBI] | ||
| Taxonomic lineage | Bacteria › Firmicutes › Bacillales › Bacillaceae › Geobacillus |
Protein attributes
| Sequence length | 323 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is not processed. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Function | Recognizes the double-stranded sequence CYCGRG and cleaves after C-1. |
| Catalytic activity | Endonucleolytic cleavage of DNA to give specific double-stranded fragments with terminal 5'-phosphates. |
| Subunit structure | Homodimer. |
Ontologies
Keywords | |
|---|---|
| Biological process | Restriction system |
| Ligand | Magnesium Metal-binding |
| Molecular function | Endonuclease Hydrolase Nuclease |
| Technical term | 3D-structure |
Gene Ontology (GO) | |
| None. [Check GOA] | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | ||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 323 | 323 | Type-2 restriction enzyme BsoBI | |||||||||||||||||||||||||||||||||||||||||||||||
Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 212 | 1 | Magnesium (catalytic) Potential | |||||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 240 | 1 | Magnesium (catalytic) Potential | |||||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 242 | 1 | Magnesium (catalytic) Potential | |||||||||||||||||||||||||||||||||||||||||||||||
| Site | 81 | 1 | Interaction with DNA | |||||||||||||||||||||||||||||||||||||||||||||||
| Site | 131 | 1 | Interaction with DNA | |||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 6 – 9 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 14 – 17 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 21 – 53 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 59 – 64 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 66 – 68 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 69 – 75 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 80 – 83 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 88 – 101 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 102 – 106 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 107 – 109 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 110 – 152 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 157 – 161 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 170 – 172 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 180 – 183 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 184 – 191 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 194 – 204 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 205 – 208 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 209 – 218 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 232 – 234 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 235 – 242 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 247 – 270 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 276 – 283 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 286 – 297 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 303 – 306 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 310 – 321 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| [1] | "Cloning and sequence comparison of AvaI and BsoBI restriction-modification systems." Ruan H., Lunnen K.D., Scott M.E., Moran L.S., Slatko B.E., Pelletier J.J., Hess E.J., Benner J. II, Wilson G.G., Xu S.-Y. Mol. Gen. Genet. 252:695-699(1996) [PubMed: 8917312] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. Strain: JN209. |
| [2] | "Overexpression of BsoBI restriction endonuclease in E. coli, purification of the recombinant BsoBI, and identification of catalytic residues of BsoBI by random mutagenesis." Ruan H., Lunnen K.D., Pelletier J.J., Xu S.-Y. Gene 188:35-39(1997) [PubMed: 9099856] [Abstract] Cited for: CHARACTERIZATION, MUTAGENESIS. Strain: JN209. |
| [3] | "Restriction enzyme BsoBI-DNA complex: a tunnel for recognition of degenerate DNA sequences and potential histidine catalysis." van der Woerd M.J., Pelletier J.J., Xu S.-Y., Friedman A.M. Structure 9:133-144(2001) [PubMed: 11250198] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (1.7 ANGSTROMS) IN COMPLEX WITH DNA, SUBUNIT. |
Cross-references
Sequence databases | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X98287 Genomic DNA. Translation: CAA66932.1. | |||||||||||||
| PIR | S72473. | ||||||||||||
3D structure databases | |||||||||||||
| |||||||||||||
| ModBase | Search... | ||||||||||||
Protein family/group databases | |||||||||||||
| REBASE | 392. BsoBI. | ||||||||||||
Family and domain databases | |||||||||||||
| InterPro | IPR011544. Restrct_endonuc_II_Cfr10/BsoB1. IPR015277. Restrict_endonuc_II_AvaI/BsoBI. [Graphical view] | ||||||||||||
| Gene3D | G3DSA:3.40.91.10. Restrct_endonuc_II_Cfr10/BsoB1. 1 hit. | ||||||||||||
| Pfam | PF09194. Endonuc-BsobI. 1 hit. [Graphical view] | ||||||||||||
| ProDom | PD040871. Restrict_endonuc_II_AvaI/BsoBI. 1 hit. [Graphical view] [Entries sharing at least one domain] | ||||||||||||
| BLOCKS | Search... | ||||||||||||
Other Resources | |||||||||||||
| ProtoNet | Search... | ||||||||||||
Entry information
| Entry name | T2B1_BACST | ||||||||
| Accession | Primary (citable) accession number: P70985 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HAMAP (High-quality Automated and Manual Annotation of microbial Proteomes) | ||||||||
Relevant documents
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| Restriction enzymes and methylases Classification of restriction enzymes and methylases and list of entries |

Clusters with


