Reviewed,
UniProtKB/Swiss-Prot Q03629 (YMH9_YEAST)
Last modified
September 2, 2008.
Version 49.
History...
Clusters with 100%,
90%,
50% identity |
Documents (3) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin · Protein attributes · Ontologies · Sequence annotation (Features) · Sequences · References · Cross-references · Entry information · Relevant documents
Names and origin
| Protein names | Recommended name: Uncharacterized protein YML079W | ||
| Gene names |
| ||
| Organism | Saccharomyces cerevisiae (Baker's yeast) [Complete proteome] | ||
| Taxonomic identifier | 4932 [NCBI] | ||
| Taxonomic lineage | Eukaryota › Fungi › Dikarya › Ascomycota › Saccharomycotina › Saccharomycetes › Saccharomycetales › Saccharomycetaceae › Saccharomyces |
Protein attributes
| Sequence length | 201 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is not processed. |
| Protein existence | Evidence at protein level. |
Ontologies
Keywords | |
|---|---|
| PTM | Phosphoprotein |
| Technical term | 3D-structure Complete proteome |
Gene Ontology (GO) | |
| Cellular component | cytoplasm Inferred from direct assay. Source: SGD nucleusInferred from direct assay. Source: SGD |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | |||||||||||||||||||||||||||||||||||||||||||
Molecule processing | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 201 | 201 | Uncharacterized protein YML079W | ||||||||||||||||||||||||||||||||||||||||||||
Amino acid modifications | |||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 68 | 1 | Phosphoserine | ||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 90 | 1 | Phosphoserine | ||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 17 – 20 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Helix | 28 – 37 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 45 – 53 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 57 – 60 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 74 – 78 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 80 – 87 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 92 – 100 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 102 – 109 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 111 – 116 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 122 – 129 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| Helix | 131 – 133 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 136 – 141 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 146 – 151 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Turn | 155 – 159 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 161 – 169 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| Helix | 173 – 175 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 176 – 178 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| Helix | 181 – 189 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| Helix | 191 – 196 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Helix | 198 – 200 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| [1] | "The nucleotide sequence of Saccharomyces cerevisiae chromosome XIII." Bowman S., Churcher C.M., Badcock K., Brown D., Chillingworth T., Connor R., Dedman K., Devlin K., Gentles S., Hamlin N., Hunt S., Jagels K., Lye G., Moule S., Odell C., Pearson D., Rajandream M.A., Rice P. Barrell B.G.Nature 387:90-93(1997) [PubMed: 9169872] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. Strain: ATCC 204511 / S288c / AB972. |
| [2] | "A multidimensional chromatography technology for in-depth phosphoproteome analysis." Albuquerque C.P., Smolka M.B., Payne S.H., Bafna V., Eng J., Zhou H. Mol. Cell. Proteomics 7:1389-1396(2008) [PubMed: 18407956] [Abstract] Cited for: PHOSPHORYLATION [LARGE SCALE ANALYSIS] AT SER-68 AND SER-90, MASS SPECTROMETRY. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z46373 Genomic DNA. Translation: CAA86499.1. | |||||||||||||||||||
| PIR | S48818. | ||||||||||||||||||
| RefSeq | NP_013632.1. | ||||||||||||||||||
3D structure databases | |||||||||||||||||||
| |||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||
Protein-protein interaction databases | |||||||||||||||||||
| DIP | DIP:4697N. | ||||||||||||||||||
Proteomic databases | |||||||||||||||||||
| PeptideAtlas | Q03629. | ||||||||||||||||||
Genome annotation databases | |||||||||||||||||||
| Ensembl | YML079W. Saccharomyces cerevisiae. [Contig view] | ||||||||||||||||||
| GeneID | 854896. | ||||||||||||||||||
| GenomeReviews | Gene locus YML079W in contig Z71257_GR. | ||||||||||||||||||
| KEGG | sce:YML079W. | ||||||||||||||||||
| NMPDR | fig|4932.3.peg.4669. | ||||||||||||||||||
Organism-specific databases | |||||||||||||||||||
| CYGD | YML079w. | ||||||||||||||||||
| SGD | S000004544. YML079W. | ||||||||||||||||||
| Yeast-GFP | Search... | ||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||
| HOGENOM | Q03629. | ||||||||||||||||||
Gene expression databases | |||||||||||||||||||
| GermOnline | YML079W. Saccharomyces cerevisiae. | ||||||||||||||||||
Family and domain databases | |||||||||||||||||||
| InterPro | IPR009327. DUF985. IPR014710. RmlC-like_jellyroll. [Graphical view] | ||||||||||||||||||
| Gene3D | G3DSA:2.60.120.10. RmlC-like_jellyroll. 1 hit. | ||||||||||||||||||
| Pfam | PF06172. Cupin_5. 1 hit. [Graphical view] | ||||||||||||||||||
| ProDom | Q03629. [Graphical view] [Entries sharing at least one domain] | ||||||||||||||||||
| BLOCKS | Search... | ||||||||||||||||||
Other Resources | |||||||||||||||||||
| DrugBank | DB00173. Adenine. | ||||||||||||||||||
| LinkHub | Q03629. | ||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||
Entry information
| Entry name | YMH9_YEAST | ||||||||
| Accession | Primary (citable) accession number: Q03629 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | FPAP (Fungal Proteome Annotation Project) | ||||||||
Relevant documents
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| Yeast Yeast (Saccharomyces cerevisiae): entries, gene names and cross-references to SGD |
| Yeast chromosome XIII Yeast (Saccharomyces cerevisiae) chromosome XIII: entries and gene names |

Clusters with


