Reviewed,
UniProtKB/Swiss-Prot Q09472 (EP300_HUMAN)
Last modified
September 2, 2008.
Version 115.
History...
Clusters with 100%,
90%,
50% identity |
Documents (6) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin
| Protein names | Recommended name: Histone acetyltransferase p300 EC=2.3.1.48 Alternative name(s): E1A-associated protein p300 | ||||
| Gene names |
| ||||
| Organism | Homo sapiens (Human) | ||||
| Taxonomic identifier | 9606 [NCBI] | ||||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo |
Protein attributes
| Sequence length | 2414 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is not processed. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Function | Functions as histone acetyltransferase and regulates transcription via chromatin remodeling. Acetylates all four core histones in nucleosomes. Histone acetylation gives an epigenetic tag for transcriptional activation. Binds to and may be involved in the transforming capacity of the adenovirus E1A protein. Mediates cAMP-gene regulation by binding specifically to phosphorylated CREB protein. In case of HIV-1 infection, it is recruited by the viral protein Tat. Regulates Tat's transactivating activity and may help inducing chromatin remodeling of proviral genes. |
| Catalytic activity | Acetyl-CoA + histone = CoA + acetylhistone. |
| Subunit structure | Interacts with phosphorylated CREB1 By similarity. Interacts with DTX1, EID1, ELF3, FEN1, LEF1, NCOA1, NCOA6, NR3C1, PCAF, PELP1, SPIB, SRY, TCF7L2, TP53, SRCAP, TTC5, JMY and TRERF1. The TAZ-type 1 domain interacts with HIF1A. Probably part of a complex with HIF1A and CREBBP. Part of a complex containing CARM1 and NCOA2/GRIP1. Interacts with ING4 and this interaction may be indirect. Interacts with the C-terminal region of CITED4. Interacts with HTLV-1 Tax and p30II. Interacts with and acetylates HIV-1 Tat. |
| Subcellular location | |
| Post-translational modification | Phosphorylated. Methylated at Arg-580 and Arg-604 in the KIX domain by CARM1, which blocks association with CREB, inhibits CREB signaling and activates apoptotic response. Also methylated at Arg-2142 by CARM1, which impairs interaction with NCOA2/GRIP1. Citrullinated at Arg-2142 by PADI4, which impairs methylation by CARM1 and promotes interaction with NCOA2/GRIP1. |
| Involvement in disease | Defects in EP300 may play a role in epithelial cancer. Chromosomal aberrations involving EP300 may be a cause of acute myeloid leukemias. Translocation t(8;22)(p11;q13) with MYST3. Defects in EP300 are a cause of Rubinstein-Taybi syndrome (RSTS) [MIM:180849]. RSTS is an autosomal dominant disorder characterized by craniofacial abnormalities, broad thumbs, broad big toes, mental retardation and a propensity for development of malignancies. |
| Sequence similarities | Contains 1 bromo domain. Contains 1 KIX domain. Contains 2 TAZ-type zinc fingers. Contains 1 ZZ-type zinc finger. |
Ontologies
Binary interactions
With | Entry | #Exp. | IntAct | Notes |
|---|---|---|---|---|
| CITED2 | Q99967 | 1 | EBI-447295,EBI-937732 | |
| EPAS1 | Q99814 | 1 | EBI-447295,EBI-447470 | |
| HIF1A | Q16665 | 2 | EBI-447295,EBI-447269 | |
| His2A | P84051 | 1 | EBI-447295,EBI-182580 | From a different organism. |
| His3 | P02299 | 1 | EBI-447295,EBI-522090 | From a different organism. |
| His4 | P84040 | 1 | EBI-447295,EBI-185028 | From a different organism. |
| IFNAR1 | P17181 | 1 | EBI-447295,EBI-1547250 | |
| IFNAR2 | P48551 | 1 | EBI-447295,EBI-958408 | |
| Jmy | Q5BL16 | 6 | EBI-447295,EBI-866001 | From a different organism. |
| MYC | P01106 | 1 | EBI-447295,EBI-447544 | |
| NAP1L1 | P55209 | 2 | EBI-447295,EBI-356392 | |
| NCOA3 | Q9Y6Q9 | 1 | EBI-447295,EBI-81196 | |
| PCAF | Q92831 | 2 | EBI-447295,EBI-477430 | |
| POU3F2 | P20265 | 2 | EBI-447295,EBI-1167176 | |
| PPARG | P37231 | 1 | EBI-447295,EBI-781384 | |
| TFAP2A | P05549 | 1 | EBI-447295,EBI-347351 | |
| TP53 | P04637 | 1 | EBI-447295,EBI-366083 | |
| ZBTB17 | Q13105 | 1 | EBI-447295,EBI-372156 |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 2414 | 2414 | Histone acetyltransferase p300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domain | 566 – 645 | 80 | KIX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domain | 1067 – 1139 | 73 | Bromo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zinc finger | 331 – 417 | 87 | TAZ-type 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zinc finger | 1664 – 1707 | 44 | ZZ-type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zinc finger | 1728 – 1809 | 82 | TAZ-type 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | 1572 – 1818 | 247 | Binding region for E1A adenovirus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | 2003 – 2212 | 210 | Interaction with HTLV-1 Tax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | 2041 – 2240 | 200 | Interaction with NCOA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motif | 11 – 17 | 7 | Nuclear localization signal Potential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compositional bias | 797 – 800 | 4 | Poly-Ser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compositional bias | 1519 – 1526 | 8 | Poly-Glu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compositional bias | 2066 – 2069 | 4 | Poly-Gln | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compositional bias | 2190 – 2195 | 6 | Poly-Gln | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site | 31 – 32 | 2 | Breakpoint for translocation to form MYST3-EP300 and EP300-MYST3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site | 2088 | 1 | Interaction with NCOA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site | 2142 | 1 | Interaction with NCOA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amino acid modifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 580 | 1 | Omega-N-methylated arginine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 604 | 1 | Omega-N-methylated arginine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 1554 | 1 | N6-acetyllysine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 1555 | 1 | N6-acetyllysine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 1558 | 1 | N6-acetyllysine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 1560 | 1 | N6-acetyllysine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 2142 | 1 | Asymmetric dimethylarginine; alternate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 2142 | 1 | Citrulline; alternate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural variations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 827 | 1 | L → P in breast cancer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 997 | 1 | I → V: dbSNP rs20551. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 1013 | 1 | E → G in breast cancer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 1650 | 1 | S → Y in pancreatic cancer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 2174 | 1 | T → S: dbSNP rs5758252. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 2221 | 1 | P → Q in colorectal cancer. dbSNP rs28937578. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 2223 | 1 | P → Q: dbSNP rs1046088. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mutagenesis | 2056 | 1 | R → K: No effect on interaction with NCOA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mutagenesis | 2088 | 1 | R → K: Abolishes interaction with NCOA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mutagenesis | 2142 | 1 | R → K: Strongly reduces interaction with NCOA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 332 – 334 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 335 – 355 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 356 – 358 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 367 – 379 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 386 – 389 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 391 – 405 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 414 – 418 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 1297 – 1313 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 1321 – 1334 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 1339 – 1342 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 1343 – 1347 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 1351 – 1366 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 1369 – 1381 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 1392 – 1400 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 1407 – 1409 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 1410 – 1428 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 1432 – 1436 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 1446 – 1450 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 1460 – 1476 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 1482 – 1485 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 1486 – 1493 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 1498 – 1500 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 1508 – 1517 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 1582 – 1590 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 1592 – 1594 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 1595 – 1601 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 1603 – 1606 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 1622 – 1624 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 1625 – 1627 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 1628 – 1636 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 1644 – 1662 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "Molecular cloning and functional analysis of the adenovirus E1A-associated 300-kD protein (p300) reveals a protein with properties of a transcriptional adaptor." Eckner R., Ewen M.E., Newsome D., Gerdes M., Decaprio J.A., Lawrence J.B., Livingston D.M. Genes Dev. 8:869-884(1994) [PubMed: 7523245] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA]. |
| [2] | "MOZ is fused to p300 in an acute monocytic leukemia with t(8;2 |

Clusters with