Reviewed,
UniProtKB/Swiss-Prot Q46856 (YQHD_ECOLI)
Last modified
September 2, 2008.
Version 53.
History...
Clusters with 100%,
90%,
50% identity |
Documents (4) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin · Protein attributes · General annotation (Comments) · Ontologies · Sequence annotation (Features) · Sequences · References · Cross-references · Entry information · Relevant documents
Names and origin
| Protein names | Recommended name: Alcohol dehydrogenase yqhD EC=1.1.1.- | ||||
| Gene names |
| ||||
| Organism | Escherichia coli (strain K12) [Complete proteome] [HAMAP] | ||||
| Taxonomic identifier | 83333 [NCBI] | ||||
| Taxonomic lineage | Bacteria › Proteobacteria › Gammaproteobacteria › Enterobacteriales › Enterobacteriaceae › Escherichia |
Protein attributes
| Sequence length | 387 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is not processed. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Function | NADP-dependent ADH activity. |
| Catalytic activity | An alcohol + NADP(+) = an aldehyde + NADPH. |
| Cofactor | Binds 1 zinc ion per subunit. |
| Subunit structure | Homodimer. |
| Sequence similarities | Belongs to the iron-containing alcohol dehydrogenase family. |
Ontologies
Keywords | |
|---|---|
| Ligand | Metal-binding NADP Zinc |
| Molecular function | Oxidoreductase |
| Technical term | 3D-structure Complete proteome |
Gene Ontology (GO) | |
| None. [Check GOA] | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 387 | 387 | Alcohol dehydrogenase yqhD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nucleotide binding | 38 – 40 | 3 | NADP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nucleotide binding | 93 – 99 | 7 | NADP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nucleotide binding | 179 – 182 | 4 | NADP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 194 | 1 | Zinc; catalytic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 198 | 1 | Zinc; catalytic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 267 | 1 | Zinc; catalytic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 281 | 1 | Zinc; catalytic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding site | 138 | 1 | NADP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding site | 147 | 1 | NADP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding site | 160 | 1 | NADP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 4 – 15 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 18 – 21 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 22 – 25 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 31 – 36 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 40 – 44 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 46 – 53 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 54 – 56 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 57 – 62 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 71 – 84 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 88 – 94 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 95 – 107 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 118 – 121 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 122 – 126 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 133 – 139 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 144 – 146 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 147 – 154 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 155 – 158 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 159 – 164 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 166 – 168 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 171 – 175 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 177 – 180 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 185 – 203 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 204 – 206 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 211 – 233 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 238 – 251 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 252 – 254 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 255 – 259 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 265 – 277 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 281 – 295 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 296 – 300 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 301 – 312 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 319 – 336 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 343 – 346 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 353 – 362 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 366 – 368 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 369 – 372 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 376 – 385 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
Cross-references
Sequence databases | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U28377 Genomic DNA. Translation: AAA69178.1. U00096 Genomic DNA. Translation: AAC76047.1. AP009048 Genomic DNA. Translation: BAE77068.1. | |||||||||||||
| PIR | A65088. | ||||||||||||
| RefSeq | AP_003562.1. NP_417484.1. | ||||||||||||
3D structure databases | |||||||||||||
| |||||||||||||
| ModBase | Search... | ||||||||||||
Protein-protein interaction databases | |||||||||||||
| IntAct | Q46856. | ||||||||||||
Genome annotation databases | |||||||||||||
| GeneID | 947493. | ||||||||||||
| GenomeReviews | Gene locus b3011 in contig U00096_GR. Gene locus JW2978 in contig AP009048_GR. | ||||||||||||
| KEGG | ecj:JW2978. eco:b3011. | ||||||||||||
Organism-specific databases | |||||||||||||
| EchoBASE | EB2834. | ||||||||||||
| EcoGene | EG13014. yqhD. | ||||||||||||
| CMR | Search... | ||||||||||||
Phylogenomic databases | |||||||||||||
| HOGENOM | Q46856. | ||||||||||||
Enzyme and pathway databases | |||||||||||||
| BioCyc | EcoCyc:G7564-MON. MetaCyc:G7564-MON. | ||||||||||||
Family and domain databases | |||||||||||||
| InterPro | IPR001670. Fe_AlcDHase. [Graphical view] | ||||||||||||
| Pfam | PF00465. Fe-ADH. 1 hit. [Graphical view] | ||||||||||||
| PROSITE | PS00913. ADH_IRON_1. 1 hit. PS00060. ADH_IRON_2. 1 hit. [Graphical view] | ||||||||||||
| ProDom | Q46856. [Graphical view] [Entries sharing at least one domain] | ||||||||||||
| BLOCKS | Search... | ||||||||||||
Other Resources | |||||||||||||
| ProtoNet | Search... | ||||||||||||
Entry information
| Entry name | YQHD_ECOLI | ||||||||
| Accession | Primary (citable) accession number: Q46856 Secondary accession number(s): Q2M9I8 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HAMAP (High-quality Automated and Manual Annotation of microbial Proteomes) | ||||||||
Relevant documents
| Escherichia coli Escherichia coli (strain K12): entries and cross-references to EcoGene |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| UniProtKB secondary accession numbers Index of UniProtKB secondary accession numbers |
| SIMILARITY comments Index of protein domains and families |

Clusters with


