Reviewed,
UniProtKB/Swiss-Prot Q60357 (IF6_METJA)
Last modified
July 22, 2008.
Version 60.
History...
Clusters with 100%,
90%,
50% identity |
Documents (4) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin
| Protein names | Recommended name: Translation initiation factor 6 Short name(s)=aIF-6 | ||||
| Gene names |
| ||||
| Organism | Methanocaldococcus jannaschii (Methanococcus jannaschii) [Complete proteome] [HAMAP] | ||||
| Taxonomic identifier | 2190 [NCBI] | ||||
| Taxonomic lineage | Archaea › Euryarchaeota › Methanococci › Methanococcales › Methanocaldococcaceae › Methanocaldococcus |
Protein attributes
| Sequence length | 228 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is not processed. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Function | Binds to the 60S ribosomal subunit and prevents its association with the 40S ribosomal subunit to form the 80S initiation complex By similarity. |
| Sequence similarities | Belongs to the eIF-6 family. |
| Mass spectrometry | Molecular weight is 24948±6 Da from positions 1 - 228. Determined by MALDI. Ref.2 |
Ontologies
Keywords | |
|---|---|
| Biological process | Protein biosynthesis |
| Molecular function | Initiation factor |
| Technical term | 3D-structure Complete proteome |
Gene Ontology (GO) | |
| Biological process | translational initiation Inferred from electronic annotation. Source: HAMAP |
| Molecular function | translation initiation factor activity Inferred from electronic annotation. Source: HAMAP |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | |||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 228 | 228 | Translation initiation factor 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 4 – 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 15 – 18 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 23 – 28 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 34 – 44 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 47 – 50 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 59 – 62 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 67 – 73 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 78 – 90 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 96 – 100 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 107 – 110 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 111 – 113 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 115 – 120 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 122 – 127 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 128 – 135 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 137 – 141 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 150 – 152 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 153 – 156 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 158 – 163 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 169 – 179 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 182 – 186 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 190 – 192 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 196 – 198 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 200 – 202 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 207 – 210 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 215 – 225 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "Complete genome sequence of the methanogenic archaeon, Methanococcus jannaschii." Bult C.J., White O., Olsen G.J., Zhou L., Fleischmann R.D., Sutton G.G., Blake J.A., FitzGerald L.M., Clayton R.A., Gocayne J.D., Kerlavage A.R., Dougherty B.A., Tomb J.-F., Adams M.D., Reich C.I., Overbeek R., Kirkness E.F., Weinstock K.G. Venter J.C.Science 273:1058-1073(1996) [PubMed: 8688087] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. Strain: ATCC 43067 / DSM 2661 / JAL-1 / JCM 10045 / NBRC 100440. |
| [2] | "Crystal structures of ribosome anti-association factor IF6." Groft C.M., Beckmann R., Sali A., Burley S.K. Nat. Struct. Biol. 7:1156-1164(2000) [PubMed: 11101899] [Abstract] Cited for: FUNCTION, MASS SPECTROMETRY, X-RAY CRYSTALLOGRAPHY (1.3 ANGSTROMS). |
Cross-references
Sequence databases | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L77117 Genomic DNA. Translation: AAB98029.1. | |||||||||||||
| PIR | H64305. | ||||||||||||
| RefSeq | NP_247012.1. | ||||||||||||
3D structure databases | |||||||||||||
| |||||||||||||
| ModBase | Search... | ||||||||||||
Genome annotation databases | |||||||||||||
| GeneID | 1450887. | ||||||||||||
| GenomeReviews | Gene locus MJ0048 in contig L77117_GR. | ||||||||||||
| KEGG | mja:MJ0048. | ||||||||||||
| NMPDR | fig|243232.1.peg.49. | ||||||||||||
| TIGR | MJ0048. | ||||||||||||
Phylogenomic databases | |||||||||||||
| HOGENOM | Q60357. | ||||||||||||
Enzyme and pathway databases | |||||||||||||
| BioCyc | MJAN243232:MJ_0048-MON. | ||||||||||||
Family and domain databases | |||||||||||||
| HAMAP | MF_00032. [Tree] | ||||||||||||
| InterPro | IPR002769. eIF6. [Graphical view] | ||||||||||||
| PANTHER | PTHR10784. eIF6. 1 hit. | ||||||||||||
| Pfam | PF01912. eIF-6. 1 hit. [Graphical view] | ||||||||||||
| PIRSF | PIRSF006413. IF-6. 1 hit. | ||||||||||||
| ProDom | PD006880. eIF6. 1 hit. [Graphical view] [Entries sharing at least one domain] | ||||||||||||
| SMART | SM00654. eIF6. 1 hit. [Graphical view] | ||||||||||||
| TIGRFAMs | TIGR00323. eIF-6. 1 hit. | ||||||||||||
| BLOCKS | Search... | ||||||||||||
Other Resources | |||||||||||||
| ProtoNet | Search... | ||||||||||||
Entry information
| Entry name | IF6_METJA | ||||||||
| Accession | Primary (citable) accession number: Q60357 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HAMAP (High-quality Automated and Manual Annotation of microbial Proteomes) | ||||||||
Relevant documents
| Translation initiation factors List of translation initiation factor entries |
| Methanococcus jannaschii Methanococcus jannaschii: entries and gene names |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with


